Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 07/09/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 80.3 | 66 | 53 | 13 |
| N A R B | 69.1 | 55 | 38 | 17 |
| PROJECTLE DYSFUNCTON | 57.6 | 66 | 38 | 28 |
| WHOS WHITE CAR | 53.0 | 66 | 35 | 31 |
| COALINGA RIDERS | 39.4 | 66 | 26 | 40 |
| I WOULD HIT THAT | 27.3 | 55 | 15 | 40 |
| UNDECIDED | 18.2 | 66 | 12 | 54 |
| |
Last Match Results
| LESS TIP MORE SHAFT | COALINGA RIDERS | 07/08/2010 | 0 | 11 | 10 | 1 | 0 |
| WHOS WHITE CAR | PROJECTLE DYSFUNCTON | 07/01/2010 | 7 | 11 | 8 | 3 | 0 |
| PROJECTLE DYSFUNCTON | UNDECIDED | 07/08/2010 | 8 | 11 | 8 | 3 | 0 |
| N A R B | PROJECTLE DYSFUNCTON | 06/23/2010 | 3 | 11 | 7 | 4 | 0 |
| UNDECIDED | PROJECTLE DYSFUNCTON | 07/08/2010 | 8 | 11 | 3 | 8 | 0 |
| COALINGA RIDERS | LESS TIP MORE SHAFT | 07/08/2010 | 0 | 11 | 1 | 10 | 0 |
| I WOULD HIT THAT | LESS TIP MORE SHAFT | 07/01/2010 | 7 | 11 | 1 | 10 | 0 |
Most Improved Players for Cricket / 200 games, Week 8, sorted by MPR Improvement:
| DENYSE NOVAK | UNDECIDED | 3.25 | 2.52 |
| MATT HAGEN | PROJECTLE DYSFUNCTON | 2.75 | 0.84 |
| MICHELLE SACHS | PROJECTLE DYSFUNCTON | 2.18 | 0.68 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.27 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| AARON SMITH | 0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE BOY | 0 | 1.92 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.05 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HAACK | 0 | 1.68 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLASH | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| DENNIS JOHNSON | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HICKS | 0 | 3.24 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 3.09 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.80 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 0 | 2.29 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 23 | 6 | 17 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.75 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.67 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CARL BONESTROO | 0 | 2.41 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.40 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 19 | 2 | 6 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.25 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.72 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 2.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE SACHS | 0 | 1.89 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 4 | 12 | | | | | | | |
| |
| UNDECIDED |
| KEITH DAMMER | 0 | 3.50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 0 | 2.55 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.29 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 1.23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BECKI HARDIE | 0 | 1.06 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 1 | 3 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.52 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.25 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 2.13 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.47 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 4 | 12 | | | | | | | |
| |
| Substitutes |
| SAM | 0 | 5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAMES T | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 2 | 0 | 1 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 8, sorted by PPD Improvement:
| MATT HAGEN | PROJECTLE DYSFUNCTON | 26.09 | 2.88 |
| TROY NOVAK | UNDECIDED | 23.45 | 2.80 |
| RICK SACHS | PROJECTLE DYSFUNCTON | 26.41 | 1.25 |
| DENYSE NOVAK | UNDECIDED | 15.18 | 0.57 |
| RYAN WIESE | UNDECIDED | 20.76 | 0.00 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 29.02 | 30 | 14 | 14276 | 492 | 17 | 48 | 1 | 0 | 157 | 104 |
| AARON SMITH | 2 | 24.93 | 5 | 1 | 1820 | 73 | 1 | 5 | 0 | 0 | 150 | 28 |
| DAVE BOY | 3 | 22.07 | 30 | 9 | 12846 | 582 | 4 | 41 | 0 | 0 | 150 | 54 |
| VANESSA BOY | 5 | 16.50 | 30 | 0 | 10297 | 624 | 1 | 13 | 0 | 0 | 150 | 0 |
| TRISTA BARTELS | 6 | 14.68 | 25 | 1 | 8634 | 588 | 0 | 8 | 0 | 0 | 129 | 20 |
| Team Totals: | 16 | | 120 | 25 | 47873 | 2359 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 24.03 | 25 | 11 | 11340 | 472 | 3 | 34 | 0 | 0 | 150 | 96 |
| FLASH | 4 | 19.70 | 5 | 0 | 1714 | 87 | 0 | 4 | 0 | 0 | 120 | 0 |
| DAVE KNOTTS | 5 | 16.11 | 25 | 1 | 9185 | 570 | 0 | 11 | 0 | 0 | 121 | 21 |
| CARL SODERLIND | 6 | 14.98 | 20 | 1 | 6968 | 465 | 0 | 6 | 0 | 0 | 123 | 9 |
| JASON HAACK | 6 | 14.98 | 25 | 1 | 8749 | 584 | 0 | 7 | 0 | 0 | 133 | 1 |
| Team Totals: | 23 | | 100 | 14 | 37956 | 2178 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 27.41 | 25 | 10 | 11541 | 421 | 6 | 47 | 1 | 0 | 160 | 106 |
| DENNIS JOHNSON | 1 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| JAMES BLOKER | 1 | 25.95 | 15 | 7 | 6539 | 252 | 3 | 24 | 1 | 0 | 157 | 112 |
| ZACH FERGUSON | 2 | 24.90 | 30 | 16 | 13672 | 549 | 8 | 47 | 0 | 0 | 150 | 103 |
| MATT HICKS | 2 | 24.16 | 25 | 8 | 11380 | 471 | 2 | 42 | 0 | 0 | 150 | 123 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 15 | | 115 | 45 | 51259 | 2062 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 28.64 | 25 | 15 | 12057 | 421 | 11 | 47 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.51 | 25 | 11 | 11430 | 448 | 10 | 38 | 0 | 0 | 150 | 103 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| IAN DICKERSON | 2 | 23.66 | 25 | 7 | 10980 | 464 | 2 | 32 | 1 | 0 | 157 | 157 |
| CHRIS ANDERSON | 4 | 19.87 | 15 | 3 | 5722 | 288 | 0 | 13 | 0 | 0 | 119 | 36 |
| Team Totals: | 9 | | 95 | 36 | 42165 | 1704 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 25.66 | 25 | 13 | 11266 | 439 | 13 | 28 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 25.41 | 25 | 11 | 11208 | 441 | 4 | 46 | 0 | 0 | 150 | 134 |
| MATT HAGEN | 2 | 23.86 | 20 | 4 | 8519 | 357 | 4 | 24 | 0 | 0 | 150 | 84 |
| BRET DAGGETT | 2 | 23.51 | 20 | 6 | 8628 | 367 | 4 | 26 | 0 | 0 | 150 | 77 |
| MICHELLE SACHS | 5 | 17.03 | 10 | 0 | 3218 | 189 | 0 | 5 | 0 | 0 | 117 | 0 |
| Team Totals: | 11 | | 100 | 34 | 42839 | 1793 | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 3 | 21.07 | 30 | 6 | 13065 | 620 | 3 | 29 | 0 | 0 | 150 | 53 |
| RYAN WIESE | 3 | 20.76 | 25 | 4 | 10253 | 494 | 2 | 23 | 0 | 0 | 150 | 87 |
| KEITH DAMMER | 4 | 18.68 | 5 | 0 | 1793 | 96 | 0 | 4 | 0 | 0 | 125 | 0 |
| BECKI HARDIE | 5 | 16.14 | 30 | 1 | 10876 | 674 | 1 | 11 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 14.70 | 30 | 0 | 10263 | 698 | 0 | 6 | 1 | 0 | 154 | 0 |
| Team Totals: | 21 | | 120 | 11 | 46250 | 2582 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 1 | 25.32 | 25 | 9 | 11166 | 441 | 8 | 39 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.85 | 25 | 12 | 11305 | 455 | 10 | 31 | 0 | 0 | 150 | 110 |
| AMANDA FOX | 5 | 16.53 | 25 | 1 | 9076 | 549 | 0 | 13 | 0 | 0 | 121 | 39 |
| NIKKI PEDERSON | 5 | 16.18 | 25 | 1 | 8121 | 502 | 0 | 5 | 0 | 0 | 131 | 53 |
| Team Totals: | 13 | | 100 | 23 | 39668 | 1947 | | | | | | |
| |
| Substitutes |
| SAM | 0 | 27.29 | 5 | 2 | 2101 | 77 | 2 | 9 | 0 | 0 | 150 | 55 |
| JAMES T | 0 | 17.64 | 5 | 0 | 1658 | 94 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 0 | | 10 | 2 | 3759 | 171 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing