Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 07/02/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 78.2 | 55 | 43 | 12 |
| N A R B | 69.1 | 55 | 38 | 17 |
| PROJECTLE DYSFUNCTON | 54.5 | 55 | 30 | 25 |
| WHOS WHITE CAR | 53.0 | 66 | 35 | 31 |
| COALINGA RIDERS | 45.5 | 55 | 25 | 30 |
| I WOULD HIT THAT | 27.3 | 55 | 15 | 40 |
| UNDECIDED | 16.4 | 55 | 9 | 46 |
| |
Last Match Results
| LESS TIP MORE SHAFT | I WOULD HIT THAT | 07/01/2010 | 7 | 11 | 10 | 1 | 0 |
| COALINGA RIDERS | UNDECIDED | 07/01/2010 | 7 | 11 | 9 | 2 | 0 |
| WHOS WHITE CAR | PROJECTLE DYSFUNCTON | 07/01/2010 | 7 | 11 | 8 | 3 | 0 |
| N A R B | PROJECTLE DYSFUNCTON | 06/23/2010 | 3 | 11 | 7 | 4 | 0 |
| UNDECIDED | COALINGA RIDERS | 07/01/2010 | 7 | 11 | 2 | 9 | 0 |
| I WOULD HIT THAT | LESS TIP MORE SHAFT | 07/01/2010 | 7 | 11 | 1 | 10 | 0 |
| PROJECTLE DYSFUNCTON | WHOS WHITE CAR | 07/01/2010 | 7 | 11 | 0 | 11 | 11 |
Most Improved Players for Cricket / 200 games, Week 7, sorted by MPR Improvement:
| JAMES BLOKER | LESS TIP MORE SHAFT | 2.50 | 2.00 |
| RANDY LEWIS | LESS TIP MORE SHAFT | 4.00 | 1.11 |
| BECKI HARDIE | UNDECIDED | 1.75 | 0.93 |
| MARTY BARTELS | COALINGA RIDERS | 4.00 | 0.86 |
| MATT HICKS | LESS TIP MORE SHAFT | 4.50 | 0.72 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.37 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| DAVE BOY | 0 | 1.85 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.05 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HAACK | 0 | 1.68 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLASH | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| DENNIS JOHNSON | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MATT HICKS | 0 | 3.93 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 3.09 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.67 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 0 | 1.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 5 | 15 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.75 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.67 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CARL BONESTROO | 0 | 2.41 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.40 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 19 | 2 | 6 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.50 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.74 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 2.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 1.91 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE SACHS | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 16 | 3 | 9 | | | | | | | |
| |
| UNDECIDED |
| KEITH DAMMER | 0 | 3.50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 0 | 2.94 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.45 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BECKI HARDIE | 0 | 1.07 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 0.73 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 1 | 3 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.52 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.25 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 2.13 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.47 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 4 | 12 | | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 7, sorted by PPD Improvement:
| PHILLIP KNOTTS | I WOULD HIT THAT | 25.45 | 1.75 |
| ZACH FERGUSON | LESS TIP MORE SHAFT | 26.23 | 1.54 |
| TROY NOVAK | UNDECIDED | 21.01 | 0.45 |
| BECKI HARDIE | UNDECIDED | 16.36 | 0.19 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 28.43 | 25 | 14 | 11914 | 419 | 13 | 41 | 0 | 0 | 150 | 104 |
| DAVE BOY | 3 | 22.60 | 25 | 9 | 11072 | 490 | 4 | 35 | 0 | 0 | 150 | 54 |
| VANESSA BOY | 5 | 16.64 | 25 | 0 | 8636 | 519 | 1 | 10 | 0 | 0 | 150 | 0 |
| TRISTA BARTELS | 6 | 14.68 | 25 | 1 | 8634 | 588 | 0 | 8 | 0 | 0 | 129 | 20 |
| Team Totals: | 14 | | 100 | 24 | 40256 | 2016 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 24.03 | 25 | 11 | 11340 | 472 | 3 | 34 | 0 | 0 | 150 | 96 |
| FLASH | 4 | 19.70 | 5 | 0 | 1714 | 87 | 0 | 4 | 0 | 0 | 120 | 0 |
| DAVE KNOTTS | 5 | 16.11 | 25 | 1 | 9185 | 570 | 0 | 11 | 0 | 0 | 121 | 21 |
| CARL SODERLIND | 6 | 14.98 | 20 | 1 | 6968 | 465 | 0 | 6 | 0 | 0 | 123 | 9 |
| JASON HAACK | 6 | 14.98 | 25 | 1 | 8749 | 584 | 0 | 7 | 0 | 0 | 133 | 1 |
| Team Totals: | 23 | | 100 | 14 | 37956 | 2178 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 27.41 | 25 | 10 | 11541 | 421 | 6 | 47 | 1 | 0 | 160 | 106 |
| DENNIS JOHNSON | 1 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| JAMES BLOKER | 1 | 25.71 | 10 | 4 | 4216 | 164 | 3 | 13 | 1 | 0 | 157 | 55 |
| ZACH FERGUSON | 2 | 24.99 | 25 | 14 | 11472 | 459 | 8 | 39 | 0 | 0 | 150 | 101 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| MATT HICKS | 2 | 23.53 | 20 | 6 | 9037 | 384 | 2 | 27 | 0 | 0 | 150 | 123 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 15 | | 100 | 38 | 44393 | 1797 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 28.64 | 25 | 15 | 12057 | 421 | 11 | 47 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.51 | 25 | 11 | 11430 | 448 | 10 | 38 | 0 | 0 | 150 | 103 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| IAN DICKERSON | 2 | 23.66 | 25 | 7 | 10980 | 464 | 2 | 32 | 1 | 0 | 157 | 157 |
| CHRIS ANDERSON | 4 | 19.87 | 15 | 3 | 5722 | 288 | 0 | 13 | 0 | 0 | 119 | 36 |
| Team Totals: | 9 | | 95 | 36 | 42165 | 1704 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 26.19 | 20 | 11 | 9114 | 348 | 11 | 23 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 25.16 | 20 | 7 | 8831 | 351 | 3 | 37 | 0 | 0 | 150 | 73 |
| BRET DAGGETT | 2 | 23.51 | 20 | 6 | 8628 | 367 | 4 | 26 | 0 | 0 | 150 | 77 |
| MATT HAGEN | 2 | 23.21 | 15 | 3 | 6406 | 276 | 3 | 18 | 0 | 0 | 150 | 84 |
| MICHELLE SACHS | 4 | 19.01 | 5 | 0 | 1654 | 87 | 0 | 4 | 0 | 0 | 117 | 0 |
| Team Totals: | 10 | | 80 | 27 | 34633 | 1429 | | | | | | |
| |
| UNDECIDED |
| RYAN WIESE | 3 | 20.75 | 20 | 4 | 8302 | 400 | 2 | 16 | 0 | 0 | 150 | 87 |
| TROY NOVAK | 3 | 20.65 | 25 | 3 | 10884 | 527 | 1 | 24 | 0 | 0 | 150 | 42 |
| KEITH DAMMER | 4 | 18.68 | 5 | 0 | 1793 | 96 | 0 | 4 | 0 | 0 | 125 | 0 |
| BECKI HARDIE | 5 | 16.21 | 25 | 1 | 9189 | 567 | 1 | 10 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 14.61 | 25 | 0 | 8532 | 584 | 0 | 4 | 1 | 0 | 154 | 0 |
| Team Totals: | 21 | | 100 | 8 | 38700 | 2174 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 1 | 25.32 | 25 | 9 | 11166 | 441 | 8 | 39 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.85 | 25 | 12 | 11305 | 455 | 10 | 31 | 0 | 0 | 150 | 110 |
| AMANDA FOX | 5 | 16.53 | 25 | 1 | 9076 | 549 | 0 | 13 | 0 | 0 | 121 | 39 |
| NIKKI PEDERSON | 5 | 16.18 | 25 | 1 | 8121 | 502 | 0 | 5 | 0 | 0 | 131 | 53 |
| Team Totals: | 13 | | 100 | 23 | 39668 | 1947 | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 17.64 | 5 | 0 | 1658 | 94 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 0 | | 5 | 0 | 1658 | 94 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing