Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date:
06/11/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 69.7 | 33 | 23 | 10 |
| PROJECTLE DYSFUNCTON | 68.2 | 22 | 15 | 7 |
| N A R B | 60.6 | 33 | 20 | 13 |
| WHOS WHITE CAR | 59.1 | 44 | 26 | 18 |
| COALINGA RIDERS | 48.5 | 33 | 16 | 17 |
| I WOULD HIT THAT | 31.8 | 44 | 14 | 30 |
| UNDECIDED | 21.2 | 33 | 7 | 26 |
| |
Last Match Results
| PROJECTLE DYSFUNCTON | I WOULD HIT THAT | 06/10/2010 | 4 | 11 | 11 | 0 | 0 |
| WHOS WHITE CAR | COALINGA RIDERS | 06/10/2010 | 4 | 11 | 7 | 4 | 0 |
| LESS TIP MORE SHAFT | N A R B | 06/10/2010 | 4 | 11 | 7 | 4 | 0 |
| COALINGA RIDERS | WHOS WHITE CAR | 06/10/2010 | 4 | 11 | 4 | 7 | 0 |
| N A R B | LESS TIP MORE SHAFT | 06/10/2010 | 4 | 11 | 4 | 7 | 0 |
| UNDECIDED | WHOS WHITE CAR | 06/03/2010 | 3 | 11 | 2 | 9 | 0 |
| I WOULD HIT THAT | PROJECTLE DYSFUNCTON | 06/10/2010 | 4 | 11 | 0 | 11 | 0 |
Most Improved Players for Cricket / 200 games, Week 4, sorted by MPR Improvement:
| BRET DAGGETT | PROJECTLE DYSFUNCTON | 2.25 | 1.25 |
| DAVE KNOTTS | I WOULD HIT THAT | 2.50 | 0.89 |
| MARTY BARTELS | COALINGA RIDERS | 3.60 | 0.60 |
| PHILLIP KNOTTS | I WOULD HIT THAT | 3.50 | 0.50 |
| BRENT MCDERMOTT | PROJECTLE DYSFUNCTON | 2.40 | 0.40 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.25 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| DAVE BOY | 0 | 1.85 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.12 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.88 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HAACK | 0 | 1.67 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 16 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| MATT HICKS | 0 | 4.00 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.71 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 2.45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 11 | 2 | 9 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.57 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CARL BONESTROO | 0 | 2.50 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| IAN DICKERSON | 0 | 2.43 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 1 | 3 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.71 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 1.71 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 1 | 3 | | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 0 | 3.50 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.22 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BECKI HARDIE | 0 | 0.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 0.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 0 | 0 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.77 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| AMANDA FOX | 0 | 2.23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.05 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.54 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 16 | 4 | 12 | | | | | | | |
| |
| Substitutes |
| DENNIS | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 0 | | 1 | 1 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 4, sorted by PPD Improvement:
| BRENT MCDERMOTT | PROJECTLE DYSFUNCTON | 29.07 | 4.48 |
| JERRY MUNKVOLD | WHOS WHITE CAR | 28.01 | 3.64 |
| DAVE BOY | COALINGA RIDERS | 25.92 | 3.47 |
| MATT HAGEN | PROJECTLE DYSFUNCTON | 24.12 | 2.44 |
| DAVE KNOTTS | I WOULD HIT THAT | 18.36 | 2.41 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 29.63 | 15 | 10 | 7081 | 239 | 10 | 23 | 0 | 0 | 150 | 104 |
| DAVE BOY | 2 | 23.51 | 15 | 5 | 6677 | 284 | 3 | 19 | 0 | 0 | 150 | 54 |
| VANESSA BOY | 5 | 17.01 | 15 | 0 | 5069 | 298 | 0 | 8 | 0 | 0 | 124 | 0 |
| TRISTA BARTELS | 6 | 14.85 | 15 | 0 | 4945 | 333 | 0 | 1 | 0 | 0 | 125 | 0 |
| Team Totals: | 13 | | 60 | 15 | 23772 | 1154 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 23.69 | 20 | 10 | 9075 | 383 | 2 | 27 | 0 | 0 | 150 | 96 |
| DAVE KNOTTS | 5 | 16.48 | 20 | 1 | 7333 | 445 | 0 | 8 | 0 | 0 | 121 | 21 |
| JASON HAACK | 6 | 15.20 | 20 | 1 | 7098 | 467 | 0 | 3 | 0 | 0 | 117 | 1 |
| CARL SODERLIND | 6 | 14.98 | 20 | 1 | 6968 | 465 | 0 | 6 | 0 | 0 | 123 | 9 |
| Team Totals: | 19 | | 80 | 13 | 30474 | 1760 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 28.64 | 15 | 7 | 6959 | 243 | 2 | 30 | 1 | 0 | 160 | 106 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| ZACH FERGUSON | 2 | 23.68 | 15 | 7 | 6701 | 283 | 4 | 22 | 0 | 0 | 150 | 78 |
| MATT HICKS | 2 | 23.65 | 10 | 2 | 4565 | 193 | 1 | 17 | 0 | 0 | 150 | 42 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 13 | | 55 | 19 | 24281 | 1010 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 27.52 | 15 | 8 | 7265 | 264 | 6 | 27 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.15 | 15 | 6 | 6714 | 267 | 5 | 21 | 0 | 0 | 150 | 81 |
| IAN DICKERSON | 2 | 24.41 | 15 | 4 | 6224 | 255 | 1 | 18 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| CHRIS ANDERSON | 4 | 18.77 | 10 | 1 | 3360 | 179 | 0 | 7 | 0 | 0 | 119 | 28 |
| Team Totals: | 9 | | 60 | 19 | 25539 | 1048 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 26.88 | 10 | 5 | 4516 | 168 | 6 | 12 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 26.34 | 10 | 5 | 4504 | 171 | 2 | 19 | 0 | 0 | 150 | 73 |
| BRET DAGGETT | 2 | 23.48 | 10 | 1 | 4179 | 178 | 1 | 13 | 0 | 0 | 150 | 52 |
| MATT HAGEN | 2 | 22.83 | 10 | 3 | 4064 | 178 | 3 | 9 | 0 | 0 | 150 | 84 |
| Team Totals: | 6 | | 40 | 14 | 17263 | 695 | | | | | | |
| |
| UNDECIDED |
| RYAN WIESE | 3 | 20.66 | 15 | 4 | 6199 | 300 | 2 | 11 | 0 | 0 | 150 | 87 |
| TROY NOVAK | 4 | 20.17 | 15 | 2 | 6375 | 316 | 0 | 14 | 0 | 0 | 148 | 42 |
| BECKI HARDIE | 5 | 16.44 | 15 | 1 | 5591 | 340 | 1 | 3 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 15.13 | 15 | 0 | 4962 | 328 | 0 | 4 | 1 | 0 | 154 | 0 |
| Team Totals: | 18 | | 60 | 7 | 23127 | 1284 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 1 | 25.17 | 20 | 9 | 9086 | 361 | 5 | 33 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.39 | 20 | 11 | 9001 | 369 | 8 | 23 | 0 | 0 | 150 | 84 |
| AMANDA FOX | 5 | 17.05 | 20 | 1 | 7568 | 444 | 0 | 10 | 0 | 0 | 119 | 39 |
| NIKKI PEDERSON | 5 | 16.52 | 20 | 1 | 6657 | 403 | 0 | 4 | 0 | 0 | 131 | 53 |
| Team Totals: | 13 | | 80 | 22 | 32312 | 1577 | | | | | | |
| |
| Substitutes |
| DENNIS | 0 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| Team Totals: | 0 | | 5 | 1 | 2071 | 78 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing