Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 06/04/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 72.7 | 22 | 16 | 6 |
| N A R B | 72.7 | 22 | 16 | 6 |
| WHOS WHITE CAR | 57.6 | 33 | 19 | 14 |
| COALINGA RIDERS | 54.5 | 22 | 12 | 10 |
| I WOULD HIT THAT | 42.4 | 33 | 14 | 19 |
| PROJECTLE DYSFUNCTON | 36.4 | 11 | 4 | 7 |
| UNDECIDED | 21.2 | 33 | 7 | 26 |
| |
Last Match Results
| WHOS WHITE CAR | UNDECIDED | 06/03/2010 | 3 | 11 | 9 | 2 | 0 |
| N A R B | WHOS WHITE CAR | 05/27/2010 | 2 | 11 | 9 | 2 | 0 |
| COALINGA RIDERS | I WOULD HIT THAT | 06/03/2010 | 3 | 11 | 8 | 3 | 0 |
| LESS TIP MORE SHAFT | PROJECTLE DYSFUNCTON | 05/27/2010 | 2 | 11 | 7 | 4 | 0 |
| PROJECTLE DYSFUNCTON | LESS TIP MORE SHAFT | 05/27/2010 | 2 | 11 | 4 | 7 | 0 |
| I WOULD HIT THAT | COALINGA RIDERS | 06/03/2010 | 3 | 11 | 3 | 8 | 0 |
| UNDECIDED | WHOS WHITE CAR | 06/03/2010 | 3 | 11 | 2 | 9 | 0 |
Most Improved Players for Cricket / 200 games, Week 3, sorted by MPR Improvement:
| DENYSE NOVAK | UNDECIDED | 1.33 | 0.86 |
| BECKI HARDIE | UNDECIDED | 1.33 | 0.83 |
| JERRY MUNKVOLD | WHOS WHITE CAR | 3.00 | 0.80 |
| TROY NOVAK | UNDECIDED | 4.00 | 0.71 |
| TRISTA BARTELS | COALINGA RIDERS | 2.20 | 0.70 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DAVE BOY | 0 | 2.05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.00 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| JASON HAACK | 0 | 2.00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.61 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| MATT HICKS | 0 | 4.20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.60 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 2 | 6 | | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 4.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.80 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.80 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 1 | 3 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 4.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 4 | 0 | 0 | | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 0 | 3.50 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.22 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BECKI HARDIE | 0 | 0.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 0.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 0 | 0 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.64 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.48 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 2.38 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 2.12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 12 | 3 | 9 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 3, sorted by PPD Improvement:
| TROY NOVAK | UNDECIDED | 21.07 | 1.35 |
| JASON HAACK | I WOULD HIT THAT | 15.92 | 1.07 |
| AMANDA FOX | WHOS WHITE CAR | 17.50 | 0.85 |
| BECKI HARDIE | UNDECIDED | 16.91 | 0.75 |
| TRISTA BARTELS | COALINGA RIDERS | 15.55 | 0.55 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 29.98 | 10 | 8 | 4947 | 165 | 7 | 17 | 0 | 0 | 150 | 104 |
| DAVE BOY | 3 | 22.45 | 10 | 3 | 4422 | 197 | 3 | 11 | 0 | 0 | 150 | 54 |
| VANESSA BOY | 5 | 17.78 | 10 | 0 | 3556 | 200 | 0 | 7 | 0 | 0 | 124 | 0 |
| TRISTA BARTELS | 6 | 15.32 | 10 | 0 | 3447 | 225 | 0 | 1 | 0 | 0 | 125 | 0 |
| Team Totals: | 14 | | 40 | 11 | 16372 | 787 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 23.50 | 15 | 10 | 7049 | 300 | 1 | 18 | 0 | 0 | 150 | 96 |
| DAVE KNOTTS | 5 | 15.95 | 15 | 1 | 5534 | 347 | 0 | 6 | 0 | 0 | 121 | 21 |
| JASON HAACK | 6 | 15.24 | 15 | 1 | 5516 | 362 | 0 | 3 | 0 | 0 | 117 | 1 |
| CARL SODERLIND | 6 | 14.87 | 15 | 1 | 5310 | 357 | 0 | 5 | 0 | 0 | 123 | 9 |
| Team Totals: | 19 | | 60 | 13 | 23409 | 1366 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 28.30 | 10 | 6 | 4754 | 168 | 1 | 21 | 1 | 0 | 160 | 106 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| ZACH FERGUSON | 2 | 23.91 | 10 | 4 | 4519 | 189 | 2 | 14 | 0 | 0 | 150 | 67 |
| MATT HICKS | 2 | 23.51 | 5 | 1 | 2422 | 103 | 1 | 6 | 0 | 0 | 150 | 42 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 13 | | 40 | 14 | 17751 | 751 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 1 | 27.08 | 10 | 7 | 4820 | 178 | 4 | 19 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 26.24 | 10 | 5 | 4592 | 175 | 4 | 14 | 0 | 0 | 150 | 63 |
| IAN DICKERSON | 2 | 24.06 | 10 | 3 | 4162 | 173 | 1 | 11 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| CHRIS ANDERSON | 4 | 19.54 | 5 | 0 | 1583 | 81 | 0 | 4 | 0 | 0 | 113 | 0 |
| Team Totals: | 10 | | 40 | 15 | 17133 | 690 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 1 | 27.08 | 5 | 2 | 2248 | 83 | 1 | 10 | 0 | 0 | 150 | 73 |
| BRENT MCDERMOTT | 2 | 24.59 | 5 | 1 | 2016 | 82 | 2 | 6 | 0 | 0 | 150 | 36 |
| BRET DAGGETT | 2 | 24.06 | 5 | 0 | 2165 | 90 | 1 | 5 | 0 | 0 | 150 | 0 |
| MATT HAGEN | 3 | 21.68 | 5 | 1 | 2038 | 94 | 1 | 3 | 0 | 0 | 150 | 1 |
| Team Totals: | 8 | | 20 | 4 | 8467 | 349 | | | | | | |
| |
| UNDECIDED |
| RYAN WIESE | 3 | 20.66 | 15 | 4 | 6199 | 300 | 2 | 11 | 0 | 0 | 150 | 87 |
| TROY NOVAK | 4 | 20.17 | 15 | 2 | 6375 | 316 | 0 | 14 | 0 | 0 | 148 | 42 |
| BECKI HARDIE | 5 | 16.44 | 15 | 1 | 5591 | 340 | 1 | 3 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 15.13 | 15 | 0 | 4962 | 328 | 0 | 4 | 1 | 0 | 154 | 0 |
| Team Totals: | 18 | | 60 | 7 | 23127 | 1284 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 2 | 24.37 | 15 | 6 | 6873 | 282 | 4 | 25 | 0 | 0 | 150 | 55 |
| REGGIE HOEKE | 2 | 24.20 | 15 | 8 | 6727 | 278 | 5 | 19 | 0 | 0 | 150 | 82 |
| AMANDA FOX | 5 | 16.96 | 15 | 1 | 5647 | 333 | 0 | 7 | 0 | 0 | 117 | 39 |
| NIKKI PEDERSON | 5 | 16.10 | 15 | 1 | 4976 | 309 | 0 | 4 | 0 | 0 | 131 | 53 |
| Team Totals: | 14 | | 60 | 16 | 24223 | 1202 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing