Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 05/28/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 72.7 | 22 | 16 | 6 |
| N A R B | 72.7 | 22 | 16 | 6 |
| I WOULD HIT THAT | 50.0 | 22 | 11 | 11 |
| WHOS WHITE CAR | 45.5 | 22 | 10 | 12 |
| COALINGA RIDERS | 36.4 | 11 | 4 | 7 |
| PROJECTLE DYSFUNCTON | 36.4 | 11 | 4 | 7 |
| UNDECIDED | 22.7 | 22 | 5 | 17 |
| |
Last Match Results
| N A R B | WHOS WHITE CAR | 05/27/2010 | 2 | 11 | 9 | 2 | 0 |
| I WOULD HIT THAT | UNDECIDED | 05/27/2010 | 2 | 11 | 8 | 3 | 0 |
| LESS TIP MORE SHAFT | PROJECTLE DYSFUNCTON | 05/27/2010 | 2 | 11 | 7 | 4 | 0 |
| COALINGA RIDERS | N A R B | 05/20/2010 | 1 | 11 | 4 | 7 | 0 |
| PROJECTLE DYSFUNCTON | LESS TIP MORE SHAFT | 05/27/2010 | 2 | 11 | 4 | 7 | 0 |
| UNDECIDED | I WOULD HIT THAT | 05/27/2010 | 2 | 11 | 3 | 8 | 0 |
| WHOS WHITE CAR | N A R B | 05/27/2010 | 2 | 11 | 2 | 9 | 0 |
Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:
| PHILLIP KNOTTS | I WOULD HIT THAT | 3.64 | 1.98 |
| AMANDA FOX | WHOS WHITE CAR | 3.00 | 1.50 |
| JASON HAACK | I WOULD HIT THAT | 3.50 | 1.50 |
| DAVE KNOTTS | I WOULD HIT THAT | 1.80 | 1.30 |
| CARL SODERLIND | I WOULD HIT THAT | 1.75 | 1.25 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VANESSA BOY | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE BOY | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 4 | 0 | 0 | | | | | | | |
| |
| I WOULD HIT THAT |
| JASON HAACK | 0 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PHILLIP KNOTTS | 0 | 2.87 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CARL SODERLIND | 0 | 1.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| MATT HICKS | 0 | 4.20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.60 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 2 | 6 | | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 4.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.80 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.80 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 1 | 3 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 4.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 4 | 0 | 0 | | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 0 | 3.29 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.33 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BECKI HARDIE | 0 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 0 | 0 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 4.11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| AMANDA FOX | 0 | 2.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 2.20 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 8 | 2 | 6 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| IAN DICKERSON | N A R B | 26.06 | 4.02 |
| TROY NOVAK | UNDECIDED | 21.70 | 3.91 |
| ZACH FERGUSON | LESS TIP MORE SHAFT | 25.97 | 3.85 |
| AMANDA FOX | WHOS WHITE CAR | 18.76 | 3.70 |
| NIKKI PEDERSON | WHOS WHITE CAR | 18.57 | 3.13 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 29.78 | 5 | 3 | 2442 | 82 | 2 | 12 | 0 | 0 | 150 | 104 |
| DAVE BOY | 0 | 24.72 | 5 | 1 | 2101 | 85 | 2 | 6 | 0 | 0 | 150 | 10 |
| VANESSA BOY | 0 | 19.44 | 5 | 0 | 1516 | 78 | 0 | 4 | 0 | 0 | 124 | 0 |
| TRISTA BARTELS | 0 | 15.00 | 5 | 0 | 1395 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 20 | 4 | 7454 | 338 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 24.41 | 10 | 8 | 4808 | 197 | 0 | 16 | 0 | 0 | 120 | 96 |
| DAVE KNOTTS | 0 | 16.33 | 10 | 1 | 3755 | 230 | 0 | 3 | 0 | 0 | 121 | 21 |
| JASON HAACK | 0 | 14.84 | 10 | 0 | 3399 | 229 | 0 | 2 | 0 | 0 | 117 | 0 |
| CARL SODERLIND | 0 | 14.79 | 10 | 1 | 3328 | 225 | 0 | 3 | 0 | 0 | 123 | 9 |
| Team Totals: | 0 | | 40 | 10 | 15290 | 881 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 28.30 | 10 | 6 | 4754 | 168 | 1 | 21 | 1 | 0 | 160 | 106 |
| ROB DONAT | 0 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| ZACH FERGUSON | 0 | 23.91 | 10 | 4 | 4519 | 189 | 2 | 14 | 0 | 0 | 150 | 67 |
| MATT HICKS | 0 | 23.51 | 5 | 1 | 2422 | 103 | 1 | 6 | 0 | 0 | 150 | 42 |
| CHAD WIEBER | 0 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 0 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 0 | | 40 | 14 | 17751 | 751 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 27.08 | 10 | 7 | 4820 | 178 | 4 | 19 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 0 | 26.24 | 10 | 5 | 4592 | 175 | 4 | 14 | 0 | 0 | 150 | 63 |
| IAN DICKERSON | 0 | 24.06 | 10 | 3 | 4162 | 173 | 1 | 11 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 0 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| CHRIS ANDERSON | 0 | 19.54 | 5 | 0 | 1583 | 81 | 0 | 4 | 0 | 0 | 113 | 0 |
| Team Totals: | 0 | | 40 | 15 | 17133 | 690 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 27.08 | 5 | 2 | 2248 | 83 | 1 | 10 | 0 | 0 | 150 | 73 |
| BRENT MCDERMOTT | 0 | 24.59 | 5 | 1 | 2016 | 82 | 2 | 6 | 0 | 0 | 150 | 36 |
| BRET DAGGETT | 0 | 24.06 | 5 | 0 | 2165 | 90 | 1 | 5 | 0 | 0 | 150 | 0 |
| MATT HAGEN | 0 | 21.68 | 5 | 1 | 2038 | 94 | 1 | 3 | 0 | 0 | 150 | 1 |
| Team Totals: | 0 | | 20 | 4 | 8467 | 349 | | | | | | |
| |
| UNDECIDED |
| RYAN WIESE | 0 | 21.57 | 10 | 3 | 4464 | 207 | 2 | 8 | 0 | 0 | 150 | 70 |
| TROY NOVAK | 0 | 19.72 | 10 | 1 | 4121 | 209 | 0 | 10 | 0 | 0 | 148 | 42 |
| BECKI HARDIE | 0 | 16.16 | 10 | 1 | 3426 | 212 | 1 | 2 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 0 | 15.47 | 10 | 0 | 3265 | 211 | 0 | 3 | 1 | 0 | 154 | 0 |
| Team Totals: | 0 | | 40 | 5 | 15276 | 839 | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 24.34 | 10 | 5 | 4528 | 186 | 3 | 14 | 0 | 0 | 150 | 77 |
| JERRY MUNKVOLD | 0 | 24.34 | 10 | 2 | 4405 | 181 | 1 | 18 | 0 | 0 | 150 | 15 |
| NIKKI PEDERSON | 0 | 16.80 | 10 | 1 | 3361 | 200 | 0 | 3 | 0 | 0 | 131 | 53 |
| AMANDA FOX | 0 | 16.64 | 10 | 0 | 3495 | 210 | 0 | 3 | 0 | 0 | 117 | 0 |
| Team Totals: | 0 | | 40 | 8 | 15789 | 777 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing