![]() |
| League Message |
|---|
| ATTENTION CAPTAINS!!!!!!! |
| The team Trailer Park Trash has dropped out of the league. You will |
| receive a bye when you are scheduled to play them. Sorry and if you have |
| any questions please call me at 553-1712. |
| Rick Graff |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MULTIPLE SCOREGASMS | 64.6 | 99 | 64 | 35 |
| WHO GIVES A CRAP | 63.6 | 99 | 63 | 36 |
| THAT ONE TEAM | 60.6 | 99 | 60 | 39 |
| CMON FECKN SHOOT | 58.6 | 99 | 58 | 41 |
| IVE GOT WORMS | 54.5 | 99 | 54 | 45 |
| SHOOTER 100 | 48.5 | 99 | 48 | 51 |
| DILLIGAS | 40.4 | 99 | 40 | 59 |
| THE 36S | 38.4 | 99 | 38 | 61 |
| OBAMA | 24.2 | 99 | 24 | 75 |
| BYE | 18.2 | 11 | 2 | 9 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THAT ONE TEAM | OBAMA | 07/29/2010 | 11 | 11 | 9 | 2 | 0 |
| CMON FECKN SHOOT | THE 36S | 07/29/2010 | 11 | 11 | 7 | 4 | 0 |
| SHOOTER 100 | DILLIGAS | 07/22/2010 | 10 | 11 | 6 | 5 | 0 |
| WHO GIVES A CRAP | MULTIPLE SCOREGASMS | 07/29/2010 | 11 | 11 | 6 | 5 | 0 |
| DILLIGAS | IVE GOT WORMS | 07/29/2010 | 11 | 11 | 6 | 5 | 0 |
| IVE GOT WORMS | DILLIGAS | 07/29/2010 | 11 | 11 | 5 | 6 | 0 |
| MULTIPLE SCOREGASMS | WHO GIVES A CRAP | 07/29/2010 | 11 | 11 | 5 | 6 | 0 |
| THE 36S | CMON FECKN SHOOT | 07/29/2010 | 11 | 11 | 4 | 7 | 0 |
| OBAMA | THAT ONE TEAM | 07/29/2010 | 11 | 11 | 2 | 9 | 0 |
| BYE | SHOOTER 100 | 05/20/2010 | 1 | 11 | 2 | 9 | 0 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| KIM RAMSE | THE 36S | 3.67 | 2.36 |
| CHRIS ERICKSON | WHO GIVES A CRAP | 3.90 | 1.47 |
| TONYA ELLIS | CMON FECKN SHOOT | 2.67 | 1.22 |
| CARL BRAKKE | CMON FECKN SHOOT | 2.33 | 1.17 |
| MARK BOELMAN | THE 36S | 2.75 | 1.17 |
| Player | SDA | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYE | ||||||||||||
| KANE KRINGEN | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLOTTE JOHNSON | 0 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANCE CONNOLLY | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL SHACKLEY | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 4 | 0 | 0 | ||||||||
| CMON FECKN SHOOT | ||||||||||||
| JAMES BLOKER | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| WESLEY WHITE | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE MCGAFFEE | 0 | 1.80 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TONYA ELLIS | 0 | 1.75 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KELLIE BRAKKE | 0 | 1.67 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MEL VANBALLEGOOYEN | 0 | 1.65 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARL BRAKKE | 0 | 1.29 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 36 | 3 | 9 | ||||||||
| DILLIGAS | ||||||||||||
| BRAD KRUSE | 0 | 3.39 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| JOHN WULLSTEIN | 0 | 2.73 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| KEVIN | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE COOK | 0 | 1.91 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY BAKKER | 0 | 1.45 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DARRYL NELSON | 0 | 1.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENISE TIFFT | 0 | 0.72 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRACE COURNOYER | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 33 | 6 | 16 | ||||||||
| IVE GOT WORMS | ||||||||||||
| LARRY HOLLAND | 0 | 2.51 | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| LLOYD VAN BUREN | 0 | 1.98 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PAUL LAMMERS | 0 | 1.68 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEPH STORLA | 0 | 1.19 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 36 | 5 | 15 | ||||||||
| MULTIPLE SCOREGASMS | ||||||||||||
| JOE VANBALLEGOOYEN | 0 | 1.93 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LISA KISTLER | 0 | 1.88 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JON KLOCKMAN | 0 | 1.83 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK KISTLER | 0 | 1.77 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM BARNHART | 0 | 1.74 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY KLOCKMAN | 0 | 1.60 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 0 | 36 | 7 | 21 | ||||||||
| OBAMA | ||||||||||||
| LORI LUX | 0 | 1.65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE RODMAN | 0 | 1.60 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KENDALL BORG | 0 | 1.59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARA LETSCHE | 0 | 1.53 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TERESA BROWN | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA LETSCHE | 0 | 0.92 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 35 | 1 | 3 | ||||||||
| SHOOTER 100 | ||||||||||||
| RANDY LEWIS | 0 | 2.80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN | 0 | 2.67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK KUHNERT | 0 | 2.58 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| BOBBY EICHHORN | 0 | 2.05 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROBERTA MIRANDA | 0 | 1.93 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LAURA DEITERMAN | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARC FENDERSON | 0 | 1.30 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN FRENCH | 0 | 1.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS Korb | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 37 | 6 | 18 | ||||||||
| THAT ONE TEAM | ||||||||||||
| DUSTIN DREFKE | 0 | 2.89 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| JORDAN WILSON | 0 | 2.08 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| ADAM BERENS | 0 | 2.00 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRANDON MILLER | 0 | 1.67 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHELSEY DIEZ | 0 | 1.12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 35 | 5 | 15 | ||||||||
| THE 36S | ||||||||||||
| KIM RAMSE | 0 | 1.75 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MARK BOELMAN | 0 | 1.71 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| MALLORY FRAZIER | 0 | 1.62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA PARKS | 0 | 1.43 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA TORNOW | 0 | 1.33 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNA NOYES | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN NOYES | 0 | 0.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 36 | 2 | 6 | ||||||||
| WHO GIVES A CRAP | ||||||||||||
| CHRIS ERICKSON | 0 | 2.59 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| JESSICA WISSINK | 0 | 2.09 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DOUG KRUSE | 0 | 2.00 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN BALOUN | 0 | 1.81 | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JEREMY GRANFLATEN | 0 | 1.54 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANNON OTTMAR | 0 | 1.50 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TONY VAN SLYKE | 0 | 1.29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 37 | 6 | 19 | ||||||||
| Substitutes | ||||||||||||
| SARA LUDENS | 0 | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS JOHNSON | 0 | 2.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN CREEGAN | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 3 | 0 | 1 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CHELSEY DIEZ | THAT ONE TEAM | 19.34 | 3.16 |
| BRAD KRUSE | DILLIGAS | 27.72 | 2.28 |
| TARA TORNOW | THE 36S | 20.05 | 1.73 |
| MARY KLOCKMAN | MULTIPLE SCOREGASMS | 18.34 | 1.45 |
| CHRIS ERICKSON | WHO GIVES A CRAP | 25.04 | 1.37 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYE | ||||||||||||
| KANE KRINGEN | 3 | 18.11 | 5 | 1 | 2210 | 122 | 2 | 3 | 0 | 0 | 150 | 9 |
| LANCE CONNOLLY | 4 | 16.96 | 5 | 1 | 2154 | 127 | 0 | 4 | 0 | 0 | 115 | 67 |
| CHARLOTTE JOHNSON | 4 | 16.60 | 5 | 0 | 2025 | 122 | 0 | 2 | 0 | 0 | 111 | 0 |
| MICHAEL SHACKLEY | 5 | 15.17 | 5 | 0 | 2003 | 132 | 0 | 1 | 0 | 0 | 120 | 0 |
| Team Totals: | 16 | 20 | 2 | 8392 | 503 | |||||||
| CMON FECKN SHOOT | ||||||||||||
| WESLEY WHITE | 0 | 26.64 | 5 | 4 | 2424 | 91 | 2 | 6 | 1 | 0 | 157 | 75 |
| JAMES BLOKER | 1 | 22.99 | 5 | 2 | 2184 | 95 | 0 | 5 | 0 | 0 | 133 | 59 |
| JOE MCGAFFEE | 2 | 20.97 | 15 | 6 | 6773 | 323 | 4 | 23 | 0 | 0 | 150 | 112 |
| CARL BRAKKE | 3 | 19.73 | 45 | 12 | 19727 | 1000 | 4 | 44 | 0 | 0 | 150 | 125 |
| KELLIE BRAKKE | 3 | 17.86 | 45 | 14 | 19740 | 1105 | 5 | 34 | 0 | 0 | 150 | 68 |
| MEL VANBALLEGOOYEN | 3 | 17.76 | 40 | 16 | 17384 | 979 | 3 | 22 | 1 | 0 | 151 | 88 |
| TONYA ELLIS | 4 | 15.69 | 25 | 1 | 9212 | 587 | 0 | 7 | 0 | 0 | 124 | 30 |
| Team Totals: | 16 | 180 | 55 | 77444 | 4180 | |||||||
| DILLIGAS | ||||||||||||
| BRAD KRUSE | 0 | 25.79 | 30 | 14 | 14314 | 555 | 13 | 41 | 2 | 1 | 180 | 113 |
| JOHN WULLSTEIN | 1 | 22.88 | 30 | 7 | 13773 | 602 | 4 | 43 | 1 | 0 | 160 | 89 |
| DARRYL NELSON | 1 | 22.32 | 5 | 1 | 2187 | 98 | 1 | 7 | 0 | 0 | 150 | 9 |
| RONNIE COOK | 4 | 16.17 | 15 | 2 | 4576 | 283 | 1 | 3 | 0 | 0 | 150 | 49 |
| DENISE TIFFT | 5 | 15.42 | 40 | 0 | 15326 | 994 | 0 | 9 | 0 | 0 | 127 | 0 |
| CINDY BAKKER | 5 | 15.08 | 35 | 2 | 13379 | 887 | 0 | 10 | 0 | 0 | 120 | 75 |
| GRACE COURNOYER | 5 | 13.03 | 5 | 0 | 1550 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN | 5 | 12.35 | 5 | 0 | 1383 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26 | 165 | 26 | 66488 | 3650 | |||||||
| IVE GOT WORMS | ||||||||||||
| LARRY HOLLAND | 2 | 20.92 | 45 | 20 | 20770 | 993 | 6 | 53 | 0 | 0 | 150 | 108 |
| STEPH STORLA | 4 | 17.31 | 45 | 12 | 19855 | 1147 | 3 | 36 | 0 | 0 | 150 | 82 |
| LLOYD VAN BUREN | 4 | 16.73 | 45 | 9 | 18992 | 1135 | 1 | 21 | 0 | 0 | 150 | 64 |
| PAUL LAMMERS | 4 | 16.18 | 45 | 8 | 18543 | 1146 | 1 | 14 | 0 | 0 | 150 | 73 |
| Team Totals: | 14 | 180 | 49 | 78160 | 4421 | |||||||
| MULTIPLE SCOREGASMS | ||||||||||||
| JON KLOCKMAN | 1 | 22.65 | 10 | 5 | 4756 | 210 | 2 | 13 | 0 | 0 | 150 | 55 |
| JOE VANBALLEGOOYEN | 3 | 19.81 | 35 | 15 | 16123 | 814 | 6 | 28 | 1 | 0 | 160 | 110 |
| MARK KISTLER | 3 | 19.45 | 40 | 12 | 18128 | 932 | 8 | 47 | 0 | 0 | 150 | 98 |
| WILLIAM BARNHART | 3 | 18.33 | 15 | 4 | 6508 | 355 | 0 | 10 | 0 | 0 | 120 | 78 |
| LISA KISTLER | 4 | 17.55 | 45 | 16 | 19869 | 1132 | 3 | 31 | 0 | 0 | 150 | 66 |
| MARY KLOCKMAN | 4 | 17.10 | 35 | 5 | 14379 | 841 | 2 | 19 | 1 | 0 | 151 | 72 |
| Team Totals: | 18 | 180 | 57 | 79763 | 4284 | |||||||
| OBAMA | ||||||||||||
| KENDALL BORG | 4 | 17.52 | 20 | 6 | 8688 | 496 | 0 | 16 | 0 | 0 | 120 | 75 |
| LORI LUX | 4 | 16.50 | 35 | 3 | 15691 | 951 | 1 | 24 | 0 | 0 | 150 | 56 |
| JOE RODMAN | 5 | 15.47 | 45 | 6 | 18994 | 1228 | 3 | 13 | 0 | 0 | 150 | 86 |
| TINA LETSCHE | 5 | 15.17 | 45 | 4 | 18487 | 1219 | 0 | 17 | 0 | 0 | 126 | 69 |
| TERESA BROWN | 5 | 15.14 | 10 | 1 | 4238 | 280 | 0 | 7 | 0 | 0 | 126 | 4 |
| SARA LETSCHE | 5 | 14.61 | 20 | 3 | 8345 | 571 | 0 | 6 | 0 | 0 | 133 | 38 |
| Team Totals: | 28 | 175 | 23 | 74443 | 4745 | |||||||
| SHOOTER 100 | ||||||||||||
| RANDY LEWIS | 0 | 25.97 | 10 | 6 | 4571 | 176 | 3 | 17 | 0 | 0 | 150 | 120 |
| FRANK KUHNERT | 1 | 22.45 | 45 | 23 | 20786 | 926 | 8 | 63 | 0 | 0 | 150 | 110 |
| BOBBY EICHHORN | 3 | 19.02 | 40 | 8 | 17159 | 902 | 4 | 32 | 0 | 0 | 150 | 82 |
| ROBERTA MIRANDA | 4 | 17.46 | 15 | 2 | 6476 | 371 | 1 | 8 | 0 | 0 | 150 | 38 |
| DUSTIN | 4 | 16.93 | 10 | 0 | 3878 | 229 | 0 | 6 | 0 | 0 | 115 | 0 |
| MARC FENDERSON | 4 | 16.12 | 40 | 5 | 16682 | 1035 | 1 | 15 | 0 | 0 | 150 | 72 |
| DENNIS Korb | 5 | 14.71 | 5 | 0 | 1486 | 101 | 0 | 1 | 0 | 0 | 102 | 0 |
| BRIAN FRENCH | 5 | 14.49 | 15 | 0 | 5071 | 350 | 0 | 1 | 0 | 0 | 125 | 0 |
| LAURA DEITERMAN | 5 | 14.05 | 5 | 0 | 1293 | 92 | 0 | 2 | 0 | 0 | 114 | 0 |
| Team Totals: | 31 | 185 | 44 | 77402 | 4182 | |||||||
| THAT ONE TEAM | ||||||||||||
| ADAM BERENS | 2 | 20.41 | 45 | 13 | 20303 | 995 | 5 | 57 | 0 | 0 | 150 | 136 |
| JORDAN WILSON | 2 | 19.88 | 45 | 24 | 20931 | 1053 | 5 | 45 | 1 | 0 | 157 | 157 |
| DUSTIN DREFKE | 3 | 18.75 | 40 | 8 | 17211 | 918 | 4 | 34 | 0 | 0 | 150 | 86 |
| CHELSEY DIEZ | 4 | 17.58 | 10 | 2 | 4623 | 263 | 1 | 9 | 0 | 0 | 150 | 41 |
| BRANDON MILLER | 4 | 17.43 | 35 | 8 | 14484 | 831 | 3 | 22 | 0 | 0 | 150 | 62 |
| Team Totals: | 15 | 175 | 55 | 77552 | 4060 | |||||||
| THE 36S | ||||||||||||
| TARA TORNOW | 3 | 18.52 | 45 | 13 | 19201 | 1037 | 1 | 37 | 0 | 0 | 150 | 65 |
| MARK BOELMAN | 3 | 18.28 | 45 | 8 | 19545 | 1069 | 4 | 27 | 0 | 0 | 150 | 57 |
| JUSTIN NOYES | 3 | 17.95 | 5 | 1 | 1975 | 110 | 0 | 3 | 0 | 0 | 119 | 27 |
| LINDA PARKS | 4 | 16.90 | 45 | 7 | 18690 | 1106 | 1 | 27 | 0 | 0 | 150 | 52 |
| MALLORY FRAZIER | 4 | 16.40 | 10 | 2 | 4052 | 247 | 1 | 4 | 0 | 0 | 150 | 62 |
| KIM RAMSE | 4 | 15.82 | 25 | 2 | 9587 | 606 | 0 | 4 | 0 | 0 | 121 | 4 |
| JENNA NOYES | 4 | 15.70 | 5 | 1 | 1507 | 96 | 0 | 2 | 0 | 0 | 120 | 1 |
| Team Totals: | 25 | 180 | 34 | 74557 | 4271 | |||||||
| WHO GIVES A CRAP | ||||||||||||
| CHRIS ERICKSON | 1 | 23.81 | 45 | 23 | 21862 | 918 | 12 | 76 | 1 | 0 | 160 | 115 |
| JEREMY GRANFLATEN | 3 | 18.76 | 15 | 5 | 6680 | 356 | 0 | 12 | 0 | 0 | 136 | 136 |
| TONY VAN SLYKE | 3 | 18.61 | 10 | 2 | 3721 | 200 | 0 | 11 | 0 | 0 | 119 | 15 |
| SHAWN BALOUN | 3 | 18.44 | 45 | 16 | 19694 | 1068 | 4 | 38 | 0 | 0 | 150 | 98 |
| DOUG KRUSE | 3 | 17.86 | 30 | 6 | 12860 | 720 | 2 | 18 | 0 | 0 | 150 | 86 |
| JESSICA WISSINK | 4 | 16.17 | 15 | 1 | 6160 | 381 | 0 | 7 | 0 | 0 | 117 | 108 |
| SHANNON OTTMAR | 4 | 15.83 | 25 | 3 | 9973 | 630 | 1 | 9 | 0 | 0 | 150 | 41 |
| Team Totals: | 21 | 185 | 56 | 80950 | 4273 | |||||||
| Substitutes | ||||||||||||
| DENNIS JOHNSON | 0 | 29.44 | 5 | 4 | 2502 | 85 | 2 | 10 | 0 | 0 | 150 | 98 |
| DAN CREEGAN | 0 | 17.15 | 5 | 0 | 1646 | 96 | 0 | 3 | 0 | 0 | 140 | 0 |
| SARA LUDENS | 0 | 14.00 | 5 | 0 | 1764 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | 15 | 4 | 5912 | 307 |
Created by LeagueLeader with ARACHNET™ processing