Location Stats Report for FAIRSM - FAIRMONT TUE SUMMER 2010
Report Date: 07/12/2010
Team Standings, sorted by Percent Wins
| Division: A |
| NO BULL HERE | 63.9 | 36 | 23 | 13 |
| EAGLES LONG SHOTS | 55.6 | 36 | 20 | 16 |
| EAGLES ONE | 50.0 | 36 | 18 | 18 |
| FAIRMONT BIG DOGS | 47.2 | 36 | 17 | 19 |
| OFF FREQUENTLY | 47.2 | 36 | 17 | 19 |
| BITCHS AND BASTARDS | 36.1 | 36 | 13 | 23 |
| |
Last Match Results
| NO BULL HERE | EAGLES ONE | 07/06/2010 | 3 | 12 | 9 | 3 | 0 |
| EAGLES LONG SHOTS | BITCHS AND BASTARDS | 07/06/2010 | 3 | 12 | 8 | 4 | 0 |
| FAIRMONT BIG DOGS | OFF FREQUENTLY | 07/06/2010 | 3 | 12 | 7 | 5 | 0 |
| OFF FREQUENTLY | FAIRMONT BIG DOGS | 07/06/2010 | 3 | 12 | 5 | 7 | 0 |
| BITCHS AND BASTARDS | EAGLES LONG SHOTS | 07/06/2010 | 3 | 12 | 4 | 8 | 0 |
| EAGLES ONE | NO BULL HERE | 07/06/2010 | 3 | 12 | 3 | 9 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 3, sorted by PPD Improvement:
| CHAD BLIESMER | EAGLES LONG SHOTS | 33.29 | 8.73 |
| TYLER OLIVER | FAIRMONT BIG DOGS | 21.23 | 3.49 |
| AMANDA WILLIAMS | NO BULL HERE | 19.11 | 3.34 |
501 Open In/Open Out games, sorted by Team + PPD:
| BITCHS AND BASTARDS |
| CHARLES BUCHAN | 2 | 22.78 | 18 | 6 | 7541 | 331 | 4 | 16 | 0 | 0 | 150 | 128 |
| DEAN DENTON | 5 | 19.70 | 6 | 1 | 2108 | 107 | 0 | 1 | 0 | 0 | 104 | 76 |
| NICK RUDOLPH | 6 | 18.54 | 18 | 3 | 8063 | 435 | 2 | 13 | 0 | 0 | 150 | 86 |
| JASON STINE | 6 | 17.84 | 6 | 1 | 1713 | 96 | 0 | 6 | 0 | 0 | 115 | 19 |
| LEE BUCHAN | 7 | 15.36 | 18 | 2 | 6590 | 429 | 0 | 6 | 0 | 0 | 121 | 20 |
| JUDI WOLNER | 7 | 14.29 | 6 | 0 | 1900 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33 | | 72 | 13 | 27915 | 1531 | | | | | | |
| |
| EAGLES LONG SHOTS |
| CHAD BLIESMER | 0 | 27.02 | 18 | 11 | 8619 | 319 | 12 | 28 | 1 | 0 | 158 | 158 |
| ERIC SCHULTZ | 2 | 22.39 | 18 | 8 | 8104 | 362 | 5 | 18 | 0 | 0 | 150 | 120 |
| JEFF BALCOM | 7 | 15.34 | 18 | 1 | 6397 | 417 | 1 | 3 | 0 | 0 | 150 | 47 |
| DAN STAUTER | 7 | 14.83 | 12 | 0 | 4137 | 279 | 0 | 2 | 0 | 0 | 116 | 0 |
| Lori Balcom | 7 | 14.75 | 6 | 0 | 1667 | 113 | 0 | 2 | 0 | 0 | 110 | 0 |
| Team Totals: | 23 | | 72 | 20 | 28924 | 1490 | | | | | | |
| |
| EAGLES ONE |
| SAL GONZALEZ | 0 | 26.81 | 18 | 7 | 7910 | 295 | 5 | 30 | 0 | 0 | 150 | 132 |
| ANTHONY FORAND | 3 | 21.62 | 18 | 5 | 7587 | 351 | 5 | 19 | 0 | 0 | 150 | 126 |
| HEATHER SPENCER | 6 | 18.79 | 18 | 3 | 7253 | 386 | 1 | 15 | 0 | 0 | 150 | 32 |
| PEGGY GONZALEZ | 7 | 17.17 | 18 | 3 | 7228 | 421 | 1 | 13 | 0 | 0 | 150 | 109 |
| Team Totals: | 16 | | 72 | 18 | 29978 | 1453 | | | | | | |
| |
| FAIRMONT BIG DOGS |
| BILL WHITEHEAD | 2 | 22.47 | 6 | 2 | 2404 | 107 | 0 | 10 | 0 | 0 | 119 | 97 |
| TYLER OLIVER | 5 | 19.58 | 12 | 0 | 4601 | 235 | 0 | 13 | 0 | 0 | 120 | 0 |
| CHRIS WHITEHEAD | 5 | 19.11 | 12 | 3 | 4835 | 253 | 0 | 8 | 0 | 0 | 140 | 61 |
| SABRINA CARLSON | 5 | 18.96 | 18 | 3 | 7679 | 405 | 3 | 12 | 0 | 0 | 150 | 22 |
| KIM WHITEHEAD | 6 | 18.77 | 6 | 0 | 2084 | 111 | 1 | 2 | 0 | 0 | 150 | 0 |
| DARWIN CARLSON | 7 | 17.11 | 18 | 9 | 7735 | 452 | 0 | 12 | 0 | 0 | 113 | 93 |
| Team Totals: | 30 | | 72 | 17 | 29338 | 1563 | | | | | | |
| |
| NO BULL HERE |
| JEFF BIRD | 0 | 25.29 | 18 | 11 | 8751 | 346 | 7 | 29 | 0 | 0 | 150 | 116 |
| LEROY HINES | 6 | 18.56 | 18 | 6 | 7463 | 402 | 0 | 12 | 0 | 0 | 117 | 82 |
| CHAD WILLIAMS | 6 | 17.93 | 18 | 4 | 7278 | 406 | 0 | 12 | 0 | 0 | 123 | 123 |
| AMANDA WILLIAMS | 7 | 16.85 | 18 | 2 | 6772 | 402 | 0 | 10 | 0 | 0 | 140 | 54 |
| Team Totals: | 19 | | 72 | 23 | 30264 | 1556 | | | | | | |
| |
| OFF FREQUENTLY |
| ROGER LUNZ | 1 | 23.44 | 18 | 9 | 8414 | 359 | 8 | 17 | 1 | 0 | 151 | 105 |
| STEVE PERSINGER | 5 | 19.35 | 18 | 6 | 7548 | 390 | 2 | 14 | 0 | 0 | 150 | 98 |
| TRACY ECKARG | 7 | 16.19 | 18 | 1 | 7074 | 437 | 1 | 5 | 0 | 0 | 150 | 20 |
| SHAWN LUNZ | 7 | 15.40 | 18 | 1 | 6897 | 448 | 0 | 6 | 0 | 0 | 119 | 23 |
| Team Totals: | 20 | | 72 | 17 | 29933 | 1634 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing