Location Stats Report for FAIRSM - FAIRMONT TUE SUMMER 2010
Report Date: 06/30/2010
Team Standings, sorted by Percent Wins
| Division: A |
| EAGLES ONE | 62.5 | 24 | 15 | 9 |
| NO BULL HERE | 58.3 | 24 | 14 | 10 |
| EAGLES LONG SHOTS | 50.0 | 24 | 12 | 12 |
| OFF FREQUENTLY | 50.0 | 24 | 12 | 12 |
| FAIRMONT BIG DOGS | 41.7 | 24 | 10 | 14 |
| BITCHS AND BASTARDS | 37.5 | 24 | 9 | 15 |
| |
Last Match Results
| NO BULL HERE | OFF FREQUENTLY | 06/29/2010 | 2 | 12 | 8 | 4 | 0 |
| FAIRMONT BIG DOGS | BITCHS AND BASTARDS | 06/29/2010 | 2 | 12 | 7 | 5 | 0 |
| EAGLES ONE | EAGLES LONG SHOTS | 06/29/2010 | 2 | 12 | 6 | 6 | 0 |
| EAGLES LONG SHOTS | EAGLES ONE | 06/29/2010 | 2 | 12 | 6 | 6 | 0 |
| BITCHS AND BASTARDS | FAIRMONT BIG DOGS | 06/29/2010 | 2 | 12 | 5 | 7 | 0 |
| OFF FREQUENTLY | NO BULL HERE | 06/29/2010 | 2 | 12 | 4 | 8 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| CHAD BLIESMER | EAGLES LONG SHOTS | 28.66 | 7.46 |
| AMANDA WILLIAMS | NO BULL HERE | 17.11 | 2.97 |
| JEFF BIRD | NO BULL HERE | 25.60 | 2.54 |
501 Open In/Open Out games, sorted by Team + PPD:
| BITCHS AND BASTARDS |
| CHARLES BUCHAN | 2 | 22.94 | 12 | 5 | 5460 | 238 | 3 | 14 | 0 | 0 | 150 | 128 |
| DEAN DENTON | 5 | 19.70 | 6 | 1 | 2108 | 107 | 0 | 1 | 0 | 0 | 104 | 76 |
| NICK RUDOLPH | 6 | 18.53 | 12 | 2 | 5521 | 298 | 1 | 7 | 0 | 0 | 150 | 86 |
| LEE BUCHAN | 7 | 15.04 | 12 | 1 | 4270 | 284 | 0 | 4 | 0 | 0 | 113 | 20 |
| JUDI WOLNER | 7 | 14.29 | 6 | 0 | 1900 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27 | | 48 | 9 | 19259 | 1060 | | | | | | |
| |
| EAGLES LONG SHOTS |
| CHAD BLIESMER | 0 | 24.55 | 12 | 6 | 5623 | 229 | 6 | 16 | 1 | 0 | 158 | 158 |
| ERIC SCHULTZ | 2 | 22.53 | 12 | 6 | 5565 | 247 | 3 | 13 | 0 | 0 | 150 | 120 |
| JEFF BALCOM | 7 | 15.49 | 12 | 0 | 4137 | 267 | 1 | 2 | 0 | 0 | 150 | 0 |
| DAN STAUTER | 7 | 14.83 | 12 | 0 | 4137 | 279 | 0 | 2 | 0 | 0 | 116 | 0 |
| Team Totals: | 16 | | 48 | 12 | 19462 | 1022 | | | | | | |
| |
| EAGLES ONE |
| SAL GONZALEZ | 0 | 28.56 | 12 | 7 | 5597 | 196 | 5 | 21 | 0 | 0 | 150 | 132 |
| ANTHONY FORAND | 4 | 20.68 | 12 | 3 | 4902 | 237 | 3 | 9 | 0 | 0 | 150 | 126 |
| PEGGY GONZALEZ | 6 | 18.55 | 12 | 3 | 5102 | 275 | 1 | 12 | 0 | 0 | 150 | 109 |
| HEATHER SPENCER | 6 | 18.07 | 12 | 2 | 4771 | 264 | 1 | 9 | 0 | 0 | 150 | 32 |
| Team Totals: | 16 | | 48 | 15 | 20372 | 972 | | | | | | |
| |
| FAIRMONT BIG DOGS |
| BILL WHITEHEAD | 2 | 22.47 | 6 | 2 | 2404 | 107 | 0 | 10 | 0 | 0 | 119 | 97 |
| CHRIS WHITEHEAD | 4 | 20.27 | 6 | 2 | 2433 | 120 | 0 | 6 | 0 | 0 | 140 | 61 |
| SABRINA CARLSON | 6 | 18.84 | 12 | 1 | 4879 | 259 | 2 | 8 | 0 | 0 | 150 | 22 |
| KIM WHITEHEAD | 6 | 18.77 | 6 | 0 | 2084 | 111 | 1 | 2 | 0 | 0 | 150 | 0 |
| TYLER OLIVER | 7 | 17.74 | 6 | 0 | 1969 | 111 | 0 | 4 | 0 | 0 | 115 | 0 |
| DARWIN CARLSON | 7 | 17.17 | 12 | 5 | 4980 | 290 | 0 | 6 | 0 | 0 | 108 | 45 |
| Team Totals: | 32 | | 48 | 10 | 18749 | 998 | | | | | | |
| |
| NO BULL HERE |
| JEFF BIRD | 0 | 24.27 | 12 | 7 | 5826 | 240 | 4 | 21 | 0 | 0 | 150 | 116 |
| LEROY HINES | 6 | 18.92 | 12 | 5 | 4920 | 260 | 0 | 9 | 0 | 0 | 117 | 82 |
| CHAD WILLIAMS | 7 | 17.39 | 12 | 1 | 4539 | 261 | 0 | 8 | 0 | 0 | 116 | 30 |
| AMANDA WILLIAMS | 7 | 15.76 | 12 | 1 | 4288 | 272 | 0 | 6 | 0 | 0 | 120 | 39 |
| Team Totals: | 20 | | 48 | 14 | 19573 | 1033 | | | | | | |
| |
| OFF FREQUENTLY |
| ROGER LUNZ | 1 | 23.40 | 12 | 7 | 5522 | 236 | 6 | 12 | 0 | 0 | 150 | 105 |
| STEVE PERSINGER | 6 | 18.68 | 12 | 3 | 4838 | 259 | 1 | 8 | 0 | 0 | 150 | 98 |
| TRACY ECKARG | 6 | 17.96 | 12 | 1 | 4868 | 271 | 1 | 5 | 0 | 0 | 150 | 20 |
| SHAWN LUNZ | 7 | 15.50 | 12 | 1 | 4619 | 298 | 0 | 4 | 0 | 0 | 119 | 23 |
| Team Totals: | 20 | | 48 | 12 | 19847 | 1064 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing