Location Stats Report for FAIRSM - FAIRMONT TUE SUMMER 2010
Report Date: 06/29/2010
Team Standings, sorted by Percent Wins
| Division: A |
| EAGLES ONE | 75.0 | 12 | 9 | 3 |
| OFF FREQUENTLY | 66.7 | 12 | 8 | 4 |
| EAGLES LONG SHOTS | 50.0 | 12 | 6 | 6 |
| NO BULL HERE | 50.0 | 12 | 6 | 6 |
| BITCHS AND BASTARDS | 33.3 | 12 | 4 | 8 |
| FAIRMONT BIG DOGS | 25.0 | 12 | 3 | 9 |
| |
Last Match Results
| EAGLES ONE | FAIRMONT BIG DOGS | 06/22/2010 | 1 | 12 | 9 | 3 | 0 |
| OFF FREQUENTLY | BITCHS AND BASTARDS | 06/27/2010 | 1 | 12 | 8 | 4 | 0 |
| EAGLES LONG SHOTS | NO BULL HERE | 06/24/2010 | 1 | 12 | 6 | 6 | 0 |
| NO BULL HERE | EAGLES LONG SHOTS | 06/24/2010 | 1 | 12 | 6 | 6 | 0 |
| BITCHS AND BASTARDS | OFF FREQUENTLY | 06/27/2010 | 1 | 12 | 4 | 8 | 0 |
| FAIRMONT BIG DOGS | EAGLES ONE | 06/22/2010 | 1 | 12 | 3 | 9 | 0 |
All X01 games, sorted by Team + PPD:
| BITCHS AND BASTARDS |
| CHARLES BUCHAN | 0 | 23.02 | 6 | 2 | 2739 | 119 | 0 | 11 | 0 | 0 | 120 | 66 |
| NICK RUDOLPH | 0 | 18.46 | 6 | 1 | 2769 | 150 | 1 | 4 | 0 | 0 | 150 | 86 |
| LEE BUCHAN | 0 | 16.00 | 6 | 1 | 2096 | 131 | 0 | 4 | 0 | 0 | 113 | 20 |
| JUDI WOLNER | 0 | 14.29 | 6 | 0 | 1900 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 4 | 9504 | 533 | | | | | | |
| |
| EAGLES LONG SHOTS |
| ERIC SCHULTZ | 0 | 22.39 | 6 | 4 | 2664 | 119 | 2 | 5 | 0 | 0 | 150 | 120 |
| CHAD BLIESMER | 0 | 21.20 | 6 | 2 | 2671 | 126 | 2 | 10 | 0 | 0 | 150 | 36 |
| JEFF BALCOM | 0 | 15.15 | 6 | 0 | 1954 | 129 | 0 | 2 | 0 | 0 | 111 | 0 |
| DAN STAUTER | 0 | 14.43 | 6 | 0 | 1905 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 6 | 9194 | 506 | | | | | | |
| |
| EAGLES ONE |
| SAL GONZALEZ | 0 | 27.81 | 6 | 4 | 2948 | 106 | 2 | 12 | 0 | 0 | 150 | 99 |
| ANTHONY FORAND | 0 | 20.73 | 6 | 2 | 2529 | 122 | 1 | 5 | 0 | 0 | 150 | 126 |
| HEATHER SPENCER | 0 | 19.47 | 6 | 1 | 2395 | 123 | 1 | 6 | 0 | 0 | 150 | 32 |
| PEGGY GONZALEZ | 0 | 18.76 | 6 | 2 | 2457 | 131 | 0 | 7 | 0 | 0 | 118 | 109 |
| Team Totals: | 0 | | 24 | 9 | 10329 | 482 | | | | | | |
| |
| FAIRMONT BIG DOGS |
| CHRIS WHITEHEAD | 0 | 20.27 | 6 | 2 | 2433 | 120 | 0 | 6 | 0 | 0 | 140 | 61 |
| SABRINA CARLSON | 0 | 18.16 | 6 | 0 | 2125 | 117 | 0 | 3 | 0 | 0 | 110 | 0 |
| TYLER OLIVER | 0 | 17.74 | 6 | 0 | 1969 | 111 | 0 | 4 | 0 | 0 | 115 | 0 |
| DARWIN CARLSON | 0 | 16.39 | 6 | 1 | 2213 | 135 | 0 | 2 | 0 | 0 | 104 | 44 |
| Team Totals: | 0 | | 24 | 3 | 8740 | 483 | | | | | | |
| |
| NO BULL HERE |
| JEFF BIRD | 0 | 23.06 | 6 | 4 | 2882 | 125 | 2 | 9 | 0 | 0 | 150 | 116 |
| LEROY HINES | 0 | 18.82 | 6 | 2 | 2315 | 123 | 0 | 4 | 0 | 0 | 117 | 42 |
| CHAD WILLIAMS | 0 | 17.50 | 6 | 0 | 2205 | 126 | 0 | 5 | 0 | 0 | 116 | 0 |
| AMANDA WILLIAMS | 0 | 14.14 | 6 | 0 | 1739 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 6 | 9141 | 497 | | | | | | |
| |
| OFF FREQUENTLY |
| ROGER LUNZ | 0 | 22.79 | 6 | 5 | 2986 | 131 | 2 | 8 | 0 | 0 | 150 | 105 |
| STEVE PERSINGER | 0 | 19.44 | 6 | 2 | 2469 | 127 | 0 | 6 | 0 | 0 | 118 | 98 |
| TRACY ECKARG | 0 | 17.24 | 6 | 1 | 2345 | 136 | 0 | 1 | 0 | 0 | 100 | 20 |
| SHAWN LUNZ | 0 | 16.91 | 6 | 0 | 2520 | 149 | 0 | 3 | 0 | 0 | 119 | 0 |
| Team Totals: | 0 | | 24 | 8 | 10320 | 543 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing