Location Stats Report for BUCKSU - Buckshots Inhouse

Report Date: 09/03/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
Kumkuat 73.8 84 62 22
Almost There 56.0 84 47 37
Those Bastards 45.2 84 38 46
Buckshots 1 25.0 84 21 63
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
Those Bastards Buckshots 1 09/02/2010 7 12 8 4 0
Kumkuat Almost There 08/31/2010 7 12 7 5 0
Almost There Kumkuat 08/31/2010 7 12 5 7 0
Buckshots 1 Those Bastards 09/02/2010 7 12 4 8 0

Most Improved Players for All Cricket games, Week 7, sorted by MPR Improvement:

Player Team MPR Improvement
TATE TOVIAS Buckshots 1 1.92 0.53
CHAD MCKINNEY Those Bastards 2.10 0.31

All Cricket games, sorted by Team + MPR:

Player SDA MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Almost There
RANDY STEINBRINK 0 2.95 4 4 0 0 0 1 1 1 0 0
TRAVIS MOSER 0 2.10 24 0 12 0 0 2 4 1 0 0
COREY COWELL 0 1.99 28 12 4 3 0 10 1 0 0 0
Team Totals: 0 56 16 16
Buckshots 1
TODD OSKERSON 0 2.26 16 1 1 0 0 5 0 0 0 0
DIANA  0 1.88 12 0 2 0 0 4 0 0 0 0
TATE TOVIAS 0 1.48 28 3 1 0 0 2 0 1 1 0
Team Totals: 0 56 4 4
Kumkuat
Dan Wolle 0 3.19 24 11 8 2 1 6 4 9 0 0
DAN WOHLERS 0 2.81 4 2 1 0 0 1 1 1 0 0
Liz  0 1.75 28 9 13 0 0 2 1 1 0 0
Team Totals: 0 56 22 22
Those Bastards
ANDY WOLLE 0 1.95 28 4 10 0 0 9 2 1 0 0
CHAD MCKINNEY 0 1.84 28 10 4 0 0 0 6 1 0 0
Team Totals: 0 56 14 14

Most Improved Players for 501 Open In/Open Out games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
COREY COWELL Almost There 20.88 0.82
DIANA  Buckshots 1 15.91 0.60

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut
Almost There
RANDY STEINBRINK 2 24.81 8 5 3821 154 2 13 0 0 150 100
TRAVIS MOSER 3 21.98 48 11 21011 956 4 54 5 0 160 104
COREY COWELL 4 20.19 56 15 23057 1142 3 53 0 0 150 90
Team Totals: 9 112 31 47889 2252
Buckshots 1
TODD OSKERSON 3 21.70 32 9 13652 629 2 36 0 0 150 38
TATE TOVIAS 5 17.71 56 7 21628 1221 2 34 3 0 165 70
DIANA  5 15.53 24 0 8632 556 1 8 0 0 150 0
Team Totals: 13 112 16 43912 2406
Kumkuat
DAN WOHLERS 0 28.18 8 3 3607 128 1 18 0 0 150 46
Dan Wolle 0 27.93 48 35 23210 831 27 87 0 0 150 137
Liz  4 18.04 56 2 19861 1101 3 32 0 0 150 78
Team Totals: 4 112 40 46678 2060
Those Bastards
CHAD MCKINNEY 3 20.34 56 15 23273 1144 4 56 0 0 150 84
ANDY WOLLE 4 18.84 56 9 22263 1182 4 41 0 0 150 110
Team Totals: 7 112 24 45536 2326

Created by LeagueLeader with ARACHNET processing