![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SHENANIGANS PUB TEA | 64.4 | 135 | 87 | 48 |
| BEAMERS | 60.0 | 135 | 81 | 54 |
| LENNOX LEGION | 40.0 | 135 | 54 | 81 |
| THE BACKWOODS | 35.6 | 135 | 48 | 87 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BEAMERS | THE BACKWOODS | 01/27/2010 | 15 | 9 | 7 | 2 | 0 |
| LENNOX LEGION | SHENANIGANS PUB TEA | 01/27/2010 | 15 | 9 | 5 | 4 | 0 |
| SHENANIGANS PUB TEA | LENNOX LEGION | 01/27/2010 | 15 | 9 | 4 | 5 | 0 |
| THE BACKWOODS | BEAMERS | 01/27/2010 | 15 | 9 | 2 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| NATE | BEAMERS | 24.44 | 2.72 |
| DIANA TIREVOLD | LENNOX LEGION | 16.49 | 1.67 |
| BOB SCULLEY | THE BACKWOODS | 16.44 | 1.52 |
| JASON LENZ | BEAMERS | 24.12 | 1.37 |
| SHERRIE HOEK | LENNOX LEGION | 15.28 | 1.18 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAMERS | |||||||||||||
| RANDY V | 0 | 24.25 | 8 | 4 | 3759 | 155 | 5 | 11 | 0 | 0 | 150 | 30 | |
| JASON LENZ | 0 | 22.84 | 60 | 33 | 28730 | 1258 | 18 | 81 | 0 | 0 | 150 | 141 | * |
| SWEET FISHER | 0 | 21.77 | 8 | 2 | 3636 | 167 | 1 | 12 | 0 | 0 | 150 | 126 | |
| LLOYD CRAMER | 4 | 16.60 | 60 | 10 | 26020 | 1567 | 2 | 42 | 0 | 0 | 150 | 100 | * |
| SHAR FORD | 5 | 15.07 | 28 | 4 | 11996 | 796 | 0 | 14 | 0 | 0 | 129 | 35 | * |
| DEBRA BEST | 5 | 14.97 | 56 | 10 | 24079 | 1608 | 1 | 12 | 1 | 0 | 152 | 65 | * |
| Team Totals: | 14 | 220 | 63 | 98220 | 5551 | ||||||||
|
| |||||||||||||
| LENNOX LEGION | |||||||||||||
| LEANNE YUNGWIRTH | 5 | 15.85 | 60 | 15 | 26287 | 1659 | 1 | 24 | 0 | 0 | 150 | 86 | * |
| DIANA TIREVOLD | 5 | 14.99 | 36 | 6 | 16021 | 1069 | 1 | 14 | 0 | 0 | 150 | 55 | * |
| SHERRIE HOEK | 6 | 14.19 | 56 | 9 | 23946 | 1687 | 0 | 13 | 0 | 0 | 129 | 34 | * |
| JIM BAADE | 6 | 14.10 | 4 | 2 | 1706 | 121 | 0 | 1 | 0 | 0 | 102 | 27 | |
| CHERYL WIERENGA | 6 | 14.08 | 56 | 11 | 23703 | 1684 | 0 | 11 | 1 | 0 | 164 | 102 | * |
| GINNY CHRISTENSEN | 6 | 14.05 | 20 | 3 | 8221 | 585 | 0 | 5 | 0 | 0 | 113 | 76 | * |
| ERIC NOBLE | 6 | 13.50 | 4 | 1 | 1417 | 105 | 0 | 2 | 0 | 0 | 115 | 115 | |
| Team Totals: | 40 | 236 | 47 | 101301 | 6910 | ||||||||
|
| |||||||||||||
| SHENANIGANS PUB TEA | |||||||||||||
| JOSH PICEK | 0 | 21.63 | 60 | 24 | 27747 | 1283 | 12 | 77 | 0 | 0 | 150 | 104 | * |
| PAUL TSCHETTER | 2 | 19.29 | 60 | 29 | 27817 | 1442 | 7 | 58 | 0 | 0 | 150 | 145 | * |
| DENNY CARDA | 4 | 16.65 | 4 | 1 | 1598 | 96 | 0 | 2 | 0 | 0 | 120 | 20 | |
| YONI MYERS | 5 | 15.61 | 60 | 12 | 25434 | 1629 | 0 | 28 | 0 | 0 | 119 | 72 | * |
| KORTNE MOLDREM | 5 | 14.64 | 56 | 10 | 24192 | 1652 | 0 | 15 | 0 | 0 | 128 | 64 | * |
| Team Totals: | 16 | 240 | 76 | 106788 | 6102 | ||||||||
|
| |||||||||||||
| THE BACKWOODS | |||||||||||||
| ED BARR | 4 | 16.61 | 60 | 23 | 26560 | 1599 | 1 | 32 | 0 | 0 | 150 | 99 | * |
| BOB SCULLEY | 5 | 15.02 | 56 | 7 | 23678 | 1576 | 0 | 13 | 0 | 0 | 138 | 72 | * |
| LISA HOYME | 6 | 14.14 | 56 | 3 | 23238 | 1643 | 0 | 12 | 0 | 0 | 131 | 14 | * |
| BONNIE KITTELSRUD | 6 | 14.06 | 60 | 8 | 24599 | 1750 | 1 | 12 | 0 | 0 | 150 | 68 | * |
| JOHN BERSCHELD | 6 | 13.12 | 4 | 0 | 1561 | 119 | 0 | 1 | 0 | 0 | 115 | 0 | |
| Team Totals: | 27 | 236 | 41 | 99636 | 6687 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| NATE | 0 | 22.60 | 12 | 8 | 5718 | 253 | 3 | 12 | 0 | 0 | 150 | 105 | |
| ZACH | 0 | 20.92 | 4 | 1 | 1820 | 87 | 1 | 6 | 0 | 0 | 150 | 150 | |
| DEA | 0 | 16.38 | 4 | 0 | 1458 | 89 | 0 | 1 | 0 | 0 | 121 | 0 | |
| PAT YUNGWIRTH | 0 | 15.76 | 4 | 0 | 1623 | 103 | 0 | 1 | 0 | 0 | 104 | 0 | |
| JESSICA T | 0 | 14.64 | 4 | 0 | 1332 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 28 | 9 | 11951 | 623 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DEBRA BEST | BEAMERS | 29.75 | 16.32 |
| ED BARR | THE BACKWOODS | 24.50 | 9.07 |
| SHERRIE HOEK | LENNOX LEGION | 17.00 | 4.04 |
| DIANA TIREVOLD | LENNOX LEGION | 15.17 | 2.67 |
| BOB SCULLEY | THE BACKWOODS | 16.38 | 2.56 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAMERS | |||||||||||||
| RANDY V | 0 | 30.92 | 2 | 0 | 371 | 12 | 0 | 2 | 0 | 0 | 115 | 0 | |
| SWEET FISHER | 0 | 26.73 | 2 | 0 | 294 | 11 | 0 | 2 | 0 | 0 | 115 | 0 | |
| JASON LENZ | 0 | 24.27 | 15 | 4 | 2912 | 120 | 0 | 12 | 0 | 0 | 120 | 94 | * |
| LLOYD CRAMER | 4 | 16.32 | 15 | 1 | 2301 | 141 | 0 | 2 | 0 | 0 | 115 | 22 | * |
| DEBRA BEST | 5 | 14.27 | 14 | 2 | 2226 | 156 | 0 | 1 | 0 | 0 | 125 | 33 | * |
| SHAR FORD | 5 | 12.50 | 7 | 1 | 875 | 70 | 0 | 1 | 0 | 0 | 109 | 109 | * |
| Team Totals: | 14 | 55 | 8 | 8979 | 510 | ||||||||
|
| |||||||||||||
| LENNOX LEGION | |||||||||||||
| LEANNE YUNGWIRTH | 5 | 17.77 | 15 | 3 | 2915 | 164 | 0 | 5 | 0 | 0 | 109 | 73 | * |
| JIM BAADE | 6 | 16.50 | 1 | 1 | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| GINNY CHRISTENSEN | 6 | 13.69 | 5 | 0 | 890 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SHERRIE HOEK | 6 | 13.31 | 14 | 0 | 2169 | 163 | 0 | 1 | 0 | 0 | 110 | 0 | * |
| CHERYL WIERENGA | 6 | 12.92 | 14 | 0 | 2028 | 157 | 0 | 3 | 0 | 0 | 111 | 0 | * |
| DIANA TIREVOLD | 5 | 12.80 | 9 | 1 | 1382 | 108 | 0 | 0 | 0 | 0 | 0 | 76 | * |
| ERIC NOBLE | 6 | 8.67 | 1 | 0 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 40 | 59 | 5 | 9627 | 676 | ||||||||
|
| |||||||||||||
| SHENANIGANS PUB TEA | |||||||||||||
| DENNY CARDA | 4 | 24.00 | 1 | 0 | 216 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH PICEK | 0 | 20.42 | 15 | 2 | 2164 | 106 | 0 | 7 | 0 | 0 | 119 | 78 | * |
| PAUL TSCHETTER | 2 | 19.30 | 15 | 3 | 2625 | 136 | 1 | 5 | 0 | 0 | 150 | 37 | * |
| KORTNE MOLDREM | 5 | 16.00 | 14 | 3 | 2368 | 148 | 0 | 4 | 0 | 0 | 128 | 128 | * |
| YONI MYERS | 5 | 15.05 | 15 | 2 | 2739 | 182 | 0 | 3 | 0 | 0 | 118 | 42 | * |
| Team Totals: | 16 | 60 | 10 | 10112 | 581 | ||||||||
|
| |||||||||||||
| THE BACKWOODS | |||||||||||||
| JOHN BERSCHELD | 6 | 17.44 | 1 | 0 | 157 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONNIE KITTELSRUD | 6 | 16.23 | 15 | 1 | 2986 | 184 | 0 | 7 | 0 | 0 | 125 | 30 | * |
| ED BARR | 4 | 15.94 | 15 | 1 | 2853 | 179 | 0 | 4 | 0 | 0 | 135 | 24 | * |
| BOB SCULLEY | 5 | 13.95 | 14 | 3 | 2037 | 146 | 0 | 2 | 0 | 0 | 120 | 25 | * |
| LISA HOYME | 6 | 13.10 | 14 | 1 | 2122 | 162 | 0 | 0 | 0 | 0 | 0 | 22 | * |
| Team Totals: | 27 | 59 | 6 | 10155 | 680 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| NATE | 0 | 21.00 | 3 | 0 | 315 | 15 | 0 | 1 | 0 | 0 | 111 | 0 | |
| JESSICA T | 0 | 20.11 | 1 | 0 | 181 | 9 | 0 | 1 | 0 | 0 | 100 | 0 | |
| PAT YUNGWIRTH | 0 | 16.25 | 1 | 1 | 130 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DEA | 0 | 16.17 | 1 | 0 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZACH | 0 | 10.29 | 1 | 0 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 7 | 1 | 795 | 45 |
Created by LeagueLeader with ARACHNET™ processing