![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SHENANIGANS PUB TEA | 70.1 | 117 | 82 | 35 |
| BEAMERS | 56.4 | 117 | 66 | 51 |
| LENNOX LEGION | 39.3 | 117 | 46 | 71 |
| THE BACKWOODS | 34.2 | 117 | 40 | 77 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SHENANIGANS PUB TEA | THE BACKWOODS | 01/13/2010 | 13 | 9 | 8 | 1 | 0 |
| BEAMERS | LENNOX LEGION | 01/13/2010 | 13 | 9 | 6 | 3 | 0 |
| LENNOX LEGION | BEAMERS | 01/13/2010 | 13 | 9 | 3 | 6 | 0 |
| THE BACKWOODS | SHENANIGANS PUB TEA | 01/13/2010 | 13 | 9 | 1 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JASON LENZ | BEAMERS | 25.69 | 3.21 |
| JOSH PICEK | SHENANIGANS PUB TEA | 24.07 | 2.46 |
| DEBRA BEST | BEAMERS | 16.81 | 2.23 |
| LEANNE YUNGWIRTH | LENNOX LEGION | 17.48 | 1.61 |
| BONNIE KITTELSRUD | THE BACKWOODS | 14.70 | 0.68 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAMERS | |||||||||||||
| RANDY V | 0 | 24.25 | 8 | 4 | 3759 | 155 | 5 | 11 | 0 | 0 | 150 | 30 | |
| JASON LENZ | 0 | 22.71 | 52 | 28 | 24982 | 1100 | 16 | 69 | 0 | 0 | 150 | 141 | * |
| SWEET FISHER | 1 | 20.46 | 4 | 0 | 1719 | 84 | 1 | 5 | 0 | 0 | 150 | 0 | |
| LLOYD CRAMER | 4 | 16.49 | 52 | 10 | 22527 | 1366 | 2 | 35 | 0 | 0 | 150 | 100 | * |
| SHAR FORD | 5 | 15.07 | 28 | 4 | 11996 | 796 | 0 | 14 | 0 | 0 | 129 | 35 | * |
| DEBRA BEST | 5 | 14.78 | 48 | 7 | 20453 | 1384 | 1 | 10 | 0 | 0 | 150 | 65 | * |
| Team Totals: | 15 | 192 | 53 | 85436 | 4885 | ||||||||
|
| |||||||||||||
| LENNOX LEGION | |||||||||||||
| LEANNE YUNGWIRTH | 5 | 15.98 | 52 | 13 | 22960 | 1437 | 1 | 22 | 0 | 0 | 150 | 86 | * |
| DIANA TIREVOLD | 5 | 15.01 | 28 | 6 | 12430 | 828 | 0 | 12 | 0 | 0 | 142 | 55 | * |
| SHERRIE HOEK | 6 | 14.34 | 48 | 5 | 20289 | 1415 | 0 | 9 | 0 | 0 | 129 | 33 | * |
| CHERYL WIERENGA | 6 | 14.14 | 52 | 10 | 21896 | 1549 | 0 | 11 | 1 | 0 | 164 | 102 | * |
| JIM BAADE | 6 | 14.10 | 4 | 2 | 1706 | 121 | 0 | 1 | 0 | 0 | 102 | 27 | |
| GINNY CHRISTENSEN | 6 | 13.92 | 16 | 2 | 6403 | 460 | 0 | 4 | 0 | 0 | 113 | 22 | * |
| ERIC NOBLE | 6 | 13.50 | 4 | 1 | 1417 | 105 | 0 | 2 | 0 | 0 | 115 | 115 | |
| Team Totals: | 40 | 204 | 39 | 87101 | 5915 | ||||||||
|
| |||||||||||||
| SHENANIGANS PUB TEA | |||||||||||||
| JOSH PICEK | 0 | 21.79 | 52 | 23 | 24036 | 1103 | 11 | 66 | 0 | 0 | 150 | 104 | * |
| PAUL TSCHETTER | 2 | 19.46 | 52 | 28 | 24341 | 1251 | 6 | 50 | 0 | 0 | 150 | 145 | * |
| DENNY CARDA | 4 | 16.65 | 4 | 1 | 1598 | 96 | 0 | 2 | 0 | 0 | 120 | 20 | |
| YONI MYERS | 5 | 15.60 | 52 | 11 | 22127 | 1418 | 0 | 22 | 0 | 0 | 119 | 72 | * |
| KORTNE MOLDREM | 5 | 14.66 | 48 | 9 | 20915 | 1427 | 0 | 15 | 0 | 0 | 128 | 64 | * |
| Team Totals: | 16 | 208 | 72 | 93017 | 5295 | ||||||||
|
| |||||||||||||
| THE BACKWOODS | |||||||||||||
| ED BARR | 4 | 16.57 | 52 | 19 | 22929 | 1384 | 0 | 30 | 0 | 0 | 140 | 91 | * |
| BOB SCULLEY | 5 | 14.98 | 48 | 7 | 19989 | 1334 | 0 | 8 | 0 | 0 | 138 | 72 | * |
| LISA HOYME | 6 | 14.22 | 48 | 2 | 19843 | 1395 | 0 | 10 | 0 | 0 | 131 | 14 | * |
| BONNIE KITTELSRUD | 6 | 14.08 | 52 | 7 | 21410 | 1521 | 1 | 10 | 0 | 0 | 150 | 68 | * |
| JOHN BERSCHELD | 6 | 13.12 | 4 | 0 | 1561 | 119 | 0 | 1 | 0 | 0 | 115 | 0 | |
| Team Totals: | 27 | 204 | 35 | 85732 | 5753 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| NATE | 0 | 21.72 | 8 | 4 | 3714 | 171 | 3 | 6 | 0 | 0 | 150 | 76 | |
| ZACH | 0 | 20.92 | 4 | 1 | 1820 | 87 | 1 | 6 | 0 | 0 | 150 | 150 | |
| DEA | 0 | 16.38 | 4 | 0 | 1458 | 89 | 0 | 1 | 0 | 0 | 121 | 0 | |
| PAT YUNGWIRTH | 0 | 15.76 | 4 | 0 | 1623 | 103 | 0 | 1 | 0 | 0 | 104 | 0 | |
| JESSICA T | 0 | 14.64 | 4 | 0 | 1332 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 24 | 5 | 9947 | 541 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JOSH PICEK | SHENANIGANS PUB TEA | 26.00 | 5.32 |
| SHERRIE HOEK | LENNOX LEGION | 16.93 | 4.30 |
| LLOYD CRAMER | BEAMERS | 19.15 | 3.04 |
| ED BARR | THE BACKWOODS | 18.08 | 2.59 |
| PAUL TSCHETTER | SHENANIGANS PUB TEA | 20.44 | 2.05 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAMERS | |||||||||||||
| RANDY V | 0 | 30.92 | 2 | 0 | 371 | 12 | 0 | 2 | 0 | 0 | 115 | 0 | |
| SWEET FISHER | 1 | 25.67 | 1 | 0 | 154 | 6 | 0 | 1 | 0 | 0 | 114 | 0 | |
| JASON LENZ | 0 | 24.39 | 13 | 3 | 2610 | 107 | 0 | 12 | 0 | 0 | 120 | 94 | * |
| LLOYD CRAMER | 4 | 16.43 | 13 | 1 | 2070 | 126 | 0 | 2 | 0 | 0 | 115 | 22 | * |
| DEBRA BEST | 5 | 12.79 | 12 | 2 | 1778 | 139 | 0 | 0 | 0 | 0 | 0 | 33 | * |
| SHAR FORD | 5 | 12.50 | 7 | 1 | 875 | 70 | 0 | 1 | 0 | 0 | 109 | 109 | * |
| Team Totals: | 15 | 48 | 7 | 7858 | 460 | ||||||||
|
| |||||||||||||
| LENNOX LEGION | |||||||||||||
| LEANNE YUNGWIRTH | 5 | 17.98 | 13 | 3 | 2553 | 142 | 0 | 5 | 0 | 0 | 109 | 73 | * |
| JIM BAADE | 6 | 16.50 | 1 | 1 | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| GINNY CHRISTENSEN | 6 | 15.16 | 4 | 0 | 773 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SHERRIE HOEK | 6 | 13.07 | 12 | 0 | 1790 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| CHERYL WIERENGA | 6 | 12.91 | 13 | 0 | 1872 | 145 | 0 | 3 | 0 | 0 | 111 | 0 | * |
| DIANA TIREVOLD | 5 | 12.15 | 7 | 1 | 1033 | 85 | 0 | 0 | 0 | 0 | 0 | 76 | * |
| ERIC NOBLE | 6 | 8.67 | 1 | 0 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 40 | 51 | 5 | 8264 | 579 | ||||||||
|
| |||||||||||||
| SHENANIGANS PUB TEA | |||||||||||||
| DENNY CARDA | 4 | 24.00 | 1 | 0 | 216 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH PICEK | 0 | 21.02 | 13 | 1 | 1955 | 93 | 0 | 7 | 0 | 0 | 119 | 22 | * |
| PAUL TSCHETTER | 2 | 18.55 | 13 | 3 | 2207 | 119 | 0 | 5 | 0 | 0 | 117 | 37 | * |
| KORTNE MOLDREM | 5 | 16.62 | 12 | 3 | 2127 | 128 | 0 | 4 | 0 | 0 | 128 | 128 | * |
| YONI MYERS | 5 | 15.15 | 13 | 2 | 2364 | 156 | 0 | 2 | 0 | 0 | 118 | 42 | * |
| Team Totals: | 16 | 52 | 9 | 8869 | 505 | ||||||||
|
| |||||||||||||
| THE BACKWOODS | |||||||||||||
| JOHN BERSCHELD | 6 | 17.44 | 1 | 0 | 157 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONNIE KITTELSRUD | 6 | 16.22 | 13 | 0 | 2611 | 161 | 0 | 6 | 0 | 0 | 119 | 0 | * |
| ED BARR | 4 | 15.71 | 13 | 0 | 2450 | 156 | 0 | 3 | 0 | 0 | 135 | 0 | * |
| BOB SCULLEY | 5 | 13.57 | 12 | 3 | 1723 | 127 | 0 | 2 | 0 | 0 | 120 | 25 | * |
| LISA HOYME | 6 | 12.85 | 12 | 1 | 1812 | 141 | 0 | 0 | 0 | 0 | 0 | 22 | * |
| Team Totals: | 27 | 51 | 4 | 8753 | 594 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| NATE | 0 | 24.44 | 2 | 0 | 220 | 9 | 0 | 1 | 0 | 0 | 111 | 0 | |
| JESSICA T | 0 | 20.11 | 1 | 0 | 181 | 9 | 0 | 1 | 0 | 0 | 100 | 0 | |
| PAT YUNGWIRTH | 0 | 16.25 | 1 | 1 | 130 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DEA | 0 | 16.17 | 1 | 0 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZACH | 0 | 10.29 | 1 | 0 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 6 | 1 | 700 | 39 |
Created by LeagueLeader with ARACHNET™ processing