Location Stats Report for SOLEAG - SOUTHERN DART LEAGUE
Report Date: 10/22/2009
Team Standings, sorted by Percent Wins
| Division: A |
| SHENANIGANS PUB TEA | 88.9 | 27 | 24 | 3 |
| BEAMERS | 44.4 | 27 | 12 | 15 |
| THE BACKWOODS | 37.0 | 27 | 10 | 17 |
| LENNOX LEGION | 29.6 | 27 | 8 | 19 |
| |
Last Match Results
| SHENANIGANS PUB TEA | LENNOX LEGION | 10/21/2009 | 3 | 9 | 7 | 2 | 0 |
| BEAMERS | THE BACKWOODS | 10/21/2009 | 3 | 9 | 6 | 3 | 0 |
| THE BACKWOODS | BEAMERS | 10/21/2009 | 3 | 9 | 3 | 6 | 0 |
| LENNOX LEGION | SHENANIGANS PUB TEA | 10/21/2009 | 3 | 9 | 2 | 7 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 3, sorted by PPD Improvement:
| BONNIE KITTELSRUD | THE BACKWOODS | 13.89 | 2.36 |
| ED BARR | THE BACKWOODS | 18.49 | 1.89 |
| BOB SCULLEY | THE BACKWOODS | 15.99 | 1.23 |
| KORTNE MOLDREM | SHENANIGANS PUB TEA | 15.19 | 1.11 |
| JASON LENZ | BEAMERS | 23.43 | 0.91 |
501 Open In/Open Out games, sorted by Team + PPD:
| BEAMERS |
| JASON LENZ | 0 | 22.82 | 12 | 5 | 5797 | 254 | 4 | 17 | 0 | 0 | 150 | 141 | * |
| SHAR FORD | 0 | 16.14 | 12 | 1 | 5099 | 316 | 0 | 7 | 0 | 0 | 129 | 15 | * |
| LLOYD CRAMER | 0 | 15.82 | 12 | 2 | 4951 | 313 | 1 | 4 | 0 | 0 | 150 | 19 | |
| DEBRA BEST | 0 | 14.85 | 12 | 1 | 4974 | 335 | 0 | 5 | 0 | 0 | 120 | 39 | * |
| Team Totals: | | 48 | 9 | 20821 | 1218 | | | | | | | |
| |
| LENNOX LEGION |
| LEANNE YUNGWIRTH | 0 | 16.32 | 12 | 2 | 5338 | 327 | 0 | 4 | 0 | 0 | 114 | 67 | * |
| DIANA TIREVOLD | 0 | 14.57 | 4 | 1 | 1778 | 122 | 0 | 2 | 0 | 0 | 119 | 28 | * |
| SHERRIE HOEK | 0 | 14.37 | 12 | 1 | 4699 | 327 | 0 | 0 | 0 | 0 | 0 | 30 | * |
| CHERYL WIERENGA | 0 | 13.98 | 12 | 2 | 4516 | 323 | 0 | 3 | 0 | 0 | 124 | 27 | |
| GINNY CHRISTENSEN | 0 | 13.04 | 4 | 1 | 1461 | 112 | 0 | 1 | 0 | 0 | 101 | 20 | |
| Team Totals: | | 44 | 7 | 17792 | 1211 | | | | | | | |
| |
| SHENANIGANS PUB TEA |
| JOSH PICEK | 0 | 22.18 | 12 | 9 | 5745 | 259 | 2 | 19 | 0 | 0 | 150 | 68 | * |
| PAUL TSCHETTER | 0 | 19.90 | 12 | 6 | 5611 | 282 | 1 | 15 | 0 | 0 | 150 | 60 | * |
| DENNY CARDA | 0 | 16.65 | 4 | 1 | 1598 | 96 | 0 | 2 | 0 | 0 | 120 | 20 | * |
| YONI MYERS | 0 | 15.80 | 12 | 3 | 5086 | 322 | 0 | 4 | 0 | 0 | 119 | 72 | * |
| KORTNE MOLDREM | 0 | 14.60 | 8 | 1 | 3430 | 235 | 0 | 1 | 0 | 0 | 100 | 55 | |
| Team Totals: | | 48 | 20 | 21470 | 1194 | | | | | | | |
| |
| THE BACKWOODS |
| ED BARR | 0 | 17.20 | 12 | 5 | 5144 | 299 | 0 | 6 | 0 | 0 | 114 | 65 | * |
| BOB SCULLEY | 0 | 15.22 | 12 | 2 | 4824 | 317 | 0 | 5 | 0 | 0 | 121 | 19 | * |
| LISA HOYME | 0 | 14.42 | 12 | 1 | 5219 | 362 | 0 | 3 | 0 | 0 | 115 | 14 | |
| BONNIE KITTELSRUD | 0 | 12.30 | 12 | 1 | 4294 | 349 | 0 | 1 | 0 | 0 | 105 | 14 | |
| Team Totals: | | 48 | 9 | 19481 | 1327 | | | | | | | |
| |
| Substitutes |
| ERIC NOBLE | 0 | 13.50 | 4 | 1 | 1417 | 105 | 0 | 2 | 0 | 0 | 115 | 115 | |
| Team Totals: | | 4 | 1 | 1417 | 105 | | | | | | | |
Most Improved Players for 701 Open In/Open Out games, Week 3, sorted by PPD Improvement:
| JOSH PICEK | SHENANIGANS PUB TEA | 31.33 | 12.52 |
| KORTNE MOLDREM | SHENANIGANS PUB TEA | 20.83 | 11.17 |
| LISA HOYME | THE BACKWOODS | 17.44 | 7.69 |
| PAUL TSCHETTER | SHENANIGANS PUB TEA | 20.44 | 5.30 |
| YONI MYERS | SHENANIGANS PUB TEA | 22.67 | 4.29 |
701 Open In/Open Out games, sorted by Team + PPD:
| BEAMERS |
| JASON LENZ | 0 | 25.27 | 3 | 0 | 834 | 33 | 0 | 5 | 0 | 0 | 116 | 0 | * |
| DEBRA BEST | 0 | 17.29 | 3 | 1 | 484 | 28 | 0 | 0 | 0 | 0 | 0 | 33 | * |
| LLOYD CRAMER | 0 | 14.29 | 3 | 0 | 343 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHAR FORD | 0 | 12.41 | 3 | 1 | 335 | 27 | 0 | 1 | 0 | 0 | 109 | 109 | * |
| Team Totals: | | 12 | 2 | 1996 | 112 | | | | | | | |
| |
| LENNOX LEGION |
| LEANNE YUNGWIRTH | 0 | 17.13 | 3 | 0 | 514 | 30 | 0 | 1 | 0 | 0 | 106 | 0 | * |
| SHERRIE HOEK | 0 | 15.04 | 3 | 0 | 406 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| GINNY CHRISTENSEN | 0 | 13.75 | 1 | 0 | 165 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHERYL WIERENGA | 0 | 11.67 | 3 | 0 | 245 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIANA TIREVOLD | 0 | 11.00 | 1 | 0 | 99 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 11 | 0 | 1429 | 99 | | | | | | | |
| |
| SHENANIGANS PUB TEA |
| DENNY CARDA | 0 | 24.00 | 1 | 0 | 216 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JOSH PICEK | 0 | 21.59 | 3 | 1 | 583 | 27 | 0 | 3 | 0 | 0 | 119 | 22 | * |
| YONI MYERS | 0 | 19.67 | 3 | 0 | 590 | 30 | 0 | 1 | 0 | 0 | 103 | 0 | * |
| PAUL TSCHETTER | 0 | 16.73 | 3 | 2 | 502 | 30 | 0 | 0 | 0 | 0 | 0 | 37 | * |
| KORTNE MOLDREM | 0 | 14.13 | 2 | 0 | 212 | 15 | 0 | 1 | 0 | 0 | 100 | 0 | |
| Team Totals: | | 12 | 3 | 2103 | 111 | | | | | | | |
| |
| THE BACKWOODS |
| BONNIE KITTELSRUD | 0 | 18.97 | 3 | 0 | 626 | 33 | 0 | 3 | 0 | 0 | 115 | 0 | |
| ED BARR | 0 | 17.78 | 3 | 0 | 640 | 36 | 0 | 1 | 0 | 0 | 104 | 0 | * |
| LISA HOYME | 0 | 12.14 | 3 | 0 | 352 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOB SCULLEY | 0 | 11.00 | 3 | 1 | 330 | 30 | 0 | 0 | 0 | 0 | 0 | 25 | * |
| Team Totals: | | 12 | 1 | 1948 | 128 | | | | | | | |
| |
| Substitutes |
| ERIC NOBLE | 0 | 8.67 | 1 | 0 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 1 | 0 | 78 | 9 | | | | | | | |