![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| LITTLE COALINGA I | 63.9 | 180 | 115 | 65 |
| 4 BOOBS N 2 STICKS | 63.3 | 180 | 114 | 66 |
| PAUSE SHOT TIME | 53.3 | 180 | 96 | 84 |
| IS IT IN | 52.2 | 180 | 94 | 86 |
| MORGANS HEROS | 52.2 | 180 | 94 | 86 |
| OOPS WRONG HOLE | 50.3 | 171 | 86 | 85 |
| CHARLIE BROWN N GANG | 44.4 | 180 | 80 | 100 |
| BOTTOMS UP MIXXERS | 43.9 | 180 | 79 | 101 |
| WHATS MY OUT | 42.7 | 171 | 73 | 98 |
| LUCKY STARS | 33.3 | 180 | 60 | 120 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LITTLE COALINGA I | MORGANS HEROS | 03/01/2010 | 20 | 9 | 8 | 1 | 0 |
| CHARLIE BROWN N GANG | BOTTOMS UP MIXXERS | 03/01/2010 | 20 | 9 | 7 | 2 | 0 |
| OOPS WRONG HOLE | IS IT IN | 03/01/2010 | 20 | 9 | 7 | 2 | 0 |
| 4 BOOBS N 2 STICKS | LUCKY STARS | 03/01/2010 | 20 | 9 | 6 | 3 | 0 |
| WHATS MY OUT | PAUSE SHOT TIME | 03/01/2010 | 20 | 9 | 6 | 3 | 0 |
| LUCKY STARS | 4 BOOBS N 2 STICKS | 03/01/2010 | 20 | 9 | 3 | 6 | 0 |
| PAUSE SHOT TIME | WHATS MY OUT | 03/01/2010 | 20 | 9 | 3 | 6 | 0 |
| IS IT IN | OOPS WRONG HOLE | 03/01/2010 | 20 | 9 | 2 | 7 | 0 |
| BOTTOMS UP MIXXERS | CHARLIE BROWN N GANG | 03/01/2010 | 20 | 9 | 2 | 7 | 0 |
| MORGANS HEROS | LITTLE COALINGA I | 03/01/2010 | 20 | 9 | 1 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RORY ANDERSON | LITTLE COALINGA I | 23.58 | 3.37 |
| CHAR WIESE | PAUSE SHOT TIME | 19.22 | 2.95 |
| MIKE GIBSON | OOPS WRONG HOLE | 21.07 | 2.81 |
| MATT HICKS | 4 BOOBS N 2 STICKS | 21.11 | 2.21 |
| JUSTIN YMKER | MORGANS HEROS | 20.92 | 2.10 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| MATT HICKS | 0 | 19.96 | 8 | 1 | 3853 | 193 | 0 | 11 | 1 | 0 | 157 | 10 | * |
| RYAN BORNITZ | 0 | 19.19 | 80 | 44 | 38214 | 1991 | 4 | 74 | 0 | 0 | 150 | 121 | |
| KELLIE BRAKKE | 1 | 18.33 | 68 | 17 | 30113 | 1643 | 5 | 52 | 0 | 0 | 150 | 110 | * |
| JAY VINING | 1 | 17.78 | 4 | 1 | 1636 | 92 | 0 | 4 | 0 | 0 | 117 | 61 | |
| CARL BRAKKE | 2 | 17.11 | 80 | 25 | 34836 | 2036 | 1 | 53 | 0 | 0 | 150 | 100 | * |
| JULIE SCHULER | 2 | 16.18 | 72 | 15 | 31676 | 1958 | 2 | 33 | 0 | 0 | 150 | 100 | * |
| TODD SHARP | 3 | 15.93 | 8 | 0 | 3171 | 199 | 0 | 2 | 0 | 0 | 118 | 0 | * |
| Team Totals: | 9 | 320 | 103 | 143499 | 8112 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 19.15 | 4 | 1 | 1666 | 87 | 0 | 7 | 0 | 0 | 120 | 26 | * |
| JEFF VANDERBRINK | 2 | 16.21 | 36 | 15 | 16536 | 1020 | 1 | 23 | 0 | 0 | 150 | 104 | * |
| JEN LUITJENS | 3 | 15.84 | 68 | 13 | 29914 | 1889 | 1 | 31 | 0 | 0 | 150 | 81 | * |
| BOB ASKREN | 3 | 15.81 | 4 | 1 | 1470 | 93 | 0 | 1 | 0 | 0 | 109 | 43 | * |
| DON LUITJENS | 3 | 15.45 | 48 | 13 | 21355 | 1382 | 0 | 23 | 0 | 0 | 129 | 77 | * |
| ANGIE PARMLEY | 4 | 14.70 | 36 | 7 | 15685 | 1067 | 0 | 14 | 0 | 0 | 137 | 40 | * |
| CONNIE HAUGAN | 4 | 14.62 | 36 | 7 | 15334 | 1049 | 0 | 17 | 0 | 0 | 126 | 49 | * |
| SARAH ODELL | 4 | 14.54 | 60 | 8 | 26651 | 1833 | 0 | 15 | 0 | 0 | 130 | 70 | * |
| CHRIS MOSER | 4 | 14.42 | 8 | 1 | 3388 | 235 | 0 | 3 | 0 | 0 | 120 | 30 | |
| JASON ODELL | 4 | 14.30 | 16 | 1 | 7248 | 507 | 0 | 8 | 0 | 0 | 120 | 2 | |
| Team Totals: | 31 | 316 | 67 | 139247 | 9162 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| TERRY MCLAUGHLIN | 0 | 20.79 | 12 | 7 | 5905 | 284 | 1 | 13 | 0 | 0 | 150 | 80 | |
| ROD HARMS | 1 | 18.12 | 68 | 27 | 31508 | 1739 | 5 | 54 | 0 | 0 | 150 | 104 | * |
| TIM MCLANE | 2 | 16.63 | 8 | 2 | 3476 | 209 | 0 | 1 | 0 | 0 | 113 | 57 | * |
| ERIC WAGNER | 2 | 16.46 | 64 | 20 | 28306 | 1720 | 3 | 35 | 1 | 0 | 160 | 121 | * |
| ED MOHR | 3 | 15.48 | 8 | 2 | 3374 | 218 | 0 | 3 | 0 | 0 | 119 | 28 | * |
| AMANDA TASSLER | 4 | 14.68 | 20 | 2 | 8664 | 590 | 0 | 11 | 0 | 0 | 122 | 32 | * |
| PAT SPRECHER | 4 | 14.42 | 56 | 6 | 24580 | 1705 | 0 | 17 | 1 | 0 | 153 | 79 | * |
| SUE DIMICK | 5 | 12.72 | 16 | 1 | 6527 | 513 | 0 | 2 | 0 | 0 | 125 | 15 | * |
| SHARI VANDIEPEN | 5 | 12.69 | 68 | 2 | 26301 | 2073 | 0 | 11 | 0 | 0 | 128 | 20 | * |
| Team Totals: | 26 | 320 | 69 | 138641 | 9051 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| PETER WIESE | 0 | 19.25 | 36 | 16 | 16692 | 867 | 4 | 28 | 0 | 0 | 150 | 107 | |
| JASON FROEHLING | 1 | 17.90 | 80 | 34 | 37908 | 2118 | 6 | 74 | 0 | 0 | 150 | 118 | * |
| TONY MORK | 1 | 17.50 | 12 | 4 | 5635 | 322 | 1 | 9 | 0 | 0 | 150 | 47 | * |
| CHUCK MOSS | 3 | 15.80 | 52 | 13 | 23460 | 1485 | 2 | 35 | 0 | 0 | 150 | 74 | * |
| TOM POUST | 3 | 15.06 | 4 | 0 | 1777 | 118 | 0 | 2 | 0 | 0 | 109 | 0 | |
| BRIANNA LONEMAN | 4 | 14.80 | 4 | 0 | 1628 | 110 | 0 | 1 | 0 | 0 | 116 | 0 | |
| BETHANY EGGERS | 4 | 14.67 | 40 | 3 | 16785 | 1144 | 3 | 13 | 1 | 0 | 156 | 29 | |
| CHRIS HOLLAND | 4 | 14.59 | 4 | 0 | 1605 | 110 | 0 | 4 | 0 | 0 | 145 | 0 | |
| TARA SMITH | 4 | 14.51 | 12 | 2 | 5094 | 351 | 0 | 4 | 0 | 0 | 122 | 81 | * |
| JIM TUCKER | 4 | 14.19 | 40 | 8 | 17216 | 1213 | 1 | 12 | 0 | 0 | 150 | 95 | * |
| JUSTIN WAGGONER | 4 | 13.92 | 8 | 0 | 2743 | 197 | 0 | 1 | 0 | 0 | 102 | 0 | |
| LARISA CHRISTENSEN | 5 | 13.45 | 12 | 0 | 4641 | 345 | 0 | 2 | 0 | 0 | 110 | 0 | |
| Team Totals: | 37 | 304 | 80 | 135184 | 8380 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| RORY ANDERSON | 0 | 20.55 | 36 | 19 | 17362 | 845 | 5 | 44 | 1 | 0 | 151 | 151 | |
| JEAN BAMMERT | 0 | 18.66 | 80 | 31 | 36754 | 1970 | 8 | 81 | 0 | 0 | 150 | 57 | * |
| JANE BAMMERT | 1 | 17.96 | 4 | 0 | 1437 | 80 | 0 | 1 | 0 | 0 | 104 | 0 | * |
| BRENDA BURFEIND | 1 | 17.87 | 68 | 28 | 31422 | 1758 | 3 | 45 | 1 | 0 | 157 | 92 | * |
| DAVE BEMAN | 2 | 16.70 | 12 | 4 | 5160 | 309 | 0 | 7 | 0 | 0 | 124 | 30 | * |
| MELINDA BOMMERSBACH | 2 | 16.31 | 4 | 0 | 1810 | 111 | 0 | 4 | 0 | 0 | 109 | 0 | * |
| JERRY EBERLE | 3 | 15.76 | 40 | 3 | 17174 | 1090 | 0 | 16 | 0 | 0 | 124 | 72 | * |
| CINDY HAIAR | 3 | 15.23 | 4 | 1 | 1965 | 129 | 0 | 4 | 0 | 0 | 120 | 28 | * |
| NIKKI BEMAN | 4 | 14.50 | 72 | 15 | 31458 | 2170 | 0 | 27 | 1 | 0 | 160 | 71 | * |
| Team Totals: | 16 | 320 | 101 | 144542 | 8462 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| VIKI HOFER | 2 | 16.50 | 4 | 0 | 1518 | 92 | 0 | 1 | 0 | 0 | 101 | 0 | |
| DAVID SCHWARTZLE | 3 | 15.47 | 80 | 12 | 34201 | 2211 | 1 | 35 | 1 | 0 | 160 | 73 | * |
| JEREMY BAKER | 3 | 15.46 | 60 | 14 | 26598 | 1720 | 1 | 31 | 0 | 0 | 150 | 77 | * |
| JERRY ARENS | 3 | 15.29 | 24 | 2 | 10199 | 667 | 1 | 10 | 0 | 0 | 150 | 58 | * |
| THARRON WALLIN | 3 | 15.21 | 16 | 3 | 6830 | 449 | 0 | 8 | 0 | 0 | 140 | 90 | |
| STEVE LINDSY | 4 | 14.73 | 48 | 12 | 21107 | 1433 | 0 | 26 | 0 | 0 | 125 | 77 | * |
| PENNY SCHWARTZLE | 4 | 14.57 | 68 | 9 | 29263 | 2009 | 0 | 17 | 0 | 0 | 136 | 48 | * |
| MARIE SCHWARTZLE | 4 | 14.01 | 20 | 1 | 7731 | 552 | 0 | 4 | 0 | 0 | 129 | 34 | * |
| Team Totals: | 26 | 320 | 53 | 137447 | 9133 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| JUSTIN YMKER | 0 | 18.93 | 68 | 28 | 32097 | 1696 | 6 | 68 | 0 | 0 | 150 | 120 | * |
| TODD VANSICKLER | 1 | 18.07 | 72 | 26 | 32912 | 1821 | 4 | 61 | 0 | 0 | 150 | 143 | * |
| PHIL TOFT | 3 | 15.88 | 60 | 14 | 25768 | 1623 | 0 | 20 | 0 | 0 | 132 | 54 | * |
| ALAN HOCHHALTER | 3 | 15.36 | 12 | 3 | 5084 | 331 | 0 | 7 | 0 | 0 | 119 | 74 | |
| JOSH ACKERMAN | 3 | 14.92 | 48 | 8 | 20320 | 1362 | 0 | 14 | 0 | 0 | 140 | 40 | |
| BRAD HANSON | 3 | 14.86 | 28 | 4 | 12347 | 831 | 0 | 7 | 0 | 0 | 122 | 50 | * |
| LAURA HANSON | 4 | 14.77 | 28 | 4 | 12094 | 819 | 1 | 5 | 0 | 0 | 150 | 57 | * |
| STEVEN BERGHORST | 5 | 13.18 | 4 | 0 | 1344 | 102 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | 22 | 320 | 87 | 141966 | 8585 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| MIKE GIBSON | 0 | 18.69 | 24 | 10 | 11157 | 597 | 2 | 24 | 0 | 0 | 150 | 104 | * |
| LAURA VAN GELDER | 1 | 18.21 | 48 | 19 | 21945 | 1205 | 2 | 42 | 0 | 0 | 150 | 90 | * |
| RIAN FITZPATRICK | 2 | 16.06 | 56 | 14 | 24672 | 1536 | 0 | 32 | 0 | 0 | 140 | 68 | * |
| KELLY FITZPATRICK | 3 | 15.76 | 56 | 11 | 23862 | 1514 | 0 | 19 | 1 | 0 | 152 | 46 | * |
| SHIRLEY HAACKE | 3 | 15.51 | 56 | 11 | 23816 | 1536 | 0 | 17 | 0 | 0 | 133 | 67 | * |
| VICKI JORGENSEN | 3 | 15.37 | 36 | 8 | 16230 | 1056 | 1 | 14 | 0 | 0 | 150 | 61 | * |
| LINDA WEISSER | 4 | 14.44 | 28 | 3 | 11623 | 805 | 0 | 7 | 0 | 0 | 129 | 47 | * |
| Team Totals: | 16 | 304 | 76 | 133305 | 8249 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| CHAR WIESE | 2 | 16.44 | 64 | 15 | 29081 | 1769 | 1 | 32 | 0 | 0 | 150 | 110 | * |
| AMBER CHASE | 2 | 16.31 | 68 | 22 | 29620 | 1816 | 2 | 38 | 0 | 0 | 150 | 92 | * |
| ANNA ESZLINGER | 3 | 15.90 | 56 | 14 | 24488 | 1540 | 0 | 31 | 0 | 0 | 119 | 88 | * |
| KIM KELLY | 3 | 15.64 | 68 | 21 | 30379 | 1942 | 2 | 36 | 2 | 0 | 160 | 114 | * |
| ALYSSA CHASE | 3 | 15.33 | 64 | 10 | 27135 | 1770 | 1 | 25 | 0 | 0 | 150 | 82 | * |
| Team Totals: | 13 | 320 | 82 | 140703 | 8837 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| SANDY VANDERMATEN | 1 | 18.09 | 4 | 0 | 1791 | 99 | 0 | 1 | 0 | 0 | 100 | 0 | * |
| DANIAL ANDERSON | 3 | 15.70 | 48 | 14 | 21239 | 1353 | 0 | 25 | 0 | 0 | 135 | 117 | * |
| JAMIE STONE | 3 | 15.69 | 48 | 13 | 21741 | 1386 | 1 | 20 | 0 | 0 | 150 | 82 | * |
| ASHLEY BUUS | 3 | 15.19 | 52 | 12 | 22527 | 1483 | 3 | 22 | 1 | 0 | 151 | 56 | * |
| MICHELLE BOERSMA | 4 | 14.78 | 64 | 10 | 27763 | 1879 | 0 | 23 | 0 | 0 | 139 | 33 | * |
| LORI HEWITT BRUNS | 4 | 14.30 | 40 | 5 | 17143 | 1199 | 0 | 6 | 0 | 0 | 124 | 47 | * |
| MARY STONE | 4 | 14.03 | 48 | 8 | 21320 | 1520 | 0 | 12 | 0 | 0 | 134 | 66 | * |
| Team Totals: | 22 | 304 | 62 | 133524 | 8919 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| DALE HAWK | 0 | 19.82 | 4 | 2 | 1843 | 93 | 0 | 5 | 0 | 0 | 120 | 26 | |
| CHAD | 0 | 17.02 | 4 | 0 | 1770 | 104 | 0 | 5 | 0 | 0 | 120 | 0 | |
| LACIE | 0 | 13.39 | 4 | 0 | 1446 | 108 | 0 | 1 | 0 | 0 | 100 | 0 | |
| RYAN | 0 | 12.82 | 4 | 0 | 1423 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMBER | 0 | 12.44 | 4 | 0 | 1344 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 20 | 2 | 7826 | 524 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| MIKE GIBSON | OOPS WRONG HOLE | 30.17 | 11.25 |
| JASON FROEHLING | IS IT IN | 26.00 | 9.94 |
| LORI HEWITT BRUNS | WHATS MY OUT | 20.25 | 8.11 |
| PHIL TOFT | MORGANS HEROS | 21.64 | 5.55 |
| CARL BRAKKE | 4 BOOBS N 2 STICKS | 20.70 | 4.94 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| JAY VINING | 1 | 24.50 | 1 | 1 | 245 | 10 | 0 | 1 | 0 | 0 | 101 | 14 | |
| MATT HICKS | 0 | 21.44 | 2 | 0 | 386 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| RYAN BORNITZ | 0 | 19.53 | 20 | 5 | 3477 | 178 | 0 | 8 | 0 | 0 | 119 | 60 | |
| KELLIE BRAKKE | 1 | 18.56 | 17 | 2 | 2747 | 148 | 1 | 4 | 0 | 0 | 150 | 13 | * |
| JULIE SCHULER | 2 | 17.35 | 18 | 1 | 2984 | 172 | 0 | 4 | 0 | 0 | 119 | 42 | * |
| CARL BRAKKE | 2 | 16.01 | 20 | 1 | 3106 | 194 | 0 | 3 | 1 | 0 | 170 | 20 | * |
| TODD SHARP | 3 | 16.00 | 2 | 0 | 320 | 20 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| Team Totals: | 9 | 80 | 10 | 13265 | 740 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 21.88 | 1 | 0 | 175 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JASON ODELL | 4 | 19.50 | 4 | 0 | 819 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEFF VANDERBRINK | 2 | 17.35 | 9 | 3 | 1683 | 97 | 0 | 2 | 0 | 0 | 113 | 82 | * |
| CONNIE HAUGAN | 4 | 17.31 | 9 | 0 | 1766 | 102 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| DON LUITJENS | 3 | 15.53 | 12 | 2 | 1926 | 124 | 0 | 1 | 0 | 0 | 115 | 25 | * |
| JEN LUITJENS | 3 | 14.77 | 17 | 5 | 2541 | 172 | 0 | 2 | 0 | 0 | 118 | 69 | * |
| BOB ASKREN | 3 | 14.62 | 1 | 0 | 117 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SARAH ODELL | 4 | 14.42 | 15 | 0 | 2653 | 184 | 0 | 1 | 0 | 0 | 110 | 0 | * |
| ANGIE PARMLEY | 4 | 14.36 | 9 | 0 | 1508 | 105 | 0 | 2 | 0 | 0 | 107 | 0 | * |
| CHRIS MOSER | 4 | 13.30 | 2 | 0 | 306 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 31 | 79 | 10 | 13494 | 865 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| AMANDA TASSLER | 4 | 19.72 | 5 | 0 | 986 | 50 | 0 | 3 | 0 | 0 | 113 | 0 | * |
| TIM MCLANE | 2 | 18.75 | 2 | 2 | 300 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | * |
| TERRY MCLAUGHLIN | 0 | 17.64 | 3 | 0 | 441 | 25 | 0 | 1 | 0 | 0 | 104 | 0 | |
| ROD HARMS | 1 | 16.41 | 17 | 4 | 2560 | 156 | 0 | 2 | 0 | 0 | 114 | 58 | * |
| ERIC WAGNER | 2 | 15.98 | 16 | 2 | 2620 | 164 | 0 | 5 | 0 | 0 | 119 | 15 | * |
| SUE DIMICK | 5 | 15.20 | 4 | 0 | 532 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| PAT SPRECHER | 4 | 14.81 | 14 | 3 | 2325 | 157 | 0 | 2 | 0 | 0 | 117 | 65 | * |
| SHARI VANDIEPEN | 5 | 13.37 | 17 | 0 | 3156 | 236 | 0 | 3 | 0 | 0 | 117 | 0 | * |
| ED MOHR | 3 | 13.23 | 2 | 0 | 291 | 22 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| Team Totals: | 26 | 80 | 11 | 13211 | 861 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| TONY MORK | 1 | 21.93 | 3 | 0 | 636 | 29 | 0 | 3 | 0 | 0 | 120 | 0 | * |
| CHUCK MOSS | 3 | 18.47 | 13 | 1 | 2419 | 131 | 0 | 6 | 0 | 0 | 121 | 2 | * |
| PETER WIESE | 0 | 18.35 | 9 | 4 | 1321 | 72 | 0 | 4 | 0 | 0 | 120 | 52 | |
| BRIANNA LONEMAN | 4 | 16.75 | 1 | 0 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON FROEHLING | 1 | 16.58 | 20 | 2 | 3514 | 212 | 1 | 5 | 0 | 0 | 150 | 15 | * |
| TOM POUST | 3 | 16.11 | 1 | 0 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TARA SMITH | 4 | 15.31 | 3 | 0 | 490 | 32 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| LARISA CHRISTENSEN | 5 | 14.96 | 3 | 0 | 374 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETHANY EGGERS | 4 | 14.79 | 10 | 0 | 1553 | 105 | 0 | 2 | 0 | 0 | 120 | 0 | |
| JIM TUCKER | 4 | 13.47 | 10 | 2 | 1563 | 116 | 0 | 2 | 0 | 0 | 114 | 16 | * |
| JUSTIN WAGGONER | 4 | 11.94 | 2 | 0 | 191 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRIS HOLLAND | 4 | 11.56 | 1 | 0 | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 37 | 76 | 9 | 12511 | 768 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| BRENDA BURFEIND | 1 | 21.06 | 17 | 4 | 3138 | 149 | 2 | 6 | 0 | 0 | 150 | 76 | * |
| CINDY HAIAR | 3 | 20.40 | 1 | 0 | 204 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEAN BAMMERT | 0 | 19.29 | 20 | 3 | 3395 | 176 | 0 | 9 | 0 | 0 | 115 | 32 | * |
| RORY ANDERSON | 0 | 18.86 | 9 | 1 | 1301 | 69 | 0 | 2 | 0 | 0 | 106 | 44 | |
| JANE BAMMERT | 1 | 18.40 | 1 | 0 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| NIKKI BEMAN | 4 | 16.44 | 18 | 2 | 3205 | 195 | 0 | 3 | 0 | 0 | 111 | 71 | * |
| JERRY EBERLE | 3 | 16.35 | 10 | 2 | 1684 | 103 | 0 | 1 | 0 | 0 | 117 | 36 | * |
| DAVE BEMAN | 2 | 15.38 | 3 | 1 | 369 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | * |
| MELINDA BOMMERSBACH | 2 | 14.14 | 1 | 0 | 99 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 16 | 80 | 13 | 13487 | 738 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| JERRY ARENS | 3 | 16.58 | 6 | 0 | 945 | 57 | 0 | 2 | 0 | 0 | 133 | 0 | * |
| DAVID SCHWARTZLE | 3 | 15.31 | 20 | 2 | 3629 | 237 | 0 | 4 | 0 | 0 | 133 | 70 | * |
| STEVE LINDSY | 4 | 15.08 | 12 | 1 | 1945 | 129 | 0 | 2 | 0 | 0 | 125 | 15 | * |
| MARIE SCHWARTZLE | 4 | 14.91 | 5 | 0 | 850 | 57 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| PENNY SCHWARTZLE | 4 | 14.70 | 17 | 2 | 2822 | 192 | 0 | 2 | 0 | 0 | 111 | 35 | * |
| JEREMY BAKER | 3 | 14.24 | 15 | 0 | 2507 | 176 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| THARRON WALLIN | 3 | 12.15 | 4 | 0 | 498 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIKI HOFER | 2 | 8.88 | 1 | 0 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | 80 | 5 | 13267 | 897 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| TODD VANSICKLER | 1 | 17.11 | 18 | 2 | 3114 | 182 | 0 | 2 | 0 | 0 | 119 | 83 | * |
| PHIL TOFT | 3 | 16.48 | 15 | 2 | 2522 | 153 | 0 | 1 | 0 | 0 | 116 | 85 | * |
| JUSTIN YMKER | 0 | 16.14 | 17 | 1 | 2485 | 154 | 1 | 3 | 0 | 0 | 150 | 79 | * |
| LAURA HANSON | 4 | 16.00 | 7 | 0 | 1136 | 71 | 0 | 1 | 0 | 0 | 114 | 0 | * |
| BRAD HANSON | 3 | 15.34 | 7 | 1 | 1028 | 67 | 0 | 0 | 0 | 0 | 0 | 53 | * |
| ALAN HOCHHALTER | 3 | 14.21 | 3 | 0 | 398 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEVEN BERGHORST | 5 | 14.12 | 1 | 0 | 113 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH ACKERMAN | 3 | 12.39 | 12 | 0 | 1561 | 126 | 0 | 1 | 0 | 0 | 104 | 0 | |
| Team Totals: | 22 | 80 | 6 | 12357 | 789 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 1 | 23.12 | 12 | 3 | 2428 | 105 | 0 | 8 | 0 | 0 | 121 | 47 | * |
| MIKE GIBSON | 0 | 21.13 | 6 | 2 | 1289 | 61 | 0 | 5 | 0 | 0 | 120 | 116 | * |
| SHIRLEY HAACKE | 3 | 16.81 | 14 | 0 | 2269 | 135 | 0 | 3 | 0 | 0 | 124 | 0 | * |
| VICKI JORGENSEN | 3 | 15.92 | 9 | 1 | 1369 | 86 | 0 | 2 | 0 | 0 | 126 | 39 | * |
| RIAN FITZPATRICK | 2 | 15.78 | 14 | 1 | 2146 | 136 | 0 | 3 | 0 | 0 | 140 | 75 | * |
| KELLY FITZPATRICK | 3 | 15.09 | 14 | 2 | 2430 | 161 | 0 | 2 | 0 | 0 | 109 | 40 | * |
| LINDA WEISSER | 4 | 13.13 | 7 | 0 | 1024 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 16 | 76 | 9 | 12955 | 762 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| AMBER CHASE | 2 | 18.40 | 17 | 5 | 2981 | 162 | 0 | 6 | 0 | 0 | 118 | 39 | * |
| CHAR WIESE | 2 | 16.88 | 16 | 3 | 2769 | 164 | 0 | 5 | 0 | 0 | 115 | 36 | * |
| ANNA ESZLINGER | 3 | 16.03 | 14 | 2 | 2404 | 150 | 0 | 3 | 0 | 0 | 116 | 80 | * |
| KIM KELLY | 3 | 16.02 | 17 | 3 | 2819 | 176 | 0 | 5 | 0 | 0 | 121 | 75 | * |
| ALYSSA CHASE | 3 | 15.86 | 16 | 1 | 2537 | 160 | 0 | 2 | 0 | 0 | 120 | 9 | * |
| Team Totals: | 13 | 80 | 14 | 13510 | 812 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| JAMIE STONE | 3 | 17.40 | 12 | 1 | 2523 | 145 | 1 | 3 | 0 | 0 | 150 | 49 | * |
| DANIAL ANDERSON | 3 | 16.06 | 12 | 2 | 1991 | 124 | 0 | 2 | 0 | 0 | 114 | 18 | * |
| ASHLEY BUUS | 3 | 14.33 | 13 | 1 | 2178 | 152 | 1 | 3 | 0 | 0 | 150 | 43 | * |
| SANDY VANDERMATEN | 1 | 14.00 | 1 | 0 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| MICHELLE BOERSMA | 4 | 13.74 | 16 | 2 | 2596 | 189 | 0 | 0 | 0 | 0 | 0 | 66 | * |
| LORI HEWITT BRUNS | 4 | 12.97 | 10 | 1 | 1530 | 118 | 0 | 1 | 0 | 0 | 111 | 7 | * |
| MARY STONE | 4 | 11.33 | 12 | 3 | 1767 | 156 | 0 | 0 | 0 | 0 | 0 | 43 | * |
