![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| 4 BOOBS N 2 STICKS | 66.7 | 144 | 96 | 48 |
| LITTLE COALINGA I | 62.7 | 153 | 96 | 57 |
| MORGANS HEROS | 54.9 | 144 | 79 | 65 |
| PAUSE SHOT TIME | 53.6 | 153 | 82 | 71 |
| IS IT IN | 50.3 | 153 | 77 | 76 |
| OOPS WRONG HOLE | 48.6 | 144 | 70 | 74 |
| BOTTOMS UP MIXXERS | 45.8 | 144 | 66 | 78 |
| CHARLIE BROWN N GANG | 43.8 | 144 | 63 | 81 |
| WHATS MY OUT | 40.3 | 144 | 58 | 86 |
| LUCKY STARS | 33.3 | 153 | 51 | 102 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LITTLE COALINGA I | WHATS MY OUT | 02/01/2010 | 17 | 9 | 6 | 3 | 0 |
| LUCKY STARS | CHARLIE BROWN N GANG | 02/01/2010 | 17 | 9 | 5 | 4 | 0 |
| IS IT IN | 4 BOOBS N 2 STICKS | 02/01/2010 | 17 | 9 | 5 | 4 | 0 |
| BOTTOMS UP MIXXERS | OOPS WRONG HOLE | 02/01/2010 | 17 | 9 | 5 | 4 | 0 |
| PAUSE SHOT TIME | MORGANS HEROS | 02/01/2010 | 17 | 9 | 5 | 4 | 0 |
| OOPS WRONG HOLE | BOTTOMS UP MIXXERS | 02/01/2010 | 17 | 9 | 4 | 5 | 0 |
| 4 BOOBS N 2 STICKS | IS IT IN | 02/01/2010 | 17 | 9 | 4 | 5 | 0 |
| CHARLIE BROWN N GANG | LUCKY STARS | 02/01/2010 | 17 | 9 | 4 | 5 | 0 |
| MORGANS HEROS | PAUSE SHOT TIME | 02/01/2010 | 17 | 9 | 4 | 5 | 0 |
| WHATS MY OUT | LITTLE COALINGA I | 02/01/2010 | 17 | 9 | 3 | 6 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CONNIE HAUGAN | BOTTOMS UP MIXXERS | 18.93 | 4.93 |
| JUSTIN YMKER | MORGANS HEROS | 22.28 | 3.94 |
| PETER WIESE | IS IT IN | 22.14 | 3.78 |
| RORY ANDERSON | LITTLE COALINGA I | 22.02 | 2.23 |
| STEVE LINDSY | LUCKY STARS | 16.32 | 1.92 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| RYAN BORNITZ | 0 | 19.14 | 64 | 33 | 30395 | 1588 | 4 | 58 | 0 | 0 | 150 | 121 | |
| MATT HICKS | 0 | 18.90 | 4 | 1 | 1890 | 100 | 0 | 6 | 0 | 0 | 120 | 10 | * |
| KELLIE BRAKKE | 0 | 18.48 | 56 | 14 | 24783 | 1341 | 5 | 40 | 0 | 0 | 150 | 110 | * |
| JAY VINING | 1 | 17.78 | 4 | 1 | 1636 | 92 | 0 | 4 | 0 | 0 | 117 | 61 | |
| CARL BRAKKE | 2 | 17.13 | 64 | 22 | 27961 | 1632 | 1 | 45 | 0 | 0 | 150 | 100 | * |
| JULIE SCHULER | 2 | 16.33 | 56 | 15 | 24603 | 1507 | 1 | 28 | 0 | 0 | 150 | 100 | * |
| TODD SHARP | 3 | 15.93 | 8 | 0 | 3171 | 199 | 0 | 2 | 0 | 0 | 118 | 0 | * |
| Team Totals: | 8 | 256 | 86 | 114439 | 6459 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 19.15 | 4 | 1 | 1666 | 87 | 0 | 7 | 0 | 0 | 120 | 26 | * |
| JEFF VANDERBRINK | 2 | 16.84 | 28 | 13 | 13001 | 772 | 1 | 17 | 0 | 0 | 150 | 104 | * |
| JEN LUITJENS | 2 | 16.16 | 52 | 11 | 22881 | 1416 | 1 | 29 | 0 | 0 | 150 | 81 | * |
| BOB ASKREN | 3 | 15.81 | 4 | 1 | 1470 | 93 | 0 | 1 | 0 | 0 | 109 | 43 | * |
| DON LUITJENS | 3 | 15.38 | 40 | 12 | 17795 | 1157 | 0 | 22 | 0 | 0 | 121 | 77 | * |
| ANGIE PARMLEY | 4 | 14.70 | 36 | 7 | 15685 | 1067 | 0 | 14 | 0 | 0 | 137 | 40 | * |
| CONNIE HAUGAN | 4 | 14.64 | 28 | 5 | 11885 | 812 | 0 | 16 | 0 | 0 | 126 | 40 | * |
| SARAH ODELL | 4 | 14.43 | 48 | 6 | 21282 | 1475 | 0 | 13 | 0 | 0 | 130 | 48 | * |
| JASON ODELL | 4 | 14.30 | 16 | 1 | 7248 | 507 | 0 | 8 | 0 | 0 | 120 | 2 | |
| Team Totals: | 26 | 256 | 57 | 112913 | 7386 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| TERRY MCLAUGHLIN | 0 | 20.79 | 12 | 7 | 5905 | 284 | 1 | 13 | 0 | 0 | 150 | 80 | |
| ROD HARMS | 1 | 18.16 | 56 | 20 | 25693 | 1415 | 5 | 45 | 0 | 0 | 150 | 93 | * |
| TIM MCLANE | 1 | 17.61 | 4 | 1 | 1884 | 107 | 0 | 0 | 0 | 0 | 0 | 57 | * |
| ED MOHR | 2 | 16.93 | 4 | 1 | 1507 | 89 | 0 | 3 | 0 | 0 | 119 | 28 | * |
| ERIC WAGNER | 2 | 16.32 | 48 | 17 | 21238 | 1301 | 3 | 24 | 0 | 0 | 150 | 121 | * |
| AMANDA TASSLER | 4 | 14.68 | 20 | 2 | 8664 | 590 | 0 | 11 | 0 | 0 | 122 | 32 | * |
| PAT SPRECHER | 4 | 14.62 | 40 | 5 | 17907 | 1225 | 0 | 15 | 1 | 0 | 153 | 79 | * |
| SHARI VANDIEPEN | 5 | 12.75 | 56 | 1 | 21804 | 1710 | 0 | 9 | 0 | 0 | 128 | 4 | * |
| SUE DIMICK | 5 | 12.72 | 16 | 1 | 6527 | 513 | 0 | 2 | 0 | 0 | 125 | 15 | * |
| Team Totals: | 24 | 256 | 55 | 111129 | 7234 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| PETER WIESE | 0 | 18.84 | 28 | 12 | 13035 | 692 | 2 | 21 | 0 | 0 | 150 | 101 | |
| JASON FROEHLING | 1 | 17.71 | 68 | 29 | 32291 | 1823 | 4 | 63 | 0 | 0 | 150 | 118 | * |
| TONY MORK | 1 | 17.50 | 12 | 4 | 5635 | 322 | 1 | 9 | 0 | 0 | 150 | 47 | * |
| CHUCK MOSS | 3 | 15.71 | 40 | 9 | 18197 | 1158 | 2 | 26 | 0 | 0 | 150 | 74 | * |
| TOM POUST | 3 | 15.06 | 4 | 0 | 1777 | 118 | 0 | 2 | 0 | 0 | 109 | 0 | |
| BRIANNA LONEMAN | 4 | 14.80 | 4 | 0 | 1628 | 110 | 0 | 1 | 0 | 0 | 116 | 0 | |
| BETHANY EGGERS | 4 | 14.59 | 32 | 3 | 13528 | 927 | 3 | 9 | 1 | 0 | 156 | 29 | |
| CHRIS HOLLAND | 4 | 14.59 | 4 | 0 | 1605 | 110 | 0 | 4 | 0 | 0 | 145 | 0 | |
| TARA SMITH | 4 | 14.51 | 12 | 2 | 5094 | 351 | 0 | 4 | 0 | 0 | 122 | 81 | * |
| JIM TUCKER | 4 | 14.13 | 32 | 7 | 13917 | 985 | 1 | 10 | 0 | 0 | 150 | 95 | * |
| JUSTIN WAGGONER | 4 | 13.92 | 8 | 0 | 2743 | 197 | 0 | 1 | 0 | 0 | 102 | 0 | |
| LARISA CHRISTENSEN | 5 | 13.45 | 12 | 0 | 4641 | 345 | 0 | 2 | 0 | 0 | 110 | 0 | |
| Team Totals: | 37 | 256 | 66 | 114091 | 7138 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| RORY ANDERSON | 0 | 20.15 | 24 | 13 | 11506 | 571 | 3 | 25 | 1 | 0 | 151 | 151 | |
| JEAN BAMMERT | 0 | 18.61 | 68 | 29 | 31301 | 1682 | 6 | 70 | 0 | 0 | 150 | 57 | * |
| JANE BAMMERT | 1 | 17.96 | 4 | 0 | 1437 | 80 | 0 | 1 | 0 | 0 | 104 | 0 | * |
| BRENDA BURFEIND | 1 | 17.71 | 56 | 21 | 25621 | 1447 | 3 | 29 | 1 | 0 | 157 | 92 | * |
| DAVE BEMAN | 1 | 17.43 | 8 | 4 | 3574 | 205 | 0 | 6 | 0 | 0 | 124 | 30 | * |
| MELINDA BOMMERSBACH | 2 | 16.31 | 4 | 0 | 1810 | 111 | 0 | 4 | 0 | 0 | 109 | 0 | * |
| JERRY EBERLE | 3 | 15.76 | 40 | 3 | 17174 | 1090 | 0 | 16 | 0 | 0 | 124 | 72 | * |
| CINDY HAIAR | 3 | 15.23 | 4 | 1 | 1965 | 129 | 0 | 4 | 0 | 0 | 120 | 28 | * |
| NIKKI BEMAN | 4 | 14.52 | 64 | 15 | 27914 | 1923 | 0 | 24 | 1 | 0 | 160 | 71 | * |
| Team Totals: | 15 | 272 | 86 | 122302 | 7238 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| VIKI HOFER | 2 | 16.50 | 4 | 0 | 1518 | 92 | 0 | 1 | 0 | 0 | 101 | 0 | |
| JERRY ARENS | 3 | 15.50 | 20 | 2 | 8741 | 564 | 1 | 10 | 0 | 0 | 150 | 58 | * |
| DAVID SCHWARTZLE | 3 | 15.36 | 68 | 11 | 28883 | 1880 | 1 | 29 | 0 | 0 | 150 | 73 | * |
| JEREMY BAKER | 3 | 15.26 | 48 | 12 | 21303 | 1396 | 0 | 25 | 0 | 0 | 140 | 77 | * |
| THARRON WALLIN | 3 | 15.21 | 16 | 3 | 6830 | 449 | 0 | 8 | 0 | 0 | 140 | 90 | |
| STEVE LINDSY | 4 | 14.58 | 40 | 9 | 17367 | 1191 | 0 | 20 | 0 | 0 | 125 | 77 | * |
| PENNY SCHWARTZLE | 4 | 14.47 | 56 | 8 | 24054 | 1662 | 0 | 14 | 0 | 0 | 136 | 48 | * |
| MARIE SCHWARTZLE | 4 | 14.01 | 20 | 1 | 7731 | 552 | 0 | 4 | 0 | 0 | 129 | 34 | * |
| Team Totals: | 26 | 272 | 46 | 116427 | 7786 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| JUSTIN YMKER | 0 | 18.59 | 52 | 22 | 24610 | 1324 | 6 | 49 | 0 | 0 | 150 | 120 | * |
| TODD VANSICKLER | 1 | 17.87 | 56 | 22 | 25435 | 1423 | 2 | 40 | 0 | 0 | 150 | 143 | * |
| PHIL TOFT | 2 | 16.03 | 52 | 14 | 22501 | 1404 | 0 | 18 | 0 | 0 | 132 | 54 | * |
| ALAN HOCHHALTER | 3 | 15.79 | 4 | 1 | 1642 | 104 | 0 | 2 | 0 | 0 | 119 | 74 | |
| JOSH ACKERMAN | 3 | 15.03 | 32 | 5 | 13691 | 911 | 0 | 12 | 0 | 0 | 140 | 30 | |
| BRAD HANSON | 3 | 14.86 | 28 | 4 | 12347 | 831 | 0 | 7 | 0 | 0 | 122 | 50 | * |
| LAURA HANSON | 4 | 14.77 | 28 | 4 | 12094 | 819 | 1 | 5 | 0 | 0 | 150 | 57 | * |
| STEVEN BERGHORST | 5 | 13.18 | 4 | 0 | 1344 | 102 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | 21 | 256 | 72 | 113664 | 6918 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 1 | 18.30 | 44 | 17 | 20097 | 1098 | 2 | 41 | 0 | 0 | 150 | 90 | * |
| MIKE GIBSON | 1 | 18.26 | 20 | 7 | 9240 | 506 | 2 | 18 | 0 | 0 | 150 | 104 | * |
| RIAN FITZPATRICK | 2 | 16.25 | 44 | 12 | 19407 | 1194 | 0 | 24 | 0 | 0 | 123 | 68 | * |
| SHIRLEY HAACKE | 3 | 15.69 | 48 | 10 | 20334 | 1296 | 0 | 17 | 0 | 0 | 133 | 58 | * |
| KELLY FITZPATRICK | 3 | 15.59 | 44 | 8 | 18603 | 1193 | 0 | 15 | 1 | 0 | 152 | 46 | * |
| VICKI JORGENSEN | 3 | 15.27 | 32 | 6 | 14492 | 949 | 1 | 10 | 0 | 0 | 150 | 61 | * |
| LINDA WEISSER | 4 | 14.54 | 24 | 3 | 9886 | 680 | 0 | 7 | 0 | 0 | 129 | 47 | * |
| Team Totals: | 17 | 256 | 63 | 112059 | 6916 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| CHAR WIESE | 2 | 16.27 | 56 | 13 | 25260 | 1553 | 1 | 26 | 0 | 0 | 150 | 110 | * |
| AMBER CHASE | 2 | 16.15 | 60 | 17 | 25823 | 1599 | 2 | 30 | 0 | 0 | 150 | 92 | * |
| ANNA ESZLINGER | 2 | 16.05 | 48 | 12 | 21086 | 1314 | 0 | 29 | 0 | 0 | 119 | 88 | * |
| KIM KELLY | 3 | 15.79 | 56 | 19 | 24944 | 1580 | 2 | 30 | 2 | 0 | 160 | 114 | * |
| ALYSSA CHASE | 3 | 15.42 | 52 | 8 | 21838 | 1416 | 1 | 19 | 0 | 0 | 150 | 82 | * |
| Team Totals: | 12 | 272 | 69 | 118951 | 7462 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| DANIAL ANDERSON | 3 | 15.61 | 36 | 11 | 15863 | 1016 | 0 | 18 | 0 | 0 | 135 | 117 | * |
| ASHLEY BUUS | 3 | 15.43 | 44 | 10 | 19097 | 1238 | 3 | 20 | 1 | 0 | 151 | 56 | * |
| JAMIE STONE | 3 | 15.33 | 40 | 10 | 17784 | 1160 | 0 | 16 | 0 | 0 | 130 | 78 | * |
| MICHELLE BOERSMA | 4 | 14.79 | 56 | 8 | 24281 | 1642 | 0 | 18 | 0 | 0 | 139 | 33 | * |
| LORI HEWITT BRUNS | 4 | 14.37 | 36 | 4 | 15375 | 1070 | 0 | 6 | 0 | 0 | 124 | 47 | * |
| MARY STONE | 4 | 14.00 | 44 | 6 | 19441 | 1389 | 0 | 12 | 0 | 0 | 134 | 66 | * |
| Team Totals: | 21 | 256 | 49 | 111841 | 7515 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| DALE HAWK | 0 | 19.82 | 4 | 2 | 1843 | 93 | 0 | 5 | 0 | 0 | 120 | 26 | |
| CHAD | 0 | 17.02 | 4 | 0 | 1770 | 104 | 0 | 5 | 0 | 0 | 120 | 0 | |
| LACIE | 0 | 13.39 | 4 | 0 | 1446 | 108 | 0 | 1 | 0 | 0 | 100 | 0 | |
| RYAN | 0 | 12.82 | 4 | 0 | 1423 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 16 | 2 | 6482 | 416 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| LAURA VAN GELDER | OOPS WRONG HOLE | 34.75 | 13.06 |
| KIM KELLY | PAUSE SHOT TIME | 25.56 | 10.09 |
| BRENDA BURFEIND | LITTLE COALINGA I | 28.67 | 8.69 |
| RORY ANDERSON | LITTLE COALINGA I | 25.50 | 8.62 |
| JULIE SCHULER | 4 BOOBS N 2 STICKS | 25.00 | 8.27 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| JAY VINING | 1 | 24.50 | 1 | 1 | 245 | 10 | 0 | 1 | 0 | 0 | 101 | 14 | |
| MATT HICKS | 0 | 22.40 | 1 | 0 | 224 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| RYAN BORNITZ | 0 | 18.70 | 16 | 5 | 2767 | 148 | 0 | 6 | 0 | 0 | 119 | 60 | |
| KELLIE BRAKKE | 0 | 18.63 | 14 | 2 | 2291 | 123 | 1 | 3 | 0 | 0 | 150 | 13 | * |
| JULIE SCHULER | 2 | 17.21 | 14 | 0 | 2375 | 138 | 0 | 3 | 0 | 0 | 119 | 0 | * |
| CARL BRAKKE | 2 | 16.75 | 16 | 1 | 2613 | 156 | 0 | 3 | 1 | 0 | 170 | 20 | * |
| TODD SHARP | 3 | 16.00 | 2 | 0 | 320 | 20 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| Team Totals: | 8 | 64 | 9 | 10835 | 605 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 21.88 | 1 | 0 | 175 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JASON ODELL | 4 | 19.50 | 4 | 0 | 819 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEFF VANDERBRINK | 2 | 17.09 | 7 | 3 | 1316 | 77 | 0 | 1 | 0 | 0 | 109 | 82 | * |
| CONNIE HAUGAN | 4 | 17.05 | 7 | 0 | 1330 | 78 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| DON LUITJENS | 3 | 15.74 | 10 | 1 | 1605 | 102 | 0 | 0 | 0 | 0 | 0 | 17 | * |
| JEN LUITJENS | 2 | 14.73 | 13 | 3 | 1886 | 128 | 0 | 2 | 0 | 0 | 118 | 23 | * |
| BOB ASKREN | 3 | 14.62 | 1 | 0 | 117 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| ANGIE PARMLEY | 4 | 14.36 | 9 | 0 | 1508 | 105 | 0 | 2 | 0 | 0 | 107 | 0 | * |
| SARAH ODELL | 4 | 13.96 | 12 | 0 | 2010 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 26 | 64 | 7 | 10766 | 692 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| TIM MCLANE | 1 | 20.14 | 1 | 1 | 141 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | * |
| AMANDA TASSLER | 4 | 19.72 | 5 | 0 | 986 | 50 | 0 | 3 | 0 | 0 | 113 | 0 | * |
| TERRY MCLAUGHLIN | 0 | 17.64 | 3 | 0 | 441 | 25 | 0 | 1 | 0 | 0 | 104 | 0 | |
| ROD HARMS | 1 | 17.23 | 14 | 4 | 2206 | 128 | 0 | 2 | 0 | 0 | 114 | 58 | * |
| ERIC WAGNER | 2 | 16.62 | 12 | 2 | 2061 | 124 | 0 | 4 | 0 | 0 | 110 | 15 | * |
| SUE DIMICK | 5 | 15.20 | 4 | 0 | 532 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| PAT SPRECHER | 4 | 15.15 | 10 | 1 | 1606 | 106 | 0 | 1 | 0 | 0 | 102 | 65 | * |
| SHARI VANDIEPEN | 5 | 13.67 | 14 | 0 | 2652 | 194 | 0 | 3 | 0 | 0 | 117 | 0 | * |
| ED MOHR | 2 | 13.00 | 1 | 0 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 24 | 64 | 8 | 10716 | 676 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| TONY MORK | 1 | 21.93 | 3 | 0 | 636 | 29 | 0 | 3 | 0 | 0 | 120 | 0 | * |
| CHUCK MOSS | 3 | 18.88 | 10 | 1 | 1945 | 103 | 0 | 5 | 0 | 0 | 121 | 2 | * |
| PETER WIESE | 0 | 17.18 | 7 | 3 | 979 | 57 | 0 | 2 | 0 | 0 | 115 | 52 | |
| BRIANNA LONEMAN | 4 | 16.75 | 1 | 0 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON FROEHLING | 1 | 16.19 | 17 | 1 | 2947 | 182 | 0 | 4 | 0 | 0 | 115 | 15 | * |
| TOM POUST | 3 | 16.11 | 1 | 0 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TARA SMITH | 4 | 15.31 | 3 | 0 | 490 | 32 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| LARISA CHRISTENSEN | 5 | 14.96 | 3 | 0 | 374 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIM TUCKER | 4 | 13.90 | 8 | 2 | 1279 | 92 | 0 | 2 | 0 | 0 | 114 | 16 | * |
| BETHANY EGGERS | 4 | 13.45 | 8 | 0 | 1130 | 84 | 0 | 1 | 0 | 0 | 120 | 0 | |
| JUSTIN WAGGONER | 4 | 11.94 | 2 | 0 | 191 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRIS HOLLAND | 4 | 11.56 | 1 | 0 | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 37 | 64 | 7 | 10421 | 650 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| BRENDA BURFEIND | 1 | 20.61 | 14 | 2 | 2515 | 122 | 1 | 6 | 0 | 0 | 150 | 15 | * |
| CINDY HAIAR | 3 | 20.40 | 1 | 0 | 204 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEAN BAMMERT | 0 | 18.72 | 17 | 3 | 2864 | 153 | 0 | 6 | 0 | 0 | 110 | 32 | * |
| JANE BAMMERT | 1 | 18.40 | 1 | 0 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| RORY ANDERSON | 0 | 18.31 | 6 | 1 | 879 | 48 | 0 | 1 | 0 | 0 | 106 | 44 | |
| JERRY EBERLE | 3 | 16.35 | 10 | 2 | 1684 | 103 | 0 | 1 | 0 | 0 | 117 | 36 | * |
| NIKKI BEMAN | 4 | 16.33 | 16 | 2 | 2792 | 171 | 0 | 3 | 0 | 0 | 111 | 71 | * |
| DAVE BEMAN | 1 | 15.00 | 2 | 0 | 255 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| MELINDA BOMMERSBACH | 2 | 14.14 | 1 | 0 | 99 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 15 | 68 | 10 | 11384 | 636 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| JERRY ARENS | 3 | 16.41 | 5 | 0 | 755 | 46 | 0 | 2 | 0 | 0 | 133 | 0 | * |
| STEVE LINDSY | 4 | 15.49 | 10 | 1 | 1673 | 108 | 0 | 2 | 0 | 0 | 125 | 15 | * |
| DAVID SCHWARTZLE | 3 | 15.49 | 17 | 2 | 3159 | 204 | 0 | 3 | 0 | 0 | 133 | 70 | * |
| PENNY SCHWARTZLE | 4 | 15.14 | 14 | 2 | 2362 | 156 | 0 | 1 | 0 | 0 | 106 | 35 | * |
| MARIE SCHWARTZLE | 4 | 14.91 | 5 | 0 | 850 | 57 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| JEREMY BAKER | 3 | 14.62 | 12 | 0 | 2090 | 143 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| THARRON WALLIN | 3 | 12.15 | 4 | 0 | 498 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIKI HOFER | 2 | 8.88 | 1 | 0 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | 68 | 5 | 11458 | 763 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| ALAN HOCHHALTER | 3 | 18.57 | 1 | 0 | 130 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TODD VANSICKLER | 1 | 17.41 | 14 | 2 | 2402 | 138 | 0 | 1 | 0 | 0 | 119 | 83 | * |
| JUSTIN YMKER | 0 | 17.08 | 13 | 1 | 2084 | 122 | 1 | 3 | 0 | 0 | 150 | 79 | * |
| PHIL TOFT | 2 | 16.11 | 13 | 2 | 2175 | 135 | 0 | 0 | 0 | 0 | 0 | 85 | * |
| LAURA HANSON | 4 | 16.00 | 7 | 0 | 1136 | 71 | 0 | 1 | 0 | 0 | 114 | 0 | * |
| BRAD HANSON | 3 | 15.34 | 7 | 1 | 1028 | 67 | 0 | 0 | 0 | 0 | 0 | 53 | * |
| STEVEN BERGHORST | 5 | 14.12 | 1 | 0 | 113 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH ACKERMAN | 3 | 11.90 | 8 | 0 | 1023 | 86 | 0 | 1 | 0 | 0 | 104 | 0 | |
| Team Totals: | 21 | 64 | 6 | 10091 | 634 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 1 | 22.76 | 11 | 2 | 2230 | 98 | 0 | 7 | 0 | 0 | 121 | 36 | * |
| MIKE GIBSON | 1 | 18.92 | 5 | 1 | 927 | 49 | 0 | 3 | 0 | 0 | 120 | 11 | * |
| VICKI JORGENSEN | 3 | 16.76 | 8 | 1 | 1257 | 75 | 0 | 2 | 0 | 0 | 126 | 39 | * |
| RIAN FITZPATRICK | 2 | 16.08 | 11 | 1 | 1817 | 113 | 0 | 3 | 0 | 0 | 140 | 75 | * |
| SHIRLEY HAACKE | 3 | 15.96 | 12 | 0 | 1915 | 120 | 0 | 3 | 0 | 0 | 124 | 0 | * |
| KELLY FITZPATRICK | 3 | 14.60 | 11 | 1 | 1869 | 128 | 0 | 1 | 0 | 0 | 109 | 8 | * |
| LINDA WEISSER | 4 | 12.13 | 6 | 0 | 837 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 17 | 64 | 6 | 10852 | 652 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| AMBER CHASE | 2 | 19.42 | 15 | 5 | 2757 | 142 | 0 | 6 | 0 | 0 | 118 | 39 | * |
| CHAR WIESE | 2 | 16.60 | 14 | 2 | 2440 | 147 | 0 | 4 | 0 | 0 | 111 | 25 | * |
| ANNA ESZLINGER | 2 | 16.21 | 12 | 2 | 2107 | 130 | 0 | 3 | 0 | 0 | 116 | 80 | * |
| KIM KELLY | 3 | 16.09 | 14 | 3 | 2349 | 146 | 0 | 4 | 0 | 0 | 121 | 75 | * |
| ALYSSA CHASE | 3 | 15.85 | 13 | 1 | 2076 | 131 | 0 | 2 | 0 | 0 | 120 | 9 | * |
| Team Totals: | 12 | 68 | 13 | 11729 | 696 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| JAMIE STONE | 3 | 17.19 | 10 | 1 | 2114 | 123 | 1 | 2 | 0 | 0 | 150 | 49 | * |
| DANIAL ANDERSON | 3 | 16.23 | 9 | 1 | 1558 | 96 | 0 | 1 | 0 | 0 | 100 | 18 | * |
| ASHLEY BUUS | 3 | 14.84 | 11 | 1 | 1974 | 133 | 1 | 3 | 0 | 0 | 150 | 43 | * |
| MICHELLE BOERSMA | 4 | 13.70 | 14 | 2 | 2261 | 165 | 0 | 0 | 0 | 0 | 0 | 66 | * |
| LORI HEWITT BRUNS | 4 | 12.14 | 9 | 1 | 1287 | 106 | 0 | 0 | 0 | 0 | 0 | 7 | * |
| MARY STONE | 4 | 11.67 | 11 | 3 | 1681 | 144 | 0 | 0 | 0 | 0 | 0 | 43 | * |
| Team Totals: | 21 | 64 | 9 | 10875 | 767 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| DALE HAWK | 0 | 26.57 | 1 | 1 | 186 | 7 | 0 | 0 | 0 | 0 | 0 | 58 | |
| CHAD | 0 | 22.75 | 1 | 0 | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN | 0 | 11.88 | 1 | 0 | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LACIE | 0 | 10.40 | 1 | 1 | 104 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Team Totals: | 0 | 4 | 2 | 567 | 33 |
Created by LeagueLeader with ARACHNET™ processing