![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| 4 BOOBS N 2 STICKS | 68.1 | 135 | 92 | 43 |
| LITTLE COALINGA I | 63.0 | 135 | 85 | 50 |
| MORGANS HEROS | 55.6 | 135 | 75 | 60 |
| PAUSE SHOT TIME | 51.9 | 135 | 70 | 65 |
| IS IT IN | 50.4 | 135 | 68 | 67 |
| OOPS WRONG HOLE | 48.9 | 135 | 66 | 69 |
| BOTTOMS UP MIXXERS | 45.2 | 135 | 61 | 74 |
| CHARLIE BROWN N GANG | 43.7 | 135 | 59 | 76 |
| WHATS MY OUT | 40.7 | 135 | 55 | 80 |
| LUCKY STARS | 32.6 | 135 | 44 | 91 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MORGANS HEROS | OOPS WRONG HOLE | 01/18/2010 | 15 | 9 | 8 | 1 | 0 |
| LITTLE COALINGA I | CHARLIE BROWN N GANG | 01/18/2010 | 15 | 9 | 7 | 2 | 0 |
| IS IT IN | WHATS MY OUT | 01/18/2010 | 15 | 9 | 6 | 3 | 0 |
| 4 BOOBS N 2 STICKS | PAUSE SHOT TIME | 01/18/2010 | 15 | 9 | 5 | 4 | 0 |
| BOTTOMS UP MIXXERS | LUCKY STARS | 01/18/2010 | 15 | 9 | 5 | 4 | 0 |
| LUCKY STARS | BOTTOMS UP MIXXERS | 01/18/2010 | 15 | 9 | 4 | 5 | 0 |
| PAUSE SHOT TIME | 4 BOOBS N 2 STICKS | 01/18/2010 | 15 | 9 | 4 | 5 | 0 |
| WHATS MY OUT | IS IT IN | 01/18/2010 | 15 | 9 | 3 | 6 | 0 |
| CHARLIE BROWN N GANG | LITTLE COALINGA I | 01/18/2010 | 15 | 9 | 2 | 7 | 0 |
| OOPS WRONG HOLE | MORGANS HEROS | 01/18/2010 | 15 | 9 | 1 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JEAN BAMMERT | LITTLE COALINGA I | 22.90 | 4.58 |
| PHIL TOFT | MORGANS HEROS | 19.47 | 3.68 |
| STEVE LINDSY | LUCKY STARS | 17.25 | 3.56 |
| MIKE GIBSON | OOPS WRONG HOLE | 20.35 | 2.57 |
| PETER WIESE | IS IT IN | 20.43 | 2.45 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| RYAN BORNITZ | 0 | 19.16 | 60 | 32 | 28529 | 1489 | 3 | 56 | 0 | 0 | 150 | 121 | |
| MATT HICKS | 0 | 18.90 | 4 | 1 | 1890 | 100 | 0 | 6 | 0 | 0 | 120 | 10 | * |
| KELLIE BRAKKE | 0 | 18.61 | 52 | 14 | 23231 | 1248 | 5 | 38 | 0 | 0 | 150 | 110 | * |
| JAY VINING | 1 | 17.78 | 4 | 1 | 1636 | 92 | 0 | 4 | 0 | 0 | 117 | 61 | |
| CARL BRAKKE | 1 | 17.21 | 60 | 22 | 26450 | 1537 | 1 | 43 | 0 | 0 | 150 | 100 | * |
| JULIE SCHULER | 2 | 16.34 | 52 | 13 | 22813 | 1396 | 1 | 26 | 0 | 0 | 150 | 100 | * |
| TODD SHARP | 3 | 15.93 | 8 | 0 | 3171 | 199 | 0 | 2 | 0 | 0 | 118 | 0 | * |
| Team Totals: | 7 | 240 | 83 | 107720 | 6061 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 19.15 | 4 | 1 | 1666 | 87 | 0 | 7 | 0 | 0 | 120 | 26 | * |
| JEFF VANDERBRINK | 2 | 16.80 | 24 | 10 | 11035 | 657 | 1 | 14 | 0 | 0 | 150 | 104 | * |
| JEN LUITJENS | 2 | 16.16 | 52 | 11 | 22881 | 1416 | 1 | 29 | 0 | 0 | 150 | 81 | * |
| DON LUITJENS | 3 | 15.38 | 40 | 12 | 17795 | 1157 | 0 | 22 | 0 | 0 | 121 | 77 | * |
| ANGIE PARMLEY | 4 | 14.70 | 36 | 7 | 15685 | 1067 | 0 | 14 | 0 | 0 | 137 | 40 | * |
| SARAH ODELL | 4 | 14.45 | 44 | 6 | 19400 | 1343 | 0 | 11 | 0 | 0 | 130 | 48 | * |
| JASON ODELL | 4 | 14.30 | 16 | 1 | 7248 | 507 | 0 | 8 | 0 | 0 | 120 | 2 | |
| CONNIE HAUGAN | 4 | 14.00 | 24 | 4 | 9897 | 707 | 0 | 9 | 0 | 0 | 126 | 40 | * |
| Team Totals: | 23 | 240 | 52 | 105607 | 6941 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| TERRY MCLAUGHLIN | 0 | 20.79 | 12 | 7 | 5905 | 284 | 1 | 13 | 0 | 0 | 150 | 80 | |
| ROD HARMS | 1 | 18.16 | 56 | 20 | 25693 | 1415 | 5 | 45 | 0 | 0 | 150 | 93 | * |
| ED MOHR | 2 | 16.93 | 4 | 1 | 1507 | 89 | 0 | 3 | 0 | 0 | 119 | 28 | * |
| ERIC WAGNER | 2 | 16.26 | 44 | 15 | 19284 | 1186 | 2 | 22 | 0 | 0 | 150 | 121 | * |
| AMANDA TASSLER | 4 | 14.68 | 20 | 2 | 8664 | 590 | 0 | 11 | 0 | 0 | 122 | 32 | * |
| PAT SPRECHER | 4 | 14.51 | 36 | 5 | 16049 | 1106 | 0 | 14 | 1 | 0 | 153 | 79 | * |
| SHARI VANDIEPEN | 5 | 12.82 | 52 | 1 | 20284 | 1582 | 0 | 9 | 0 | 0 | 128 | 4 | * |
| SUE DIMICK | 5 | 12.72 | 16 | 1 | 6527 | 513 | 0 | 2 | 0 | 0 | 125 | 15 | * |
| Team Totals: | 23 | 240 | 52 | 103913 | 6765 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| PETER WIESE | 0 | 18.36 | 24 | 10 | 11087 | 604 | 2 | 14 | 0 | 0 | 150 | 101 | |
| JASON FROEHLING | 1 | 17.82 | 60 | 26 | 28680 | 1609 | 3 | 58 | 0 | 0 | 150 | 118 | * |
| TONY MORK | 1 | 17.50 | 12 | 4 | 5635 | 322 | 1 | 9 | 0 | 0 | 150 | 47 | * |
| CHUCK MOSS | 3 | 15.71 | 32 | 8 | 14706 | 936 | 2 | 23 | 0 | 0 | 150 | 74 | * |
| TOM POUST | 3 | 15.06 | 4 | 0 | 1777 | 118 | 0 | 2 | 0 | 0 | 109 | 0 | |
| BRIANNA LONEMAN | 4 | 14.80 | 4 | 0 | 1628 | 110 | 0 | 1 | 0 | 0 | 116 | 0 | |
| BETHANY EGGERS | 4 | 14.59 | 32 | 3 | 13528 | 927 | 3 | 9 | 1 | 0 | 156 | 29 | |
| CHRIS HOLLAND | 4 | 14.59 | 4 | 0 | 1605 | 110 | 0 | 4 | 0 | 0 | 145 | 0 | |
| TARA SMITH | 4 | 14.51 | 12 | 2 | 5094 | 351 | 0 | 4 | 0 | 0 | 122 | 81 | * |
| JIM TUCKER | 4 | 14.03 | 24 | 7 | 10761 | 767 | 1 | 9 | 0 | 0 | 150 | 95 | * |
| JUSTIN WAGGONER | 4 | 13.92 | 8 | 0 | 2743 | 197 | 0 | 1 | 0 | 0 | 102 | 0 | |
| LARISA CHRISTENSEN | 5 | 13.45 | 12 | 0 | 4641 | 345 | 0 | 2 | 0 | 0 | 110 | 0 | |
| Team Totals: | 37 | 228 | 60 | 101885 | 6396 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| RORY ANDERSON | 0 | 19.57 | 16 | 7 | 7594 | 388 | 1 | 16 | 1 | 0 | 151 | 151 | |
| JEAN BAMMERT | 0 | 18.57 | 60 | 26 | 27609 | 1487 | 6 | 63 | 0 | 0 | 150 | 57 | * |
| BRENDA BURFEIND | 1 | 18.06 | 48 | 20 | 22178 | 1228 | 3 | 26 | 1 | 0 | 157 | 92 | * |
| JANE BAMMERT | 1 | 17.96 | 4 | 0 | 1437 | 80 | 0 | 1 | 0 | 0 | 104 | 0 | * |
| DAVE BEMAN | 1 | 17.43 | 8 | 4 | 3574 | 205 | 0 | 6 | 0 | 0 | 124 | 30 | * |
| MELINDA BOMMERSBACH | 2 | 16.31 | 4 | 0 | 1810 | 111 | 0 | 4 | 0 | 0 | 109 | 0 | * |
| JERRY EBERLE | 3 | 15.76 | 40 | 3 | 17174 | 1090 | 0 | 16 | 0 | 0 | 124 | 72 | * |
| CINDY HAIAR | 3 | 15.23 | 4 | 1 | 1965 | 129 | 0 | 4 | 0 | 0 | 120 | 28 | * |
| NIKKI BEMAN | 4 | 14.72 | 56 | 14 | 24649 | 1674 | 0 | 21 | 1 | 0 | 160 | 71 | * |
| Team Totals: | 15 | 240 | 75 | 107990 | 6392 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| VIKI HOFER | 2 | 16.50 | 4 | 0 | 1518 | 92 | 0 | 1 | 0 | 0 | 101 | 0 | |
| JERRY ARENS | 3 | 15.50 | 20 | 2 | 8741 | 564 | 1 | 10 | 0 | 0 | 150 | 58 | * |
| DAVID SCHWARTZLE | 3 | 15.45 | 60 | 9 | 25728 | 1665 | 1 | 28 | 0 | 0 | 150 | 73 | * |
| JEREMY BAKER | 3 | 15.32 | 44 | 12 | 19437 | 1269 | 0 | 23 | 0 | 0 | 140 | 77 | * |
| THARRON WALLIN | 3 | 15.21 | 16 | 3 | 6830 | 449 | 0 | 8 | 0 | 0 | 140 | 90 | |
| PENNY SCHWARTZLE | 4 | 14.43 | 48 | 7 | 20783 | 1440 | 0 | 13 | 0 | 0 | 136 | 48 | * |
| STEVE LINDSY | 4 | 14.10 | 32 | 5 | 13694 | 971 | 0 | 13 | 0 | 0 | 125 | 77 | * |
| MARIE SCHWARTZLE | 4 | 13.66 | 16 | 1 | 6270 | 459 | 0 | 3 | 0 | 0 | 129 | 34 | * |
| Team Totals: | 26 | 240 | 39 | 103001 | 6909 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| JUSTIN YMKER | 0 | 18.34 | 48 | 20 | 22761 | 1241 | 6 | 46 | 0 | 0 | 150 | 120 | * |
| TODD VANSICKLER | 1 | 17.81 | 52 | 21 | 23550 | 1322 | 2 | 37 | 0 | 0 | 150 | 143 | * |
| PHIL TOFT | 2 | 16.08 | 48 | 13 | 20844 | 1296 | 0 | 17 | 0 | 0 | 132 | 54 | * |
| ALAN HOCHHALTER | 3 | 15.79 | 4 | 1 | 1642 | 104 | 0 | 2 | 0 | 0 | 119 | 74 | |
| JOSH ACKERMAN | 3 | 15.18 | 28 | 5 | 12129 | 799 | 0 | 11 | 0 | 0 | 140 | 30 | |
| BRAD HANSON | 3 | 14.86 | 28 | 4 | 12347 | 831 | 0 | 7 | 0 | 0 | 122 | 50 | * |
| LAURA HANSON | 4 | 14.77 | 28 | 4 | 12094 | 819 | 1 | 5 | 0 | 0 | 150 | 57 | * |
| STEVEN BERGHORST | 5 | 13.18 | 4 | 0 | 1344 | 102 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | 21 | 240 | 68 | 106711 | 6514 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 0 | 18.48 | 40 | 16 | 18272 | 989 | 2 | 37 | 0 | 0 | 150 | 90 | * |
| MIKE GIBSON | 1 | 18.26 | 20 | 7 | 9240 | 506 | 2 | 18 | 0 | 0 | 150 | 104 | * |
| RIAN FITZPATRICK | 2 | 16.25 | 44 | 12 | 19407 | 1194 | 0 | 24 | 0 | 0 | 123 | 68 | * |
| KELLY FITZPATRICK | 3 | 15.75 | 40 | 8 | 17037 | 1082 | 0 | 15 | 1 | 0 | 152 | 46 | * |
| SHIRLEY HAACKE | 3 | 15.72 | 44 | 10 | 18592 | 1183 | 0 | 15 | 0 | 0 | 133 | 58 | * |
| VICKI JORGENSEN | 3 | 15.41 | 28 | 4 | 12865 | 835 | 1 | 8 | 0 | 0 | 150 | 61 | * |
| LINDA WEISSER | 4 | 14.54 | 24 | 3 | 9886 | 680 | 0 | 7 | 0 | 0 | 129 | 47 | * |
| Team Totals: | 16 | 240 | 60 | 105299 | 6469 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| AMBER CHASE | 2 | 16.10 | 52 | 14 | 22396 | 1391 | 2 | 28 | 0 | 0 | 150 | 87 | * |
| CHAR WIESE | 3 | 15.95 | 48 | 10 | 21704 | 1361 | 1 | 22 | 0 | 0 | 150 | 70 | * |
| ANNA ESZLINGER | 3 | 15.83 | 44 | 10 | 19333 | 1221 | 0 | 23 | 0 | 0 | 118 | 88 | * |
| KIM KELLY | 3 | 15.80 | 52 | 18 | 23461 | 1485 | 2 | 29 | 2 | 0 | 160 | 114 | * |
| ALYSSA CHASE | 3 | 15.57 | 44 | 7 | 18858 | 1211 | 1 | 19 | 0 | 0 | 150 | 82 | * |
| Team Totals: | 14 | 240 | 59 | 105752 | 6669 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| DANIAL ANDERSON | 3 | 15.57 | 32 | 9 | 13949 | 896 | 0 | 14 | 0 | 0 | 135 | 117 | * |
| ASHLEY BUUS | 3 | 15.43 | 44 | 10 | 19097 | 1238 | 3 | 20 | 1 | 0 | 151 | 56 | * |
| JAMIE STONE | 3 | 15.38 | 36 | 10 | 16133 | 1049 | 0 | 16 | 0 | 0 | 130 | 78 | * |
| MICHELLE BOERSMA | 4 | 14.82 | 52 | 8 | 22699 | 1532 | 0 | 14 | 0 | 0 | 139 | 33 | * |
| LORI HEWITT BRUNS | 4 | 14.37 | 36 | 4 | 15375 | 1070 | 0 | 6 | 0 | 0 | 124 | 47 | * |
| MARY STONE | 4 | 14.16 | 40 | 6 | 17890 | 1263 | 0 | 12 | 0 | 0 | 134 | 66 | * |
| Team Totals: | 21 | 240 | 47 | 105143 | 7048 | ||||||||
| Substitutes | |||||||||||||
| CHAD | 0 | 17.02 | 4 | 0 | 1770 | 104 | 0 | 5 | 0 | 0 | 120 | 0 | |
| LACIE | 0 | 13.39 | 4 | 0 | 1446 | 108 | 0 | 1 | 0 | 0 | 100 | 0 | |
| RYAN | 0 | 12.82 | 4 | 0 | 1423 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 12 | 0 | 4639 | 323 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RORY ANDERSON | LITTLE COALINGA I | 26.33 | 11.72 |
| DON LUITJENS | BOTTOMS UP MIXXERS | 26.12 | 11.27 |
| DAVE BEMAN | LITTLE COALINGA I | 18.22 | 6.85 |
| KELLY FITZPATRICK | OOPS WRONG HOLE | 20.50 | 6.78 |
| JULIE SCHULER | 4 BOOBS N 2 STICKS | 22.45 | 6.25 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| JAY VINING | 1 | 24.50 | 1 | 1 | 245 | 10 | 0 | 1 | 0 | 0 | 101 | 14 | |
| MATT HICKS | 0 | 22.40 | 1 | 0 | 224 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| KELLIE BRAKKE | 0 | 18.56 | 13 | 2 | 2134 | 115 | 1 | 3 | 0 | 0 | 150 | 13 | * |
| RYAN BORNITZ | 0 | 18.34 | 15 | 5 | 2567 | 140 | 0 | 6 | 0 | 0 | 119 | 60 | |
| CARL BRAKKE | 1 | 16.80 | 15 | 0 | 2469 | 147 | 0 | 3 | 1 | 0 | 170 | 0 | * |
| JULIE SCHULER | 2 | 16.73 | 13 | 0 | 2175 | 130 | 0 | 2 | 0 | 0 | 113 | 0 | * |
| TODD SHARP | 3 | 16.00 | 2 | 0 | 320 | 20 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| Team Totals: | 7 | 60 | 8 | 10134 | 572 | ||||||||
|
| |||||||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 21.88 | 1 | 0 | 175 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JASON ODELL | 4 | 19.50 | 4 | 0 | 819 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEFF VANDERBRINK | 2 | 17.61 | 6 | 3 | 1180 | 67 | 0 | 1 | 0 | 0 | 109 | 82 | * |
| CONNIE HAUGAN | 4 | 16.61 | 6 | 0 | 1096 | 66 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| DON LUITJENS | 3 | 15.74 | 10 | 1 | 1605 | 102 | 0 | 0 | 0 | 0 | 0 | 17 | * |
| JEN LUITJENS | 2 | 14.73 | 13 | 3 | 1886 | 128 | 0 | 2 | 0 | 0 | 118 | 23 | * |
| ANGIE PARMLEY | 4 | 14.36 | 9 | 0 | 1508 | 105 | 0 | 2 | 0 | 0 | 107 | 0 | * |
| SARAH ODELL | 4 | 13.95 | 11 | 0 | 1841 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 23 | 60 | 7 | 10110 | 650 | ||||||||
|
| |||||||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| AMANDA TASSLER | 4 | 19.72 | 5 | 0 | 986 | 50 | 0 | 3 | 0 | 0 | 113 | 0 | * |
| TERRY MCLAUGHLIN | 0 | 17.64 | 3 | 0 | 441 | 25 | 0 | 1 | 0 | 0 | 104 | 0 | |
| ROD HARMS | 1 | 17.23 | 14 | 4 | 2206 | 128 | 0 | 2 | 0 | 0 | 114 | 58 | * |
| ERIC WAGNER | 2 | 16.08 | 11 | 2 | 1849 | 115 | 0 | 3 | 0 | 0 | 107 | 15 | * |
| SUE DIMICK | 5 | 15.20 | 4 | 0 | 532 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| PAT SPRECHER | 4 | 14.80 | 9 | 1 | 1406 | 95 | 0 | 1 | 0 | 0 | 102 | 65 | * |
| SHARI VANDIEPEN | 5 | 13.76 | 13 | 0 | 2504 | 182 | 0 | 3 | 0 | 0 | 117 | 0 | * |
| ED MOHR | 2 | 13.00 | 1 | 0 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 23 | 60 | 7 | 10015 | 637 | ||||||||
|
| |||||||||||||
| IS IT IN | |||||||||||||
| TONY MORK | 1 | 21.93 | 3 | 0 | 636 | 29 | 0 | 3 | 0 | 0 | 120 | 0 | * |
| CHUCK MOSS | 3 | 19.02 | 8 | 1 | 1655 | 87 | 0 | 5 | 0 | 0 | 121 | 2 | * |
| PETER WIESE | 0 | 17.02 | 6 | 3 | 834 | 49 | 0 | 2 | 0 | 0 | 115 | 52 | |
| BRIANNA LONEMAN | 4 | 16.75 | 1 | 0 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON FROEHLING | 1 | 16.37 | 15 | 1 | 2685 | 164 | 0 | 4 | 0 | 0 | 115 | 15 | * |
| TOM POUST | 3 | 16.11 | 1 | 0 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TARA SMITH | 4 | 15.31 | 3 | 0 | 490 | 32 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| LARISA CHRISTENSEN | 5 | 14.96 | 3 | 0 | 374 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETHANY EGGERS | 4 | 13.45 | 8 | 0 | 1130 | 84 | 0 | 1 | 0 | 0 | 120 | 0 | |
| JIM TUCKER | 4 | 13.30 | 6 | 2 | 944 | 71 | 0 | 1 | 0 | 0 | 101 | 16 | * |
| JUSTIN WAGGONER | 4 | 11.94 | 2 | 0 | 191 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRIS HOLLAND | 4 | 11.56 | 1 | 0 | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 37 | 57 | 7 | 9389 | 587 | ||||||||
|
| |||||||||||||
| LITTLE COALINGA I | |||||||||||||
| CINDY HAIAR | 3 | 20.40 | 1 | 0 | 204 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| BRENDA BURFEIND | 1 | 20.23 | 12 | 2 | 2165 | 107 | 0 | 6 | 0 | 0 | 119 | 15 | * |
| JEAN BAMMERT | 0 | 18.43 | 15 | 3 | 2580 | 140 | 0 | 4 | 0 | 0 | 110 | 32 | * |
| JANE BAMMERT | 1 | 18.40 | 1 | 0 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| RORY ANDERSON | 0 | 17.63 | 4 | 1 | 617 | 35 | 0 | 1 | 0 | 0 | 106 | 44 | |
| JERRY EBERLE | 3 | 16.35 | 10 | 2 | 1684 | 103 | 0 | 1 | 0 | 0 | 117 | 36 | * |
| NIKKI BEMAN | 4 | 16.15 | 14 | 2 | 2423 | 150 | 0 | 2 | 0 | 0 | 111 | 71 | * |
| DAVE BEMAN | 1 | 15.00 | 2 | 0 | 255 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| MELINDA BOMMERSBACH | 2 | 14.14 | 1 | 0 | 99 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 15 | 60 | 10 | 10119 | 574 | ||||||||
|
| |||||||||||||
| LUCKY STARS | |||||||||||||
| JERRY ARENS | 3 | 16.41 | 5 | 0 | 755 | 46 | 0 | 2 | 0 | 0 | 133 | 0 | * |
| PENNY SCHWARTZLE | 4 | 15.77 | 12 | 2 | 2097 | 133 | 0 | 1 | 0 | 0 | 106 | 35 | * |
| DAVID SCHWARTZLE | 3 | 15.66 | 15 | 2 | 2819 | 180 | 0 | 3 | 0 | 0 | 133 | 70 | * |
| MARIE SCHWARTZLE | 4 | 15.11 | 4 | 0 | 680 | 45 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| STEVE LINDSY | 4 | 15.05 | 8 | 1 | 1279 | 85 | 0 | 1 | 0 | 0 | 125 | 15 | * |
| JEREMY BAKER | 3 | 14.38 | 11 | 0 | 1912 | 133 | 0 | 2 | 0 | 0 | 121 | 0 | * |
| THARRON WALLIN | 3 | 12.15 | 4 | 0 | 498 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIKI HOFER | 2 | 8.88 | 1 | 0 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | 60 | 5 | 10111 | 671 | ||||||||
|
| |||||||||||||
| MORGANS HEROS | |||||||||||||
| ALAN HOCHHALTER | 3 | 18.57 | 1 | 0 | 130 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUSTIN YMKER | 0 | 17.32 | 12 | 1 | 2009 | 116 | 1 | 3 | 0 | 0 | 150 | 79 | * |
| TODD VANSICKLER | 1 | 17.23 | 13 | 2 | 2205 | 128 | 0 | 1 | 0 | 0 | 119 | 83 | * |
| LAURA HANSON | 4 | 16.00 | 7 | 0 | 1136 | 71 | 0 | 1 | 0 | 0 | 114 | 0 | * |
| PHIL TOFT | 2 | 15.94 | 12 | 2 | 2024 | 127 | 0 | 0 | 0 | 0 | 0 | 85 | * |
| BRAD HANSON | 3 | 15.34 | 7 | 1 | 1028 | 67 | 0 | 0 | 0 | 0 | 0 | 53 | * |
| STEVEN BERGHORST | 5 | 14.12 | 1 | 0 | 113 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH ACKERMAN | 3 | 11.30 | 7 | 0 | 870 | 77 | 0 | 1 | 0 | 0 | 104 | 0 | |
| Team Totals: | 21 | 60 | 6 | 9515 | 601 | ||||||||
|
| |||||||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 0 | 21.69 | 10 | 2 | 1952 | 90 | 0 | 5 | 0 | 0 | 120 | 36 | * |
| MIKE GIBSON | 1 | 18.92 | 5 | 1 | 927 | 49 | 0 | 3 | 0 | 0 | 120 | 11 | * |
| VICKI JORGENSEN | 3 | 16.89 | 7 | 1 | 1115 | 66 | 0 | 2 | 0 | 0 | 126 | 39 | * |
| SHIRLEY HAACKE | 3 | 16.49 | 11 | 0 | 1830 | 111 | 0 | 3 | 0 | 0 | 124 | 0 | * |
| RIAN FITZPATRICK | 2 | 16.08 | 11 | 1 | 1817 | 113 | 0 | 3 | 0 | 0 | 140 | 75 | * |
| KELLY FITZPATRICK | 3 | 14.42 | 10 | 0 | 1673 | 116 | 0 | 1 | 0 | 0 | 109 | 0 | * |
| LINDA WEISSER | 4 | 12.13 | 6 | 0 | 837 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 16 | 60 | 5 | 10151 | 614 | ||||||||
|
| |||||||||||||
| PAUSE SHOT TIME | |||||||||||||
| AMBER CHASE | 2 | 19.64 | 13 | 4 | 2377 | 121 | 0 | 5 | 0 | 0 | 118 | 34 | * |
| CHAR WIESE | 3 | 17.11 | 12 | 2 | 2190 | 128 | 0 | 4 | 0 | 0 | 111 | 25 | * |
| ANNA ESZLINGER | 3 | 16.78 | 11 | 1 | 1947 | 116 | 0 | 3 | 0 | 0 | 116 | 80 | * |
| ALYSSA CHASE | 3 | 15.69 | 11 | 1 | 1694 | 108 | 0 | 2 | 0 | 0 | 120 | 9 | * |
| KIM KELLY | 3 | 15.47 | 13 | 3 | 2119 | 137 | 0 | 3 | 0 | 0 | 119 | 75 | * |
| Team Totals: | 14 | 60 | 11 | 10327 | 610 | ||||||||
|
| |||||||||||||
| WHATS MY OUT | |||||||||||||
| JAMIE STONE | 3 | 17.62 | 9 | 1 | 1974 | 112 | 1 | 2 | 0 | 0 | 150 | 49 | * |
| DANIAL ANDERSON | 3 | 15.48 | 8 | 0 | 1331 | 86 | 0 | 1 | 0 | 0 | 100 | 0 | * |
| ASHLEY BUUS | 3 | 14.84 | 11 | 1 | 1974 | 133 | 1 | 3 | 0 | 0 | 150 | 43 | * |
| MICHELLE BOERSMA | 4 | 13.42 | 13 | 2 | 2053 | 153 | 0 | 0 | 0 | 0 | 0 | 66 | * |
| LORI HEWITT BRUNS | 4 | 12.14 | 9 | 1 | 1287 | 106 | 0 | 0 | 0 | 0 | 0 | 7 | * |
| MARY STONE | 4 | 11.78 | 10 | 3 | 1555 | 132 | 0 | 0 | 0 | 0 | 0 | 43 | * |
| Team Totals: | 21 | 60 | 8 | 10174 | 722 | ||||||||
| Substitutes | |||||||||||||
| CHAD | 0 | 22.75 | 1 | 0 | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN | 0 | 11.88 | 1 | 0 | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LACIE | 0 | 10.40 | 1 | 1 | 104 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Team Totals: | 0 | 3 | 1 | 381 | 26 |
Created by LeagueLeader with ARACHNET™ processing