![]() |
| League Message |
|---|
| REMINDER!! YOU MUST CALL ME OR E-MAIL ME WITH ANY NEW PLAYERS INFO THAT |
| YOU HAVE ADDED BEFORE THEY WILL APPEAR ON YOUR TEAM AND RECEIVE THEIR |
| HANDICAP DARTS. THANK YOU!!!!! RICK GRAFF |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| 4 BOOBS N 2 STICKS | 68.3 | 63 | 43 | 20 |
| LITTLE COALINGA I | 65.1 | 63 | 41 | 22 |
| OOPS WRONG HOLE | 61.9 | 63 | 39 | 24 |
| PAUSE SHOT TIME | 60.3 | 63 | 38 | 25 |
| MORGANS HEROS | 57.1 | 63 | 36 | 27 |
| WHATS MY OUT | 52.4 | 63 | 33 | 30 |
| CHARLIE BROWN N GANG | 41.3 | 63 | 26 | 37 |
| BOTTOMS UP MIXXERS | 38.1 | 63 | 24 | 39 |
| IS IT IN | 33.3 | 63 | 21 | 42 |
| LUCKY STARS | 22.2 | 63 | 14 | 49 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MORGANS HEROS | BOTTOMS UP MIXXERS | 11/02/2009 | 7 | 9 | 7 | 2 | 0 |
| LITTLE COALINGA I | IS IT IN | 11/02/2009 | 7 | 9 | 7 | 2 | 0 |
| WHATS MY OUT | OOPS WRONG HOLE | 11/02/2009 | 7 | 9 | 6 | 3 | 0 |
| CHARLIE BROWN N GANG | 4 BOOBS N 2 STICKS | 11/02/2009 | 7 | 9 | 5 | 4 | 0 |
| PAUSE SHOT TIME | LUCKY STARS | 11/02/2009 | 7 | 9 | 5 | 4 | 0 |
| LUCKY STARS | PAUSE SHOT TIME | 11/02/2009 | 7 | 9 | 4 | 5 | 0 |
| 4 BOOBS N 2 STICKS | CHARLIE BROWN N GANG | 11/02/2009 | 7 | 9 | 4 | 5 | 0 |
| OOPS WRONG HOLE | WHATS MY OUT | 11/02/2009 | 7 | 9 | 3 | 6 | 0 |
| IS IT IN | LITTLE COALINGA I | 11/02/2009 | 7 | 9 | 2 | 7 | 0 |
| BOTTOMS UP MIXXERS | MORGANS HEROS | 11/02/2009 | 7 | 9 | 2 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JEREMY BAKER | LUCKY STARS | 20.35 | 6.58 |
| KIM KELLY | PAUSE SHOT TIME | 19.47 | 4.42 |
| ERIC WAGNER | CHARLIE BROWN N GANG | 19.02 | 3.91 |
| JAMIE STONE | WHATS MY OUT | 18.10 | 3.57 |
| ASHLEY BUUS | WHATS MY OUT | 18.97 | 3.28 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| RYAN BORNITZ | 0 | 18.76 | 28 | 15 | 13489 | 719 | 2 | 30 | 0 | 0 | 150 | 62 | * |
| KELLIE MACE | 0 | 18.36 | 24 | 8 | 10995 | 599 | 2 | 15 | 0 | 0 | 150 | 110 | * |
| CARL BRAKKE | 2 | 16.88 | 28 | 8 | 12032 | 713 | 0 | 16 | 0 | 0 | 121 | 100 | |
| JULIE SCHULER | 2 | 16.54 | 24 | 6 | 10535 | 637 | 0 | 12 | 0 | 0 | 116 | 100 | * |
| TODD SHARP | 3 | 15.93 | 8 | 0 | 3171 | 199 | 0 | 2 | 0 | 0 | 118 | 0 | * |
| Team Totals: | 7 | 112 | 37 | 50222 | 2867 | ||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 19.15 | 4 | 1 | 1666 | 87 | 0 | 7 | 0 | 0 | 120 | 26 | * |
| JEFF VANDERBRINK | 2 | 16.70 | 12 | 6 | 5728 | 343 | 0 | 6 | 0 | 0 | 112 | 104 | * |
| JEN LUITJENS | 2 | 16.04 | 24 | 6 | 10792 | 673 | 0 | 14 | 0 | 0 | 120 | 81 | * |
| ANGIE PARMLEY | 3 | 15.15 | 12 | 1 | 5317 | 351 | 0 | 4 | 0 | 0 | 117 | 12 | * |
| DON LUITJENS | 4 | 14.82 | 20 | 5 | 8892 | 600 | 0 | 9 | 0 | 0 | 121 | 77 | * |
| JASON ODELL | 4 | 14.43 | 8 | 1 | 3478 | 241 | 0 | 3 | 0 | 0 | 119 | 2 | |
| SARAH ODELL | 4 | 14.28 | 20 | 1 | 8582 | 601 | 0 | 5 | 0 | 0 | 123 | 36 | |
| CONNIE HAUGAN | 4 | 13.94 | 12 | 1 | 4808 | 345 | 0 | 3 | 0 | 0 | 114 | 24 | |
| Team Totals: | 23 | 112 | 22 | 49263 | 3241 | ||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| TERRY MCLAUGHLIN | 0 | 20.73 | 8 | 6 | 4001 | 193 | 1 | 10 | 0 | 0 | 150 | 80 | * |
| ROD HARMS | 1 | 18.25 | 28 | 9 | 12791 | 701 | 1 | 28 | 0 | 0 | 150 | 93 | * |
| ERIC WAGNER | 3 | 15.98 | 16 | 5 | 7161 | 448 | 0 | 10 | 0 | 0 | 121 | 121 | * |
| PAT SPRECHER | 4 | 14.81 | 4 | 0 | 1703 | 115 | 0 | 1 | 0 | 0 | 102 | 0 | * |
| AMANDA TASSLER | 4 | 14.68 | 20 | 2 | 8664 | 590 | 0 | 11 | 0 | 0 | 122 | 32 | |
| SHARI VANDIEPEN | 5 | 13.41 | 24 | 1 | 9398 | 701 | 0 | 5 | 0 | 0 | 128 | 4 | * |
| SUE DIMICK | 5 | 12.80 | 12 | 1 | 4748 | 371 | 0 | 1 | 0 | 0 | 125 | 15 | |
| Team Totals: | 22 | 112 | 24 | 48466 | 3119 | ||||||||
| IS IT IN | |||||||||||||
| TONY MORK | 1 | 17.50 | 12 | 4 | 5635 | 322 | 1 | 9 | 0 | 0 | 150 | 47 | |
| JASON FROEHLING | 2 | 17.07 | 28 | 8 | 12869 | 754 | 0 | 23 | 0 | 0 | 119 | 50 | |
| CHUCK MOSS | 3 | 15.27 | 20 | 4 | 8996 | 589 | 2 | 11 | 0 | 0 | 150 | 32 | |
| TOM POUST | 3 | 15.06 | 4 | 0 | 1777 | 118 | 0 | 2 | 0 | 0 | 109 | 0 | |
| CHRIS HOLLAND | 4 | 14.59 | 4 | 0 | 1605 | 110 | 0 | 4 | 0 | 0 | 145 | 0 | |
| JUSTIN WAGGONER | 4 | 14.01 | 4 | 0 | 1555 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIM TUCKER | 4 | 13.68 | 12 | 3 | 5103 | 373 | 1 | 3 | 0 | 0 | 150 | 43 | |
| LARISA CHRISTENSEN | 5 | 13.45 | 12 | 0 | 4641 | 345 | 0 | 2 | 0 | 0 | 110 | 0 | |
| Team Totals: | 26 | 96 | 19 | 42181 | 2722 | ||||||||
| LITTLE COALINGA I | |||||||||||||
| RORY ANDERSON | 0 | 20.35 | 4 | 1 | 1893 | 93 | 1 | 3 | 0 | 0 | 150 | 49 | * |
| JEAN BAMMERT | 0 | 18.48 | 28 | 17 | 13324 | 721 | 0 | 32 | 0 | 0 | 119 | 48 | * |
| BRENDA BURFEIND | 1 | 17.89 | 28 | 11 | 12971 | 725 | 2 | 13 | 1 | 0 | 157 | 57 | * |
| JERRY EBERLE | 3 | 15.88 | 20 | 2 | 8636 | 544 | 0 | 8 | 0 | 0 | 119 | 72 | * |
| CINDY HAIAR | 3 | 15.23 | 4 | 1 | 1965 | 129 | 0 | 4 | 0 | 0 | 120 | 28 | * |
| NIKKI BEMAN | 4 | 14.72 | 28 | 5 | 12142 | 825 | 0 | 13 | 0 | 0 | 148 | 47 | * |
| Team Totals: | 11 | 112 | 37 | 50931 | 3037 | ||||||||
| LUCKY STARS | |||||||||||||
| JERRY ARENS | 2 | 16.18 | 12 | 1 | 5193 | 321 | 1 | 7 | 0 | 0 | 150 | 33 | * |
| DAVID SCHWARTZLE | 3 | 15.60 | 28 | 3 | 11701 | 750 | 1 | 14 | 0 | 0 | 150 | 55 | * |
| THARRON WALLIN | 3 | 15.39 | 4 | 2 | 1662 | 108 | 0 | 2 | 0 | 0 | 121 | 90 | |
| JEREMY BAKER | 3 | 14.89 | 20 | 4 | 8516 | 572 | 0 | 10 | 0 | 0 | 140 | 51 | |
| PENNY SCHWARTZLE | 4 | 13.92 | 24 | 1 | 10260 | 737 | 0 | 5 | 0 | 0 | 118 | 9 | * |
| MARIE SCHWARTZLE | 4 | 13.78 | 12 | 0 | 4673 | 339 | 0 | 2 | 0 | 0 | 116 | 0 | * |
| STEVE LINDSY | 5 | 12.70 | 12 | 1 | 4533 | 357 | 0 | 4 | 0 | 0 | 125 | 77 | |
| Team Totals: | 24 | 112 | 12 | 46538 | 3184 | ||||||||
| MORGANS HEROS | |||||||||||||
| JUSTIN YMKER | 1 | 17.86 | 20 | 5 | 9289 | 520 | 0 | 19 | 0 | 0 | 119 | 21 | * |
| TODD VANSICKLER | 1 | 17.58 | 24 | 14 | 10990 | 625 | 0 | 20 | 0 | 0 | 115 | 66 | * |
| PHIL TOFT | 2 | 16.27 | 20 | 7 | 8931 | 549 | 0 | 8 | 0 | 0 | 132 | 35 | |
| JOSH ACKERMAN | 3 | 15.63 | 4 | 0 | 1657 | 106 | 0 | 2 | 0 | 0 | 120 | 0 | |
| LAURA HANSON | 3 | 15.07 | 20 | 3 | 8693 | 577 | 1 | 5 | 0 | 0 | 150 | 57 | |
| BRAD HANSON | 3 | 15.03 | 20 | 4 | 9017 | 600 | 0 | 6 | 0 | 0 | 122 | 50 | * |
| STEVEN BERGHORST | 5 | 13.18 | 4 | 0 | 1344 | 102 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | 18 | 112 | 33 | 49921 | 3079 | ||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 0 | 18.83 | 16 | 9 | 7361 | 391 | 2 | 16 | 0 | 0 | 150 | 55 | * |
| RIAN FITZPATRICK | 1 | 17.37 | 20 | 9 | 9052 | 521 | 0 | 16 | 0 | 0 | 123 | 68 | |
| KELLY FITZPATRICK | 3 | 15.94 | 20 | 7 | 8816 | 553 | 0 | 8 | 1 | 0 | 152 | 46 | * |
| SHIRLEY HAACKE | 3 | 15.28 | 28 | 4 | 11625 | 761 | 0 | 10 | 0 | 0 | 133 | 48 | * |
| LINDA WEISSER | 3 | 14.87 | 12 | 3 | 5295 | 356 | 0 | 4 | 0 | 0 | 129 | 47 | * |
| VICKI JORGENSEN | 4 | 14.79 | 12 | 3 | 5503 | 372 | 1 | 4 | 0 | 0 | 150 | 61 | * |
| MIKE GIBSON | 4 | 13.77 | 4 | 0 | 1446 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 18 | 112 | 35 | 49098 | 3059 | ||||||||
| PAUSE SHOT TIME | |||||||||||||
| AMBER CHASE | 3 | 15.93 | 24 | 9 | 10243 | 643 | 1 | 11 | 0 | 0 | 150 | 48 | |
| CHAR WIESE | 3 | 15.85 | 24 | 3 | 10459 | 660 | 0 | 12 | 0 | 0 | 120 | 26 | |
| ANNA ESZLINGER | 3 | 15.81 | 20 | 6 | 9009 | 570 | 0 | 12 | 0 | 0 | 117 | 88 | |
| ALYSSA CHASE | 3 | 15.68 | 20 | 6 | 8626 | 550 | 1 | 9 | 0 | 0 | 150 | 82 | |
| KIM KELLY | 3 | 15.64 | 24 | 8 | 10825 | 692 | 2 | 15 | 0 | 0 | 150 | 65 | |
| Team Totals: | 15 | 112 | 32 | 49162 | 3115 | ||||||||
| WHATS MY OUT | |||||||||||||
| ASHLEY BUUS | 2 | 16.18 | 24 | 9 | 10906 | 674 | 1 | 12 | 1 | 0 | 151 | 56 | |
| JAMIE STONE | 3 | 15.61 | 12 | 3 | 5479 | 351 | 0 | 5 | 0 | 0 | 130 | 78 | * |
| DANIAL ANDERSON | 3 | 15.33 | 16 | 5 | 7054 | 460 | 0 | 7 | 0 | 0 | 133 | 117 | |
| MICHELLE BOERSMA | 3 | 14.97 | 24 | 5 | 10825 | 723 | 0 | 7 | 0 | 0 | 114 | 33 | |
| LORI HEWITT BRUNS | 4 | 14.62 | 20 | 3 | 8727 | 597 | 0 | 4 | 0 | 0 | 120 | 47 | |
| MARY STONE | 5 | 13.55 | 16 | 3 | 7062 | 521 | 0 | 4 | 0 | 0 | 131 | 48 | * |
| Team Totals: | 20 | 112 | 28 | 50053 | 3326 | ||||||||
| Substitutes | |||||||||||||
| CHAD | 0 | 17.02 | 4 | 0 | 1770 | 104 | 0 | 5 | 0 | 0 | 120 | 0 | |
| BRIANNA | 0 | 14.80 | 4 | 0 | 1628 | 110 | 0 | 1 | 0 | 0 | 116 | 0 | |
| BETHANY | 0 | 14.30 | 8 | 0 | 3261 | 228 | 1 | 1 | 0 | 0 | 150 | 0 | |
| Team Totals: | 0 | 16 | 0 | 6659 | 442 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TODD SHARP | 4 BOOBS N 2 STICKS | 24.67 | 15.76 |
| ALYSSA CHASE | PAUSE SHOT TIME | 30.33 | 14.68 |
| JEREMY BAKER | LUCKY STARS | 28.18 | 12.60 |
| LAURA VAN GELDER | OOPS WRONG HOLE | 31.88 | 10.26 |
| JAMIE STONE | WHATS MY OUT | 22.08 | 9.32 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BOOBS N 2 STICKS | |||||||||||||
| RYAN BORNITZ | 0 | 19.39 | 7 | 3 | 1357 | 70 | 0 | 3 | 0 | 0 | 119 | 60 | * |
| KELLIE MACE | 0 | 17.49 | 6 | 2 | 962 | 55 | 1 | 1 | 0 | 0 | 150 | 13 | * |
| CARL BRAKKE | 2 | 16.24 | 7 | 0 | 1088 | 67 | 0 | 0 | 1 | 0 | 170 | 0 | |
| JULIE SCHULER | 2 | 16.13 | 6 | 0 | 968 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| TODD SHARP | 3 | 16.00 | 2 | 0 | 320 | 20 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| Team Totals: | 7 | 28 | 5 | 4695 | 272 | ||||||||
| BOTTOMS UP MIXXERS | |||||||||||||
| TROY NOVAK | 0 | 21.88 | 1 | 0 | 175 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEFF VANDERBRINK | 2 | 21.03 | 3 | 2 | 736 | 35 | 0 | 1 | 0 | 0 | 109 | 82 | * |
| JASON ODELL | 4 | 18.62 | 2 | 0 | 391 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONNIE HAUGAN | 4 | 16.39 | 3 | 0 | 541 | 33 | 0 | 1 | 0 | 0 | 121 | 0 | |
| DON LUITJENS | 4 | 14.26 | 5 | 0 | 713 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEN LUITJENS | 2 | 14.08 | 6 | 0 | 859 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| ANGIE PARMLEY | 3 | 13.26 | 3 | 0 | 464 | 35 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| SARAH ODELL | 4 | 13.18 | 5 | 0 | 751 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 23 | 28 | 2 | 4630 | 300 | ||||||||
| CHARLIE BROWN N GANG | |||||||||||||
| AMANDA TASSLER | 4 | 19.72 | 5 | 0 | 986 | 50 | 0 | 3 | 0 | 0 | 113 | 0 | |
| ROD HARMS | 1 | 16.86 | 7 | 0 | 1062 | 63 | 0 | 1 | 0 | 0 | 114 | 0 | * |
| SHARI VANDIEPEN | 5 | 14.80 | 6 | 0 | 1169 | 79 | 0 | 1 | 0 | 0 | 117 | 0 | * |
| TERRY MCLAUGHLIN | 0 | 14.53 | 2 | 0 | 276 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| PAT SPRECHER | 4 | 14.43 | 1 | 0 | 101 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| ERIC WAGNER | 3 | 14.15 | 4 | 2 | 580 | 41 | 0 | 1 | 0 | 0 | 103 | 15 | * |
| SUE DIMICK | 5 | 12.81 | 3 | 0 | 333 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 22 | 28 | 2 | 4507 | 285 | ||||||||
| IS IT IN | |||||||||||||
| TONY MORK | 1 | 21.93 | 3 | 0 | 636 | 29 | 0 | 3 | 0 | 0 | 120 | 0 | |
| CHUCK MOSS | 3 | 18.07 | 5 | 1 | 994 | 55 | 0 | 3 | 0 | 0 | 121 | 2 | |
| TOM POUST | 3 | 16.11 | 1 | 0 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUSTIN WAGGONER | 4 | 15.71 | 1 | 0 | 110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIM TUCKER | 4 | 15.39 | 3 | 1 | 508 | 33 | 0 | 1 | 0 | 0 | 101 | 16 | |
| LARISA CHRISTENSEN | 5 | 14.96 | 3 | 0 | 374 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON FROEHLING | 2 | 14.52 | 7 | 0 | 1176 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRIS HOLLAND | 4 | 11.56 | 1 | 0 | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | 24 | 2 | 4047 | 248 | ||||||||
| LITTLE COALINGA I | |||||||||||||
| BRENDA BURFEIND | 1 | 20.60 | 7 | 0 | 1277 | 62 | 0 | 4 | 0 | 0 | 119 | 0 | * |
| CINDY HAIAR | 3 | 20.40 | 1 | 0 | 204 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEAN BAMMERT | 0 | 16.30 | 7 | 3 | 1206 | 74 | 0 | 1 | 0 | 0 | 106 | 32 | * |
| JERRY EBERLE | 3 | 15.96 | 5 | 1 | 798 | 50 | 0 | 1 | 0 | 0 | 117 | 17 | * |
| NIKKI BEMAN | 4 | 15.85 | 7 | 0 | 1125 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| RORY ANDERSON | 0 | 10.50 | 1 | 0 | 105 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 11 | 28 | 4 | 4715 | 277 | ||||||||
| LUCKY STARS | |||||||||||||
| JERRY ARENS | 2 | 18.32 | 3 | 0 | 403 | 22 | 0 | 1 | 0 | 0 | 133 | 0 | * |
| JEREMY BAKER | 3 | 17.93 | 5 | 0 | 1058 | 59 | 0 | 1 | 0 | 0 | 121 | 0 | |
| DAVID SCHWARTZLE | 3 | 16.82 | 7 | 1 | 1278 | 76 | 0 | 2 | 0 | 0 | 119 | 13 | * |
| PENNY SCHWARTZLE | 4 | 16.77 | 6 | 1 | 1006 | 60 | 0 | 1 | 0 | 0 | 106 | 19 | * |
| MARIE SCHWARTZLE | 4 | 16.55 | 3 | 0 | 513 | 31 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| THARRON WALLIN | 3 | 15.62 | 1 | 0 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEVE LINDSY | 5 | 14.74 | 3 | 0 | 398 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 24 | 28 | 2 | 4781 | 283 | ||||||||
| MORGANS HEROS | |||||||||||||
| TODD VANSICKLER | 1 | 19.87 | 6 | 1 | 1033 | 52 | 0 | 1 | 0 | 0 | 119 | 83 | * |
| PHIL TOFT | 2 | 17.48 | 5 | 1 | 839 | 48 | 0 | 0 | 0 | 0 | 0 | 13 | |
| LAURA HANSON | 3 | 16.82 | 5 | 0 | 841 | 50 | 0 | 1 | 0 | 0 | 114 | 0 | |
| JUSTIN YMKER | 1 | 16.64 | 5 | 0 | 732 | 44 | 0 | 1 | 0 | 0 | 115 | 0 | * |
| BRAD HANSON | 3 | 16.15 | 5 | 1 | 759 | 47 | 0 | 0 | 0 | 0 | 0 | 53 | * |
| STEVEN BERGHORST | 5 | 14.12 | 1 | 0 | 113 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSH ACKERMAN | 3 | 11.75 | 1 | 0 | 94 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 18 | 28 | 3 | 4411 | 257 | ||||||||
| OOPS WRONG HOLE | |||||||||||||
| LAURA VAN GELDER | 0 | 24.03 | 4 | 2 | 817 | 34 | 0 | 2 | 0 | 0 | 120 | 36 | * |
| MIKE GIBSON | 4 | 18.70 | 1 | 0 | 187 | 10 | 0 | 1 | 0 | 0 | 105 | 0 | |
| SHIRLEY HAACKE | 3 | 18.39 | 7 | 0 | 1232 | 67 | 0 | 3 | 0 | 0 | 124 | 0 | * |
| RIAN FITZPATRICK | 1 | 18.15 | 5 | 1 | 871 | 48 | 0 | 2 | 0 | 0 | 140 | 75 | |
| VICKI JORGENSEN | 4 | 15.18 | 3 | 1 | 425 | 28 | 0 | 0 | 0 | 0 | 0 | 39 | * |
| KELLY FITZPATRICK | 3 | 14.56 | 5 | 0 | 757 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| LINDA WEISSER | 3 | 13.81 | 3 | 0 | 428 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 18 | 28 | 4 | 4717 | 270 | ||||||||
| PAUSE SHOT TIME | |||||||||||||
| ANNA ESZLINGER | 3 | 18.98 | 5 | 1 | 1025 | 54 | 0 | 1 | 0 | 0 | 105 | 80 | |
| ALYSSA CHASE | 3 | 17.80 | 5 | 0 | 730 | 41 | 0 | 2 | 0 | 0 | 120 | 0 | |
| AMBER CHASE | 3 | 17.21 | 6 | 4 | 1050 | 61 | 0 | 1 | 0 | 0 | 118 | 34 | |
| CHAR WIESE | 3 | 16.91 | 6 | 0 | 1082 | 64 | 0 | 3 | 0 | 0 | 111 | 0 | |
| KIM KELLY | 3 | 15.91 | 6 | 1 | 1018 | 64 | 0 | 2 | 0 | 0 | 119 | 61 | |
| Team Totals: | 15 | 28 | 6 | 4905 | 284 | ||||||||
| WHATS MY OUT | |||||||||||||
| ASHLEY BUUS | 2 | 16.08 | 6 | 1 | 1158 | 72 | 1 | 2 | 0 | 0 | 150 | 43 | |
| JAMIE STONE | 3 | 15.78 | 3 | 1 | 584 | 37 | 0 | 0 | 0 | 0 | 0 | 49 | * |
| DANIAL ANDERSON | 3 | 14.76 | 4 | 0 | 620 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICHELLE BOERSMA | 3 | 14.72 | 6 | 1 | 986 | 67 | 0 | 0 | 0 | 0 | 0 | 37 | |
| LORI HEWITT BRUNS | 4 | 12.72 | 5 | 1 | 738 | 58 | 0 | 0 | 0 | 0 | 0 | 7 | |
| MARY STONE | 5 | 12.54 | 4 | 1 | 677 | 54 | 0 | 0 | 0 | 0 | 0 | 2 | * |
| Team Totals: | 20 | 28 | 5 | 4763 | 330 | ||||||||
| Substitutes | |||||||||||||
| CHAD | 0 | 22.75 | 1 | 0 | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIANNA | 0 | 16.75 | 1 | 0 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETHANY | 0 | 8.53 | 2 | 0 | 145 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 4 | 0 | 528 | 37 |
Created by LeagueLeader through ArachNet™