Location Stats Report for MONDAY - MONDAY 0910
Report Date: 09/22/2009
Team Standings, sorted by Percent Wins
| Division: A |
| MORGANS HEROS | 88.9 | 9 | 8 | 1 |
| LITTLE COALINGA I | 88.9 | 9 | 8 | 1 |
| OOPS WRONG HOLE | 88.9 | 9 | 8 | 1 |
| PAUSE SHOT TIME | 77.8 | 9 | 7 | 2 |
| 4 BOOBS N 2 STICKS | 66.7 | 9 | 6 | 3 |
| WHATS MY OUT | 33.3 | 9 | 3 | 6 |
| BOTTOMS UP MIXXERS | 22.2 | 9 | 2 | 7 |
| IS IT IN | 11.1 | 9 | 1 | 8 |
| CHARLIE BROWN N GANG | 11.1 | 9 | 1 | 8 |
| LUCKY STARS | 11.1 | 9 | 1 | 8 |
| |
501 Open In/Open Out games, sorted by Team + PPD:
| 4 BOOBS N 2 STICKS |
| KELLIE MACE | 0 | 17.60 | 4 | 1 | 1883 | 107 | 0 | 2 | 0 | 0 | 106 | 15 | * |
| RYAN BORNITZ | 0 | 16.77 | 4 | 2 | 1929 | 115 | 0 | 5 | 0 | 0 | 130 | 59 | * |
| Carl Brakke | 0 | 15.81 | 4 | 2 | 1613 | 102 | 0 | 2 | 0 | 0 | 120 | 31 | |
| JULIE SCHULER | 0 | 14.82 | 4 | 0 | 1764 | 119 | 0 | 1 | 0 | 0 | 108 | 0 | * |
| Team Totals: | | 16 | 5 | 7189 | 443 | | | | | | | |
| |
| BOTTOMS UP MIXXERS |
| JEN LUITJENS | 0 | 14.11 | 4 | 1 | 1679 | 119 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| JASON ODELL | 0 | 13.64 | 4 | 0 | 1759 | 129 | 0 | 1 | 0 | 0 | 113 | 0 | |
| DON LUITJENS | 0 | 13.56 | 4 | 1 | 1478 | 109 | 0 | 2 | 0 | 0 | 110 | 14 | * |
| ANGIE PARMLEY | 0 | 13.49 | 4 | 0 | 1686 | 125 | 0 | 1 | 0 | 0 | 110 | 0 | * |
| Team Totals: | | 16 | 2 | 6602 | 482 | | | | | | | |
| |
| CHARLIE BROWN N GANG |
| ROD HARMS | 0 | 19.87 | 4 | 0 | 1868 | 94 | 1 | 6 | 0 | 0 | 150 | 0 | * |
| SUE DIMICK | 0 | 13.76 | 4 | 1 | 1858 | 135 | 0 | 1 | 0 | 0 | 125 | 15 | |
| AMANDA TASSLER | 0 | 13.61 | 4 | 0 | 1497 | 110 | 0 | 1 | 0 | 0 | 100 | 0 | |
| SHARI VANDIEPEN | 0 | 13.02 | 4 | 0 | 1380 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 16 | 1 | 6603 | 445 | | | | | | | |
| |
| IS IT IN |
| JASON FROEHLING | 0 | 16.88 | 4 | 0 | 1756 | 104 | 0 | 2 | 0 | 0 | 119 | 0 | |
| TONY MORK | 0 | 15.76 | 4 | 1 | 1749 | 111 | 1 | 1 | 0 | 0 | 150 | 47 | |
| TOM POUST | 0 | 15.06 | 4 | 0 | 1777 | 118 | 0 | 2 | 0 | 0 | 109 | 0 | |
| JIM TUCKER | 0 | 13.07 | 4 | 0 | 1490 | 114 | 0 | 1 | 0 | 0 | 114 | 0 | |
| Team Totals: | | 16 | 1 | 6772 | 447 | | | | | | | |
| |
| LITTLE COALINGA I |
| BRENDA BURFEIND | 0 | 19.33 | 4 | 3 | 1991 | 103 | 1 | 0 | 0 | 0 | 150 | 37 | * |
| JEAN BAMMERT | 0 | 17.79 | 4 | 3 | 1992 | 112 | 0 | 7 | 0 | 0 | 119 | 22 | * |
| JERRY EBERLE | 0 | 16.75 | 4 | 0 | 1709 | 102 | 0 | 2 | 0 | 0 | 116 | 0 | * |
| NIKKI BEMAN | 0 | 15.37 | 4 | 2 | 1798 | 117 | 0 | 3 | 0 | 0 | 113 | 43 | * |
| Team Totals: | | 16 | 8 | 7490 | 434 | | | | | | | |
| |
| LUCKY STARS |
| DAVID SCHWARTZLE | 0 | 16.72 | 4 | 0 | 1555 | 93 | 0 | 3 | 0 | 0 | 134 | 0 | * |
| MARIE SCHWARTZLE | 0 | 13.79 | 4 | 0 | 1448 | 105 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| PENNY SCHWARTZLE | 0 | 13.72 | 4 | 0 | 1605 | 117 | 0 | 1 | 0 | 0 | 108 | 0 | * |
| JEREMY BAKER | 0 | 13.68 | 4 | 0 | 1573 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 16 | 0 | 6181 | 430 | | | | | | | |
| |
| MORGANS HEROS |
| TODD VANSICKLER | 0 | 18.39 | 4 | 4 | 2004 | 109 | 0 | 4 | 0 | 0 | 111 | 66 | * |
| LANNA STALEY | 0 | 16.05 | 4 | 0 | 1766 | 110 | 1 | 1 | 0 | 0 | 150 | 0 | |
| JUSTIN YMKER | 0 | 15.64 | 4 | 2 | 1861 | 119 | 0 | 4 | 0 | 0 | 117 | 18 | * |
| BRAD HANSON | 0 | 14.56 | 4 | 1 | 1689 | 116 | 0 | 1 | 0 | 0 | 102 | 50 | * |
| Team Totals: | | 16 | 7 | 7320 | 454 | | | | | | | |
| |
| OOPS WRONG HOLE |
| LAURA VAN GELDER | 0 | 18.20 | 4 | 3 | 2002 | 110 | 0 | 4 | 0 | 0 | 114 | 42 | * |
| KELLY FITZPATRICK | 0 | 17.99 | 4 | 1 | 1817 | 101 | 0 | 3 | 0 | 0 | 121 | 14 | * |
| SHIRLEY HAACKE | 0 | 16.73 | 4 | 1 | 1723 | 103 | 0 | 5 | 0 | 0 | 118 | 13 | * |
| LINDA WEISSER | 0 | 15.47 | 4 | 2 | 1980 | 128 | 0 | 1 | 0 | 0 | 129 | 16 | * |
| Team Totals: | | 16 | 7 | 7522 | 442 | | | | | | | |
| |
| PAUSE SHOT TIME |
| ALYSSA CHASE | 0 | 16.47 | 4 | 1 | 1845 | 112 | 1 | 2 | 0 | 0 | 150 | 50 | |
| AMBER CHASE | 0 | 15.43 | 4 | 3 | 1990 | 129 | 0 | 1 | 0 | 0 | 106 | 39 | |
| KIM KELLY | 0 | 15.06 | 4 | 2 | 1928 | 128 | 1 | 3 | 0 | 0 | 150 | 24 | |
| CHAR WIESE | 0 | 14.22 | 4 | 0 | 1635 | 115 | 0 | 1 | 0 | 0 | 115 | 0 | |
| Team Totals: | | 16 | 6 | 7398 | 484 | | | | | | | |
| |
| WHATS MY OUT |
| DANIAL ANDERSON | 0 | 15.66 | 4 | 2 | 1785 | 114 | 0 | 2 | 0 | 0 | 127 | 17 | |
| LORI HEWITT BRUNS | 0 | 14.95 | 4 | 1 | 1570 | 105 | 0 | 1 | 0 | 0 | 100 | 47 | |
| MICHELLE BOERSMA | 0 | 14.65 | 4 | 0 | 1538 | 105 | 0 | 1 | 0 | 0 | 102 | 0 | |
| JAMIE STONE | 0 | 13.24 | 4 | 0 | 1589 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 16 | 3 | 6482 | 444 | | | | | | | |
701 Open In/Open Out games, sorted by Team + PPD:
| 4 BOOBS N 2 STICKS |
| KELLIE MACE | 0 | 26.80 | 1 | 1 | 268 | 10 | 1 | 0 | 0 | 0 | 150 | 13 | * |
| RYAN BORNITZ | 0 | 20.58 | 1 | 0 | 247 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JULIE SCHULER | 0 | 11.55 | 1 | 0 | 127 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Carl Brakke | 0 | 5.90 | 1 | 0 | 59 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 4 | 1 | 701 | 43 | | | | | | | |
| |
| BOTTOMS UP MIXXERS |
| JASON ODELL | 0 | 21.42 | 1 | 0 | 257 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANGIE PARMLEY | 0 | 17.33 | 1 | 0 | 208 | 12 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| JEN LUITJENS | 0 | 12.30 | 1 | 0 | 123 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| DON LUITJENS | 0 | 10.70 | 1 | 0 | 107 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 0 | 695 | 44 | | | | | | | |
| |
| CHARLIE BROWN N GANG |
| AMANDA TASSLER | 0 | 17.08 | 1 | 0 | 205 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUE DIMICK | 0 | 15.88 | 1 | 0 | 127 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROD HARMS | 0 | 15.67 | 1 | 0 | 141 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SHARI VANDIEPEN | 0 | 9.58 | 1 | 0 | 115 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 0 | 588 | 41 | | | | | | | |
| |
| IS IT IN |
| TONY MORK | 0 | 23.11 | 1 | 0 | 208 | 9 | 0 | 1 | 0 | 0 | 102 | 0 | |
| TOM POUST | 0 | 16.11 | 1 | 0 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON FROEHLING | 0 | 13.33 | 1 | 0 | 160 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIM TUCKER | 0 | 9.22 | 1 | 0 | 83 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 4 | 0 | 596 | 39 | | | | | | | |
| |
| LITTLE COALINGA I |
| BRENDA BURFEIND | 0 | 14.42 | 1 | 0 | 173 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JEAN BAMMERT | 0 | 13.00 | 1 | 0 | 195 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JERRY EBERLE | 0 | 12.58 | 1 | 0 | 151 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| NIKKI BEMAN | 0 | 9.92 | 1 | 0 | 119 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 0 | 638 | 51 | | | | | | | |
| |
| LUCKY STARS |
| MARIE SCHWARTZLE | 0 | 19.50 | 1 | 0 | 195 | 10 | 0 | 1 | 0 | 0 | 116 | 0 | * |
| PENNY SCHWARTZLE | 0 | 18.50 | 1 | 0 | 185 | 10 | 0 | 1 | 0 | 0 | 106 | 0 | * |
| DAVID SCHWARTZLE | 0 | 13.08 | 1 | 1 | 170 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | * |
| JEREMY BAKER | 0 | 12.58 | 1 | 0 | 151 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 4 | 1 | 701 | 45 | | | | | | | |
| |
| MORGANS HEROS |
| TODD VANSICKLER | 0 | 25.00 | 1 | 1 | 300 | 12 | 0 | 1 | 0 | 0 | 119 | 83 | * |
| LANNA STALEY | 0 | 19.78 | 1 | 0 | 178 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRAD HANSON | 0 | 14.00 | 1 | 0 | 126 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JUSTIN YMKER | 0 | 10.78 | 1 | 0 | 97 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 1 | 701 | 39 | | | | | | | |
| |
| OOPS WRONG HOLE |
| SHIRLEY HAACKE | 0 | 30.14 | 1 | 0 | 211 | 7 | 0 | 2 | 0 | 0 | 110 | 0 | * |
| LAURA VAN GELDER | 0 | 19.00 | 1 | 1 | 209 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | * |
| KELLY FITZPATRICK | 0 | 16.64 | 1 | 0 | 183 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| LINDA WEISSER | 0 | 12.25 | 1 | 0 | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 1 | 701 | 37 | | | | | | | |
| |
| PAUSE SHOT TIME |
| KIM KELLY | 0 | 17.33 | 1 | 0 | 208 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALYSSA CHASE | 0 | 15.67 | 1 | 0 | 188 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMBER CHASE | 0 | 12.86 | 1 | 1 | 180 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | |
| CHAR WIESE | 0 | 10.42 | 1 | 0 | 125 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 4 | 1 | 701 | 50 | | | | | | | |
| |
| WHATS MY OUT |
| MICHELLE BOERSMA | 0 | 16.08 | 1 | 0 | 193 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANIAL ANDERSON | 0 | 15.42 | 1 | 0 | 185 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LORI HEWITT BRUNS | 0 | 12.67 | 1 | 0 | 114 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAMIE STONE | 0 | 10.83 | 1 | 0 | 130 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 4 | 0 | 622 | 45 | | | | | | | |