Player Standings Report for SFJR - Junior League

Report Date: 01/11/2010

All X01 games, sorted by PPD:

Player Games Wins PPD 6DO 7DO 8DO 9DO 4RO 5RO 6RO Hats HTon LTon HstTon HstOut
N KNUTH 18 12 23.92 0 0 0 1 3 4 2 2 0 15 150 91
Jake Smith 30 22 22.68 0 0 0 1 4 4 1 3 0 30 150 126
Devin Hunter 42 26 20.46 0 1 0 1 7 5 4 4 0 29 150 94
CJ KEEFE 6 3 19.63 0 0 0 0 0 2 0 0 0 5 116 52
SEAN LARSEN 6 3 16.74 0 0 0 0 0 1 0 0 0 0 0 23
Lex Smith 30 8 14.98 0 0 0 0 1 2 3 1 0 10 150 68
SETH BALOUN 36 4 14.47 0 0 0 0 0 0 1 0 0 9 121 72
DJ Koch 36 15 14.44 0 0 0 0 0 1 3 0 0 12 120 55
MIKE V 12 6 14.30 0 0 0 0 0 1 2 1 0 3 150 59
David Plooster 42 13 14.15 0 0 0 0 0 2 2 1 0 9 150 75
Tyler SCHULTZ 42 19 14.06 0 0 0 0 0 0 2 0 0 12 120 68
Chelsea Cheskey 42 10 13.80 0 0 0 0 0 0 0 0 0 3 121 53
JACOB E 6 1 13.77 0 0 0 0 0 0 0 0 0 1 103 20
Shayla Kuchta 12 2 13.63 0 0 0 0 0 0 0 0 0 0 0 35
Brett Bormann 30 5 13.60 0 0 0 0 0 1 0 0 1 5 158 37
KIANA KUCHTA 36 10 13.55 0 0 0 0 0 0 0 0 0 3 127 60
CHRIS H 6 0 13.36 0 0 0 0 0 0 0 0 0 2 112 0
DJ HOFF 36 10 13.36 0 0 0 0 0 2 0 0 0 10 130 70
SHAUNA GREEN 30 7 13.30 0 0 0 0 0 0 0 0 0 5 120 40
TYLER FIELDS 18 3 13.27 0 0 0 0 0 0 0 0 0 3 128 20
Alissa VanDiepen 18 3 13.19 0 0 0 0 0 0 0 0 0 3 127 60
SHANE JENSEN 30 4 13.12 0 0 0 0 0 0 0 0 0 2 113 50
TREVER ZANDERS 24 4 13.11 0 0 0 0 0 0 1 0 0 6 107 36
GAIGE BASCHE 24 6 13.00 0 0 0 0 0 0 0 0 0 0 0 25
ALEXIS HALL 30 3 12.89 0 0 0 0 0 1 0 0 0 8 129 23
JEFF K 6 1 12.78 0 0 0 0 0 0 0 0 0 0 0 51
Lexi Pellman 42 3 12.49 0 0 0 0 0 0 1 0 0 6 121 17
Courtnie LeBeau Taylor 42 2 12.43 0 0 0 0 0 0 0 0 0 6 126 50
Cody Koch 30 4 12.42 0 0 0 0 0 0 0 0 0 1 123 61
CHANDLER  6 1 12.39 0 0 0 0 0 0 0 0 0 0 0 8
Caitlyn LeBeau Taylor 42 4 12.36 0 0 0 0 0 0 0 0 0 4 134 42
HUNTER  6 1 12.26 0 0 0 0 0 0 1 0 0 1 115 15
TRAVIS L 6 1 12.13 0 0 0 0 0 0 0 0 0 0 0 9
BRYCE JENSEN 30 4 11.86 0 0 0 0 0 0 0 0 0 1 109 24
JADEN JOHNSON 18 0 11.43 0 0 0 0 0 0 0 0 0 0 0 0
DILLON  6 0 11.09 0 0 0 0 0 0 0 0 0 1 101 0
ALISSA HALL 30 2 10.98 0 0 0 0 0 0 0 0 0 0 0 28

Created by LeagueLeader with ARACHNET processing