Player Standings Report for SFJR - Junior League
Report Date: 12/21/2009
All X01 games, sorted by PPD:
| N KNUTH | 12 | 8 | 24.17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 11 | 150 | 91 |
| Jake Smith | 30 | 22 | 22.68 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 30 | 150 | 126 |
| Devin Hunter | 36 | 20 | 20.42 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 4 | 0 | 26 | 150 | 88 |
| SEAN LARSEN | 6 | 3 | 16.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Lex Smith | 30 | 8 | 14.98 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 10 | 150 | 68 |
| DJ Koch | 36 | 15 | 14.44 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 120 | 55 |
| David Plooster | 36 | 11 | 14.35 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 150 | 75 |
| MIKE V | 12 | 6 | 14.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 150 | 59 |
| SETH BALOUN | 30 | 4 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 121 | 72 |
| Tyler SCHULTZ | 36 | 18 | 14.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 120 | 68 |
| Chelsea Cheskey | 36 | 8 | 13.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 121 | 30 |
| JACOB E | 6 | 1 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 20 |
| TREVER ZANDERS | 18 | 2 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 36 |
| Shayla Kuchta | 12 | 2 | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Brett Bormann | 30 | 5 | 13.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 158 | 37 |
| SHANE JENSEN | 24 | 4 | 13.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 50 |
| DJ HOFF | 30 | 10 | 13.29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 130 | 70 |
| KIANA KUCHTA | 30 | 8 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 55 |
| Alissa VanDiepen | 18 | 3 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 60 |
| GAIGE BASCHE | 24 | 6 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Courtnie LeBeau Taylor | 36 | 2 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 126 | 50 |
| JEFF K | 6 | 1 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| ALEXIS HALL | 24 | 2 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 129 | 16 |
| SHAUNA GREEN | 24 | 7 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 40 |
| Lexi Pellman | 36 | 1 | 12.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 121 | 17 |
| TYLER FIELDS | 12 | 1 | 12.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 16 |
| Caitlyn LeBeau Taylor | 36 | 3 | 12.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 134 | 42 |
| Cody Koch | 30 | 4 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 123 | 61 |
| CHANDLER | 6 | 1 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| HUNTER | 6 | 1 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 115 | 15 |
| BRYCE JENSEN | 24 | 4 | 11.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 24 |
| JADEN JOHNSON | 18 | 0 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON | 6 | 0 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| ALISSA HALL | 30 | 2 | 10.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Created by LeagueLeader with ARACHNET™ processing