Player Standings Report for SFJR - Junior League
Report Date: 12/07/2009
All X01 games, sorted by PPD:
| N KNUTH | 12 | 8 | 24.17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 11 | 150 | 91 |
| Jake Smith | 30 | 22 | 22.68 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 30 | 150 | 126 |
| Devin Hunter | 30 | 16 | 20.00 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 18 | 150 | 88 |
| SEAN LARSEN | 6 | 3 | 16.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Lex Smith | 30 | 8 | 14.98 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 10 | 150 | 68 |
| David Plooster | 30 | 9 | 14.54 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 150 | 75 |
| MIKE V | 12 | 6 | 14.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 150 | 59 |
| DJ Koch | 30 | 12 | 14.20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 120 | 55 |
| SETH BALOUN | 24 | 1 | 14.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 111 | 23 |
| Chelsea Cheskey | 30 | 7 | 13.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 30 |
| Tyler SCHULTZ | 30 | 13 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 116 | 68 |
| JACOB E | 6 | 1 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 20 |
| TREVER ZANDERS | 18 | 2 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 36 |
| Brett Bormann | 24 | 5 | 13.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 158 | 37 |
| Shayla Kuchta | 12 | 2 | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| SHANE JENSEN | 18 | 2 | 13.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 50 |
| KIANA KUCHTA | 24 | 7 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 127 | 55 |
| Alissa VanDiepen | 18 | 3 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 60 |
| GAIGE BASCHE | 24 | 6 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| DJ HOFF | 24 | 9 | 12.95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 130 | 70 |
| JEFF K | 6 | 1 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| SHAUNA GREEN | 18 | 5 | 12.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | 26 |
| Caitlyn LeBeau Taylor | 30 | 3 | 12.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 134 | 42 |
| CHANDLER | 6 | 1 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lexi Pellman | 30 | 1 | 12.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 121 | 17 |
| Courtnie LeBeau Taylor | 30 | 1 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 119 | 50 |
| HUNTER | 6 | 1 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 115 | 15 |
| Cody Koch | 24 | 4 | 12.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| TYLER FIELDS | 6 | 0 | 12.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 | 0 |
| ALEXIS HALL | 18 | 2 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 129 | 16 |
| BRYCE JENSEN | 18 | 3 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 24 |
| JADEN JOHNSON | 12 | 0 | 11.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON | 6 | 0 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| ALISSA HALL | 24 | 2 | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Created by LeagueLeader with ARACHNET™ processing