Player Standings Report for SFJR - Junior League
Report Date: 11/23/2009
All X01 games, sorted by PPD:
| N KNUTH | 12 | 8 | 24.17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 11 | 150 | 91 |
| Jake Smith | 24 | 19 | 22.78 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 23 | 150 | 126 |
| Devin Hunter | 24 | 12 | 20.82 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 17 | 150 | 64 |
| SEAN LARSEN | 6 | 3 | 16.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chelsea Cheskey | 24 | 4 | 14.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 30 |
| DJ Koch | 24 | 12 | 14.52 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 120 | 55 |
| David Plooster | 24 | 7 | 14.47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 150 | 37 |
| Lex Smith | 24 | 5 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 150 | 68 |
| MIKE V | 12 | 6 | 14.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 150 | 59 |
| TREVER ZANDERS | 12 | 0 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 |
| SHANE JENSEN | 12 | 2 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 50 |
| JACOB E | 6 | 1 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 20 |
| Tyler SCHULTZ | 24 | 11 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 110 | 42 |
| Brett Bormann | 24 | 5 | 13.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 158 | 37 |
| Shayla Kuchta | 12 | 2 | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| DJ HOFF | 18 | 7 | 13.62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 130 | 70 |
| KIANA KUCHTA | 18 | 5 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 127 | 55 |
| SETH BALOUN | 18 | 1 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 111 | 23 |
| Alissa VanDiepen | 18 | 3 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 60 |
| GAIGE BASCHE | 24 | 6 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Caitlyn LeBeau Taylor | 24 | 2 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 134 | 12 |
| JEFF K | 6 | 1 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Lexi Pellman | 24 | 1 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 117 | 17 |
| SHAUNA GREEN | 12 | 2 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 13 |
| CHANDLER | 6 | 1 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| HUNTER | 6 | 1 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 115 | 15 |
| Courtnie LeBeau Taylor | 24 | 1 | 12.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 119 | 50 |
| Cody Koch | 18 | 2 | 12.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| ALEXIS HALL | 18 | 2 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 129 | 16 |
| BRYCE JENSEN | 12 | 2 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 24 |
| JADEN JOHNSON | 12 | 0 | 11.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON | 6 | 0 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| ALISSA HALL | 18 | 2 | 10.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Created by LeagueLeader through ArachNet™