Player Standings Report for SFJR - Junior League
Report Date: 11/16/2009
All X01 games, sorted by PPD:
| N KNUTH | 6 | 5 | 23.88 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 120 | 91 |
| Jake Smith | 18 | 13 | 22.57 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 16 | 150 | 126 |
| Devin Hunter | 18 | 11 | 21.60 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 12 | 150 | 64 |
| David Plooster | 18 | 5 | 15.23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 150 | 37 |
| Shayla Kuchta | 6 | 1 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chelsea Cheskey | 18 | 3 | 14.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 30 |
| DJ Koch | 18 | 12 | 14.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 120 | 55 |
| Lex Smith | 18 | 4 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 150 | 16 |
| MIKE V | 12 | 6 | 14.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 150 | 59 |
| SETH BALOUN | 12 | 1 | 13.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 111 | 23 |
| JACOB E | 6 | 1 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 20 |
| TREVER ZANDERS | 6 | 0 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| SHANE JENSEN | 6 | 1 | 13.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 50 |
| Tyler SCHULTZ | 18 | 9 | 13.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 101 | 42 |
| KIANA KUCHTA | 18 | 5 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 127 | 55 |
| DJ HOFF | 12 | 3 | 13.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 50 |
| Brett Bormann | 18 | 4 | 13.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 158 | 37 |
| JEFF K | 6 | 1 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Alissa VanDiepen | 12 | 0 | 12.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 112 | 0 |
| Caitlyn LeBeau Taylor | 18 | 1 | 12.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 134 | 12 |
| GAIGE BASCHE | 18 | 6 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| CHANDLER | 6 | 1 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| HUNTER | 6 | 1 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 115 | 15 |
| Lexi Pellman | 18 | 1 | 12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 117 | 17 |
| Cody Koch | 18 | 2 | 12.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Courtnie LeBeau Taylor | 18 | 1 | 12.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 119 | 50 |
| Alexis Hall | 18 | 2 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 129 | 16 |
| SHAUNA GREEN | 6 | 0 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALISSA HALL | 18 | 2 | 10.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| BRYCE JENSEN | 6 | 1 | 10.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 2 |
| JADEN JOHNSON | 6 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader through ArachNet™