Report Date: 01/05/2010
Fantasee Football Location Standings for Week 17
| |
| 38 ROADHOUSE | | | | |
| | JESSE SOMNIS | 105 | 753 | * |
| |
| AMERICAN LEGION | | | | |
| | KELLY BUCK | 114 | 769 | * |
| | PATRICK BUCK | 106 | 730 | |
| |
| BALTIC LOUNGE | | | | |
| | TAMARA WEHDE | 96 | 660 | * |
| | ROBERT SCHMIDT | 70 | 777 | |
| BEAMERS | | | | |
| | JIM DOVER | 81 | 595 | * |
| |
| BOTTOMS UP | | | | |
| | ROB GRAFF | 86 | 733 | * |
| | DAWN DAMMER | 81 | 564 | |
| | KEITH DAMMER | 69 | 559 | |
| FAIRMONT EAGLES CLUB | | | | |
| | CHARLES BUCHAN | 96 | 951 | * |
| | ROBERT PLATH | 79 | 600 | |
| | CELESTINE PLATH | 72 | 632 | |
| | LEE BUCHAN | 64 | 585 | |
| FIRESIDE | | | | |
| | CHRIS BRANDSGAARD | 100 | 925 | * |
| | MIRON SURKALOVIC | 97 | 822 | |
| GOLD RUSH | | | | |
| | ALAN GREY | 93 | 1055 | * |
| HIHO | | | | |
| | LINDA WEISSER | 117 | 750 | * |
| | BRENDA ENGEN | 95 | 741 | |
| | VICKI JORGENSON | 94 | 867 | |
| | EDDIE MOHR | 87 | 584 | |
| | MIKE BUYSSE | 86 | 595 | |
| | ERVIN WALTERS | 84 | 869 | |
| KNIGHTS LOUNGE | | | | |
| | BRUCE MACMASTER | 90 | 546 | * |
| NICKEL SPOT | | | | |
| | MIRON SURKALOVIC | 91 | 799 | * |
| | BRANDON MEYERS | 88 | 548 | |
| PHILS PUB | | | | |
| | STEVE ARTZ | 92 | 822 | * |
| |
| RED EYE | | | | |
| | JASON KIMPTON | 90 | 421 | * |
| | DAWNETTE GREENSLATE | 80 | 445 | |
| | THERON LIGGONS | 71 | 644 | |
| |
| SHENANIGANS PUB | | | | |
| | MIRON SURKALOVIC | 84 | 792 | * |
| THIRSTY DUCK | | | | |
| | THOMAS DORN | 110 | 751 | * |
| | DEANNA DORN | 100 | 761 | |
| | DWAYNE PETERS | 83 | 715 | |
| | JERRY MAY | 71 | 614 | |
Created by LeagueLeader with ARACHNET™ processing