Report Date: 12/02/2009
Fantasee Football Location Standings for Week 12
| 1VFW OF BRANDON | | | | |
| | DARIN BENNING | 64 | 575 | * |
| |
| ALPINE INN | | | | |
| | MARIE KELM | 67 | 712 | * |
| | ROCHELLE BRINK | 38 | 598 | |
| AMERICAN LEGION | | | | |
| | KELLY BUCK | 74 | 729 | * |
| | THERON LIGGONS | 69 | 633 | |
| | BRIAN CLARK | 64 | 602 | |
| | SHANNON OTTMAR | 62 | 701 | |
| | PATRICK BUCK | 60 | 702 | |
| BACKWOODS | | | | |
| | BOBBY SCULLEY | 61 | 648 | * |
| BALTIC LOUNGE | | | | |
| | ROBBIE KRELL | 68 | 663 | * |
| BEAMERS | | | | |
| | JIM DOVER | 61 | 610 | * |
| | DOUG STACK | 59 | 545 | |
| |
| BOTTOMS UP | | | | |
| | DAWN DAMMER | 61 | 555 | * |
| | KEITH DAMMER | 48 | 555 | |
| |
| BUDS | | | | |
| | BOB SCULLEY | 55 | 423 | * |
| CHEAPSHOTS | | | | |
| | RAY MORGAN | 57 | 741 | * |
| | DAVE SNIPES | 52 | 732 | |
| |
| FAIRMONT EAGLES CLUB | | | | |
| | JUDI WOLNER | 66 | 695 | * |
| | LEE BUCHAN | 60 | 601 | |
| | HEATHER BECKER | 58 | 525 | |
| | CELESTINE PLATH | 52 | 643 | |
| | ROBERT PLATH | 48 | 600 | |
| | CHARLES BUCHAN | 37 | 666 | |
| FIRESIDE | | | | |
| | DEANNA DORN | 61 | 671 | * |
| | THOMAS DORN | 61 | 525 | |
| | CHAD RIEDEL | 57 | 1026 | |
| | BRIAN EWING | 48 | 643 | |
| |
| HIHO | | | | |
| | PATRICK GONSETH | 77 | 550 | * |
| | BRENDA ENGEN | 68 | 523 | |
| | LINDA WEISSER | 65 | 493 | |
| | VICKI JORGENSON | 59 | 543 | |
| | ERVIN WALTERS | 52 | 439 | |
| | EDDIE MOHR | 50 | 514 | |
| KNIGHTS LOUNGE | | | | |
| | BRUCE MACMASTER | 63 | 546 | * |
| | SCOTT OREN | 57 | 678 | |
| LENNOX LEGION | | | | |
| | AXEL MAY | 58 | 535 | * |
| | J JANSSEN | 56 | 587 | |
| | LEANNE YUNGWIRTH | 46 | 723 | |
| | JIM JANSSEN | 44 | 618 | |
| | L YUNGWIRTH | 44 | 485 | |
| LITTLE COALINGA | | | | |
| | LES OLSON | 71 | 405 | * |
| LUCKY'S | | | | |
| | MARSHELLE ENSTAD | 62 | 426 | * |
| | GREGG HILMOE | 62 | 700 | |
| | GARY HILMOE | 40 | 700 | |
| | CURT HINRICHER | 35 | 500 | |
| NICKEL SPOT | | | | |
| | MIRON SURKALOVIC | 75 | 602 | * |
| | BRANDON MEYERS | 75 | 487 | |
| | MARIUS C0R0IU | 71 | 732 | |
| NORBYS | | | | |
| | TREVOR MERGEN | 38 | 514 | * |
| | JACOLYN BORTNEM | 28 | 415 | |
| |
| PHILS PUB | | | | |
| | TIM BARNES | 70 | 700 | * |
| | STEVE ARTZ | 65 | 792 | |
| |
| SHENANIGANS PUB | | | | |
| | MIRON SURKALOVIC | 58 | 559 | * |
| | JASON KOTSCHEGAROW | 58 | 440 | |
| | MARIUS COROIU | 55 | 568 | |
| | ANDREW GIBSON | 51 | 542 | |
| | CURT SWIER | 47 | 388 | |
| SHENANIGANS PUB TEA | | | | |
| | MIRON SURKALOVIC | 70 | 600 | * |
| | MARIUS COROIU | 64 | 464 | |
| THIRSTY DUCK | | | | |
| | DWAYNE PETERS | 68 | 641 | * |
| | DOUG HINEY | 66 | 500 | |
| | JAMIE AULNER | 63 | 590 | |
| | MICHAEL GABEL | 63 | 732 | |
| | D P | 59 | 633 | |
| | KELLY KRAMER | 57 | 769 | |
| | SHANE CRAIG | 47 | 6370 | |
| | MEREDITH JONES | 26 | 320 | |
| |
| |
Created by LeagueLeader with ARACHNET™ processing