Report Date: 11/24/2009
Fantasee Football Location Standings for Week 11
| |
| 38 ROADHOUSE | | | | |
| | JESSE SOMNIS | 77 | 789 | * |
| ALPINE INN | | | | |
| | MARIE KELM | 82 | 789 | * |
| AMERICAN LEGION | | | | |
| | KELLY BUCK | 95 | 686 | * |
| | DAVE SNIPES | 87 | 732 | |
| | THERON LIGGONS | 83 | 587 | |
| | PATRICK BUCK | 79 | 678 | |
| | RAY MORGAN | 79 | 745 | |
| BACKWOODS | | | | |
| | BOBBY SCULLEY | 76 | 602 | * |
| BALTIC LOUNGE | | | | |
| | JON WEHDE | 82 | 541 | * |
| | ROBBIE KRELL | 82 | 714 | |
| | JEFF MOAN | 80 | 463 | |
| | ROBERT SCHMIDT | 77 | 641 | |
| BEAMERS | | | | |
| | DOUG STACK | 83 | 550 | * |
| | JIM DOVER | 81 | 585 | |
| BIG ERN'S | | | | |
| | DEREK PORTER | 78 | 659 | * |
| | JAMES BAKER | 78 | 575 | |
| | DARWIN HOHN | 76 | 563 | |
| | SHAWN PORTER | 72 | 43 | |
| BOTTOMS UP | | | | |
| | BRIAN TOP | 89 | 514 | * |
| | JOEL BOY | 88 | 515 | |
| | JASON TREVOR | 86 | 657 | |
| | DAVID SIELER | 83 | 593 | |
| | RON JENSEN | 82 | 894 | |
| | MIKE CARPENTER | 71 | 577 | |
| | DAWN DAMMER | 70 | 595 | |
| | CARL BRAKKE | 69 | 329 | |
| | KEITH DAMMER | 49 | 564 | |
| | KELLIE MACE | 40 | 564 | |
| CHEAPSHOTS | | | | |
| | JOHN ROBERTS | 78 | 651 | * |
| | NATHAN GERDES | 74 | 757 | |
| CRITTERS | | | | |
| | JOSHUA ANACKER | 84 | 540 | * |
| FAIRMONT EAGLES CLUB | | | | |
| | CELESTINE PLATH | 89 | 635 | * |
| | ROBERT PLATH | 84 | 600 | |
| | CHARLES BUCHAN | 81 | 741 | |
| | JEFF BALCOM | 79 | 41 | |
| | JUDI WOLNER | 78 | 645 | |
| | LEE BUCHAN | 75 | 585 | |
| FIRESIDE | | | | |
| | GENE FOSTER | 91 | 627 | * |
| | THOMAS DORN | 83 | 725 | |
| | DAVID HANSON | 81 | 615 | |
| | CHRIS BRANDSGAARD | 79 | 994 | |
| | DEANNA DORN | 78 | 761 | |
| | MICHAEL ORNELAS | 72 | 640 | |
| | CHAD RIEDEL | 67 | 1132 | |
| GOLD RUSH | | | | |
| | NATHAN KNUTH | 78 | 623 | * |
| | JAMES LIUZZA | 75 | 587 | |
| | PAMELA KNUTH | 51 | 614 | |
| HIHO | | | | |
| | LINDA WEISSER | 86 | 475 | * |
| | BRENDA ENGEN | 83 | 512 | |
| | EDDIE MOHR | 82 | 548 | |
| | PAUL AH | 81 | 525 | |
| | VICKI JORGENSON | 80 | 515 | |
| | KATHLEEN WALTERS | 78 | 432 | |
| | PATRICK GONSETH | 77 | 575 | |
| KNIGHTS LOUNGE | | | | |
| | BRUCE MACMASTER | 78 | 546 | * |
| | SCOTT OREN | 77 | 712 | |
| LENNOX LEGION | | | | |
| | JIM JANSSEN | 95 | 610 | * |
| | J JANSSEN | 80 | 589 | |
| LITTLE COALINGA | | | | |
| | BRIAN CLARK | 87 | 602 | * |
| | TIM BARNES | 85 | 700 | |
| | JAMIE AULNER | 66 | 846 | |
| | VERNON BORMANN | 47 | 480 | |
| MONKEY'S | | | | |
| | JACOLYN BORTNEM | 44 | 474 | * |
| NICKEL SPOT | | | | |
| | JOHN JENSEN | 85 | 618 | * |
| | BRANDON MEYERS | 72 | 484 | |
| | VERNON BORMANN | 43 | 540 | |
| NORBYS | | | | |
| | SHAWN FOSTER | 35 | 138 | * |
| |
| PHILS PUB | | | | |
| | TIM BARNES | 90 | 700 | * |
| | CORY VANNOORT | 79 | 595 | |
| | DARRIN GRAHAM | 75 | 700 | |
| | STEVE ARTZ | 75 | 812 | |
| | HEATHER VANNOORT | 73 | 0 | |
| | TODD HELSPER | 70 | 681 | |
| RED EYE | | | | |
| | DAWNETTE GREENSLATE | 75 | 364 | * |
| SHENANIGANS PUB | | | | |
| | MARIUS COROIU | 92 | 589 | * |
| | KENNY HAIAR | 77 | 666 | |
| | TONY ODONNELL | 75 | 536 | |
| | JOHN HAYWARD | 75 | 449 | |
| | MIRON SURKALOVIC | 72 | 666 | |
| | CURT SWIER | 70 | 433 | |
| SHENANIGANS PUB TEA | | | | |
| | MELISSA BRATZEL | 81 | 998 | * |
| | MIRON SURKALOVIC | 80 | 595 | |
| | MARIUS COROIU | 78 | 562 | |
| |
| ST JAMES EAGLES CLU | | | | |
| | JON DOUGHERTY | 84 | 756 | * |
| THIRSTY DUCK | | | | |
| | MICHAEL GABEL | 89 | 732 | * |
| | DWAYNE PETERS | 87 | 651 | |
| | D P | 87 | 514 | |
| | MATT HICKS | 80 | 702 | |
| | JAMIE AULNER | 76 | 630 | |
| | BRIAN EWING | 76 | 625 | |
| | DOUG HINEY | 76 | 550 | |
| | BRIAN CLARK | 67 | 602 | |
Created by LeagueLeader through ArachNet™