Report Date: 11/11/2009
Fantasee Football Location Standings for Week 9
| 1VFW OF BRANDON | | | | |
| | DOUG HINEY | 55 | 705 | * |
| |
| ALPINE INN | | | | |
| | MARIE KELM | 59 | 814 | * |
| | JASON UTHE | 51 | 650 | |
| | MARK KIEPKE | 48 | 700 | |
| | ROCHELLE BRINK | 14 | 644 | |
| AMERICAN LEGION | | | | |
| | THERON LIGGONS | 64 | 375 | * |
| | JEFF SITZMANN | 59 | 666 | |
| | PATRICK BUCK | 58 | 714 | |
| | DEREK PORTER | 55 | 678 | |
| | KELLY BUCK | 55 | 755 | |
| | CHEVKEVY JONS | 38 | 48 | |
| BACKWOODS | | | | |
| | BOBBY SCULLEY | 46 | 873 | * |
| BALTIC LOUNGE | | | | |
| | CHAD GRAHAM | 65 | 420 | * |
| | ROBBIE KRELL | 61 | 714 | |
| | ROBERT SCHMIDT | 57 | 764 | |
| | TAMARA WEHDE | 53 | 575 | |
| | JEFF MOAN | 53 | 685 | |
| | DON KRELL | 52 | 600 | |
| | JEFF KNOPF | 51 | 642 | |
| | DANIEL MOAN | 45 | 675 | |
| BEAMERS | | | | |
| | JIM DOVER | 53 | 532 | * |
| | DOUG STACK | 49 | 350 | |
| BIG ERN'S | | | | |
| | DARWIN HOHN | 46 | 5 | * |
| BOTTOMS UP | | | | |
| | KELLIE MACE | 56 | 473 | * |
| | JASON TREVOR | 53 | 704 | |
| | CARL BRAKKE | 46 | 264 | |
| | RON JENSEN | 44 | 711 | |
| | MIKE CARPENTER | 41 | 577 | |
| | TONY BYRE | 41 | 723 | |
| | DAWN DAMMER | 40 | 588 | |
| | KEITH DAMMER | 39 | 641 | |
| |
| BUDS | | | | |
| | BOB SCULLEY | 38 | 623 | * |
| CHEAPSHOTS | | | | |
| | JOHN ROBERTS | 48 | 732 | * |
| | LAURA HOSTETLER | 44 | 697 | |
| | ROB GRAFF | 42 | 744 | |
| |
| FAIRMONT EAGLES CLUB | | | | |
| | ROBERT PLATH | 63 | 600 | * |
| | LEE BUCHAN | 62 | 502 | |
| | CELESTINE PLATH | 62 | 743 | |
| | JASON STINE | 60 | 722 | |
| | JUDI WOLNER | 48 | 690 | |
| | CHARLES BUCHAN | 30 | 669 | |
| FIRESIDE | | | | |
| | MIRON SURKALOVIC | 57 | 666 | * |
| | MICHAEL ORNELAS | 54 | 0 | |
| | G F | 51 | 642 | |
| | GENE FOSTER | 51 | 695 | |
| | BRANDON MEYERS | 49 | 584 | |
| | DEANNA DORN | 49 | 761 | |
| | BENJAMIN TESCH | 49 | 857 | |
| | THOMAS DORN | 46 | 725 | |
| | CHAD RIEDEL | 46 | 900 | |
| | CHRIS DESCHEPPER | 46 | 943 | |
| | JEFF SCHIPPER | 30 | 0 | |
| GOLD RUSH | | | | |
| | JAMES LIUZZA | 56 | 672 | * |
| | KEVIN ARNESON | 29 | 589 | |
| HIHO | | | | |
| | PATRICK GONSETH | 59 | 550 | * |
| | VICKI JORGENSON | 59 | 479 | |
| | KATHLEEN WALTERS | 54 | 432 | |
| | PAUL AHRENDT | 51 | 545 | |
| | EDDIE MOHR | 50 | 459 | |
| | BRENDA ENGEN | 49 | 459 | |
| | ERVIN WALTERS | 44 | 563 | |
| | LINDA WEISSER | 37 | 200 | |
| | CHAR WIESE | 27 | 222 | |
| KNIGHTS LOUNGE | | | | |
| | BRUCE MACMASTER | 52 | 546 | * |
| | SCOTT OREN | 42 | 523 | |
| LENNOX LEGION | | | | |
| | JIM JANSSEN | 54 | 637 | * |
| LITTLE COALINGA | | | | |
| | TIM BARNES | 54 | 700 | * |
| | PATRICK BUCK | 54 | 701 | |
| | LES OLSON | 51 | 565 | |
| | PAMELA KNUTH | 26 | 639 | |
| LUCKY'S | | | | |
| | GREGG HILMOE | 60 | 670 | * |
| | ANDREW GIBSON | 54 | 542 | |
| | SHANNON OTTMAR | 54 | 680 | |
| | MARSHELLE ENSTAD | 51 | 397 | |
| | GARY HILMOE | 49 | 778 | |
| | TINA BRUSKE | 46 | 769 | |
| MONKEY'S | | | | |
| | SHAWN FOSTER | 39 | 146 | * |
| | JACOLYN BORTNEM | 16 | 473 | |
| NICKEL SPOT | | | | |
| | WESLEY BRANDIS | 56 | 876 | * |
| | KELLIE MACE | 52 | 485 | |
| | CARL BRAKKE | 50 | 513 | |
| | JAMES BAKER | 40 | 648 | |
| NORBYS | | | | |
| | MARY KLOCKMAN | 39 | 539 | * |
| | JACOLYN BORTNEM | 37 | 461 | |
| | JON KLOCKMAN | 27 | 499 | |
| |
| PHILS PUB | | | | |
| | HEATHER VANNOORT | 61 | 580 | * |
| | DARRIN GRAHAM | 55 | 775 | |
| | STEVE ARTZ | 52 | 784 | |
| | RON JENSEN | 43 | 641 | |
| |
| RED EYE | | | | |
| | COREY SCHAEFER | 65 | 0 | * |
| | ERIC BENDER | 55 | 679 | |
| |
| SHENANIGANS PUB | | | | |
| | MIRON SURKALOVIC | 51 | 666 | * |
| SHENANIGANS PUB TEA | | | | |
| | MARTY HALOUSKA | 62 | 524 | * |
| | MIRON SURKALOVIC | 49 | 700 | |
| | MELISSA BRATZEL | 44 | 987 | |
| | CHELYNEE STOUT | 37 | 346 | |
| | ROB BRUNICK | 33 | 265 | |
| THIRSTY DUCK | | | | |
| | LISA JOHNSON | 68 | 4 | * |
| | VERNON BORMANN | 65 | 540 | |
| | DOUG HINEY | 55 | 685 | |
| | DWAYNE PETERS | 51 | 611 | |
| | D P | 51 | 666 | |
| | BRIAN EWING | 50 | 630 | |
| | TODD GILLETTE | 50 | 755 | |
| | BRIAN CLARK | 45 | 603 | |
| | MEREDITH JONES | 38 | 800 | |
Created by LeagueLeader through ArachNet™