Report Date: 11/03/2009
Fantasee Football Location Standings for Week 8
|
|
| 38 ROADHOUSE | | | | |
| | JESSE SOMNIS | 53 | 742 | * |
| ALPINE INN | | | | |
| | MICHELLE THORNE | 59 | 514 | * |
| | JASON KIMPTON | 59 | 327 | |
| | THADDEUS HERMAN | 57 | 604 | |
| | MARIE KELM | 55 | 777 | |
| AMERICAN LEGION | | | | |
| | KELLY BUCK | 57 | 690 | * |
| | THERON LIGGONS | 52 | 742 | |
| | PATRICK BUCK | 51 | 687 | |
| |
| BALTIC LOUNGE | | | | |
| | JON WEHDE | 55 | 541 | * |
| | ROBERT SCHMIDT | 53 | 762 | |
| | CHAD GRAHAM | 51 | 420 | |
| | JEFF MOAN | 50 | 777 | |
| | TAMARA WEHDE | 48 | 550 | |
| | ROBBIE KRELL | 41 | 684 | |
| BEAMERS | | | | |
| | JIM DOVER | 50 | 625 | * |
| | DOUG STACK | 34 | 336 | |
| BIG ERN'S | | | | |
| | JAMES BAKER | 60 | 600 | * |
| | SHAWN BALOUN | 55 | 832 | |
| | DARWIN HOHN | 51 | 657 | |
| BOTTOMS UP | | | | |
| | DAWN DAMMER | 57 | 564 | * |
| | JASON TREVOR | 56 | 685 | |
| | TIM BARNES | 55 | 700 | |
| | DEREK GUINDON | 52 | 551 | |
| | KEITH DAMMER | 48 | 555 | |
| | RON JENSEN | 47 | 891 | |
| | MIKE CARPENTER | 46 | 866 | |
| CHEAPSHOTS | | | | |
| | WAYNE POTTER | 52 | 988 | * |
| |
| FAIRMONT EAGLES CLUB | | | | |
| | CHARLES BUCHAN | 46 | 666 | * |
| | LEE BUCHAN | 46 | 625 | |
| | CELESTINE PLATH | 40 | 463 | |
| | ROBERT PLATH | 39 | 500 | |
| | JUDI WOLNER | 33 | 499 | |
| FIRESIDE | | | | |
| | CHRIS DESCHEPPER | 60 | 815 | * |
| | GENE FOSTER | 55 | 621 | |
| | DEANNA DORN | 53 | 671 | |
| | CHAD RIEDEL | 53 | 913 | |
| | THOMAS DORN | 51 | 625 | |
| | JASON HOSS | 47 | 0 | |
| | CHRIS BRANDSGAARD | 46 | 948 | |
| | MICHAEL ORNELAS | 29 | 860 | |
| |
| HIHO | | | | |
| | SHANNON OTTMAR | 60 | 701 | * |
| | ERVIN WALTERS | 59 | 306 | |
| | VICKI JORGENSON | 53 | 479 | |
| | BRENDA ENGEN | 53 | 432 | |
| | KATHLEEN WALTERS | 43 | 342 | |
| | EDDIE MOHR | 30 | 495 | |
| KNIGHTS LOUNGE | | | | |
| | SCOTT OREN | 66 | 482 | * |
| LENNOX LEGION | | | | |
| | LEANNE YUNGWIRTH | 60 | 590 | * |
| | THOMAS TYLER | 57 | 505 | |
| | JIM JANSSEN | 56 | 602 | |
| | L YUNGWIRTH | 51 | 620 | |
| | AXEL MAY | 28 | 585 | |
| LITTLE COALINGA | | | | |
| | LES OLSON | 69 | 456 | * |
| | TIM BARNES | 52 | 675 | |
| | RIAN FITZPATRICK | 50 | 9 | |
| LUCKY'S | | | | |
| | DAVID SIELER | 35 | 721 | * |
| MONKEY'S | | | | |
| | JACOLYN BORTNEM | 34 | 464 | * |
| NICKEL SPOT | | | | |
| | GREGG HILMOE | 60 | 600 | * |
| | WESLEY BRANDIS | 56 | 823 | |
| | MARSHELLE ENSTAD | 55 | 710 | |
| | GARY HILMOE | 53 | 777 | |
| | SCOTT ST.SAUVER | 49 | 605 | |
| | ANDREW GIBSON | 49 | 542 | |
| | BRANDON MEYERS | 49 | 464 | |
| | BEN TESCH | 33 | 0 | |
| | VERNON BORMANN | 30 | 710 | |
| NORBYS | | | | |
| | LISA KISTLER | 52 | 482 | * |
| | JACOLYN BORTNEM | 47 | 453 | |
| | TREVOR MERGEN | 45 | 740 | |
| |
| PHILS PUB | | | | |
| | DARRIN GRAHAM | 65 | 800 | * |
| | STEVE ARTZ | 65 | 812 | |
| | TIM BARNES | 55 | 700 | |
| | CORY VANNOORT | 53 | 650 | |
| | HEATHER VANNOORT | 47 | 555 | |
| RECOVERY ROOM | | | | |
| | BRIAN CLARK | 65 | 450 | * |
| RED EYE | | | | |
| | DAWNETTE GREENSLATE | 32 | 346 | * |
| |
| SHENANIGANS PUB | | | | |
| | ERIC WOOCKMAN | 45 | 645 | * |
| | MIRON SURKALOVIC | 41 | 626 | |
| | CURT SWIER | 41 | 388 | |
| | CHRIS RISNES | 33 | 768 | |
| | PAMELA KNUTH | 22 | 384 | |
| SHENANIGANS PUB TEA | | | | |
| | ROB BRUNICK | 67 | 135 | * |
| | MARTY HALOUSKA | 57 | 600 | |
| | MIRON SURKALOVIC | 55 | 692 | |
| | LAWRENCE GOEKEN | 50 | 678 | |
| | MELISSA BRATZEL | 40 | 894 | |
| | JASON KOTSCHEGAROW | 39 | 498 | |
| | CHELYNEE STOUT | 9 | 439 | |
| THIRSTY DUCK | | | | |
| | RAY MORGAN | 65 | 873 | * |
| | D P | 59 | 666 | |
| | NATHAN KNUTH | 59 | 695 | |
| | RANDY LEUM | 57 | 452 | |
| | DWAYNE PETERS | 56 | 777 | |
| | JAMIE AULNER | 54 | 590 | |
| | TODD GILLETTE | 54 | 530 | |
| | BRIAN EWING | 54 | 805 | |
| | DOUG HINEY | 52 | 675 | |
| | MICHAEL GABEL | 52 | 750 | |
| | BRIAN GILLETTE | 51 | 580 | |
| | LISA LEUM | 48 | 251 | |
| | LISA JOHNSON | 44 | 430 | |
| | DAVID SNIPES | 44 | 860 | |
| | BRIAN CLARK | 42 | 620 | |
| | BRANDON JENKINS | 41 | 6237 | |
| | CARL BRAKKE | 35 | 513 | |
| | KELLIE MACE | 29 | 328 | |
| | JENNIFER CLARK | 21 | 720 | |
| UPPERCUT | | | | |
| | RIAN FITZPATRICK | 44 | 545 | * |
| |
Created by LeagueLeader through ArachNet™