![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| EAGLES LOSERS | 59.0 | 117 | 69 | 48 |
| 3 SHAFTS AND O RING | 57.3 | 117 | 67 | 50 |
| 3 GUYS A GIRL A BAR | 56.4 | 117 | 66 | 51 |
| SHARPSHOOTERS | 49.6 | 117 | 58 | 59 |
| CROWS AND CHICKS | 40.2 | 117 | 47 | 70 |
| REACHAROUNDS | 37.6 | 117 | 44 | 73 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAGLES LOSERS | CROWS AND CHICKS | 01/13/2010 | 6 | 13 | 7 | 6 | 0 |
| SHARPSHOOTERS | 3 GUYS A GIRL A BAR | 01/13/2010 | 6 | 13 | 7 | 6 | 0 |
| REACHAROUNDS | 3 SHAFTS AND O RING | 01/13/2010 | 6 | 13 | 7 | 6 | 0 |
| 3 SHAFTS AND O RING | REACHAROUNDS | 01/13/2010 | 6 | 13 | 6 | 7 | 0 |
| CROWS AND CHICKS | EAGLES LOSERS | 01/13/2010 | 6 | 13 | 6 | 7 | 0 |
| 3 GUYS A GIRL A BAR | SHARPSHOOTERS | 01/13/2010 | 6 | 13 | 6 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| SUSAN HAMMER | CROWS AND CHICKS | 16.33 | 2.18 |
| LEE BUCHAN | REACHAROUNDS | 16.30 | 1.57 |
| CHAD WILLIAMS | REACHAROUNDS | 18.29 | 1.48 |
| CHARLES BUCHAN | 3 GUYS A GIRL A BAR | 24.78 | 1.39 |
| MATT BARTZ | EAGLES LOSERS | 22.10 | 1.37 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 GUYS A GIRL A BAR | |||||||||||||
| CHARLES BUCHAN | 1 | 23.54 | 54 | 27 | 24651 | 1047 | 10 | 69 | 0 | 0 | 150 | 126 | |
| JASON BECKER | 4 | 20.87 | 54 | 19 | 23565 | 1129 | 9 | 66 | 0 | 0 | 150 | 72 | |
| DEAN DENTON | 5 | 19.53 | 54 | 13 | 24041 | 1231 | 7 | 40 | 0 | 0 | 150 | 95 | |
| KIM WHITE | 8 | 15.28 | 48 | 3 | 19500 | 1276 | 0 | 16 | 0 | 0 | 120 | 73 | |
| Team Totals: | 18 | 210 | 62 | 91757 | 4683 | ||||||||
|
| |||||||||||||
| 3 SHAFTS AND O RING | |||||||||||||
| CHAD BLIESMER | 0 | 27.41 | 54 | 34 | 25626 | 935 | 34 | 88 | 0 | 0 | 150 | 120 | |
| JEFF BIRD | 1 | 23.78 | 54 | 15 | 23231 | 977 | 14 | 63 | 0 | 0 | 150 | 118 | |
| LANCE BECKER | 7 | 16.96 | 54 | 7 | 23180 | 1367 | 2 | 33 | 0 | 0 | 150 | 84 | |
| AMANDA WILLIAMS | 7 | 16.25 | 54 | 6 | 21634 | 1331 | 2 | 25 | 1 | 0 | 151 | 80 | |
| Team Totals: | 15 | 216 | 62 | 93671 | 4610 | ||||||||
|
| |||||||||||||
| CROWS AND CHICKS | |||||||||||||
| ROGER LUNZ | 0 | 25.19 | 24 | 10 | 10202 | 405 | 4 | 37 | 0 | 0 | 150 | 88 | |
| JOHN SANGREN | 2 | 22.89 | 30 | 13 | 13299 | 581 | 10 | 37 | 0 | 0 | 150 | 111 | |
| JASON STINE | 4 | 20.55 | 42 | 11 | 17677 | 860 | 3 | 46 | 0 | 0 | 150 | 105 | |
| ANNA STINE | 7 | 17.18 | 6 | 0 | 1924 | 112 | 0 | 3 | 0 | 0 | 120 | 0 | |
| ROBERT PLATH | 7 | 15.73 | 12 | 2 | 5064 | 322 | 0 | 4 | 0 | 0 | 112 | 20 | |
| CELESTINE PLATH | 8 | 15.37 | 18 | 3 | 7915 | 515 | 0 | 10 | 0 | 0 | 128 | 67 | |
| ARLO LUETH | 8 | 14.70 | 36 | 2 | 14372 | 978 | 0 | 15 | 0 | 0 | 126 | 38 | |
| SUSAN HAMMER | 8 | 14.39 | 54 | 6 | 20876 | 1451 | 0 | 11 | 0 | 0 | 126 | 60 | |
| Team Totals: | 44 | 222 | 47 | 91329 | 5224 | ||||||||
|
| |||||||||||||
| EAGLES LOSERS | |||||||||||||
| SAL GONZALEZ | 0 | 24.94 | 48 | 24 | 20946 | 840 | 19 | 59 | 0 | 0 | 150 | 150 | |
| MATT BARTZ | 4 | 20.90 | 48 | 19 | 21216 | 1015 | 6 | 56 | 0 | 0 | 150 | 123 | |
| Jeff Masters | 5 | 19.67 | 12 | 1 | 4582 | 233 | 0 | 10 | 0 | 0 | 121 | 30 | |
| JOHN SHAW | 5 | 19.66 | 30 | 6 | 12384 | 630 | 5 | 24 | 0 | 0 | 150 | 112 | |
| HEATHER BECKER | 5 | 19.53 | 54 | 12 | 23207 | 1188 | 5 | 51 | 0 | 0 | 150 | 98 | |
| CHRIS TAYLOR | 5 | 19.23 | 12 | 1 | 5134 | 267 | 0 | 12 | 0 | 0 | 129 | 77 | |
| PEGGY GONZALEZ | 6 | 18.44 | 6 | 0 | 1586 | 86 | 0 | 3 | 0 | 0 | 110 | 0 | |
| Team Totals: | 30 | 210 | 63 | 89055 | 4259 | ||||||||
|
| |||||||||||||
| REACHAROUNDS | |||||||||||||
| NICK RUDOLPH | 7 | 17.93 | 54 | 16 | 23951 | 1336 | 6 | 37 | 0 | 0 | 150 | 139 | |
| CHAD WILLIAMS | 7 | 16.96 | 54 | 11 | 23683 | 1396 | 0 | 39 | 0 | 0 | 136 | 62 | |
| LEE BUCHAN | 8 | 14.89 | 54 | 6 | 21393 | 1437 | 0 | 13 | 1 | 0 | 158 | 97 | |
| DARA BLIESMER | 8 | 14.67 | 54 | 4 | 21111 | 1439 | 0 | 15 | 0 | 0 | 125 | 32 | |
| Team Totals: | 30 | 216 | 37 | 90138 | 5608 | ||||||||
|
| |||||||||||||
| SHARPSHOOTERS | |||||||||||||
| DUSTIN ZELLMER | 0 | 24.26 | 12 | 0 | 4489 | 185 | 1 | 16 | 0 | 0 | 150 | 0 | |
| ANTHONY FORAND | 3 | 21.35 | 42 | 13 | 18085 | 847 | 11 | 45 | 0 | 0 | 150 | 80 | |
| CAS BERHOW | 4 | 20.70 | 6 | 1 | 2546 | 123 | 0 | 7 | 0 | 0 | 140 | 31 | |
| BEN WEIHE | 4 | 20.35 | 54 | 22 | 24303 | 1194 | 8 | 58 | 0 | 0 | 150 | 107 | |
| DARYL THORMODSGARD | 7 | 17.44 | 42 | 14 | 18334 | 1051 | 1 | 30 | 0 | 0 | 150 | 107 | |
| ROBIN BUTLER | 8 | 15.07 | 54 | 1 | 21577 | 1432 | 2 | 23 | 1 | 0 | 160 | 43 | |
| Team Totals: | 26 | 210 | 51 | 89334 | 4832 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| KRIS F | 0 | 23.23 | 6 | 1 | 2486 | 107 | 1 | 6 | 0 | 0 | 150 | 75 | |
| TYLER JORGENSEN | 0 | 15.48 | 6 | 0 | 1749 | 113 | 0 | 2 | 0 | 0 | 116 | 0 | |
| Team Totals: | 0 | 12 | 1 | 4235 | 220 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| BEN WEIHE | SHARPSHOOTERS | 32.33 | 12.90 |
| JASON BECKER | 3 GUYS A GIRL A BAR | 31.50 | 12.62 |
| CHARLES BUCHAN | 3 GUYS A GIRL A BAR | 31.17 | 11.68 |
| CHAD BLIESMER | 3 SHAFTS AND O RING | 34.80 | 7.76 |
| AMANDA WILLIAMS | 3 SHAFTS AND O RING | 21.64 | 7.64 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 GUYS A GIRL A BAR | |||||||||||||
| CHARLES BUCHAN | 1 | 20.58 | 9 | 1 | 1317 | 64 | 0 | 3 | 0 | 0 | 111 | 35 | |
| JASON BECKER | 4 | 20.11 | 9 | 1 | 1649 | 82 | 0 | 4 | 0 | 0 | 118 | 42 | |
| DEAN DENTON | 5 | 15.51 | 9 | 1 | 1163 | 75 | 0 | 2 | 0 | 0 | 119 | 44 | |
| KIM WHITE | 8 | 14.83 | 8 | 0 | 1453 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 18 | 35 | 3 | 5582 | 319 | ||||||||
|
| |||||||||||||
| 3 SHAFTS AND O RING | |||||||||||||
| JEFF BIRD | 1 | 28.70 | 9 | 1 | 1234 | 43 | 1 | 4 | 0 | 0 | 150 | 88 | |
| CHAD BLIESMER | 0 | 27.77 | 9 | 3 | 1472 | 53 | 2 | 5 | 0 | 0 | 150 | 36 | |
| LANCE BECKER | 7 | 16.16 | 9 | 1 | 1681 | 104 | 0 | 0 | 0 | 0 | 0 | 13 | |
| AMANDA WILLIAMS | 7 | 14.90 | 9 | 0 | 1386 | 93 | 0 | 1 | 0 | 0 | 106 | 0 | |
| Team Totals: | 15 | 36 | 5 | 5773 | 293 | ||||||||
|
| |||||||||||||
| CROWS AND CHICKS | |||||||||||||
| ROGER LUNZ | 0 | 25.00 | 4 | 0 | 350 | 14 | 0 | 2 | 0 | 0 | 111 | 0 | |
| JASON STINE | 4 | 21.58 | 7 | 0 | 1122 | 52 | 0 | 3 | 0 | 0 | 118 | 0 | |
| JOHN SANGREN | 2 | 21.22 | 5 | 0 | 679 | 32 | 0 | 2 | 0 | 0 | 117 | 0 | |
| ANNA STINE | 7 | 19.00 | 1 | 0 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBERT PLATH | 7 | 15.74 | 2 | 0 | 362 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARLO LUETH | 8 | 13.55 | 6 | 0 | 1043 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUSAN HAMMER | 8 | 12.82 | 9 | 0 | 1551 | 121 | 0 | 2 | 0 | 0 | 114 | 0 | |
| CELESTINE PLATH | 8 | 12.26 | 3 | 0 | 515 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 44 | 37 | 0 | 5698 | 365 | ||||||||
|
| |||||||||||||
| EAGLES LOSERS | |||||||||||||
| JOHN SHAW | 5 | 21.77 | 5 | 0 | 1132 | 52 | 0 | 4 | 1 | 0 | 154 | 0 | |
| SAL GONZALEZ | 0 | 21.40 | 8 | 1 | 920 | 43 | 0 | 2 | 0 | 0 | 101 | 38 | |
| CHRIS TAYLOR | 5 | 20.85 | 2 | 1 | 417 | 20 | 0 | 1 | 0 | 0 | 113 | 59 | |
| Jeff Masters | 5 | 19.94 | 2 | 0 | 319 | 16 | 0 | 1 | 0 | 0 | 104 | 0 | |
| HEATHER BECKER | 5 | 18.17 | 9 | 2 | 1672 | 92 | 0 | 4 | 0 | 0 | 118 | 55 | |
| MATT BARTZ | 4 | 14.79 | 8 | 1 | 1124 | 76 | 0 | 1 | 0 | 0 | 115 | 40 | |
| PEGGY GONZALEZ | 6 | 6.25 | 1 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 30 | 35 | 5 | 5609 | 303 | ||||||||
|
| |||||||||||||
| REACHAROUNDS | |||||||||||||
| CHAD WILLIAMS | 7 | 17.23 | 9 | 2 | 1844 | 107 | 0 | 4 | 0 | 0 | 117 | 117 | |
| NICK RUDOLPH | 7 | 17.08 | 9 | 3 | 1657 | 97 | 0 | 5 | 0 | 0 | 115 | 20 | |
| DARA BLIESMER | 8 | 13.42 | 9 | 1 | 1422 | 106 | 0 | 0 | 0 | 0 | 0 | 17 | |
| LEE BUCHAN | 8 | 13.38 | 9 | 1 | 1378 | 103 | 0 | 1 | 0 | 0 | 124 | 5 | |
| Team Totals: | 30 | 36 | 7 | 6301 | 413 | ||||||||
|
| |||||||||||||
| SHARPSHOOTERS | |||||||||||||
| BEN WEIHE | 4 | 20.78 | 9 | 1 | 1787 | 86 | 0 | 4 | 0 | 0 | 119 | 46 | |
| ANTHONY FORAND | 3 | 20.36 | 7 | 2 | 1018 | 50 | 0 | 2 | 0 | 0 | 107 | 49 | |
| DUSTIN ZELLMER | 0 | 18.38 | 2 | 1 | 147 | 8 | 0 | 0 | 0 | 0 | 0 | 56 | |
| DARYL THORMODSGARD | 7 | 16.54 | 7 | 0 | 1340 | 81 | 1 | 1 | 0 | 0 | 150 | 0 | |
| ROBIN BUTLER | 8 | 14.20 | 9 | 2 | 1733 | 122 | 0 | 2 | 0 | 0 | 109 | 52 | |
| CAS BERHOW | 4 | 13.43 | 1 | 0 | 94 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | 35 | 6 | 6119 | 354 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| TYLER JORGENSEN | 0 | 22.00 | 1 | 1 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 69 | |
| KRIS F | 0 | 21.25 | 1 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 2 | 1 | 173 | 8 |
Created by LeagueLeader with ARACHNET™ processing