Location Stats Report for FAIRMO - FAIRMONT DARTS 2009 2010

Report Date: 11/02/2009

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
3 SHAFTS AND O RING 69.2 13 9 4
SHARPSHOOTERS 69.2 13 9 4
REACHAROUNDS 53.8 13 7 6
CROWS AND CHICKS 46.2 13 6 7
3 GUYS A GIRL A BAR 30.8 13 4 9
EAGLES LOSERS 30.8 13 4 9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
3 SHAFTS AND O RING 3 GUYS A GIRL A BAR 10/28/2009 3 13 9 4 0
SHARPSHOOTERS EAGLES LOSERS 10/31/2009 3 13 9 4 0
REACHAROUNDS CROWS AND CHICKS 10/28/2009 3 13 7 6 0
CROWS AND CHICKS REACHAROUNDS 10/28/2009 3 13 6 7 0
3 GUYS A GIRL A BAR 3 SHAFTS AND O RING 10/28/2009 3 13 4 9 0
EAGLES LOSERS SHARPSHOOTERS 10/31/2009 3 13 4 9 0

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
3 GUYS A GIRL A BAR
CHARLES BUCHAN 2 23.87 7 2 2841 119 0 10 0 0 115 16  
JOHN SANGREN 0 22.17 7 0 2483 112 1 8 0 0 150 0  
JASON BECKER 5 20.79 7 2 3140 151 1 12 0 0 150 56  
DEAN DENTON 2 19.49 7 0 2378 122 2 2 0 0 150 0  
Team Totals: 9 28 4 10842 504
3 SHAFTS AND O RING
CHAD BLIESMER 0 27.03 7 4 3109 115 6 8 0 0 150 61  
JEFF BIRD 0 24.10 7 4 2651 110 1 7 0 0 150 104  
AMANDA WILLIAMS 7 17.03 7 0 2606 153 0 5 1 0 151 0  
LANCE BECKER 8 15.96 7 1 2793 175 0 6 0 0 117 32  
Team Totals: 15 28 9 11159 553
CROWS AND CHICKS
ROBERT PLATH 7 15.64 7 2 2863 183 0 3 0 0 107 20  
ARLO LUETH 8 14.41 7 0 2810 195 0 1 0 0 109 0  
CELESTINE PLATH 8 14.03 7 2 2778 198 0 3 0 0 112 67  
SUSAN HAMMER 8 13.56 7 2 2901 214 0 0 0 0 0 14  
Team Totals: 31 28 6 11352 790
EAGLES LOSERS
SAL GONZALEZ 2 25.49 7 4 2906 114 2 9 0 0 150 100  
HEATHER BECKER 6 17.97 7 0 2605 145 1 3 0 0 150 0  
CHRIS TAYLOR 3 17.94 7 0 2548 142 0 4 0 0 129 0  
PEGGY GONZALEZ 0 17.90 7 0 1611 90 0 3 0 0 110 0  
Team Totals: 11 28 4 9670 491
REACHAROUNDS
CHAD WILLIAMS 7 15.79 7 2 3032 192 0 4 0 0 117 16  
NICK RUDOLPH 4 15.65 7 2 2895 185 0 7 0 0 117 67  
DARA BLIESMER 8 14.28 7 1 2628 184 0 2 0 0 119 26  
LEE BUCHAN 8 14.06 7 2 2783 198 0 3 0 0 119 55  
Team Totals: 27 28 7 11338 759
SHARPSHOOTERS
BEN WEIHE 8 21.13 7 4 3149 149 1 10 0 0 150 82  
DARLY THORMODSGARD 8 17.69 7 3 2654 150 0 7 0 0 120 26  
ROBIN BUTLER 8 15.29 7 1 2889 189 0 4 0 0 118 52  
Team Totals: 24 21 8 8692 488
Substitutes
TONY F  0 20.12 7 1 1992 99 2 5 0 0 150 5  
Team Totals: 0 7 1 1992 99

Created by LeagueLeader through ArachNet™