Location Stats Report for TUESDA - TUESDAY 0809
Report Date: 03/16/2009
Team Standings, sorted by Percent Wins
| Division: A |
| THE HOGS | 69.5 | 220 | 153 | 67 |
| PHUCKET | 63.6 | 231 | 147 | 84 |
| STROKERS | 51.8 | 220 | 114 | 106 |
| |
| Division: B |
| DARTY MINDS | 58.4 | 231 | 135 | 96 |
| GIVE IT A YANK | 53.7 | 231 | 124 | 107 |
| TERRY MCCARL | 53.6 | 220 | 118 | 102 |
| TEAM RAM ROD | 51.5 | 231 | 119 | 112 |
| BUDS 4 US | 50.9 | 220 | 112 | 108 |
| BROKE BASTERDS | 50.2 | 231 | 116 | 115 |
| FOUR PLAY | 49.5 | 220 | 109 | 111 |
| PLUS TWO | 47.2 | 231 | 109 | 122 |
| RENEGADES 69 | 43.2 | 220 | 95 | 125 |
| YOU KNOW YOU WANT ME | 40.9 | 220 | 90 | 130 |
| BLEEDING BULLSEYES | 36.4 | 231 | 84 | 147 |
| WAT THE HELL HAPPEND | 29.9 | 231 | 69 | 162 |
| |
Last Match Results
| GIVE IT A YANK | BLEEDING BULLSEYES | 03/10/2009 | 22 | 11 | 10 | 1 | 0 |
| DARTY MINDS | STROKERS | 03/10/2009 | 22 | 11 | 7 | 4 | 0 |
| TEAM RAM ROD | PLUS TWO | 03/10/2009 | 22 | 11 | 7 | 4 | 0 |
| BUDS 4 US | WAT THE HELL HAPPEND | 03/10/2009 | 22 | 11 | 6 | 5 | 0 |
| FOUR PLAY | BROKE BASTERDS | 03/10/2009 | 22 | 11 | 6 | 5 | 0 |
| THE HOGS | PHUCKET | 03/10/2009 | 22 | 11 | 6 | 5 | 0 |
| RENEGADES 69 | YOU KNOW YOU WANT ME | 03/10/2009 | 22 | 11 | 6 | 5 | 0 |
| YOU KNOW YOU WANT ME | RENEGADES 69 | 03/10/2009 | 22 | 11 | 5 | 6 | 0 |
| PHUCKET | THE HOGS | 03/10/2009 | 22 | 11 | 5 | 6 | 0 |
| BROKE BASTERDS | FOUR PLAY | 03/10/2009 | 22 | 11 | 5 | 6 | 0 |
| WAT THE HELL HAPPEND | BUDS 4 US | 03/10/2009 | 22 | 11 | 5 | 6 | 0 |
| PLUS TWO | TEAM RAM ROD | 03/10/2009 | 22 | 11 | 4 | 7 | 0 |
| STROKERS | DARTY MINDS | 03/10/2009 | 22 | 11 | 4 | 7 | 0 |
| TERRY MCCARL | THE HOGS | 03/03/2009 | 21 | 11 | 3 | 8 | 0 |
| BLEEDING BULLSEYES | GIVE IT A YANK | 03/10/2009 | 22 | 11 | 1 | 10 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 22, sorted by PPD Improvement:
| DAN ROY | BUDS 4 US | 25.54 | 3.69 |
| ROGER YBANEZ | BUDS 4 US | 20.46 | 2.54 |
| ROBERT DEGRESALLES | THE HOGS | 22.02 | 2.45 |
| JULIUS ALLGIER | YOU KNOW YOU WANT ME | 17.30 | 2.42 |
| NANCY MUTH | RENEGADES 69 | 16.71 | 2.27 |
501 Open In/Open Out games, sorted by Team + PPD:
| DAVE TILLE | BLEEDING BULLSEYES | 5 | 17.27 | 65 | 19 | 29146 | 1688 | 3 | 47 | 0 | 0 | 150 | 116 | * |
| DJ TILLE | BLEEDING BULLSEYES | 5 | 16.62 | 60 | 14 | 26488 | 1594 | 1 | 41 | 0 | 0 | 150 | 59 | * |
| RON ANDERSON | BLEEDING BULLSEYES | 5 | 16.49 | 75 | 17 | 33120 | 2009 | 0 | 45 | 0 | 0 | 133 | 61 | * |
| DARRIN TILLE | BLEEDING BULLSEYES | 5 | 15.90 | 45 | 4 | 18239 | 1147 | 3 | 21 | 0 | 0 | 150 | 85 | * |
| CHRISTINA WAGNER | BLEEDING BULLSEYES | 6 | 15.27 | 70 | 9 | 28501 | 1866 | 3 | 29 | 0 | 0 | 150 | 66 | * |
| MELISSA REIS | BLEEDING BULLSEYES | 6 | 14.69 | 45 | 3 | 16483 | 1122 | 0 | 14 | 0 | 0 | 126 | 50 | * |
| PATRICIA TILLE | BLEEDING BULLSEYES | 6 | 14.55 | 60 | 8 | 24092 | 1656 | 0 | 24 | 0 | 0 | 133 | 61 | * |
| Team Totals: | 38 | | 420 | 74 | 176069 | 11082 | | | | | | | |
| |
| RANDY ASH | BROKE BASTERDS | 4 | 18.63 | 95 | 36 | 43569 | 2339 | 14 | 82 | 0 | 0 | 150 | 107 | * |
| ROD SCHILLING | BROKE BASTERDS | 4 | 18.27 | 40 | 17 | 18340 | 1004 | 3 | 38 | 0 | 0 | 150 | 116 | * |
| MARK BECKSTROM | BROKE BASTERDS | 4 | 17.70 | 50 | 9 | 21649 | 1223 | 0 | 29 | 0 | 0 | 120 | 48 | * |
| MARY ASH | BROKE BASTERDS | 5 | 16.78 | 85 | 26 | 36702 | 2187 | 2 | 44 | 0 | 0 | 150 | 96 | * |
| RICK VAN OVERBECK | BROKE BASTERDS | 5 | 15.75 | 90 | 10 | 37619 | 2389 | 0 | 34 | 0 | 0 | 132 | 120 | * |
| SHANE TORGRUDE | BROKE BASTERDS | 6 | 15.50 | 60 | 6 | 25337 | 1635 | 1 | 20 | 0 | 0 | 150 | 46 | * |
| Team Totals: | 28 | | 420 | 104 | 183216 | 10777 | | | | | | | |
| |
| DAN ROY | BUDS 4 US | 1 | 22.04 | 95 | 47 | 44094 | 2001 | 21 | 105 | 1 | 0 | 159 | 159 | * |
| JOE VANBALLEGOOYEN | BUDS 4 US | 2 | 21.66 | 15 | 6 | 6649 | 307 | 3 | 15 | 0 | 0 | 150 | 78 | * |
| MATT NEWBERG | BUDS 4 US | 3 | 19.41 | 10 | 4 | 4309 | 222 | 1 | 10 | 0 | 0 | 150 | 72 | * |
| ROGER YBANEZ | BUDS 4 US | 4 | 18.06 | 90 | 16 | 38278 | 2119 | 2 | 66 | 0 | 0 | 150 | 91 | * |
| SHANE ROY | BUDS 4 US | 5 | 17.12 | 95 | 20 | 39893 | 2330 | 3 | 60 | 0 | 0 | 150 | 125 | * |
| MISSIE TURNER | BUDS 4 US | 5 | 16.99 | 5 | 0 | 2056 | 121 | 0 | 3 | 0 | 0 | 124 | 0 | * |
| PAT EVANS | BUDS 4 US | 6 | 15.28 | 90 | 7 | 36092 | 2362 | 1 | 30 | 1 | 0 | 154 | 79 | * |
| Team Totals: | 26 | | 400 | 100 | 171371 | 9462 | | | | | | | |
| |
| SWEET FISHER | DARTY MINDS | 0 | 24.42 | 5 | 3 | 2418 | 99 | 3 | 5 | 0 | 0 | 150 | 50 | * |
| RICK NOONAN | DARTY MINDS | 3 | 20.28 | 20 | 5 | 8759 | 432 | 3 | 20 | 0 | 0 | 150 | 58 | |
| DAVE KUCHTA | DARTY MINDS | 3 | 19.65 | 105 | 47 | 48309 | 2458 | 15 | 101 | 0 | 0 | 150 | 103 | * |
| ROB NOONAN | DARTY MINDS | 4 | 18.41 | 100 | 33 | 43808 | 2380 | 5 | 76 | 0 | 0 | 150 | 150 | * |
| DAWN KUCHTA | DARTY MINDS | 5 | 17.31 | 90 | 17 | 39263 | 2268 | 4 | 47 | 0 | 0 | 150 | 138 | * |
| JIM BAKER | DARTY MINDS | 5 | 17.03 | 95 | 19 | 41392 | 2431 | 3 | 47 | 1 | 0 | 151 | 82 | * |
| Team Totals: | 20 | | 415 | 124 | 183949 | 10068 | | | | | | | |
| |
| STEPHEN BUDAHL | FOUR PLAY | 2 | 20.40 | 95 | 37 | 43355 | 2125 | 12 | 103 | 1 | 0 | 157 | 157 | * |
| SNUGGLES | FOUR PLAY | 4 | 18.17 | 5 | 1 | 1981 | 109 | 1 | 1 | 0 | 0 | 150 | 2 | |
| SHAUN TAYLOR | FOUR PLAY | 4 | 17.80 | 45 | 16 | 19977 | 1122 | 3 | 34 | 0 | 0 | 150 | 108 | * |
| LINDA PARKS | FOUR PLAY | 4 | 17.56 | 100 | 13 | 42504 | 2421 | 4 | 62 | 0 | 0 | 150 | 139 | * |
| THOMAS ENGEBRETSON | FOUR PLAY | 5 | 17.19 | 30 | 10 | 12928 | 752 | 1 | 24 | 0 | 0 | 150 | 80 | |
| JASON KNUTSEN | FOUR PLAY | 5 | 16.45 | 20 | 2 | 8128 | 494 | 1 | 5 | 0 | 0 | 150 | 30 | * |
| AMY WIESE | FOUR PLAY | 5 | 15.77 | 100 | 15 | 41071 | 2605 | 0 | 42 | 0 | 0 | 142 | 125 | * |
| DONNA BARBER | FOUR PLAY | 6 | 13.44 | 5 | 1 | 1438 | 107 | 0 | 0 | 0 | 0 | 0 | 14 | * |
| Team Totals: | 35 | | 400 | 95 | 171382 | 9735 | | | | | | | |
| |
| JENNIFER OLSON | GIVE IT A YANK | 2 | 21.13 | 15 | 6 | 6782 | 321 | 1 | 21 | 0 | 0 | 150 | 64 | * |
| JEAN BAMMERT | GIVE IT A YANK | 3 | 20.12 | 10 | 3 | 4386 | 218 | 1 | 13 | 0 | 0 | 150 | 50 | * |
| BETH MIELKE | GIVE IT A YANK | 4 | 17.94 | 90 | 36 | 40125 | 2236 | 7 | 77 | 0 | 0 | 150 | 90 | * |
| BRENDA WHITE | GIVE IT A YANK | 4 | 17.44 | 95 | 23 | 40575 | 2326 | 3 | 57 | 0 | 0 | 150 | 112 | * |
| MARYJO VANDENTOP | GIVE IT A YANK | 5 | 17.05 | 75 | 21 | 33438 | 1961 | 1 | 53 | 0 | 0 | 150 | 90 | * |
| PAM KNUTH | GIVE IT A YANK | 5 | 16.48 | 95 | 25 | 40990 | 2488 | 3 | 47 | 0 | 0 | 150 | 140 | * |
| TRISTA BARTELS | GIVE IT A YANK | 6 | 14.70 | 40 | 2 | 15919 | 1083 | 0 | 8 | 0 | 0 | 128 | 13 | * |
| Team Totals: | 29 | | 420 | 116 | 182215 | 10633 | | | | | | | |
| |
| ALAN FISCHER | PHUCKET | 0 | 25.89 | 40 | 26 | 18380 | 710 | 15 | 54 | 1 | 0 | 151 | 110 | * |
| KEITH DAMMER | PHUCKET | 2 | 21.19 | 55 | 19 | 24453 | 1154 | 8 | 61 | 0 | 0 | 150 | 100 | * |
| CHRIS JOHNSON | PHUCKET | 2 | 21.00 | 30 | 9 | 12559 | 598 | 6 | 27 | 0 | 0 | 150 | 65 | * |
| DAN WAGNER | PHUCKET | 2 | 20.40 | 10 | 3 | 4426 | 217 | 1 | 10 | 0 | 0 | 150 | 107 | * |
| TROY NOVAK | PHUCKET | 3 | 20.11 | 100 | 38 | 44192 | 2197 | 10 | 100 | 2 | 0 | 160 | 109 | * |
| RYAN PETERSON | PHUCKET | 3 | 19.75 | 95 | 32 | 41536 | 2103 | 3 | 87 | 0 | 0 | 150 | 119 | * |
| ERIK VALLAND | PHUCKET | 3 | 18.95 | 5 | 0 | 2103 | 111 | 1 | 3 | 0 | 0 | 150 | 0 | * |
| BRYAN STERK | PHUCKET | 4 | 18.76 | 25 | 4 | 10637 | 567 | 3 | 19 | 0 | 0 | 150 | 75 | * |
| DAN STEGENGA | PHUCKET | 4 | 18.03 | 5 | 2 | 2254 | 125 | 0 | 1 | 1 | 0 | 152 | 69 | * |
| JEN LUITJENS | PHUCKET | 4 | 17.52 | 5 | 1 | 1997 | 114 | 0 | 3 | 0 | 0 | 120 | 56 | * |
| SUZIE WEIR | PHUCKET | 5 | 16.67 | 15 | 2 | 6017 | 361 | 0 | 9 | 0 | 0 | 122 | 35 | * |
| JOEY BROWN | PHUCKET | 5 | 16.40 | 15 | 1 | 5658 | 345 | 0 | 7 | 0 | 0 | 116 | 46 | * |
| JASON KNUDSEN | PHUCKET | 5 | 16.19 | 5 | 0 | 1911 | 118 | 0 | 2 | 0 | 0 | 116 | 0 | * |
| DON LUITJENS | PHUCKET | 5 | 16.02 | 5 | 0 | 1762 | 110 | 0 | 1 | 0 | 0 | 112 | 0 | * |
| DENYSE NOVAK | PHUCKET | 6 | 15.25 | 5 | 1 | 1830 | 120 | 0 | 1 | 0 | 0 | 105 | 9 | * |
| Team Totals: | 53 | | 415 | 138 | 179715 | 8950 | | | | | | | |
| |
| BROCK KUKRALL | PLUS TWO | 0 | 23.97 | 5 | 3 | 2373 | 99 | 1 | 7 | 0 | 0 | 150 | 75 | * |
| CLIFF PAINTER | PLUS TWO | 1 | 22.84 | 10 | 4 | 4590 | 201 | 2 | 13 | 0 | 0 | 150 | 50 | * |
| JEREMY BLACK | PLUS TWO | 5 | 16.83 | 80 | 25 | 35675 | 2120 | 3 | 49 | 0 | 0 | 150 | 113 | * |
| PHALAN SCHILLING | PLUS TWO | 5 | 16.74 | 90 | 24 | 40635 | 2428 | 5 | 60 | 0 | 0 | 150 | 89 | * |
| DEB RAU | PLUS TWO | 5 | 16.31 | 85 | 17 | 37022 | 2270 | 3 | 56 | 0 | 0 | 150 | 124 | * |
| MELISSA BERGHORST | PLUS TWO | 5 | 16.06 | 50 | 9 | 21484 | 1338 | 1 | 18 | 0 | 0 | 150 | 87 | |
| KRISTOL HILL | PLUS TWO | 6 | 15.31 | 90 | 10 | 37989 | 2481 | 0 | 34 | 2 | 0 | 158 | 133 | * |
| MINDY HILL | PLUS TWO | 6 | 15.09 | 10 | 0 | 3545 | 235 | 1 | 3 | 0 | 0 | 150 | 0 | |
| Team Totals: | 33 | | 420 | 92 | 183313 | 11172 | | | | | | | |
| |
| MIKE BUYSSE | RENEGADES 69 | 4 | 18.48 | 45 | 15 | 20972 | 1135 | 2 | 38 | 0 | 0 | 150 | 79 | * |
| PAUL AHRENDT | RENEGADES 69 | 5 | 17.23 | 90 | 29 | 38930 | 2259 | 0 | 68 | 0 | 0 | 140 | 83 | * |
| CHRIS CHRISTOFFERSON | RENEGADES 69 | 5 | 16.93 | 65 | 18 | 29172 | 1723 | 3 | 39 | 0 | 0 | 150 | 112 | * |
| ED MOHR | RENEGADES 69 | 5 | 15.84 | 55 | 9 | 22953 | 1449 | 1 | 24 | 0 | 0 | 150 | 108 | * |
| SHIRLEY HAACKE | RENEGADES 69 | 5 | 15.78 | 35 | 2 | 14031 | 889 | 0 | 18 | 0 | 0 | 120 | 27 | * |
| NANCY MUTH | RENEGADES 69 | 6 | 14.64 | 55 | 7 | 22321 | 1525 | 0 | 19 | 0 | 0 | 125 | 65 | * |
| SHELBY KOLHOFF | RENEGADES 69 | 6 | 14.52 | 55 | 2 | 21193 | 1460 | 0 | 17 | 1 | 0 | 151 | 6 | * |
| Team Totals: | 36 | | 400 | 82 | 169572 | 10440 | | | | | | | |
| |
| GARY LIVERMONT | STROKERS | 2 | 20.71 | 100 | 36 | 44666 | 2157 | 13 | 107 | 1 | 0 | 151 | 138 | * |
| LANCE PEARSON | STROKERS | 3 | 20.27 | 100 | 28 | 43907 | 2166 | 13 | 105 | 0 | 0 | 150 | 108 | * |
| RICK GRAFF | STROKERS | 3 | 19.01 | 100 | 25 | 42693 | 2246 | 11 | 82 | 0 | 0 | 150 | 91 | * |
| MARLIN MUDGETT | STROKERS | 4 | 18.59 | 100 | 19 | 43474 | 2338 | 6 | 80 | 1 | 0 | 168 | 103 | * |
| Team Totals: | 12 | | 400 | 108 | 174740 | 8907 | | | | | | | |
| |
| NICK NIELSON | TEAM RAM ROD | 3 | 19.98 | 5 | 1 | 1878 | 94 | 1 | 3 | 0 | 0 | 150 | 34 | * |
| DEREK POWELL | TEAM RAM ROD | 4 | 18.14 | 105 | 34 | 46658 | 2572 | 6 | 65 | 0 | 0 | 150 | 77 | * |
| GEORGE NICHOLS | TEAM RAM ROD | 4 | 17.92 | 105 | 35 | 48479 | 2706 | 5 | 81 | 0 | 0 | 150 | 112 | * |
| ADAM BURNISON | TEAM RAM ROD | 5 | 16.78 | 100 | 21 | 43429 | 2588 | 8 | 48 | 0 | 0 | 150 | 94 | * |
| KEVIN FRAILEY | TEAM RAM ROD | 6 | 15.27 | 105 | 13 | 43376 | 2841 | 0 | 36 | 0 | 0 | 142 | 60 | * |
| Team Totals: | 22 | | 420 | 104 | 183820 | 10801 | | | | | | | |
| |
| JARUD LANG | TERRY MCCARL | 1 | 22.11 | 35 | 11 | 16163 | 731 | 4 | 43 | 0 | 0 | 150 | 60 | * |
| RYAN WIESE | TERRY MCCARL | 2 | 21.69 | 95 | 38 | 43668 | 2013 | 14 | 112 | 1 | 0 | 157 | 118 | * |
| SCOTT KUHNERT | TERRY MCCARL | 3 | 19.04 | 100 | 33 | 44053 | 2314 | 8 | 92 | 2 | 0 | 160 | 146 | * |
| SHAWN KUHNERT | TERRY MCCARL | 4 | 18.73 | 90 | 16 | 38781 | 2070 | 7 | 76 | 1 | 0 | 157 | 94 | * |
| MARTY BARBER | TERRY MCCARL | 5 | 16.26 | 70 | 6 | 29861 | 1836 | 1 | 33 | 0 | 0 | 150 | 66 | * |
| JOHN KUHNERT | TERRY MCCARL | 6 | 14.39 | 10 | 2 | 4131 | 287 | 0 | 3 | 0 | 0 | 120 | 34 | * |
| Team Totals: | 21 | | 400 | 106 | 176657 | 9251 | | | | | | | |
| |
| LARRY BLUE | THE HOGS | 0 | 24.59 | 100 | 48 | 46187 | 1878 | 23 | 154 | 4 | 0 | 160 | 157 | * |
| TODD KNOCHENMUS | THE HOGS | 2 | 21.69 | 95 | 46 | 43895 | 2024 | 13 | 124 | 0 | 0 | 150 | 125 | * |
| ROBERT DEGRESALLES | THE HOGS | 3 | 19.71 | 85 | 24 | 36692 | 1862 | 9 | 77 | 0 | 0 | 150 | 87 | * |
| RANDY REICHELT | THE HOGS | 3 | 18.87 | 30 | 8 | 13210 | 700 | 3 | 25 | 0 | 0 | 150 | 82 | * |
| CY SCHLIEM | THE HOGS | 5 | 16.94 | 90 | 18 | 35827 | 2115 | 2 | 53 | 0 | 0 | 150 | 115 | * |
| Team Totals: | 13 | | 400 | 144 | 175811 | 8579 | | | | | | | |
| |
| BOB BRUNS | WAT THE HELL HAPPEND | 4 | 17.88 | 5 | 1 | 1931 | 108 | 0 | 4 | 0 | 0 | 120 | 9 | * |
| DUSTIN BISHOP | WAT THE HELL HAPPEND | 5 | 17.17 | 105 | 19 | 47059 | 2740 | 6 | 68 | 1 | 0 | 151 | 60 | * |
| TYLER HANISCH | WAT THE HELL HAPPEND | 5 | 16.89 | 10 | 1 | 3919 | 232 | 0 | 3 | 0 | 0 | 106 | 20 | |
| QUENTIN JACKSON | WAT THE HELL HAPPEND | 5 | 15.76 | 30 | 3 | 12060 | 765 | 0 | 14 | 0 | 0 | 142 | 67 | |
| PIPER BRUNS | WAT THE HELL HAPPEND | 6 | 15.15 | 95 | 14 | 40171 | 2652 | 1 | 46 | 0 | 0 | 150 | 104 | * |
| ZANE BRUNS | WAT THE HELL HAPPEND | 6 | 14.95 | 5 | 1 | 1734 | 116 | 0 | 2 | 0 | 0 | 108 | 77 | * |
| DARIN JAQUA | WAT THE HELL HAPPEND | 6 | 14.78 | 105 | 14 | 43290 | 2928 | 3 | 27 | 0 | 0 | 150 | 66 | * |
| JAMIE PIERCE | WAT THE HELL HAPPEND | 6 | 14.25 | 55 | 6 | 21820 | 1531 | 0 | 19 | 0 | 0 | 124 | 50 | * |
| Team Totals: | 43 | | 410 | 59 | 171984 | 11072 | | | | | | | |
| |
| JODY HOSTETLER | YOU KNOW YOU WANT ME | 2 | 21.23 | 80 | 36 | 37294 | 1757 | 13 | 96 | 0 | 0 | 150 | 108 | * |
| SHIRLENE BINTLIFF | YOU KNOW YOU WANT ME | 6 | 15.41 | 75 | 11 | 30241 | 1963 | 1 | 25 | 0 | 0 | 150 | 86 | * |
| LAURA HOSTETLER | YOU KNOW YOU WANT ME | 6 | 15.28 | 80 | 17 | 33648 | 2202 | 0 | 31 | 1 | 0 | 157 | 77 | * |
| HOLLY MCCAIN | YOU KNOW YOU WANT ME | 6 | 15.13 | 80 | 3 | 33424 | 2209 | 1 | 27 | 1 | 0 | 157 | 47 | * |
| JULIUS ALLGIER | YOU KNOW YOU WANT ME | 6 | 15.03 | 80 | 14 | 32935 | 2191 | 0 | 29 | 0 | 0 | 135 | 51 | * |
| Team Totals: | 26 | | 395 | 81 | 167542 | 10322 | | | | | | | |
| |
| JESSE | Substitutes | 0 | 23.43 | 5 | 0 | 1945 | 83 | 0 | 6 | 0 | 0 | 119 | 0 | |
| RICK NOONAN | Substitutes | 0 | 20.13 | 5 | 0 | 1953 | 97 | 0 | 4 | 0 | 0 | 120 | 0 | |
| JENNIFER TIEDEMAN | Substitutes | 0 | 17.76 | 5 | 0 | 1510 | 85 | 0 | 3 | 0 | 0 | 117 | 0 | * |
| TIM MOULTON | Substitutes | 0 | 17.55 | 5 | 0 | 2141 | 122 | 0 | 1 | 0 | 0 | 114 | 0 | |
| JODY KALT | Substitutes | 0 | 13.74 | 5 | 0 | 1621 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | | 25 | 0 | 9170 | 505 | | | | | | | |
Most Improved Players for 701 Open In/Open Out games, Week 22, sorted by PPD Improvement:
| RICK GRAFF | STROKERS | 33.86 | 15.20 |
| RANDY ASH | BROKE BASTERDS | 32.90 | 14.50 |
| JODY HOSTETLER | YOU KNOW YOU WANT ME | 34.75 | 13.93 |
| TODD KNOCHENMUS | THE HOGS | 29.67 | 9.73 |
| DARRIN TILLE | BLEEDING BULLSEYES | 23.30 | 8.34 |
701 Open In/Open Out games, sorted by Team + PPD:
| RON ANDERSON | BLEEDING BULLSEYES | 5 | 17.50 | 15 | 3 | 2818 | 161 | 1 | 4 | 0 | 0 | 150 | 69 | * |
| DAVE TILLE | BLEEDING BULLSEYES | 5 | 16.76 | 13 | 2 | 2346 | 140 | 0 | 2 | 0 | 0 | 118 | 25 | * |
| DJ TILLE | BLEEDING BULLSEYES | 5 | 16.68 | 12 | 2 | 1868 | 112 | 0 | 3 | 0 | 0 | 116 | 16 | * |
| MELISSA REIS | BLEEDING BULLSEYES | 6 | 16.18 | 9 | 0 | 1424 | 88 | 0 | 2 | 0 | 0 | 118 | 0 | * |
| DARRIN TILLE | BLEEDING BULLSEYES | 5 | 16.01 | 9 | 1 | 1265 | 79 | 0 | 2 | 0 | 0 | 117 | 28 | * |
| CHRISTINA WAGNER | BLEEDING BULLSEYES | 6 | 15.57 | 14 | 1 | 2584 | 166 | 0 | 1 | 0 | 0 | 101 | 67 | * |
| PATRICIA TILLE | BLEEDING BULLSEYES | 6 | 13.37 | 12 | 1 | 1671 | 125 | 0 | 2 | 0 | 0 | 122 | 58 | * |
| Team Totals: | 38 | | 84 | 10 | 13976 | 871 | | | | | | | |
| |
| MARY ASH | BROKE BASTERDS | 5 | 19.90 | 17 | 2 | 3244 | 163 | 1 | 9 | 0 | 0 | 150 | 27 | * |
| RANDY ASH | BROKE BASTERDS | 4 | 19.16 | 19 | 4 | 3641 | 190 | 1 | 6 | 0 | 0 | 150 | 39 | * |
| ROD SCHILLING | BROKE BASTERDS | 4 | 18.39 | 8 | 1 | 1379 | 75 | 1 | 2 | 0 | 0 | 150 | 67 | * |
| RICK VAN OVERBECK | BROKE BASTERDS | 5 | 16.41 | 18 | 2 | 3053 | 186 | 0 | 2 | 0 | 0 | 109 | 69 | * |
| MARK BECKSTROM | BROKE BASTERDS | 4 | 15.93 | 10 | 2 | 1290 | 81 | 0 | 3 | 0 | 0 | 106 | 54 | * |
| SHANE TORGRUDE | BROKE BASTERDS | 6 | 14.07 | 12 | 0 | 1730 | 123 | 0 | 2 | 0 | 0 | 117 | 0 | * |
| Team Totals: | 28 | | 84 | 11 | 14337 | 818 | | | | | | | |
| |
| DAN ROY | BUDS 4 US | 1 | 20.81 | 19 | 4 | 3038 | 146 | 1 | 6 | 0 | 0 | 150 | 99 | * |
| JOE VANBALLEGOOYEN | BUDS 4 US | 2 | 19.88 | 3 | 0 | 338 | 17 | 0 | 1 | 0 | 0 | 112 | 0 | * |
| ROGER YBANEZ | BUDS 4 US | 4 | 19.20 | 18 | 1 | 2861 | 149 | 2 | 5 | 0 | 0 | 150 | 10 | * |
| SHANE ROY | BUDS 4 US | 5 | 15.79 | 19 | 4 | 3553 | 225 | 0 | 5 | 0 | 0 | 116 | 72 | * |
| PAT EVANS | BUDS 4 US | 6 | 15.42 | 18 | 2 | 2883 | 187 | 0 | 2 | 0 | 0 | 110 | 30 | * |
| MATT NEWBERG | BUDS 4 US | 3 | 11.05 | 2 | 0 | 210 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| MISSIE TURNER | BUDS 4 US | 5 | 7.00 | 1 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 26 | | 80 | 11 | 12925 | 749 | | | | | | | |
| |
| SWEET FISHER | DARTY MINDS | 0 | 27.57 | 1 | 0 | 193 | 7 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| DAVE KUCHTA | DARTY MINDS | 3 | 19.78 | 21 | 2 | 3086 | 156 | 2 | 7 | 0 | 0 | 150 | 17 | * |
| RICK NOONAN | DARTY MINDS | 3 | 18.58 | 4 | 0 | 576 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAWN KUCHTA | DARTY MINDS | 5 | 18.07 | 18 | 3 | 3433 | 190 | 1 | 3 | 0 | 0 | 150 | 57 | * |
| JIM BAKER | DARTY MINDS | 5 | 17.99 | 19 | 2 | 3346 | 186 | 0 | 5 | 0 | 0 | 123 | 25 | * |
| ROB NOONAN | DARTY MINDS | 4 | 17.64 | 20 | 2 | 3210 | 182 | 0 | 4 | 0 | 0 | 116 | 30 | * |
| Team Totals: | 20 | | 83 | 9 | 13844 | 752 | | | | | | | |
| |
| SHAUN TAYLOR | FOUR PLAY | 4 | 20.51 | 9 | 2 | 1805 | 88 | 0 | 5 | 0 | 0 | 119 | 35 | * |
| STEPHEN BUDAHL | FOUR PLAY | 2 | 19.98 | 19 | 3 | 2578 | 129 | 2 | 6 | 0 | 0 | 150 | 50 | * |
| LINDA PARKS | FOUR PLAY | 4 | 18.61 | 20 | 5 | 3369 | 181 | 0 | 4 | 0 | 0 | 118 | 66 | * |
| SNUGGLES | FOUR PLAY | 4 | 18.50 | 1 | 1 | 111 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | |
| THOMAS ENGEBRETSON | FOUR PLAY | 5 | 18.48 | 6 | 1 | 1127 | 61 | 0 | 1 | 0 | 0 | 107 | 14 | |
| AMY WIESE | FOUR PLAY | 5 | 17.51 | 20 | 2 | 4028 | 230 | 0 | 6 | 0 | 0 | 116 | 16 | * |
| DONNA BARBER | FOUR PLAY | 6 | 16.83 | 1 | 0 | 101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| JASON KNUTSEN | FOUR PLAY | 5 | 15.00 | 4 | 0 | 570 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 35 | | 80 | 14 | 13689 | 739 | | | | | | | |
| |
| JENNIFER OLSON | GIVE IT A YANK | 2 | 24.38 | 3 | 1 | 512 | 21 | 0 | 2 | 0 | 0 | 107 | 12 | * |
| JEAN BAMMERT | GIVE IT A YANK | 3 | 21.93 | 2 | 0 | 307 | 14 | 0 | 1 | 0 | 0 | 111 | 0 | * |
| BETH MIELKE | GIVE IT A YANK | 4 | 17.97 | 18 | 2 | 3145 | 175 | 0 | 6 | 0 | 0 | 118 | 34 | * |
| PAM KNUTH | GIVE IT A YANK | 5 | 16.29 | 19 | 1 | 3438 | 211 | 0 | 6 | 0 | 0 | 116 | 30 | * |
