Location Stats Report for THUBLU - THURSDAY BLUE LEAGUE 0809
Report Date: 03/24/2009
Team Standings, sorted by Percent Wins
| Division: A |
| MONEY SHOT | 62.4 | 242 | 151 | 91 |
| CRAPPY BEER BOYS | 62.4 | 242 | 151 | 91 |
| HIT SQUAD | 59.9 | 242 | 145 | 97 |
| BULLS HIT | 52.8 | 231 | 122 | 109 |
| TWO BAD PAIRS | 52.5 | 242 | 127 | 115 |
| PHILS A HANDFUL | 50.6 | 231 | 117 | 114 |
| REAL MEN OF GENIUS | 50.0 | 242 | 121 | 121 |
| BUNKIES DRUNKIES | 49.2 | 242 | 119 | 123 |
| ARMED AND HAMMERED | 43.4 | 242 | 105 | 137 |
| FEED THE PIG | 42.1 | 242 | 102 | 140 |
| DIS OR DUHR LEES | 37.6 | 242 | 91 | 151 |
| TWO HITS AND A MISS | 37.2 | 242 | 90 | 152 |
| |
Last Match Results
| BUNKIES DRUNKIES | DIS OR DUHR LEES | 03/12/2009 | 22 | 11 | 8 | 3 | 0 |
| CRAPPY BEER BOYS | FEED THE PIG | 03/12/2009 | 22 | 11 | 8 | 3 | 0 |
| MONEY SHOT | BULLS HIT | 03/19/2009 | 19 | 11 | 6 | 5 | 0 |
| TWO HITS AND A MISS | TWO BAD PAIRS | 03/12/2009 | 22 | 11 | 6 | 5 | 0 |
| REAL MEN OF GENIUS | PHILS A HANDFUL | 03/19/2009 | 21 | 11 | 6 | 5 | 0 |
| BULLS HIT | MONEY SHOT | 03/19/2009 | 19 | 11 | 5 | 6 | 0 |
| PHILS A HANDFUL | REAL MEN OF GENIUS | 03/19/2009 | 21 | 11 | 5 | 6 | 0 |
| HIT SQUAD | PHILS A HANDFUL | 03/12/2009 | 22 | 11 | 5 | 6 | 0 |
| TWO BAD PAIRS | TWO HITS AND A MISS | 03/12/2009 | 22 | 11 | 5 | 6 | 0 |
| ARMED AND HAMMERED | MONEY SHOT | 03/12/2009 | 22 | 11 | 3 | 8 | 0 |
| FEED THE PIG | CRAPPY BEER BOYS | 03/12/2009 | 22 | 11 | 3 | 8 | 0 |
| DIS OR DUHR LEES | BUNKIES DRUNKIES | 03/12/2009 | 22 | 11 | 3 | 8 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 22, sorted by PPD Improvement:
| CODY WILMARTH | BULLS HIT | 28.21 | 3.98 |
| JOE KUETER | HIT SQUAD | 16.58 | 2.69 |
| JEFF BARRS | MONEY SHOT | 22.31 | 2.38 |
| TROY MENNIS | MONEY SHOT | 25.53 | 1.88 |
| ROB ALEXANDER | PHILS A HANDFUL | 18.82 | 1.79 |
501 Open In/Open Out games, sorted by Team + PPD:
| GREGG HILMOE | ARMED AND HAMMERED | 2 | 20.47 | 100 | 46 | 44252 | 2162 | 12 | 104 | 0 | 0 | 150 | 148 | * |
| GARY HILMOE | ARMED AND HAMMERED | 2 | 20.17 | 65 | 18 | 29429 | 1459 | 7 | 68 | 0 | 0 | 150 | 79 | * |
| JAMES HARDIE | ARMED AND HAMMERED | 3 | 17.61 | 95 | 12 | 40298 | 2289 | 6 | 54 | 0 | 0 | 150 | 110 | * |
| JESSICA WISSINK | ARMED AND HAMMERED | 4 | 16.63 | 95 | 12 | 37844 | 2275 | 3 | 45 | 1 | 0 | 157 | 98 | * |
| TINA BRUSKE | ARMED AND HAMMERED | 4 | 16.56 | 5 | 0 | 1805 | 109 | 0 | 2 | 0 | 0 | 105 | 0 | * |
| MARCIE ENSTAD | ARMED AND HAMMERED | 4 | 15.09 | 80 | 4 | 29698 | 1968 | 0 | 17 | 1 | 0 | 167 | 21 | * |
| Team Totals: | 19 | | 440 | 92 | 183326 | 10262 | | | | | | | |
| |
| DAVE PALLI | BULLS HIT | 0 | 26.58 | 15 | 8 | 6991 | 263 | 3 | 32 | 0 | 0 | 150 | 116 | |
| CODY WILMARTH | BULLS HIT | 0 | 24.41 | 95 | 53 | 45949 | 1882 | 33 | 151 | 0 | 0 | 150 | 132 | * |
| CHARLIE BELK | BULLS HIT | 3 | 17.78 | 105 | 19 | 43739 | 2460 | 5 | 73 | 0 | 0 | 150 | 106 | * |
| MEL VANBALLEGOOYEN | BULLS HIT | 3 | 17.63 | 95 | 19 | 38608 | 2190 | 6 | 69 | 0 | 0 | 150 | 112 | * |
| TRACEY BELK | BULLS HIT | 3 | 16.88 | 90 | 8 | 34483 | 2043 | 4 | 41 | 1 | 0 | 155 | 78 | * |
| AMBER FOUNTAIN | BULLS HIT | 4 | 16.75 | 20 | 0 | 7954 | 475 | 0 | 9 | 0 | 0 | 121 | 0 | * |
| Team Totals: | 13 | | 420 | 107 | 177724 | 9313 | | | | | | | |
| |
| BRUCE SCHUMACHER | BUNKIES DRUNKIES | 1 | 22.73 | 85 | 37 | 38705 | 1703 | 13 | 133 | 0 | 0 | 150 | 120 | |
| MILES ROY | BUNKIES DRUNKIES | 1 | 21.75 | 70 | 27 | 30864 | 1419 | 14 | 83 | 0 | 0 | 150 | 106 | * |
| STEVE SAMPSON | BUNKIES DRUNKIES | 1 | 21.42 | 10 | 2 | 4262 | 199 | 1 | 13 | 0 | 0 | 150 | 91 | * |
| JEREMY KOLLER | BUNKIES DRUNKIES | 1 | 20.94 | 75 | 24 | 32944 | 1573 | 8 | 83 | 0 | 0 | 150 | 88 | * |
| GAYLE BRUSH | BUNKIES DRUNKIES | 3 | 18.41 | 100 | 16 | 42555 | 2311 | 5 | 78 | 0 | 0 | 150 | 114 | * |
| BILL OTTO | BUNKIES DRUNKIES | 3 | 17.54 | 5 | 0 | 1877 | 107 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| TYRONE ISAAC | BUNKIES DRUNKIES | 4 | 16.33 | 10 | 0 | 3610 | 221 | 0 | 4 | 0 | 0 | 120 | 0 | |
| BILL RAMEY | BUNKIES DRUNKIES | 4 | 16.24 | 30 | 2 | 11401 | 702 | 0 | 11 | 0 | 0 | 119 | 84 | * |
| ELIZA BERNARD | BUNKIES DRUNKIES | 4 | 16.03 | 25 | 1 | 9524 | 594 | 1 | 13 | 0 | 0 | 150 | 80 | * |
| BRIAN BUNKERS | BUNKIES DRUNKIES | 4 | 15.23 | 30 | 1 | 11572 | 760 | 0 | 7 | 0 | 0 | 134 | 112 | * |
| Team Totals: | 26 | | 440 | 110 | 187314 | 9589 | | | | | | | |
| |
| COREY PECHOUS | CRAPPY BEER BOYS | 0 | 24.12 | 10 | 1 | 4173 | 173 | 1 | 12 | 0 | 0 | 150 | 39 | |
| CHASE BROWN | CRAPPY BEER BOYS | 0 | 23.15 | 110 | 51 | 50444 | 2179 | 22 | 150 | 1 | 0 | 157 | 157 | * |
| CRAIG NETH | CRAPPY BEER BOYS | 2 | 20.43 | 95 | 37 | 42871 | 2098 | 16 | 105 | 1 | 0 | 160 | 122 | * |
| TYLER CAMPBELL | CRAPPY BEER BOYS | 2 | 20.27 | 95 | 25 | 40981 | 2022 | 8 | 92 | 1 | 0 | 151 | 76 | * |
| ADAM RADA | CRAPPY BEER BOYS | 2 | 20.14 | 110 | 28 | 47682 | 2367 | 9 | 114 | 1 | 0 | 158 | 158 | * |
| KELLY SHELDON | CRAPPY BEER BOYS | 2 | 19.05 | 10 | 1 | 3715 | 195 | 1 | 4 | 1 | 0 | 160 | 79 | * |
| SHEILA BROWN | CRAPPY BEER BOYS | 4 | 16.23 | 10 | 1 | 3846 | 237 | 0 | 5 | 0 | 0 | 115 | 113 | |
| Team Totals: | 12 | | 440 | 144 | 193712 | 9271 | | | | | | | |
| |
| KEITH MAXWELL | DIS OR DUHR LEES | 2 | 20.41 | 70 | 19 | 30702 | 1504 | 13 | 71 | 0 | 0 | 150 | 90 | * |
| MATT NEWBERG | DIS OR DUHR LEES | 2 | 20.03 | 105 | 28 | 45916 | 2292 | 10 | 95 | 3 | 0 | 160 | 113 | * |
| LLOYD VAN BUREN | DIS OR DUHR LEES | 3 | 17.24 | 20 | 2 | 8033 | 466 | 0 | 9 | 0 | 0 | 120 | 46 | * |
| MISSIE TURNER | DIS OR DUHR LEES | 4 | 16.33 | 110 | 14 | 44727 | 2739 | 1 | 51 | 1 | 0 | 155 | 114 | * |
| STEPH STORLA | DIS OR DUHR LEES | 4 | 16.02 | 25 | 4 | 9722 | 607 | 2 | 10 | 0 | 0 | 150 | 81 | * |
| STEPHEN WALDRON | DIS OR DUHR LEES | 4 | 15.33 | 110 | 11 | 42218 | 2754 | 0 | 25 | 2 | 0 | 162 | 89 | * |
| Team Totals: | 19 | | 440 | 78 | 181318 | 10362 | | | | | | | |
| |
| TROY JACKSON | FEED THE PIG | 2 | 20.50 | 105 | 35 | 46917 | 2289 | 13 | 116 | 0 | 0 | 150 | 150 | * |
| TARA MCMANUS | FEED THE PIG | 2 | 19.99 | 10 | 3 | 4317 | 216 | 2 | 7 | 0 | 0 | 150 | 69 | |
| JOE PAINTER | FEED THE PIG | 2 | 19.18 | 100 | 30 | 43937 | 2291 | 7 | 80 | 1 | 0 | 157 | 111 | * |
| LEE PLOTT | FEED THE PIG | 3 | 18.09 | 40 | 10 | 16556 | 915 | 4 | 29 | 0 | 0 | 150 | 138 | * |
| KIRK TERRIO | FEED THE PIG | 4 | 16.51 | 75 | 7 | 29406 | 1781 | 2 | 37 | 1 | 0 | 157 | 42 | * |
| ANGIE JACKSON | FEED THE PIG | 4 | 16.19 | 15 | 1 | 5908 | 365 | 0 | 5 | 0 | 0 | 108 | 59 | * |
| DAREN MILLER | FEED THE PIG | 4 | 15.66 | 95 | 6 | 36007 | 2299 | 1 | 36 | 0 | 0 | 150 | 70 | * |
| Team Totals: | 21 | | 440 | 92 | 183048 | 10156 | | | | | | | |
| |
| JOHN ROBERTS | HIT SQUAD | 1 | 21.51 | 110 | 48 | 49690 | 2310 | 12 | 140 | 0 | 0 | 150 | 102 | * |
| BILL DELLMAN | HIT SQUAD | 2 | 19.85 | 105 | 34 | 46173 | 2326 | 8 | 93 | 1 | 0 | 154 | 125 | * |
| JEREMY GERDES | HIT SQUAD | 3 | 18.51 | 95 | 18 | 41403 | 2237 | 3 | 74 | 1 | 0 | 157 | 117 | * |
| NATE GERDES | HIT SQUAD | 3 | 18.39 | 105 | 26 | 44507 | 2420 | 3 | 77 | 0 | 0 | 150 | 119 | * |
| Team Totals: | 9 | | 415 | 126 | 181773 | 9293 | | | | | | | |
| |
| TROY MENNIS | MONEY SHOT | 0 | 23.73 | 110 | 55 | 51878 | 2186 | 34 | 154 | 0 | 0 | 150 | 127 | * |
| JAMES CHRISTENSEN | MONEY SHOT | 2 | 20.21 | 5 | 1 | 2122 | 105 | 1 | 5 | 0 | 0 | 150 | 3 | |
| JEFF BARRS | MONEY SHOT | 2 | 20.04 | 110 | 31 | 48708 | 2431 | 6 | 126 | 0 | 0 | 150 | 88 | * |
| STEVE BROWN | MONEY SHOT | 2 | 19.66 | 110 | 24 | 46880 | 2384 | 13 | 100 | 1 | 0 | 154 | 154 | * |
| NATHAN LEIMBACH | MONEY SHOT | 3 | 18.51 | 100 | 28 | 42590 | 2301 | 9 | 71 | 0 | 0 | 150 | 108 | * |
| Team Totals: | 9 | | 435 | 139 | 192178 | 9407 | | | | | | | |
| |
| JESSE RATAJCZAK | PHILS A HANDFUL | 0 | 23.22 | 45 | 17 | 20245 | 872 | 10 | 58 | 0 | 0 | 150 | 104 | |
| MIKE JR FOSTER | PHILS A HANDFUL | 1 | 21.08 | 95 | 36 | 42817 | 2031 | 14 | 107 | 0 | 0 | 150 | 103 | * |
| CORY VAN NOORT | PHILS A HANDFUL | 2 | 20.51 | 100 | 34 | 44770 | 2183 | 16 | 99 | 0 | 0 | 150 | 102 | * |
| DARREN GRAHAM | PHILS A HANDFUL | 3 | 17.15 | 85 | 9 | 34478 | 2010 | 2 | 46 | 0 | 0 | 150 | 32 | * |
| ROB ALEXANDER | PHILS A HANDFUL | 3 | 17.14 | 85 | 10 | 34890 | 2036 | 2 | 45 | 1 | 0 | 151 | 151 | * |
| Team Totals: | 9 | | 410 | 106 | 177200 | 9132 | | | | | | | |
| |
| LARRY RICHTER | REAL MEN OF GENIUS | 1 | 22.44 | 35 | 8 | 15753 | 702 | 13 | 37 | 0 | 0 | 150 | 80 | |
| RYAN GRAFF | REAL MEN OF GENIUS | 2 | 20.10 | 90 | 29 | 39760 | 1978 | 10 | 97 | 1 | 0 | 160 | 160 | * |
| RYAN PETERSON | REAL MEN OF GENIUS | 2 | 19.44 | 5 | 2 | 2119 | 109 | 0 | 4 | 0 | 0 | 109 | 86 | * |
| KYLE DAMMER | REAL MEN OF GENIUS | 2 | 19.11 | 110 | 26 | 47065 | 2463 | 11 | 100 | 1 | 0 | 155 | 113 | * |
| JUSTIN DANIELSON | REAL MEN OF GENIUS | 2 | 18.87 | 90 | 24 | 39214 | 2078 | 10 | 72 | 0 | 0 | 150 | 99 | * |
| ROB GRAFF | REAL MEN OF GENIUS | 3 | 18.02 | 110 | 22 | 46900 | 2603 | 5 | 96 | 0 | 0 | 150 | 99 | * |
| Team Totals: | 12 | | 440 | 111 | 190811 | 9933 | | | | | | | |
| |
| BRENT ANDERSON | TWO BAD PAIRS | 0 | 24.59 | 110 | 59 | 52589 | 2139 | 25 | 180 | 0 | 0 | 150 | 128 | * |
| BOB KURTENBACH | TWO BAD PAIRS | 2 | 20.41 | 110 | 29 | 49281 | 2414 | 9 | 110 | 1 | 0 | 157 | 120 | * |
| MELANY ANDERSON | TWO BAD PAIRS | 4 | 16.43 | 110 | 12 | 44236 | 2692 | 4 | 50 | 0 | 0 | 150 | 100 | * |
| BECKY KURTENBACH | TWO BAD PAIRS | 4 | 15.43 | 110 | 9 | 43365 | 2811 | 0 | 38 | 0 | 0 | 148 | 81 | * |
| Team Totals: | 10 | | 440 | 109 | 189471 | 10056 | | | | | | | |
| |
| RANDY HEWITT | TWO HITS AND A MISS | 2 | 19.02 | 100 | 27 | 43199 | 2271 | 5 | 87 | 1 | 0 | 162 | 92 | * |
| ROB BRUNICK | TWO HITS AND A MISS | 3 | 18.40 | 105 | 21 | 45308 | 2462 | 0 | 73 | 3 | 0 | 160 | 125 | * |
| MARTY HALOUSKA | TWO HITS AND A MISS | 3 | 18.29 | 105 | 29 | 45651 | 2496 | 9 | 74 | 3 | 0 | 170 | 170 | * |
| CRYSTAL SCHISSEL | TWO HITS AND A MISS | 4 | 16.03 | 10 | 1 | 4071 | 254 | 0 | 3 | 0 | 0 | 120 | 28 | |
| DEBBIE HALOUSKA | TWO HITS AND A MISS | 4 | 15.95 | 25 | 2 | 10003 | 627 | 0 | 6 | 0 | 0 | 120 | 53 | |
| CHELLY STOUT | TWO HITS AND A MISS | 4 | 15.07 | 95 | 4 | 35792 | 2375 | 2 | 31 | 0 | 0 | 150 | 16 | * |
| Team Totals: | 20 | | 440 | 84 | 184024 | 10485 | | | | | | | |
| |
| TERRENCE KUCHTA | Substitutes | 0 | 23.43 | 5 | 3 | 2273 | 97 | 1 | 5 | 0 | 0 | 150 | 84 | |
| CURT ANDERA | Substitutes | 0 | 18.75 | 5 | 0 | 1875 | 100 | 1 | 3 | 0 | 0 | 150 | 0 | |
| MATT RUST | Substitutes | 0 | 16.98 | 5 | 0 | 1851 | 109 | 0 | 2 | 0 | 0 | 117 | 0 | |
| JOE KUETER | Substitutes | 0 | 16.04 | 5 | 0 | 1716 | 107 | 0 | 4 | 0 | 0 | 131 | 0 | |
| JOE KUETER | Substitutes | 0 | 15.16 | 10 | 0 | 3122 | 206 | 0 | 3 | 0 | 0 | 123 | 0 | |
| TIM WRATZ | Substitutes | 0 | 14.97 | 5 | 0 | 1482 | 99 | 0 | 2 | 0 | 0 | 118 | 0 | |
| Team Totals: | 0 | | 35 | 3 | 12319 | 718 | | | | | | | |
Most Improved Players for 701 Open In/Open Out games, Week 22, sorted by PPD Improvement:
| TYLER CAMPBELL | CRAPPY BEER BOYS | 31.29 | 13.99 |
| JOE PAINTER | FEED THE PIG | 30.00 | 11.69 |
| BRENT ANDERSON | TWO BAD PAIRS | 34.12 | 9.90 |
| MILES ROY | BUNKIES DRUNKIES | 33.00 | 9.84 |
| STEVE BROWN | MONEY SHOT | 28.00 | 9.81 |
701 Open In/Open Out games, sorted by Team + PPD:
| GARY HILMOE | ARMED AND HAMMERED | 2 | 18.54 | 13 | 2 | 2206 | 119 | 0 | 4 | 0 | 0 | 119 | 68 | * |
| GREGG HILMOE | ARMED AND HAMMERED | 2 | 18.16 | 20 | 4 | 3160 | 174 | 1 | 3 | 0 | 0 | 150 | 58 | * |
| JAMES HARDIE | ARMED AND HAMMERED | 3 | 17.68 | 19 | 3 | 3908 | 221 | 0 | 8 | 0 | 0 | 133 | 31 | * |
| JESSICA WISSINK | ARMED AND HAMMERED | 4 | 16.49 | 19 | 2 | 2820 | 171 | 0 | 6 | 0 | 0 | 118 | 32 | * |
| MARCIE ENSTAD | ARMED AND HAMMERED | 4 | 15.55 | 16 | 0 | 2488 | 160 | 0 | 1 | 0 | 0 | 105 | 0 | * |
| TINA BRUSKE | ARMED AND HAMMERED | 4 | 7.22 | 1 | 0 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 19 | | 88 | 11 | 14647 | 854 | | | | | | | |
| |
| CODY WILMARTH | BULLS HIT | 0 | 27.06 | 19 | 8 | 3924 | 145 | 4 | 16 | 0 | 0 | 150 | 86 | * |
| DAVE PALLI | BULLS HIT | 0 | 25.07 | 3 | 0 | 351 | 14 | 0 | 2 | 0 | 0 | 109 | 0 | |
| TRACEY BELK | BULLS HIT | 3 | 17.07 | 18 | 4 | 2936 | 172 | 1 | 6 | 0 | 0 | 150 | 49 | * |
| AMBER FOUNTAIN | BULLS HIT | 4 | 16.61 | 4 | 0 | 598 | 36 | 0 | 1 | 0 | 0 | 115 | 0 | * |
| CHARLIE BELK | BULLS HIT | 3 | 16.34 | 21 | 1 | 3514 | 215 | 0 | 4 | 0 | 0 | 119 | 14 | * |
| MEL VANBALLEGOOYEN | BULLS HIT | 3 | 15.46 | 19 | 2 | 2520 | 163 | 0 | 4 | 0 | 0 | 119 | 53 | * |
| Team Totals: | 13 | | 84 | 15 | 13843 | 745 | | | | | | | |
| |
| BILL OTTO | BUNKIES DRUNKIES | 3 | 23.89 | 1 | 0 | 215 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| MILES ROY | BUNKIES DRUNKIES | 1 | 23.85 | 14 | 1 | 2385 | 100 | 1 | 7 | 0 | 0 | 150 | 57 | * |
| BRUCE SCHUMACHER | BUNKIES DRUNKIES | 1 | 22.56 | 17 | 2 | 3068 | 136 | 3 | 7 | 0 | 0 | 150 | 40 | |
| STEVE SAMPSON | BUNKIES DRUNKIES | 1 | 22.27 | 2 | 1 | 245 | 11 | 0 | 1 | 0 | 0 | 117 | 37 | * |
| JEREMY KOLLER | BUNKIES DRUNKIES | 1 | 21.47 | 15 | 3 | 2727 | 127 | 0 | 10 | 0 | 0 | 116 | 112 | * |
| BRIAN BUNKERS | BUNKIES DRUNKIES | 4 | 16.35 | 6 | 0 | 981 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| GAYLE BRUSH | BUNKIES DRUNKIES | 3 | 16.22 | 20 | 1 | 2774 | 171 | 1 | 3 | 0 | 0 | 150 | 5 | * |
| BILL RAMEY | BUNKIES DRUNKIES | 4 | 15.73 | 6 | 0 | 944 | 60 | 0 | 2 | 0 | 0 | 136 | 0 | * |
| ELIZA BERNARD | BUNKIES DRUNKIES | 4 | 14.09 | 5 | 0 | 606 | 43 | 0 | 1 | 0 | 0 | 125 | 0 | * |
| TYRONE ISAAC | BUNKIES DRUNKIES | 4 | 11.35 | 2 | 0 | 193 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 26 | | 88 | 8 | 14138 | 734 | | | | | | | |
| |
| CHASE BROWN | CRAPPY BEER BOYS | 0 | 23.13 | 22 | 5 | 3654 | 158 | 1 | 9 | 0 | 0 | 150 | 92 | * |
| ADAM RADA | CRAPPY BEER BOYS | 2 | 19.39 | 22 | 1 | 4013 | 207 | 0 | 11 | 0 | 0 | 136 | 136 | * |
| CRAIG NETH | CRAPPY BEER BOYS | 2 | 19.04 | 19 | 0 | 2703 | 142 | 1 | 5 | 0 | 0 | 150 | 0 | * |
| TYLER CAMPBELL | CRAPPY BEER BOYS | 2 | 17.95 | 19 | 1 | 2693 | 150 | 0 | 5 | 0 | 0 | 117 | 32 | * |
| COREY PECHOUS | CRAPPY BEER BOYS | 0 | 13.31 | 2 | 0 | 173 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLY SHELDON | CRAPPY BEER BOYS | 2 | 12.92 | 2 | 0 | 155 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SHEILA BROWN | CRAPPY BEER BOYS | 4 | 8.76 | 2 | 0 | 149 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 12 | | 88 | 7 | 13540 | 699 | | | | | | | |
| |
| MATT NEWBERG | DIS OR DUHR LEES | 2 | 18.84 | 21 | 1 | 3824 | 203 | 2 | 9 | 0 | 0 | 150 | 64 | * |
| KEITH MAXWELL | DIS OR DUHR LEES | 2 | 17.90 | 14 | 4 | 2058 | 115 | 0 | 2 | 0 | 0 | 117 | 74 | * |
| MISSIE TURNER | DIS OR DUHR LEES | 4 | 17.80 | 22 | 4 | 3738 | 210 | 0 | 4 | 0 | 0 | 114 | 74 | * |
| STEPH STORLA | DIS OR DUHR LEES | 4 | 16.93 | 5 | 0 | 779 | 46 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| STEPHEN WALDRON | DIS OR DUHR LEES | 4 | 15.71 | 22 | 1 | 3944 | 251 | 0 | 5 | 0 | 0 | 133 | 62 | * |
| LLOYD VAN BUREN | DIS OR DUHR LEES | 3 | 13.81 | 4 | 2 | 497 | 36 | 0 | 0 | 0 | 0 | 0 | 19 | * |
| Team Totals: | 19 | | 88 | 12 | 14840 | 861 | | | | | | | |
| |
| TROY JACKSON | FEED THE PIG | 2 | 22.48 | 21 | 3 | 4406 | 196 | 3 | 12 | 0 | 0 | 150 | 77 | * |
| LEE PLOTT | FEED THE PIG | 3 | 22.46 | 8 | 0 | 1550 | 69 | 0 | 4 | 0 | 0 | 115 | 0 | * |
| JOE PAINTER | FEED THE PIG | 2 | 18.83 | 20 | 4 | 2975 | 158 | 1 | 2 | 0 | 0 | 150 | 94 | * |
| TARA MCMANUS | FEED THE PIG | 2 | 18.62 | 2 | 0 | 298 | 16 | 0 | 1 | 0 | 0 | 100 | 0 | |
| KIRK TERRIO | FEED THE PIG | 4 | 14.61 | 15 | 1 | 2294 | 157 | 0 | 4 | 0 | 0 | 123 | 40 | * |
| DAREN MILLER | FEED THE PIG | 4 | 14.35 | 19 | 2 | 2583 | 180 | 0 | 2 | 0 | 0 | 117 | 16 | * |
| ANGIE JACKSON | FEED THE PIG | 4 | 12.91 | 3 | 0 | 297 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 21 | | 88 | 10 | 14403 | 799 | | | | | | | |
| |
| JOHN ROBERTS | HIT SQUAD | 1 | 21.74 | 22 | 6 | 3891 | 179 | 2 | 10 | 0 | 0 | 150 | 50 | * |
| BILL DELLMAN | HIT SQUAD | 2 | 21.73 | 21 | 7 | 3955 | 182 | 0 | 13 | 0 | 0 | 120 | 88 | * |
| NATE GERDES | HIT SQUAD | 3 | 20.62 | 21 | 3 | 3629 | 176 | 1 | 8 | 0 | 0 | 150 | 61 | * |
| JEREMY GERDES | HIT SQUAD | 3 | 19.41 | 19 | 1 | 3416 | 176 | 1 | 8 | 0 | 0 | 150 | 15 | * |
| Team Totals: | 9 | | 83 | 17 | 14891 | 713 | | | | | | | |
| |
| JAMES CHRISTENSEN | MONEY SHOT | 2 | 31.89 | 1 | 0 | 287 | 9 | 0 | 2 | 0 | 0 | 111 | 0 | |
| TROY MENNIS | MONEY SHOT | 0 | 23.13 | 22 | 2 | 3886 | 168 | 1 | 12 | 0 | 0 | 150 | 38 | * |
| JEFF BARRS | MONEY SHOT | 2 | 20.63 | 22 | 2 | 3755 | 182 | 1 | 10 | 0 | 0 | 150 | 122 | * |
| STEVE BROWN | MONEY SHOT | 2 | 18.61 | 22 | 6 | 2997 | 161 | 1 | 5 | 0 | 0 | 150 | 43 | * |
| NATHAN LEIMBACH | MONEY SHOT | 3 | 18.01 | 20 | 0 | 3439 | 191 | 1 | 5 | 0 | 0 | 150 | 0 | * |
| Team Totals: | 9 | | 87 | 10 | 14364 | 711 | | | | | | | |
| |
| JESSE RATAJCZAK | PHILS A HANDFUL | 0 | 22.06 | 9 | 0 | 1368 | 62 | 0 | 4 | 0 | 0 | 120 | 0 | |
| CORY VAN NOORT | PHILS A HANDFUL | 2 | 21.48 | 20 | 3 | 3759 | 175 | 2 | 6 | 0 | 0 | 150 | 68 | * |
| MIKE JR FOSTER | PHILS A HANDFUL | 1 | 18.54 | 19 | 2 | 3355 | 181 | 0 | 9 | 0 | 0 | 119 | 28 | * |
| DARREN GRAHAM | PHILS A HANDFUL | 3 | 18.38 | 17 | 2 | 2885 | 157 | 0 | 5 | 0 | 0 | 115 | 21 | * |
| ROB ALEXANDER | PHILS A HANDFUL | 3 | 14.90 | 17 | 1 | 2160 | 145 | 0 | 3 | 0 | 0 | 116 | 1 | * |
| Team Totals: | 9 | | 82 | 8 | 13527 | 720 | | | | | | | |
| |
| LARRY RICHTER | REAL MEN OF GENIUS | 1 | 22.62 | 7 | 1 | 1131 | 50 | 1 | 2 | 0 | 0 | 150 | 62 | |
| ROB GRAFF | REAL MEN OF GENIUS | 3 | 19.53 | 22 | 3 | 4180 | 214 | 0 | 10 | 0 | 0 | 119 | 34 | * |
| KYLE DAMMER | REAL MEN OF GENIUS | 2 | 19.17 | 22 | 1 | 3719 | 194 | 1 | 7 | 0 | 0 | 150 | 30 | * |
| JUSTIN DANIELSON | REAL MEN OF GENIUS | 2 | 18.35 | 18 | 2 | 2550 | 139 | 2 | 3 | 0 | 0 | 150 | 15 | * |
| RYAN GRAFF | REAL MEN OF GENIUS | 2 | 18.09 | 18 | 3 | 2822 | 156 | 0 | 7 | 0 | 0 | 120 | 114 | * |
| RYAN PETERSON | REAL MEN OF GENIUS | 2 | 15.40 | 1 | 0 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 12 | | 88 | 10 | 14479 | 758 | | | | | | | |
| |
| BRENT ANDERSON | TWO BAD PAIRS | 0 | 24.67 | 22 | 6 | 4342 | 176 | 3 | 14 | 0 | 0 | 150 | 69 | * |
| BOB KURTENBACH | TWO BAD PAIRS | 2 | 19.16 | 22 | 5 | 3333 | 174 | 1 | 9 | 0 | 0 | 150 | 67 | * |
| MELANY ANDERSON | TWO BAD PAIRS | 4 | 18.49 | 22 | 1 | 3790 | 205 | 1 | 6 | 0 | 0 | 150 | 33 | * |
| BECKY KURTENBACH | TWO BAD PAIRS | 4 | 15.60 | 22 | 4 | 3682 | 236 | 0 | 2 | 0 | 0 | 119 | 60 | * |
| Team Totals: | 10 | | 88 | 16 | 15147 | 791 | | | | | | | |
| |
| MARTY HALOUSKA | TWO HITS AND A MISS | 3 | 18.06 | 21 | 0 | 3522 | 195 | 0 | 5 | 0 | 0 | 118 | 0 | * |
| CRYSTAL SCHISSEL | TWO HITS AND A MISS | 4 | 17.71 | 2 | 0 | 301 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RANDY HEWITT | TWO HITS AND A MISS | 2 | 17.30 | 20 | 1 | 3027 | 175 | 0 | 6 | 0 | 0 | 119 | 19 | * |
