Location Stats Report for GREEN - Thursday Green 0607
Report Date: 10/13/2006
Team Standings
Division: A
SHOOT 2 THRILL 27 22 5
HI HO HANG OUTS 27 19 8
4 PLAY 27 18 9
THE FOUR NICATORS 27 17 10
LOST FLIGHTS 27 16 11
REAL MEN OF GENIUS 27 16 11
FLIGHT SCHOOL 27 14 13
FULL HOUSE 27 14 13
COCKTAILS AND DARTS 27 13 14
EASTSIDE LOVE 27 12 15
NUK N FUTZ 27 11 16
BULL SHOTTERS 27 11 16
SUDS BUSTERS 27 10 17
BABE AND BOSSES 27 9 18
NO BULL 27 8 19
GITR UNDONE REDNECKS 27 6 21
Last Match Results
SHOOT 2 THRILL NUK N FUTZ 10/12/2006 3 9 8 1 0
HI HO HANG OUTS GITR UNDONE REDNECKS 10/12/2006 3 9 7 2 0
4 PLAY NO BULL 10/12/2006 3 9 7 2 0
LOST FLIGHTS COCKTAILS AND DARTS 10/12/2006 3 9 7 2 0
THE FOUR NICATORS SUDS BUSTERS 10/12/2006 3 9 6 3 0
REAL MEN OF GENIUS FULL HOUSE 10/12/2006 3 9 5 4 0
EASTSIDE LOVE BULL SHOTTERS 10/12/2006 3 9 5 4 0
BABE AND BOSSES FLIGHT SCHOOL 10/12/2006 3 9 5 4 0
FLIGHT SCHOOL BABE AND BOSSES 10/12/2006 3 9 4 5 0
FULL HOUSE REAL MEN OF GENIUS 10/12/2006 3 9 4 5 0
BULL SHOTTERS EASTSIDE LOVE 10/12/2006 3 9 4 5 0
SUDS BUSTERS THE FOUR NICATORS 10/12/2006 3 9 3 6 0
GITR UNDONE REDNECKS HI HO HANG OUTS 10/12/2006 3 9 2 7 0
COCKTAILS AND DARTS LOST FLIGHTS 10/12/2006 3 9 2 7 0
NO BULL 4 PLAY 10/12/2006 3 9 2 7 0
NUK N FUTZ SHOOT 2 THRILL 10/12/2006 3 9 1 8 0
Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:
RON INGALLS NO BULL 20.2 5
SCOTT ZIEMER FLIGHT SCHOOL 18.78 4.74
PAUL DAYLAND HI HO HANG OUTS 21.09 3.57
MELISSA SOMNIS NUK N FUTZ 16.99 3.39
MELODY THOMAS SUDS BUSTERS 17.27 3.14
Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:
JEFF WAGNER LOST FLIGHTS 4.5 3.17
DAVE ARTZ COCKTAILS AND DARTS 4.5 2.64
SCOTT ZIEMER FLIGHT SCHOOL 3.38 2.46
CRAIG NELSON 4 PLAY 2.5 1.33
BRYAN GRUBE BABE AND BOSSES 2 1.25
All X01 and All Cricket games, sorted by Team + PPD:
CRAIG NELSON 4 PLAY 15 7 2 19.43 1.7 1 0 0 0 0 0
ALISSA STERN 4 PLAY 15 6 1 17.36 1.74 2 0 0 0 0 0
TINA TAGUE 4 PLAY 10 2 0 16.07 1.24 0 0 0 0 0 0
LAYNE SMITH 4 PLAY 15 2 2 15.85 1.08 0 0 0 0 0 0
PETE JAROS 4 PLAY 5 1 1 14.88 3.5 0 0 0 0 0 0
Team Totals: 60 18 6
DREW TSOSIE BABE AND BOSSES 15 4 0 19.89 2 1 0 0 0 0 0
BRYAN GRUBE BABE AND BOSSES 10 3 0 17.93 1.41 1 0 0 0 0 0
RITA HOWES BABE AND BOSSES 10 0 0 16.7 1.5 0 0 0 0 0 0
DYANNA ZYLSTRA BABE AND BOSSES 10 1 0 16.37 1.2 0 0 0 0 0 0
CHRISTINA VICE BABE AND BOSSES 15 1 0 14.9 1.71 0 0 0 0 0 0
Team Totals: 60 9 0
SHELLEY MILLER BULL SHOTTERS 15 1 2 18.61 1.57 1 0 0 0 0 0
JO LOBERG BULL SHOTTERS 15 6 1 17.23 1.47 0 0 0 0 0 0
JANETTE  BULL SHOTTERS 5 0 0 15 0.8 0 0 0 0 0 0
TANYA FOSTER BULL SHOTTERS 15 4 1 14.79 1.41 0 0 0 0 0 0
JENNIE HALVERSON BULL SHOTTERS 10 0 2 13.61 1.44 0 0 0 0 0 0
Team Totals: 60 11 6
MIKE VANROEKEL COCKTAILS AND DARTS 5 4 0 19 1.5 1 0 0 0 0 0
DAN STEGENGA COCKTAILS AND DARTS 15 2 1 18.89 1.6 1 0 0 0 0 0
ERIC STRAND COCKTAILS AND DARTS 15 4 1 17.25 1.25 0 0 0 0 0 0
DAVE ARTZ COCKTAILS AND DARTS 15 1 1 16.38 2.44 0 0 0 0 0 0
JERRY PODHARDSKY COCKTAILS AND DARTS 10 2 0 15.61 1.6 0 0 0 0 0 0
Team Totals: 60 13 3
PAT FORD EASTSIDE LOVE 10 6 0 21.75 2.54 0 0 0 0 0 0
JIM SULVIAN EASTSIDE LOVE 5 2 1 21.68 2.33 2 0 0 0 0 0
GREG PETTERSON EASTSIDE LOVE 15 2 2 15.6 2.67 0 0 0 0 0 0
ERIN MARAS EASTSIDE LOVE 15 1 2 15.5 1 0 0 0 0 0 0
KELLI  EASTSIDE LOVE 10 1 1 14.29 0.9 0 0 0 0 0 0
PAM BUCHER EASTSIDE LOVE 5 0 0 14.04 0.4 0 0 0 0 0 0
Team Totals: 60 12 6
SCOTT ZIEMER FLIGHT SCHOOL 15 7 1 15.34 1.36 0 0 0 0 0 0
KELLY BUCK FLIGHT SCHOOL 5 2 1 14.73 1.5 0 0 0 0 0 0
PATRICK GALLAGHER FLIGHT SCHOOL 10 1 1 14.58 1.75 0 0 0 0 0 0
CASEY OTTMAR FLIGHT SCHOOL 5 0 1 14.24 1.33 0 0 0 0 0 0
SHANNON OTTMAR FLIGHT SCHOOL 10 3 1 13.86 1.4 0 0 0 0 0 0
LISA OTTMAR FLIGHT SCHOOL 15 1 1 13.48 0.84 0 0 0 0 0 0
Team Totals: 60 14 6
JUSTIN HANSON FULL HOUSE 10 2 0 18.53 1.38 0 0 0 0 0 0
CHUCK CROWELL FULL HOUSE 10 2 1 17.89 1.45 0 0 0 0 0 0
JEREMY JOHNSON FULL HOUSE 10 3 0 17.52 1 0 0 0 0 0 0
JEFF BROWER FULL HOUSE 10 6 0 17.3 1 0 0 0 0 0 0
WENDY STRICHERZ FULL HOUSE 10 0 1 14.56 1.33 0 0 0 0 0 0
AMANDA NAVARRO FULL HOUSE 10 1 1 14.52 1 0 0 0 0 0 0
Team Totals: 60 14 3
MARK HUSABOE GITR UNDONE REDNECKS 10 2 0 19.73 1.57 1 0 0 0 0 0
ASHLEY WEAVER GITR UNDONE REDNECKS 15 2 0 14.81 1.08 0 0 0 0 0 0
LORI LUX GITR UNDONE REDNECKS 5 1 0 14.78 1.33 0 0 0 0 0 0
JEN  GITR UNDONE REDNECKS 5 0 0 14.27 0 0 0 0 0 0 0
MARIAH SEWELL GITR UNDONE REDNECKS 15 0 0 14.02 0.91 0 0 0 0 0 0
CHRISTINA SNEDEKER GITR UNDONE REDNECKS 10 1 0 13.21 0.3 0 0 0 0 0 0
Team Totals: 60 6 0
PAUL DAYLAND HI HO HANG OUTS 15 8 2 18.56 1.33 1 0 0 0 0 0
ALLAN  HI HO HANG OUTS 5 2 0 17.87 3.27 0 0 0 0 0 0
DEANNA HALLAGREN HI HO HANG OUTS 10 0 2 15.69 1.11 0 0 0 0 0 0
MARCY KANE HI HO HANG OUTS 15 4 3 15.3 1.43 1 0 0 0 0 0
DAL DAYLAND HI HO HANG OUTS 15 4 2 13.73 1.88 0 0 0 0 0 0
Team Totals: 60 18 9
BILL HAMM LOST FLIGHTS 10 6 0 19.02 1.5 1 0 0 0 0 0
KEVIN DUXBURY LOST FLIGHTS 10 3 1 18.14 2 0 0 0 0 0 0
ARDY TIGGELAAR LOST FLIGHTS 15 2 2 17.12 1.75 0 0 0 0 0 0
JEFF WAGNER LOST FLIGHTS 15 3 2 16.53 2.13 0 0 0 0 0 0
DALE BOSSMAN LOST FLIGHTS 10 2 1 16.06 1.5 0 0 0 0 0 0
Team Totals: 60 16 6
RON INGALLS NO BULL 15 4 0 16.7 1.36 0 0 0 0 0 0
WADE SCHROEDER NO BULL 15 3 0 15.67 1 1 0 0 0 0 0
LORI SCHROEDER NO BULL 15 0 0 14.41 1.08 0 0 0 0 0 0
CINDY INGALLS NO BULL 15 1 0 13.76 0.91 0 0 0 0 0 0
Team Totals: 60 8 0
JESSE SOMNIS NUK N FUTZ 10 1 1 17.26 1.67 0 0 0 0 0 0
STEVEN REYNOLDS NUK N FUTZ 15 6 2 16.85 1.42 0 0 0 0 0 0
TOM WELCH NUK N FUTZ 10 0 2 15.57 1.86 0 0 0 0 0 0
JOSH ASSARSSON NUK N FUTZ 10 1 0 15.42 1.43 0 0 0 0 0 0
MELISSA SOMNIS NUK N FUTZ 15 3 1 14.68 1.74 0 0 0 0 0 0
Team Totals: 60 11 6
KYLE DAMMER REAL MEN OF GENIUS 15 6 1 18.47 1.4 2 0 0 0 0 0
RYAN GRAFF REAL MEN OF GENIUS 10 4 0 17.26 1.6 0 0 0 0 0 0
ROB GRAFF REAL MEN OF GENIUS 15 4 1 16.35 0.93 1 0 0 0 0 0
MARK STAUFER REAL MEN OF GENIUS 10 0 1 13.96 1.2 0 0 0 0 0 0
ZANE BRUNS REAL MEN OF GENIUS 10 2 0 13.48 0.75 0 0 0 0 0 0
Team Totals: 60 16 3
GENE CAROL SHOOT 2 THRILL 15 10 0 20.72 1.88 1 0 0 0 0 0
ALAN HOLZAPFEL SHOOT 2 THRILL 10 4 2 18.58 2.43 0 0 0 0 0 0
DAN BREECE SHOOT 2 THRILL 15 4 3 16.68 2.89 0 0 0 0 0 0
BILL TALOTZKO SHOOT 2 THRILL 5 0 1 15.99 3 0 0 0 0 0 0
KARSUN NEWPORT SHOOT 2 THRILL 15 4 3 15.87 2.83 1 0 0 0 0 0
Team Totals: 60 22 9
TERRY ANDERSH SUDS BUSTERS 15 4 1 18.73 2.4 0 0 0 0 0 0
RAY HILES SUDS BUSTERS 5 1 0 18.04 1.25 0 0 0 0 0 0
TIM THOMAS SUDS BUSTERS 15 4 0 16.38 1.5 0 0 0 0 0 0
DARIN OLIVER SUDS BUSTERS 5 1 1 15.7 4 0 0 0 0 0 0
MELODY THOMAS SUDS BUSTERS 15 0 1 15.14 0.56 0 0 0 0 0 0
CONNIE UNDERBERG SUDS BUSTERS 5 0 0 12.71 1.5 0 0 0 0 0 0
Team Totals: 60 10