Location Stats  - Thursday Green 0607
Report Date: 10/06/2006
Team Standings
Division: A
SHOOT 2 THRILL 18 14 4
HI HO HANG OUTS 18 12 6
COCKTAILS AND DARTS 18 11 7
REAL MEN OF GENIUS 18 11 7
4 PLAY 18 11 7
THE FOUR NICATORS 18 11 7
FULL HOUSE 18 10 8
NUK N FUTZ 18 10 8
FLIGHT SCHOOL 18 10 8
LOST FLIGHTS 18 9 9
BULL SHOTTERS 18 7 11
EASTSIDE LOVE 18 7 11
SUDS BUSTERS 18 7 11
NO BULL 18 6 12
BABE AND BOSSES 18 4 14
GITR UNDONE REDNECKS 18 4 14
Last Match Results
HI HO HANG OUTS EASTSIDE LOVE 10/5/2006 2 9 7 2 0
SHOOT 2 THRILL BABE AND BOSSES 10/5/2006 2 9 6 3 0
NUK N FUTZ COCKTAILS AND DARTS 10/5/2006 2 9 6 3 0
THE FOUR NICATORS REAL MEN OF GENIUS 10/5/2006 2 9 6 3 0
FLIGHT SCHOOL GITR UNDONE REDNECKS 10/5/2006 2 9 6 3 0
4 PLAY LOST FLIGHTS 10/5/2006 2 9 6 3 0
FULL HOUSE BULL SHOTTERS 10/5/2006 2 9 6 3 0
NO BULL SUDS BUSTERS 10/5/2006 2 9 5 4 0
SUDS BUSTERS NO BULL 10/5/2006 2 9 4 5 0
REAL MEN OF GENIUS THE FOUR NICATORS 10/5/2006 2 9 3 6 0
BABE AND BOSSES SHOOT 2 THRILL 10/5/2006 2 9 3 6 0
GITR UNDONE REDNECKS FLIGHT SCHOOL 10/5/2006 2 9 3 6 0
LOST FLIGHTS 4 PLAY 10/5/2006 2 9 3 6 0
COCKTAILS AND DARTS NUK N FUTZ 10/5/2006 2 9 3 6 0
BULL SHOTTERS FULL HOUSE 10/5/2006 2 9 3 6 0
EASTSIDE LOVE HI HO HANG OUTS 10/5/2006 2 9 2 7 0
Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:
ROB GRAFF REAL MEN OF GENIUS 19.16 4.85
KARSUN NEWPORT SHOOT 2 THRILL 17.55 4.81
ALISSA STERN 4 PLAY 18.74 3.82
PAUL DAYLAND HI HO HANG OUTS 19.52 3.63
WADE SCHROEDER NO BULL 17.29 2.91
Most Improved Players for All Cricket games, Week 2, sorted by MPR Improvement:
DAN BREECE SHOOT 2 THRILL 6 4.33
ALISSA STERN 4 PLAY 4.13 3.33
CRAIG NELSON 4 PLAY 2.5 2
CHRISTINA VICE BABE AND BOSSES 3 2
MELISSA SOMNIS NUK N FUTZ 2.73 1.53
All X01 and All Cricket games, sorted by Team + PPD:
TINA TAGUE 4 PLAY 5 1 0 18.67 1.2 0 0 0 0 0 0
CRAIG NELSON 4 PLAY 10 4 1 18.42 1.17 0 0 0 0 0 0
ALISSA STERN 4 PLAY 10 4 0 16.74 1.96 1 0 0 0 0 0
LAYNE SMITH 4 PLAY 10 1 1 16 1 0 0 0 0 0 0
PETE JAROS 4 PLAY 5 1 1 14.88 3.5 0 0 0 0 0 0
Team Totals: 40 11 3
DREW TSOSIE BABE AND BOSSES 10 3 0 20.23 2.5 1 0 0 0 0 0
BRYAN GRUBE BABE AND BOSSES 5 1 0 18.02 0.75 1 0 0 0 0 0
DYANNA ZYLSTRA BABE AND BOSSES 5 0 0 18.02 1 0 0 0 0 0 0
RITA HOWES BABE AND BOSSES 10 0 0 16.7 1.5 0 0 0 0 0 0
CHRISTINA VICE BABE AND BOSSES 10 0 0 14.21 1.5 0 0 0 0 0 0
Team Totals: 40 4 0
SHELLEY MILLER BULL SHOTTERS 10 0 2 18.37 1.22 1 0 0 0 0 0
JO LOBERG BULL SHOTTERS 10 5 1 17.34 1.93 0 0 0 0 0 0
TANYA FOSTER BULL SHOTTERS 10 2 1 15.2 1.82 0 0 0 0 0 0
JENNIE HALVERSON BULL SHOTTERS 10 0 2 13.61 1.44 0 0 0 0 0 0
Team Totals: 40 7 6
MIKE VANROEKEL COCKTAILS AND DARTS 5 4 0 19 1.5 1 0 0 0 0 0
DAN STEGENGA COCKTAILS AND DARTS 10 1 1 18.95 1.86 1 0 0 0 0 0
ERIC STRAND COCKTAILS AND DARTS 10 3 1 17.3 1.5 0 0 0 0 0 0
JERRY PODHARDSKY COCKTAILS AND DARTS 5 2 0 15.79 1.67 0 0 0 0 0 0
DAVE ARTZ COCKTAILS AND DARTS 10 1 1 15.51 1.86 0 0 0 0 0 0
Team Totals: 40 11 3
PAT FORD EASTSIDE LOVE 5 3 0 21.76 3.33 0 0 0 0 0 0
JIM SULVIAN EASTSIDE LOVE 5 2 1 21.68 2.33 2 0 0 0 0 0
ERIN MARAS EASTSIDE LOVE 10 1 1 15.59 1.14 0 0 0 0 0 0
GREG PETTERSON EASTSIDE LOVE 10 1 1 15.55 2.57 0 0 0 0 0 0
KELLI  EASTSIDE LOVE 5 0 0 14.17 0.6 0 0 0 0 0 0
PAM BUCHER EASTSIDE LOVE 5 0 0 14.04 0.4 0 0 0 0 0 0
Team Totals: 40 7 3
KELLY BUCK FLIGHT SCHOOL 5 2 1 14.73 1.5 0 0 0 0 0 0
SCOTT ZIEMER FLIGHT SCHOOL 10 4 1 14.04 0.92 0 0 0 0 0 0
PATRICK GALLAGHER FLIGHT SCHOOL 5 0 0 13.9 1.8 0 0 0 0 0 0
SHANNON OTTMAR FLIGHT SCHOOL 10 3 1 13.86 1.4 0 0 0 0 0 0
LISA OTTMAR FLIGHT SCHOOL 10 1 0 12.6 0.62 0 0 0 0 0 0
Team Totals: 40 10 3
JUSTIN HANSON FULL HOUSE 10 2 0 18.53 1.38 0 0 0 0 0 0
CHUCK CROWELL FULL HOUSE 5 1 0 18.21 1.33 0 0 0 0 0 0
JEREMY JOHNSON FULL HOUSE 5 1 0 17.83 0.6 0 0 0 0 0 0
JEFF BROWER FULL HOUSE 10 6 0 17.3 1 0 0 0 0 0 0
AMANDA NAVARRO FULL HOUSE 5 0 0 17.23 2 0 0 0 0 0 0
WENDY STRICHERZ FULL HOUSE 5 0 0 14.99 0.5 0 0 0 0 0 0
Team Totals: 40 10 0
MARK HUSABOE GITR UNDONE REDNECKS 5 0 0 19.48 1.67 0 0 0 0 0 0
ASHLEY WEAVER GITR UNDONE REDNECKS 10 2 0 15.95 1.56 0 0 0 0 0 0
LORI LUX GITR UNDONE REDNECKS 5 1 0 14.78 1.33 0 0 0 0 0 0
MARIAH SEWELL GITR UNDONE REDNECKS 10 0 0 13.84 0.75 0 0 0 0 0 0
CHRISTINA SNEDEKER GITR UNDONE REDNECKS 10 1 0 13.21 0.3 0 0 0 0 0 0
Team Totals: 40 4 0
PAUL DAYLAND HI HO HANG OUTS 10 7 1 17.51 1.45 0 0 0 0 0 0
DEANNA HALLAGREN HI HO HANG OUTS 10 0 2 15.69 1.11 0 0 0 0 0 0
MARCY KANE HI HO HANG OUTS 10 2 2 15.26 1.1 1 0 0 0 0 0
DAL DAYLAND HI HO HANG OUTS 10 2 1 12.87 1.61 0 0 0 0 0 0
Team Totals: 40 11 6
KEVIN DUXBURY LOST FLIGHTS 10 3 1 18.14 2 0 0 0 0 0 0
BILL HAMM LOST FLIGHTS 5 2 0 18.09 1.2 0 0 0 0 0 0
JEFF WAGNER LOST FLIGHTS 10 2 1 17.17 1.33 0 0 0 0 0 0
ARDY TIGGELAAR LOST FLIGHTS 10 1 1 17.06 1.5 0 0 0 0 0 0
DALE BOSSMAN LOST FLIGHTS 5 1 0 15.4 1 0 0 0 0 0 0
Team Totals: 40 9 3
WADE SCHROEDER NO BULL 10 2 0 15.83 1 1 0 0 0 0 0
RON INGALLS NO BULL 10 3 0 15.2 1.5 0 0 0 0 0 0
LORI SCHROEDER NO BULL 10 0 0 15 1 0 0 0 0 0 0
CINDY INGALLS NO BULL 10 1 0 14.55 0.71 0 0 0 0 0 0
Team Totals: 40 6 0
JESSE SOMNIS NUK N FUTZ 5 1 1 17.81 1.67 0 0 0 0 0 0
STEVEN REYNOLDS NUK N FUTZ 10 5 2 16.86 1.5 0 0 0 0 0 0
TOM WELCH NUK N FUTZ 10 0 2 15.57 1.86 0 0 0 0 0 0
JOSH ASSARSSON NUK N FUTZ 5 1 0 15.46 1.5 0 0 0 0 0 0
MELISSA SOMNIS NUK N FUTZ 10 3 1 13.6 1.85 0 0 0 0 0 0
Team Totals: 40 10 6
KYLE DAMMER REAL MEN OF GENIUS 10 4 1 18.91 1.6 0 0 0 0 0 0
RYAN GRAFF REAL MEN OF GENIUS 10 4 0 17.26 1.6 0 0 0 0 0 0
ROB GRAFF REAL MEN OF GENIUS 10 2 1 16.52 1 1 0 0 0 0 0
MARK STAUFER REAL MEN OF GENIUS 5 0 1 13.6 0.8 0 0 0 0 0 0
ZANE BRUNS REAL MEN OF GENIUS 5 1 0 13.59 1 0 0 0 0 0 0
Team Totals: 40 11 3
GENE CAROL SHOOT 2 THRILL 10 8 0 20.72 2.54 1 0 0 0 0 0
ALAN HOLZAPFEL SHOOT 2 THRILL 5 2 1 19.85 2.67 0 0 0 0 0 0
DAN BREECE SHOOT 2 THRILL 10 3 2 16.55 3.4 0 0 0 0 0 0
BILL TALOTZKO SHOOT 2 THRILL 5 0 1 15.99 3 0 0 0 0 0 0
KARSUN NEWPORT SHOOT 2 THRILL 10 1 2 15.17 3 1 0 0 0 0 0
Team Totals: 40 14 6
TERRY ANDERSH SUDS BUSTERS 10 3 1 19.31 2.43 0 0 0 0 0 0
RAY HILES SUDS BUSTERS 5 1 0 18.04 1.25 0 0 0 0 0 0
DARIN OLIVER SUDS BUSTERS 5 1 1 15.7 4 0 0 0 0 0 0
TIM THOMAS SUDS BUSTERS 10 2 0 15.68 2.05 0 0 0 0 0 0
MELODY THOMAS SUDS BUSTERS 10 0 1 14.12 0.83 0 0 0 0 0 0
Team Totals: 40 7 3
MARTY BEENINGA THE FOUR NICATORS 10 6 0 19.58 2.44 0 0 0 0 0 0
SHAWN BALOUN THE FOUR NICATORS 5 0 1 18.95 1.2 0 0 0 0 0 0
TONY VAN SLYKE THE FOUR NICATORS 10 3 1 18.07 1.5 1 0 0 0 0 0
DOUG KRUSE THE FOUR NICATORS 10 2 1 16.89 1.67 1 0 0 0 0 0
DICK WEBER