Location Stats Report for THUBLU - Thursday Blue 0607
Report Date: 10/13/2006
Team Standings
Division: A
BOMBERS 27 24 3
CHICKS AND DICKS 27 18 9
RIFF RAFF 27 16 11
NORBYS KNOCKOUTS 27 16 11
ARMED AND HAMMERED 27 15 12
CLEVELAND STEAMERS 27 14 13
THE AARPS 18 9 9
AMERICAN LEGION I 27 13 14
FAT GUY LITTLE COAT 27 13 14
WE DONT CARE 18 8 10
MOOSE BULLS 27 12 15
JUST TRYIN 27 11 16
BULLS HIT 27 11 16
SUPER FRIENDS 27 10 17
BUCKET BRIGADE 27 9 18
COCKS N BEAVERS 27 8 19
Last Match Results
BOMBERS SUPER FRIENDS 10/12/2006 3 9 9 0 0
RIFF RAFF JUST TRYIN 10/12/2006 3 9 8 1 0
AMERICAN LEGION I BULLS HIT 10/12/2006 3 9 7 2 0
WE DONT CARE BUCKET BRIGADE 10/12/2006 3 9 7 2 0
NORBYS KNOCKOUTS MOOSE BULLS 10/12/2006 3 9 7 2 0
ARMED AND HAMMERED COCKS N BEAVERS 10/12/2006 3 9 6 3 0
CHICKS AND DICKS CLEVELAND STEAMERS 10/10/2006 3 9 5 4 0
THE AARPS FAT GUY LITTLE COAT 10/12/2006 3 9 5 4 0
FAT GUY LITTLE COAT THE AARPS 10/12/2006 3 9 4 5 0
CLEVELAND STEAMERS CHICKS AND DICKS 10/10/2006 3 9 4 5 0
COCKS N BEAVERS ARMED AND HAMMERED 10/12/2006 3 9 3 6 0
BULLS HIT AMERICAN LEGION I 10/12/2006 3 9 2 7 0
MOOSE BULLS NORBYS KNOCKOUTS 10/12/2006 3 9 2 7 0
BUCKET BRIGADE WE DONT CARE 10/12/2006 3 9 2 7 0
JUST TRYIN RIFF RAFF 10/12/2006 3 9 1 8 0
SUPER FRIENDS BOMBERS 10/12/2006 3 9 0 9 0
Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:
DEAN EVANS WE DONT CARE 20.02 4.36
JULIE SCHULER BUCKET BRIGADE 20.96 4.27
SEAN HINSCH SUPER FRIENDS 18.9 3.81
BRIAN BUNKER NORBYS KNOCKOUTS 17.05 3.39
TROY JACKSON CLEVELAND STEAMERS 20.47 2.8
Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:
PAM DUGGAN WE DONT CARE 3.33 3
JIM HICKENBOTHEM RIFF RAFF 3 2.43
JAMES HARDIE ARMED AND HAMMERED 3.33 2.21
MISSIE TURNER JUST TRYIN 2.33 1.9
WYATT ANFINSON COCKS N BEAVERS 2.33 1.71
All X01 and All Cricket games, sorted by Team + PPD:
LEE SIXTOES SR AMERICAN LEGION I 15 5 0 22.94 1.8 3 0 0 0 0 0
KELLIE MACE AMERICAN LEGION I 5 1 1 20.18 1.33 0 0 0 0 0 0
IAN BRANDIS AMERICAN LEGION I 15 3 1 18.37 1.69 1 0 0 0 0 0
AVERY BRANDIS AMERICAN LEGION I 10 2 1 18.08 1.33 1 0 0 0 0 0
CARL SIXTOES AMERICAN LEGION I 5 2 0 18.06 1.5 0 0 0 0 0 0
ELI SIERS AMERICAN LEGION I 10 0 0 13.33 1.5 0 0 0 0 0 0
Team Totals: 60 13 3
BRADY BENDER ARMED AND HAMMERED 5 3 1 22.26 2 1 0 0 0 0 0
GREGG HILMOE ARMED AND HAMMERED 10 6 0 21.63 2.4 2 0 0 0 0 0
JAMES HARDIE ARMED AND HAMMERED 10 4 0 18.25 1.73 0 0 0 0 0 0
JESSICA WISSINK ARMED AND HAMMERED 15 1 1 16.66 0.79 0 0 0 0 0 0
MARCIE ENSTAD ARMED AND HAMMERED 10 0 1 15.92 1.08 0 0 0 0 0 0
TINA BRASKE ARMED AND HAMMERED 10 1 0 14.47 1 0 0 0 0 0 0
Team Totals: 60 15 3
JOHN ROBERTS BOMBERS 15 10 2 20.26 2.25 1 0 0 0 0 0
NATHAN CRANE BOMBERS 15 6 3 20.01 2 2 0 0 0 0 0
KYLE WEAVER BOMBERS 5 1 1 17.88 2.25 0 0 0 0 0 0
JEREMY GERDES BOMBERS 15 6 1 17.84 1.68 3 0 0 0 0 0
PJ CRANE BOMBERS 10 1 2 15.53 1.33 0 0 0 0 0 0
Team Totals: 60 24 9
LORETTA ADEMA BUCKET BRIGADE 15 3 0 18.75 2 0 0 0 0 0 0
JULIE SCHULER BUCKET BRIGADE 15 4 0 18.01 1.6 0 0 0 0 0 0
CHRIS MEYLOR BUCKET BRIGADE 15 2 0 16.61 1.7 1 0 0 0 0 0
BECKY HOLLANDER BUCKET BRIGADE 15 0 0 15.98 1.13 0 0 0 0 0 0
Team Totals: 60 9 0
MIKE MCKEE BULLS HIT 15 4 0 19.72 1.77 2 0 0 0 0 0
CHARLIE BELK BULLS HIT 15 3 1 17.66 1.33 0 0 0 0 0 0
TRACEY WRIGHT BULLS HIT 15 3 1 15.4 1.79 1 0 0 0 0 0
TERI MCKEE BULLS HIT 15 1 1 15.23 1.13 0 0 0 0 0 0
Team Totals: 60 11 3
BRENT ANDERSON CHICKS AND DICKS 15 10 2 23.98 3 5 0 0 0 0 0
BOB KURTENBACH CHICKS AND DICKS 15 5 2 18.01 1.71 2 0 0 0 0 0
MELANY ANDERSON CHICKS AND DICKS 15 2 3 16.05 1.27 0 0 0 0 0 0
BECKY KURTENBACH CHICKS AND DICKS 15 1 2 15.34 1.22 0 0 0 0 0 0
Team Totals: 60 18 9
JOE PAINTER CLEVELAND STEAMERS 15 5 0 19.14 1.64 0 0 0 0 0 0
TROY JACKSON CLEVELAND STEAMERS 15 6 0 18.6 1.64 1 0 0 0 0 0
MIKE HYATT CLEVELAND STEAMERS 5 1 0 18.13 2.33 0 0 0 0 0 0
ANGIE JACKSON CLEVELAND STEAMERS 10 1 0 17.5 2.11 0 0 0 0 0 0
SHERI ROELOFSEN CLEVELAND STEAMERS 5 0 0 16.68 1.6 0 0 0 0 0 0
DAREN MILLER CLEVELAND STEAMERS 10 1 0 16.13 1.43 0 0 0 0 0 0
Team Totals: 60 14 0
GARY NEWMAN COCKS N BEAVERS 5 2 0 21.45 2.1 1 0 0 0 0 0
MATT KAPPES COCKS N BEAVERS 10 3 1 17.81 2 0 0 0 0 0 0
WYATT ANFINSON COCKS N BEAVERS 15 0 1 17.57 1.09 0 0 0 0 0 0
JENNIFER ANFINSON COCKS N BEAVERS 10 0 0 16.83 1.5 0 0 0 0 0 0
TANIA COLE COCKS N BEAVERS 5 1 0 16.69 0.67 0 0 0 0 0 0
ROB FREDRICKSON COCKS N BEAVERS 5 1 1 16.62 2.33 0 0 0 0 0 0
HEATHER KAPPES COCKS N BEAVERS 10 1 0 14.13 1.5 0 0 0 0 0 0
Team Totals: 60 8 3
JOHN JENSEN FAT GUY LITTLE COAT 15 11 0 24.09 2.4 2 0 0 0 0 0
TOM HUSMAN FAT GUY LITTLE COAT 10 1 1 16.9 1.38 0 0 0 0 0 0
TODD SHARP FAT GUY LITTLE COAT 10 0 1 16.09 1.11 0 0 0 0 0 0
CATHY WILSON FAT GUY LITTLE COAT 10 0 0 15.6 1.56 0 0 0 0 0 0
BRIAN MEYER FAT GUY LITTLE COAT 5 0 1 14.91 2 0 0 0 0 0 0
ANDY ANDERSON FAT GUY LITTLE COAT 10 1 0 14.12 0.3 0 0 0 0 0 0
Team Totals: 60 13 3
ZACH FERGUSON JUST TRYIN 15 5 0 18.18 1.82 0 0 0 0 0 0
MATT NEWBERG JUST TRYIN 15 3 1 17.52 2.1 0 0 0 0 0 0
DEADRA FERGUSON JUST TRYIN 15 1 1 16.49 1 1 0 0 0 0 0
MISSIE TURNER JUST TRYIN 15 2 1 15.91 1 0 0 0 0 0 0
Team Totals: 60 11 3
DAVE STRUM MOOSE BULLS 15 5 1 20.57 1.23 2 0 0 0 0 0
CHAD BAUER MOOSE BULLS 15 3 2 19.38 1.92 1 0 0 0 0 0
JEN BAUER MOOSE BULLS 10 3 1 16.89 3.26 0 0 0 0 0 0
JEFF YARBOROUGH MOOSE BULLS 5 0 0 15.99 1.5 0 0 0 0 0 0
JOLENE WEST MOOSE BULLS 15 1 2 13.22 1.64 0 0 0 0 0 0
Team Totals: 60 12 6
JEREMY KOLER NORBYS KNOCKOUTS 15 5 2 19.45 2.32 2 0 0 0 0 0
BILL RAMEY NORBYS KNOCKOUTS 10 3 1 19.21 1.63 0 0 0 0 0 0
GAYLE BRUSH NORBYS KNOCKOUTS 15 3 2 17.87 1.95 0 0 0 0 0 0
DEANNA BRUSH NORBYS KNOCKOUTS 10 2 2 16.19 1.89 0 0 0 0 0 0
BRIAN BUNKER NORBYS KNOCKOUTS 10 3 2 15.52 0.9 0 0 0 0 0 0
Team Totals: 60 16 9
RICK LONG RIFF RAFF 15 5 2 20.07 1.7 0 0 0 0 0 0
STEVE VAUGHAN RIFF RAFF 15 4 1 18.82 1.92 0 0 0 0 0 0
JIM HICKENBOTHEM RIFF RAFF 15 2 2 17.53 1.3 0 0 0 0 0 0
BRIAN RIEMNITZ RIFF RAFF 15 5 1 15.88 1.84 0 0 0 0 0 0
Team Totals: 60 16 6
JARED HINSCH SUPER FRIENDS 15 3 1 17.48 2.04 3 0 0 0 0 0
SEAN HINSCH SUPER FRIENDS 15 2 1 16.31 0.78 0 0 0 0 0 0
CANDIE HINSCH SUPER FRIENDS 15 2 2 15.89 1.11 1 0 0 0 0 0
ADAM TANNER SUPER FRIENDS 15 3 2 15.65 0.82 1 0 0 0 0 0
Team Totals: 60 10 6
LEO HANISCH THE AARPS 10 5 1 20.23 1.57 1 0 0 0 0 0
TERRY HANISCH THE AARPS 10 2 0 19.2 1.7 1 0 0 0 0 0
LINDA HANISCH THE AARPS 10 2 1 16.42 2 0 0 0 0 0 0
LAURA HANISCH THE AARPS 10 0 1 14.28 1.14 0 0 0 0 0 0
Team Totals: 40 9 3
ROB BRUNICK WE DONT CARE 10 4 1 18.71 1.33 0 0 0 0 0 0
DEAN EVANS WE DONT CARE 10 2 1 17.8 2.33 0 0 0 0 0 0
BRET DAGGET WE DONT CARE 10 1 0 17.29 3 0 0 0 0 0 0
PAM DUGGAN WE DONT CARE 10 1 1 17.15 1.83 0 0 0 0 0 0
Team Totals: 40