Location Stats Report for THUYEL - THURSDAY YELLO 0607
Report Date: 10/20/2006
Team Standings
Division: A
THE RUMORS ARE TRUE 36 29 7
FLAT TIRE 36 25 11
X SQUAD 36 22 14
OFF FREQUENTLY 36 22 14
WILD ONES 36 21 15
DILLIGAS II 36 20 16
PACERS 36 20 16
EBONY AND THE IVORYS 36 19 17
DART DEVILS 36 17 19
CRITTERS ROADKILL 36 13 23
EAGER BEAVERS 36 12 24
BUDWEISER BANDITS 36 12 24
SICK AND TWISTED 36 11 25
TROUBLE MAKERS 36 9 27
Last Match Results
EBONY AND THE IVORYS BUDWEISER BANDITS 10/19/2006 4 9 7 2 0
PACERS TROUBLE MAKERS 10/19/2006 4 9 7 2 0
X SQUAD SICK AND TWISTED 10/19/2006 4 9 7 2 0
THE RUMORS ARE TRUE EAGER BEAVERS 10/19/2006 4 9 6 3 0
CRITTERS ROADKILL DILLIGAS II 10/19/2006 4 9 5 4 0
FLAT TIRE WILD ONES 10/19/2006 4 9 5 4 0
OFF FREQUENTLY DART DEVILS 10/19/2006 4 9 5 4 0
WILD ONES FLAT TIRE 10/19/2006 4 9 4 5 0
DILLIGAS II CRITTERS ROADKILL 10/19/2006 4 9 4 5 0
DART DEVILS OFF FREQUENTLY 10/19/2006 4 9 4 5 0
EAGER BEAVERS THE RUMORS ARE TRUE 10/19/2006 4 9 3 6 0
TROUBLE MAKERS PACERS 10/19/2006 4 9 2 7 0
SICK AND TWISTED X SQUAD 10/19/2006 4 9 2 7 0
BUDWEISER BANDITS EBONY AND THE IVORYS 10/19/2006 4 9 2 7 0
Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:
GARY RAMSE X SQUAD 21.98 5.6
MATT BAKKER DILLIGAS II 17.99 4.12
JULIE VANDERZEE EBONY AND THE IVORYS 16.56 3.92
RANDY LEUM BUDWEISER BANDITS 17.5 3.26
SCOTTIE MASSEY PACERS 20.62 2.24
Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:
ANNA BOURNE EAGER BEAVERS 2.75 1.75
MELINDA BOMMERSBACH THE RUMORS ARE TRUE 2.5 1.33
JENNIFER SCOTT EAGER BEAVERS 2.25 1.25
KEVIN BOOTS X SQUAD 2 1.11
WES CASE OFF FREQUENTLY 2.33 1.06
All X01 and All Cricket games, sorted by Team + PPD:
JEFF SCHIPPER BUDWEISER BANDITS 18.33 20 9 0 7625 5 12 0 81 150 1.85 0 0 0 0 0 0
ROBIN JANSSEN BUDWEISER BANDITS 16.37 10 2 1 3437 0 7 1 11 152 1.22 0 0 0 0 0 0
RANDY LEUM BUDWEISER BANDITS 15.88 10 0 0 3446 0 3 0 0 120 0.57 0 0 0 0 0 0
PHIL BRICKMAN BUDWEISER BANDITS 15.71 20 1 1 7040 1 10 0 12 150 1.35 0 0 0 0 0 0
CHERYL SCHIPPER BUDWEISER BANDITS 14.23 20 0 1 6804 0 4 0 0 119 1.05 0 0 0 0 0 0
Team Totals: 80 12 3 28352
SHANE MOFFATT CRITTERS ROADKILL 17.86 20 5 2 7411 0 10 1 58 164 2.12 0 1 0 0 0 0
JAMES BURKE CRITTERS ROADKILL 16.26 20 5 1 7025 0 8 0 74 122 1.89 0 0 0 0 0 0
LANA MARVIG CRITTERS ROADKILL 14.27 20 3 3 7163 1 6 0 53 150 1.69 0 0 0 0 0 0
LORI ANFINSON CRITTERS ROADKILL 13.71 20 0 3 6870 0 3 0 0 122 1.64 0 0 0 0 0 0
Team Totals: 80 13 9 28469
JEN VALLAND DART DEVILS 16.23 20 2 0 7188 0 5 0 78 130 1.3 0 0 0 0 0 0
LINDA PARKS DART DEVILS 15.82 20 7 1 7042 0 3 0 77 114 1.62 0 0 0 0 0 0
DAWN DAMMER DART DEVILS 15.72 20 7 1 7311 0 7 0 117 117 0.83 0 0 0 0 0 0
AMANDA FOX DART DEVILS 14.97 5 1 1 1737 0 0 0 33 0 3 0 0 0 0 0 0
DENYSE TASSLER DART DEVILS 13.96 15 0 0 4607 0 4 0 0 118 0.92 0 0 0 0 0 0
Team Totals: 80 17 3 27885
DAN BAKKER DILLIGAS II 16.53 20 7 1 7505 0 14 0 100 138 1.47 2 0 0 0 0 0
DENISE TIFFT DILLIGAS II 16.25 10 0 0 3461 0 3 0 0 121 1.33 0 0 0 0 0 0
CHRIS MEYER DILLIGAS II 15.47 15 5 0 5197 0 5 0 63 113 1.69 1 0 0 0 0 0
MATT BAKKER DILLIGAS II 14.8 20 6 1 7118 1 6 0 56 150 1 0 0 0 0 0 0
CINDY BAKKER DILLIGAS II 14.2 15 2 1 5283 1 4 0 53 150 1.08 0 0 0 0 0 0
Team Totals: 80 20 3 28564
BRITTNEY LAFOLLETTE EAGER BEAVERS 15.16 15 4 0 5367 0 3 0 62 117 1.76 0 0 0 0 0 0
JESSICA HOFFMAN EAGER BEAVERS 15.1 5 0 0 1873 0 0 0 0 0 1.5 0 0 0 0 0 0
ANNA BOURNE EAGER BEAVERS 14.11 15 2 2 4952 0 5 0 78 114 1.58 1 0 0 0 0 0
JENNIFER SCOTT EAGER BEAVERS 14.07 20 3 2 6852 0 4 0 30 118 1.29 0 0 0 0 0 0
TIFFANEE HOFER EAGER BEAVERS 13.97 20 3 2 6607 0 4 0 28 116 1.35 0 0 0 0 0 0
ERIN LARKS EAGER BEAVERS 13.48 5 0 0 1618 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals: 80 12 6 27269
SEAN LARSEN EBONY AND THE IVORYS 16.59 20 2 2 7049 1 11 0 74 150 1.47 0 1 0 0 0 0
DAN ROSS EBONY AND THE IVORYS 16.55 20 6 2 7167 0 14 0 118 125 1.85 0 0 0 0 0 0
ERIC JOHNSON EBONY AND THE IVORYS 16.21 15 7 2 5672 1 10 0 116 150 2.31 0 0 1 0 0 0
JULIE VANDERZEE EBONY AND THE IVORYS 14.45 10 4 1 3685 0 5 0 61 142 0.75 0 0 0 0 0 0
MADONNA KOCH EBONY AND THE IVORYS 13.92 15 0 2 5274 0 4 0 0 117 0.86 0 0 0 0 0 0
Team Totals: 80 19 9 28847
NICK NIELSON FLAT TIRE 19.17 20 11 2 7725 1 15 0 69 150 2.1 0 0 0 0 0 0
CHRIS NIELSON FLAT TIRE 17.92 10 5 1 3871 0 7 0 57 129 1.13 0 0 0 0 0 0
KARI JOHNSON FLAT TIRE 15.09 15 0 3 5235 0 4 0 0 128 0.86 0 0 0 0 0 0
ADAM BURNISON FLAT TIRE 14.86 15 4 1 5260 1 3 0 79 150 0.86 0 0 0 0 0 0
KIM BALDRIDGE FLAT TIRE 14.86 20 4 2 6968 0 3 0 54 138 1.63 1 0 0 0 0 0
Team Totals: 80 24 9 29059
MIKE MERRITT OFF FREQUENTLY 16.33 10 4 0 3463 0 4 0 33 120 1.09 0 0 0 0 0 0
WES CASE OFF FREQUENTLY 15.86 20 8 1 6930 1 6 0 64 150 1.5 0 1 0 0 0 0
GREG WICKRE OFF FREQUENTLY 15.28 20 4 2 7153 0 7 0 83 121 1.73 1 0 0 0 0 0
ANDREA MERRITT OFF FREQUENTLY 14.82 20 3 2 7219 1 5 0 25 150 1.56 0 0 0 0 0 0
LINDSEY MEHLBRECH OFF FREQUENTLY 14.6 5 0 0 1591 0 0 0 0 0 1.75 0 0 0 0 0 0
KRIS WHITING OFF FREQUENTLY 13.66 5 2 1 1803 0 1 0 17 102 0.6 0 0 0 0 0 0
Team Totals: 80 21 6 28159
SCOTTIE MASSEY PACERS 18.9 20 8 1 7731 3 16 1 48 151 1.36 0 0 0 0 0 0
MARVIN DOBBERPUHL PACERS 14.69 20 7 2 7433 1 7 0 74 150 1.56 0 0 0 0 0 0
SCOTT ROTH PACERS 12.88 20 2 2 6878 0 6 0 13 109 1.28 0 0 1 0 0 0
CATHY CRUMB PACERS 12.7 10 0 1 3074 0 0 0 0 0 1.27 0 0 0 0 0 0
SHARON SWENSON PACERS 12.57 10 3 0 3482 0 1 0 12 107 0.78 0 0 0 0 0 0
Team Totals: 80 20 6 28598
ADAM GETTY SICK AND TWISTED 17.32 5 0 0 1680 0 1 0 0 115 1 0 0 0 0 0 0
JERRY RINGLBAUER SICK AND TWISTED 16.13 20 7 2 7437 1 9 0 90 150 1.47 0 0 0 0 0 0
JODI PETERSHAGEN SICK AND TWISTED 14.87 20 3 1 6558 0 3 0 15 119 1.47 0 0 1 0 0 0
JENNY ELYEA SICK AND TWISTED 14.53 15 0 2 4694 0 1 0 0 106 1.25 0 0 0 0 0 0
BECKY ELYEA SICK AND TWISTED 14.36 20 1 1 6605 0 7 0 0 137 1.28 0 0 0 0 0 0
Team Totals: 80 11 6 26974
BRENDA BURFEIND THE RUMORS ARE TRUE 17.97 5 3 0 1815 0 4 0 32 115 1.5 0 0 0 0 0 0
JUDI ALLEN THE RUMORS ARE TRUE 16.82 20 7 2 7704 0 9 0 98 117 1.5 0 0 0 0 0 0
MELINDA BOMMERSBACH THE RUMORS ARE TRUE 16.7 20 12 1 7731 0 10 0 66 119 1.5 1 0 0 0 0 0
JEAN BAMMERT THE RUMORS ARE TRUE 16.32 5 2 1 1877 0 1 0 73 102 4 0 0 1 0 0 0
KELLY BUCK THE RUMORS ARE TRUE 16.25 10 2 0 3738 0 1 1 79 157 0.71 0 0 0 0 0 0
VANESSA BOY THE RUMORS ARE TRUE 14.76 20 3 2 7159 0 6 0 15 117 0.93 0 0 0 0 0 0
Team Totals: 80