Location Stats Report for FAIRSU - Fairmont Summer
Report Date: 08/18/2008
Team Standings
Division: A
Eagles 5 79.8 99 79 20
Eagles 1 75.8 99 75 24
Eagles 6 57.6 99 57 42
Eagles 4 36.4 99 36 61
Eagles 2 32.3 99 32 67
Eagles 3 18.2 99 18 81
Last Match Results
Eagles 5 Eagles 2 8/12/2008 10 10 9 1 0
Eagles 1 Eagles 6 8/12/2008 10 10 8 2 0
Eagles 3 Eagles 4 8/12/2008 10 10 5 5 0
Eagles 4 Eagles 3 8/12/2008 10 10 5 3 0
Eagles 6 Eagles 1 8/12/2008 10 10 2 8 0
Eagles 2 Eagles 5 8/12/2008 10 10 1 9 0
All Cricket games, sorted by Team + MPR:
JEFF BIRD Eagles 1 2.95 4 3 1 0 0 2 1 1 0 0
CHARLES BUCHAN Eagles 1 2.3 17 8 2 0 1 6 3 1 0 0
DEAN DENTON Eagles 1 2.09 2 0 0 0 0 0 0 0 0 0
LEE BUCHAN Eagles 1 1.48 15 2 8 0 0 4 0 0 0 0
Team Totals: 38 13 11
KAREN O Eagles 2 1.22 2 1 0 0 0 1 0 0 0 0
ARLO LUETH Eagles 2 1.09 17 0 2 0 0 1 0 0 0 0
SUSAN HAMMER Eagles 2 0.96 17 2 0 0 0 0 0 0 0 0
DORTHY P Eagles 2 0.65 2 0 1 0 0 0 0 0 0 0
Team Totals: 38 3 3
DEE SCHUSTER Eagles 3 1.18 19 1 1 0 0 0 0 0 0 0
CECIL KESSELRING Eagles 3 1.03 19 1 1 0 0 0 1 0 0 0
Team Totals: 38 2 2
MATT BALCOM Eagles 4 1.5 2 0 0 0 0 0 0 0 0 0
JEFF  Eagles 4 1.08 2 0 0 0 0 0 0 0 0 0
DAN  Eagles 4 1 2 0 0 0 0 0 0 0 0 0
Team Totals: 6 0 0
BRAD STINE Eagles 5 2.82 2 0 2 0 0 1 0 2 0 0
JASON STINE Eagles 5 2.14 19 6 9 1 0 3 1 2 0 0
MELISSA ENGEL Eagles 5 1.89 2 1 1 0 0 0 0 0 0 0
MEL SCHAAL Eagles 5 1.88 3 1 2 0 0 0 0 0 0 0
BRADY MALMANGER Eagles 5 1.65 12 6 2 0 0 2 1 0 0 0
Team Totals: 38 14 16
PAUL NEWTON Eagles 6 2.23 2 2 0 0 0 0 0 0 0 0
ROD PLATH Eagles 6 1.92 17 5 7 0 0 4 4 0 0 0
HEATHER BECKER Eagles 6 1.82 19 7 7 0 0 0 1 1 0 0
Team Totals: 38 14 14
----page break here when printed----
301 Open In/Open Out games, sorted by Team + PPD:
DEAN DENTON Eagles 1 0 22.23 2 1 578 26 1 2 0 150 32
CHARLES BUCHAN Eagles 1 0 19.5 20 11 4621 237 1 11 0 150 72
JEFF BIRD Eagles 1 0 17.42 4 3 1167 67 0 4 0 119 107
LEE BUCHAN Eagles 1 3 12.59 18 8 4015 319 0 2 0 120 43
Team Totals: 3 44 23 10381 649
KAREN O Eagles 2 4 17.2 2 2 602 35 0 0 0 0 32
DORTHY P Eagles 2 4 15.05 2 2 602 40 0 0 0 0 81
ARLO LUETH Eagles 2 3 13.32 20 6 4394 330 0 3 0 114 32
SUSAN HAMMER Eagles 2 4 13.14 20 7 4285 326 0 2 0 109 70
Team Totals: 15 44 17 9883 731
DEE SCHUSTER Eagles 3 4 12.34 22 3 4505 365 0 4 0 113 29
CECIL KESSELRING Eagles 3 4 12.05 22 3 4747 394 0 2 0 130 76
Team Totals: 8 44 6 9252 759
MATT BALCOM Eagles 4 0 13.95 2 0 544 39 0 0 0 0 0
JEFF  Eagles 4 2 11.81 2 1 425 36 0 0 0 0 25
DAN  Eagles 4 4 11.12 2 0 556 50 0 1 0 100 0
Team Totals: 6 6 1 1525 125
BRAD STINE Eagles 5 0 25.05 2 1 551 22 0 2 0 116 3
JASON STINE Eagles 5 0 19.57 22 14 5205 266 1 12 0 150 100
BRADY MALMANGER Eagles 5 1 18.91 14 9 3007 159 0 5 0 120 89
MEL SCHAAL Eagles 5 2 15.53 4 3 1118 72 0 3 0 106 25
MELISSA ENGEL Eagles 5 1 13.84 2 1 595 43 0 1 0 101 40
Team Totals: 4 44 28 10476 562
HEATHER BECKER Eagles 6 2 18.03 22 12 5282 293 4 7 0 150 69
PAUL NEWTON Eagles 6 0 17.36 2 1 382 22 0 0 0 0 30
ROD PLATH Eagles 6 3 14.5 20 8 4220 291 0 5 0 111 85
Team Totals: 5 44 21 9884 606
501 Open In/Open Out games, sorted by Team + PPD:
DEAN DENTON Eagles 1 0 22.59 4 0 1559 69 0 5 0 116 0
CHARLES BUCHAN Eagles 1 0 21.87 36 25 15396 704 6 45 0 150 95
JEFF BIRD Eagles 1 0 21.54 8 5 3834 178 2 8 0 150 95
LEE BUCHAN Eagles 1 3 15.28 32 2 10928 715 0 7 0 124 41
Team Totals: 3 80 32 31717 1666
ARLO LUETH Eagles 2 3 14.37 36 3 13411 933 0 12 0 148 19
SUSAN HAMMER Eagles 2 4 13.72 36 4 12897 940 0 2 0 128 30
DORTHY P Eagles 2 4 12.96 4 2 1828 141 0 0 0 0 4
KAREN O Eagles 2 4 11.72 4 1 1864 159 0 0 0 0 13
Team Totals: 15 80 10 30000 2173
CECIL KESSELRING Eagles 3 4 13.35 40 3 14858 1113 0 10 0 128 24
DEE SCHUSTER Eagles 3 4 13.21 40 2 14782 1119 0 6 0 121 16
Team Totals: 8 80 5 29640 2232
MATT BALCOM Eagles 4 0 19 4 1 1862 98 0 2 0 119 20
JEFF  Eagles 4 2 15.61 4 0 1670 107 0 1 1 180 0
DAN  Eagles 4 4 11.39 4 0 1185 104 0 0 0 0 0
Team Totals: 6 12 1 4717 309
BRAD STINE Eagles 5 0 24.73 4 1 1583 64 1 4 0 150 106
JASON STINE Eagles 5 0 20.36 40 19 16569 814 8 38 0 150 107
MELISSA ENGEL Eagles 5 1 17.58 4 0 1723 98 0 1 0 115 0
BRADY MALMANGER Eagles 5 1 17.39 24 4 8174 470 1 13 0 150 59
MEL SCHAAL Eagles 5 2 16.2 8 3 3191 197 0 5 0 118 118
Team Totals: 4 80 27 31240 1643
PAUL NEWTON Eagles 6 0 18.97 4 2 1783 94 0 3 0 114 88
HEATHER BECKER Eagles 6 2 16.96 40 9 15845 934 2 26 0 150 52
ROD PLATH Eagles 6 3 15.51 36 9 13401 864 0 13 0 120 55
Team Totals: 5 80 20 31029 1892