Location Stats Report for FAIRSU - Fairmont Summer
Report Date: 06/13/2008
Team Standings
Division: A
Eagles 5 88.9 9 8 1
Eagles 4 88.9 9 8 1
Eagles 1 55.6 9 5 4
Eagles 6 44.4 9 4 5
Eagles 3 11.1 9 1 8
Eagles 2 11.1 9 1 8
Last Match Results
Eagles 5 Eagles 2 6/10/2008 1 9 8 1 0
Eagles 4 Eagles 3 6/10/2008 1 9 8 1 0
Eagles 1 Eagles 6 6/10/2008 1 9 5 4 0
Eagles 6 Eagles 1 6/10/2008 1 9 4 5 0
Eagles 3 Eagles 4 6/10/2008 1 9 1 8 0
Eagles 2 Eagles 5 6/10/2008 1 9 1 8 0
All Cricket games, sorted by Team + MPR:
CHARLES BUCHAN Eagles 1 1.89 1 0 0 0 0 1 0 0 0 0
LEE BUCHAN Eagles 1 1.12 1 0 0 0 0 0 0 0 0 0
Team Totals: 2 0 0
ARLO LUETH Eagles 2 1.76 1 0 0 0 0 0 0 0 0 0
SUSAN HAMMER Eagles 2 0.29 1 0 0 0 0 0 0 0 0 0
Team Totals: 2 0 0
CECIL KESSELRING Eagles 3 1.12 1 0 0 0 0 0 1 0 0 0
DEE SCHUSTER Eagles 3 0.65 1 0 0 0 0 0 0 0 0 0
Team Totals: 2 0 0
Jeff  Eagles 4 1.38 1 0 1 0 0 0 0 0 0 0
Dan  Eagles 4 0.53 1 1 0 0 0 0 0 0 0 0
Team Totals: 2 1 1
MEL SCHAAL Eagles 5 2.29 1 1 0 0 0 0 0 0 0 0
JASON STINE Eagles 5 1.71 1 0 1 0 0 0 0 0 0 0
Team Totals: 2 1 1
HEATHER BECKER Eagles 6 2.12 1 0 1 0 0 0 0 0 0 0
ROD PLATH Eagles 6 1.2 1 1 0 0 0 0 0 0 0 0
Team Totals: 2 1 1
----page break here when printed----
301 Open In/Open Out games, sorted by Team + PPD:
CHARLES BUCHAN Eagles 1 0 15.97 2 0 543 34 0 2 0 119 0
LEE BUCHAN Eagles 1 0 13.64 2 1 600 44 0 0 0 0 15
Team Totals: 0 4 1 1143 78
SUSAN HAMMER Eagles 2 0 17.08 2 1 427 25 0 0 0 0 19
ARLO LUETH Eagles 2 0 14.86 2 0 535 36 0 0 0 0 0
Team Totals: 0 4 1 962 61
CECIL KESSELRING Eagles 3 0 10.72 2 0 418 39 0 0 0 0 0
DEE SCHUSTER Eagles 3 0 10.15 2 0 345 34 0 0 0 0 0
Team Totals: 0 4 0 763 73
Jeff  Eagles 4 0 17.2 2 2 602 35 0 1 0 101 72
Dan  Eagles 4 0 14 2 2 602 43 0 0 0 0 34
Team Totals: 0 4 4 1204 78
JASON STINE Eagles 5 0 19.42 2 2 602 31 0 0 0 0 50
MEL SCHAAL Eagles 5 0 15.64 2 1 516 33 0 1 0 101 25
Team Totals: 0 4 3 1118 64
HEATHER BECKER Eagles 6 0 18.5 2 1 592 32 0 1 0 102 27
ROD PLATH Eagles 6 0 13.09 2 2 602 46 0 0 0 0 19
Team Totals: 0 4 3 1194 78
501 Open In/Open Out games, sorted by Team + PPD:
CHARLES BUCHAN Eagles 1 0 20.47 4 3 1986 97 1 6 0 150 46
LEE BUCHAN Eagles 1 0 16.41 4 1 1592 97 0 0 0 0 8
Team Totals: 0 8 4 3578 194
SUSAN HAMMER Eagles 2 0 14.23 4 0 1494 105 0 0 0 0 0
ARLO LUETH Eagles 2 0 13.42 4 0 1396 104 0 0 0 0 0
Team Totals: 0 8 0 2890 209
DEE SCHUSTER Eagles 3 0 12.91 4 1 1807 140 0 0 0 0 16
CECIL KESSELRING Eagles 3 0 12.82 4 0 1821 142 0 1 0 110 0
Team Totals: 0 8 1 3628 282
Jeff  Eagles 4 0 14.4 4 2 1973 137 0 2 0 110 89
Dan  Eagles 4 0 13.43 4 1 1867 139 0 2 0 115 20
Team Totals: 0 8 3 3840 276
JASON STINE Eagles 5 0 18.65 4 2 1884 101 0 1 0 115 61
MEL SCHAAL Eagles 5 0 16.89 4 2 1807 107 0 3 0 118 118
Team Totals: 0 8 4 3691 208
HEATHER BECKER Eagles 6 0 18.14 4 0 1705 94 0 1 0 119 0
ROD PLATH Eagles 6 0 15.05 4 0 1490 99 0 1 0 113 0
Team Totals: 0 8 0 3195 193