League Standings as of
Monday, 03/21/2005 Page 1
Printed Div. III Tue 8-Ball 04-05
03/21/2
Thank you again for playing Great Amusement Pool
Leagues!
The Great Amusement Pool League Banquet will be on
April
16th at the
5:00 PM Free Keg
6:00 PM Meal ($6.50 player capt's will be contacted
for # of players attending)
7:00 PM Payouts & Awards
9:00 PM Live Music by Dakota Daze
If you have any questions, call me at 335-3028 or
page me at 367-0054.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS Home
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 The Lefties 253 72.00 72.0 100 231 375 3095 The
2 Allenville Hustlers 251 68.00 68.0 100 249 375 3204 The
3 Jake & the Fatmen 258 65.00 65.0 100 220 375 3021 The
4 Trouble Makers 257 61.00 61.0 100 210 375 2965 The
5 Forget About It 183 57.00 57.0 100 223 375 3047 The
6 Thirsty Duck #2 402 55.00 55.0 100 205 375 2940 The
7 Mavericks 184 54.00 54.0 100 200 375 2922 The
8 DUI'S 260 53.00 53.0 100 194 375 2855
9 Suds Duds 271 50.00 50.0 100 207 375 2942 Suds &
10 Big Dawgz 255 47.00 47.0 100 173 375 2787 The
11 Granny's One Night Stand 252 45.00 45.0 100 169 375 2729 The
12 Command Central 256 43.00 43.0 100 146 375 2575 The
13 Nite Sticks 254 36.00 36.0 100 164 375 2734 The
14 Thirsty Duck #1 285 35.00 35.0 100 148 375 2634 The
15 Gateway Eight Ball Grifters 286 34.00 34.0 100 133 375 2517 Gateway
16 Gateway Lounge #2 261 25.00 25.0 100 128 375 2478 Gateway
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT
Name DATE % WON RND WON GMS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Mavericks 03/08/2005 100.00 4.0 4 13 15
Gateway Eight Ball Grifters 03/08/2005 0.00 0.0 4 2 15
Granny's One Night Stand 03/08/2005 75.00 3.0 4 9 15
Thirsty Duck #1 03/08/2005 25.00 1.0 4 6 15
Nite Sticks 03/08/2005 25.00 1.0 4 5 15
Jake & the Fatmen 03/08/2005 75.00 3.0 4 10 15
Big Dawgz 03/08/2005 25.00 1.0 4 5 15
The Lefties 03/08/2005 75.00 3.0 4 10 15
Trouble Makers 03/08/2005 100.00 4.0 4 9 15
Allenville Hustlers 03/08/2005 0.00 0.0 4 6 15
DUI'S 03/08/2005 75.00 3.0 4 11 15
Command Central 03/08/2005 25.00 1.0 4 4 15
Gateway Lounge #2 03/08/2005 25.00 1.0 4 4 15
Suds Duds 03/08/2005 75.00 3.0 4 11 15
Thirsty Duck #2 03/08/2005 25.00 1.0 4 6 15
Forget About It 03/08/2005 75.00 3.0 4 9 15
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Top Ranked Players
A 8 E W
ID V TOTAL TOT ON R I 30 Match
Name No G PTS GMS BRK Os N 10-0 ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
REEDY, ISRAEL 4282 10.00 30 3 0 0 3 0 0
SPLONKOWSKI, SETH 2414 10.00 30 3 0 0 3 0 0
CHRISTENSEN, CRAIG 3625 10.00 30 3 0 0 3 0 0
LAVOY, BILL 620 10.00 30 3 0 0 3 0 0
MCKEOWN, TODD 1038 10.00 30 3 0 0 3 0 0
SORLIE, JON 147 10.00 30 3 0 0 3 0 0
MUNCE, TASH 108 10.00 30 3 0 1 3 1 0
SCHILTZ, CHUCK 1937 10.00 30 3 0 2 3 1 0
UNDERBERG, CHAD 3805 10.00 30 3 0 0 3 0 0
BAUMGARD Jr., DAVID 1410 10.00 30 3 0 1 3 1 0
ROLING, GREG 3627 10.00 30 3 0 0 3 0 0
BLACK, DOUG 129 10.00 30 3 0 0 3 0 0
JACOBSON, BRET 77 10.00 30 3 0 0 3 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after
EROs Ten Zeroes 30's
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ
SCHILTZ, CHUCK - 2 MUNCE, TASH - 1 REEDY, ISRAEL - 1
MUNCE, TASH - 1 SCHILTZ, CHUCK - 1 SPLONKOWSKI, SETH -
BAUMGARD Jr., DAVID - 1 BAUMGARD Jr., DAVID - 1 CHRISTENSEN, CRAIG -
PRINCE, JEFF - 1 PRINCE, JEFF - 1 LAVOY, BILL - 1
MEIER, ROB - 1 MCKEOWN, TODD - 1
COUCH, JUSTIN - 1 SORLIE, JON - 1
MUNCE, TASH - 1
SCHILTZ, CHUCK - 1
League Standings as of
Monday, 03/21/2005 Page 3
Printed Div. III Tue 8-Ball 04-05
03/21/2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after
UNDERBERG, CHAD - 1
BAUMGARD Jr., DAVID -
ROLING, GREG - 1
BLACK, DOUG - 1
JACOBSON, BRET - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOT TOTAL ON R I CONS
nk Name No a G GMS PTS BRK Os N 10-0 WINS
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
Allenville Hustlers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MYOTT, RYAN 3809 10.00 9 90 0 0 9 0 9
7 BOYER, ZACK 2421 8.78 72 632 1 3 51 7 7
9 ALLEN, DAVE 52 8.67 3 26 0 0 2 0 2
12 KOPPIEN, AARON 3477 C 8.62 42 362 0 0 27 0 8
14 LOTTMAN, CHASE 1438 8.58 33 283 0 1 24 1 13
19 REARICK, KORY 3694 8.48 63 534 0 0 41 0 6
20 ALLEN, NATE 3812 8.45 69 583 0 0 46 0 6
22 REEDY, ISRAEL 4282 8.40 72 605 0 1 44 1 13
31 , JOE 4363 8.17 6 49 0 0 4 0 3
118 REEDY, ROGER 4357 6.67 6 40 0 0 1 0 1
Big Dawgz
ŻŻŻŻŻŻŻŻŻ
33 LUNDEEN, JEFF 90 8.14 36 293 0 0 20 1 8
51 SUNDERMAN, SEAN 749 7.83 69 540 0 2 37 1 4
53 FEE, DON 748 C 7.80 75 585 0 0 36 1 5
60 FEE, MIKE 721 7.73 63 487 0 2 31 2 3
79 ALICK, TIM 1952 7.42 24 178 0 0 13 0 3
101 LOTTMAN, MARK 831 7.00 3 21 0 0 1 0 1
120 AHRENS, JJ 4241 6.58 57 375 0 0 19 0 3
124 BOWERS, JESSE 4318 6.42 48 308 0 0 16 0 3
Command Central
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
61 PRINCE, DAN 1583 7.71 24 185 0 1 14 1 4
74 THOMPSON, DUG 1838 7.50 24 180 0 0 13 0 3
77 GILMORE, GREG 206 C 7.48 63 471 0 0 29 0 4
83 GUENTHER, TONY 1264 7.39 66 488 0 1 33 2 6
111 CASAINO, JOSE 4283 6.71 66 443 0 0 24 0 4
114 MOORE, TOM 468 6.69 48 321 0 0 16 0 3
127 KNUTSON, LEE 4239 6.08 72 438 0 0 17 1 2
138 , DUMMY 919 5.00 3 15 0 0 0 0 0
145 WILLOBEE, MIKE 4240 3.83 6 23 0 0 0 0 2
146 KAPPENMAN, SEAN 247 3.67 3 11 0 0 0 0 0
DUI'S
ŻŻŻŻŻ
25 LANNERS, DUSTIN 3623 8.33 15 125 0 0 10 0 5
37 RANDALL, CODY 4237 8.11 63 511 0 0 34 0 11
46 NELSON, CASEY 1936 7.89 9 71 0 0 5 0 4
64 CHRISTENSEN, CRAIG 3625 7.68 75 576 0 0 39 0 7
67 CHRISTENSEN, JEB 4310 7.56 9 68 0 0 4 1 2
76 ALLMENDINGER, TIM 2415 7.48 66 494 0 0 33 0 6
80 SPLONKOWSKI, SETH 2414 C 7.41 75 556 0 0 38 0 5
89 JACKELS, JACOB 1922 7.21 63 454 0 0 31 0 4
Forget About It
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 HORN, ART 934 9.50 6 57 0 0 5 0 5
11 TUCKER, JIM 1044 C 8.63 63 544 0 3 42 2 10
13 COUCH, JUSTIN 1788 8.59 66 567 0 0 45 2 8
21 GRESCHKE, TERRY 1924 8.45 69 583 0 0 45 2 5
38 MCKEOWN, TODD 1038 8.08 48 388 0 0 30 0 12
39 LAVOY, BILL 620 8.08 63 509 0 0 38 0 5
44 NICKS, TROY 2856 7.93 27 214 0 1 14 0 4
117 BROWN, BARRY 1475 6.67 12 80 0 0 4 0 3
137 , DUMMY 902 5.00 21 105 0 0 0 0 0
Gateway Eight Ball Grifters
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 EICHACKER, DANIEL 4249 8.67 3 26 0 0 2 0 1
87 POUST, SUE 4202 7.33 3 22 0 0 1 0 1
92 THOMPSON, DAVE 100 7.14 21 150 0 0 7 2 2
98 SCHAUER, GARY 4325 7.07 42 297 0 0 15 0 3
99 RAGATZ, RANDY 4296 7.06 69 487 0 0 26 0 6
103 POUST, TOM 4246 6.96 57 397 0 0 24 0 4
107 HINMAN, RON 4251 6.83 48 328 0 0 22 0 4
116 JURGENSEN, TREVOR 4244 6.67 48 320 0 0 18 0 4
132 VOSTAD, CODY 4248 5.88 48 282 0 0 12 0 2
133 REINHARDT, ALEX 4212 C 5.87 30 176 0 0 5 0 1
Gateway Lounge #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
47 VANGILDER, GRANT 4362 7.89 9 71 0 0 4 0 1
73 MEIER, SCOTT 2629 C 7.52 27 203 1 0 15 1 4
82 OBERMEIER, JAKE 2363 7.40 30 222 0 0 14 0 5
93 WALDNER, JOHN 2378 7.13 75 535 0 0 30 0 4
105 MALWITZ, JEFF 2793 6.92 36 249 0 0 13 1 3
113 HORN, TERRY 4231 6.69 45 301 0 0 16 0 3
125 MEIER, ROB 4230 6.40 48 307 0 0 15 1 3
130 MAY, JOE 4390 5.97 30 179 0 0 7 0 1
131 BUCHHOLZ, CORY 4229 5.93 45 267 0 0 11 0 3
138 , DUMMY 971 5.00 3 15 0 0 0 0 0
143 SHELTON, KELLY 4311 4.78 27 129 0 0 3 0 1
Granny's One Night Stand
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 STEWARD, SEAN 4389 10.00 3 30 0 0 3 0 3
4 MARQUARDT, GRANT 4396 9.17 6 55 0 0 5 0 5
56 CORNER, BRIAN 4232 7.76 63 489 0 0 35 0 5
69 HAGE, LEIF 4235 7.54 72 543 0 0 34 1 4
81 FONDER, RYAN 4234 7.41 27 200 0 0 11 0 3
85 JEFFCOAT, JIM 223 7.39 72 532 0 1 35 1 4
96 BECKMAN, LYLE 4233 7.10 21 149 0 0 8 1 2
106 ADAMS, RICK 4395 6.90 30 207 1 0 13 0 4
115 HANSEN, KIM 4210 C 6.67 57 380 0 0 20 0 5
123 WELCH, JEREMY 4285 6.47 15 97 0 0 4 0 2
136 JEFFCOAT SR., JIM 4471 5.33 6 32 0 0 1 0 1
138 , Dummy 1078 5.00 3 15 0 0 0 0 0
Jake & the Fatmen
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 ROBINSON, CHUCK 1408 8.76 75 657 0 5 54 5 9
18 SORLIE, O.J. 146 C 8.50 66 561 0 1 44 1 7
40 SORLIE, JON 147 8.00 18 144 0 1 11 1 5
57 PICK, TONY 4358 7.76 21 163 0 0 12 0 5
58 OLSON, GENE 4238 7.75 60 465 0 0 28 0 4
59 LIVERMORE, STEVE 145 7.74 72 557 0 0 38 0 6
72 JACOBS, JASON 144 7.52 63 474 0 1 33 1 7
Mavericks
ŻŻŻŻŻŻŻŻŻ
35 UNDERBERG, CHAD 3805 8.12 75 609 1 2 44 2 13
36 SCHILTZ, CHUCK 1937 8.12 69 560 0 2 45 1 10
55 ADLER, WADE 3227 C 7.77 75 583 0 0 37 0 5
63 MUNCE, RON 918 7.68 72 553 0 0 36 1 5
66 MUNCE, TASH 108 7.59 66 501 0 1 33 1 3
95 SPISAK, MATT 2029 7.11 9 64 0 0 3 0 2
108 BARBETTA, TIM 3806 6.83 6 41 0 0 2 0 2
146 JELEN, MARK 4192 3.67 3 11 0 0 0 0 0
Nite Sticks
ŻŻŻŻŻŻŻŻŻŻŻ
24 BAUMGARD Jr., DAVID 1410 8.38 24 201 0 1 16 1 4
52 LENS, ROGER 2355 C 7.81 72 562 0 1 41 1 7
71 BAUMGARD Sr., DAVE 1476 7.53 66 497 1 0 31 0 3
91 JOHNSON, BURT 3253 7.17 72 516 0 0 28 1 4
97 DICKEY, TOM 2548 7.08 66 467 0 0 25 0 3
101 , DUMMY 887 7.00 3 21 0 0 1 0 1
110 RATNE, GASPER K 14 6.72 18 121 0 0 7 0 4
112 ERICKSON, STEVE 2466 6.69 36 241 0 0 10 0 2
128 BRUNKEN, ELISSA 3844 6.00 18 108 0 0 5 1 2
Suds Duds
ŻŻŻŻŻŻŻŻŻ
16 JONES, JOE 86 C 8.54 72 615 0 1 48 1 8
27 SPAETHE, CHEYENNE 311 8.28 25 207 0 0 16 0 7
28 LANNING, CHAUNCEY 3628 8.22 54 444 0 3 34 2 9
42 REMMERS, CASEY 4421 8.00 3 24 0 0 2 0 2
43 ROLING, GREG 3627 7.99 75 599 1 1 44 1 10
49 JONES, MAX 4445 7.87 30 236 0 0 17 0 6
70 JONES, SCOTT 1321 7.54 24 181 0 0 12 0 3
100 NACE, DAN 3626 7.05 75 529 1 0 30 0 4
118 ROBINSON, TOM 4391 6.67 6 40 0 0 1 0 1
126 WOLD, TODD 4320 6.33 9 57 0 0 3 0 2
142 , DUMMY 921 5.00 2 10 0 0 0 0 0
The Lefties
ŻŻŻŻŻŻŻŻŻŻŻ
15 ROBERTS, STACY 888 8.56 48 411 0 1 32 2 6
17 EIDE, JOHN 126 8.52 75 639 1 1 52 0 7
23 BLACK, DOUG 129 8.39 75 629 0 2 46 1 6
30 HANSEN, JOHN 124 C 8.19 72 590 0 1 43 1 6
32 LIMKE, RANDY 445 8.16 75 612 0 0 46 0 7
94 SCHAUER, CHAD 127 7.13 30 214 0 0 12 0 5
Thirsty Duck #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 REZAC, CHAD 3751 7.83 6 47 0 0 3 0 3
62 KAPPES, MATT 867 C 7.69 75 577 0 1 40 1 8
90 COLE, DAVE 1986 7.20 75 540 0 0 32 0 5
104 ELDEENE, JODY 4243 6.94 69 479 0 0 25 0 3
109 ANFINSON, WYATT 901 6.82 66 450 0 0 24 0 6
121 COLE, JOSH 4242 6.52 75 489 1 0 22 1 3
134 OYEN, RYAN 846 5.78 9 52 0 0 2 0 2
Thirsty Duck #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 JOHNSON, SCOTT 1353 8.86 21 186 0 0 14 0 6
26 SMITH, JEREMY 2458 8.32 75 624 0 0 49 0 8
41 SCHRODER, WOODY 3921 8.00 12 96 0 0 8 0 6
45 FRYER, FRANK 3916 7.92 51 404 0 0 29 1 7
54 SCHRODER, BOB 3612 C 7.79 72 561 0 0 40 1 7
68 SCOTT, CHUCK 3613 7.55 66 498 0 0 31 0 6
78 FAHNRICH, TOBY 3614 7.44 66 491 0 1 30 0 5
86 MCKINNEY, TOM 1336 7.33 9 66 0 0 4 0 2
144 HANSON, WADE 4284 4.67 3 14 0 0 0 0 0
Trouble Makers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 JACOBSON, BRET 77 C 8.86 69 611 0 4 51 2 6
29 JOHNSON, MIKE 2370 8.20 66 541 0 2 43 0 8
34 PRINCE, JEFF 2825 8.13 63 512 1 3 37 2 5
47 ROTHENBUELLER, ERIC 2826 7.89 9 71 0 0 4 0 1
65 LAMB, GARY 2028 7.61 69 525 0 0 33 0 4
75 ENGEBRETSON, DAN 2824 7.50 6 45 0 0 3 0 2
84 HAIGH, TOMMY 2823 7.39 69 510 0 0 32 0 6
87 JUNSO, STEVE 1368 7.33 3 22 0 0 1 0 1
122 GOOD, RYAN 3740 6.50 12 78 0 0 4 0 2
129 FEIGEN, KEVIN 4319 6.00 3 18 0 0 1 0 1
135 BEECH, JERRY 4345 5.67 3 17 0 0 1 0 1
138 , Dummy 619 5.00 3 15 0 0 0 0 0