League Standings as of

                              Monday, 05/02/2005

                              Div I Tuesday 04-05

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                       ROUND

       Ra                          ID   WIN   RND  TOT GMS TOT TOTAL

       nk Name                     No   %     WON  RND WON GMS  PTS  Home Site

       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

        1 Nickel Spot #7          213  63.54  61.0  96 214 360  2828 The Nickel

        2 Breaktime Billiards #2  240  52.08  50.0  96 177 360  2623 Breaktime

        3 Etching by Chez         238  47.92  46.0  96 186 360  2462 Monarch

        4 Breaktime Billiards #3  241  47.92  46.0  96 183 360  2533 Breaktime

        5 Bonzai Boys             242  39.58  38.0  96 169 360  2480 American

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                            Last Match Results (Home Team is on top)

                                                   ROUND

                                                    WIN   RND  TOT GMS TOT TOTAL

                Name                      DATE      %     WON  RND WON GMS  PTS

                ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

                Breaktime Billiards #2 03/08/2005  25.00   1.0   4   6  15   108

                Bonzai Boys            03/08/2005  75.00   3.0   4   9  15   126

 

                Breaktime Billiards #3 03/08/2005 100.00   4.0   4  11  15   134

                Etching by Chez        03/08/2005   0.00   0.0   4   4  15    96

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                           Players of the Week:  3 Top Ranked Players

                                        E                    W   8

                                     ID R       TOTAL        I   ON   Match

                 Name                No Os 10-0  PTS    AVG  N  BRK    Date

                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                 MORK, BRAD        3635  0    0    30 10.00   3   0 03/08/2005

                 MOSS, CHUCK       3100  0    0    30 10.00   3   0 03/08/2005

                 MOULTON, JACK     2706  0    0    30 10.00   3   0 03/08/2005

                 GRIESSE, AL         96  0    0    30 10.00   3   0 03/08/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

              Player Recognition by Feat for matches played on or after

      30's

      ŻŻŻŻ

 MORK, BRAD - 1

 MOSS, CHUCK - 1

MOULTON, JACK - 1

 GRIESSE, AL - 1

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                     S                 E        W            8

           Ra                     ID t       TOT TOTAL R        I  CONS  30  ON

           nk Name                No a   AVG GMS  PTS  Os 10-0  N  WINS ZIP BRK

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ

            Bonzai Boys

            ŻŻŻŻŻŻŻŻŻŻŻ

            8 HARTLAND, TRAVIS   148    8.00   3    24  0    0   1    1   0   0

           22 KOTAS, TOM          63    7.15  72   515  1    2  37    5   0   0

           24 MORK, BRAD        3635    6.96  54   376  1    1  28    5   0   0

           25 JENSEN, DARRIN     570    6.96  69   480  0    2  32    5   0   0

           26 MORK, MYLAN         24 C  6.95  57   396  1    1  29    3   0   0

           32 MORK, TONY        3634    6.60  48   317  0    1  19    3   0   0

           33 BURNS, TODD       4326    6.53  57   372  2    2  23    3   0   0

           41 REILLY, JEFF        25    0.00   0     0  0    0   0    0   0   0

 

            Breaktime Billiards #2

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            3 MELILLO, TONY     4309    8.33   9    75  0    0   6    3   0   0

            7 RIEDEL, MIKE      2848 C  8.04  72   579  5    4  42    8   0   0

           13 RIEDEL, DALE      4331    7.72  18   139  1    1  11    5   0   0

           14 DEUTSCHMAN, SCOTT 2732    7.52  69   519  0    0  35    5   0   0

           16 WAGNER, DAN       3593    7.33   3    22  0    0   1    1   0   0

           21 JONES, OJ         4206    7.17  54   387  0    0  24    4   0   0

           23 RAMES, DARREN     4394    7.07  30   212  0    0  14    4   0   0

           29 MILLER, ROCKY     3160    6.77  39   264  3    3  20    3   0   0

           34 McQUADE, STEVE     614    6.45  66   426  0    0  24    4   0   0

           41 OELSLAGER, MARC   2748    0.00   0     0  0    0   0    0   0   0

 

            Breaktime Billiards #3

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            4 COOK, MIKE         651    8.29  24   199  2    1  16    4   0   0

            9 FARAH, TODD        137    7.94  51   405  1    2  31    6   0   0

           11 MOULTON, JACK     2706 C  7.85  54   424  4    3  33    7   0   0

           18 GRIESSE, AL         96    7.20  54   389  1    1  30    4   0   0

           20 EDWARDS, SPENCER  2736    7.18  45   323  0    0  23    3   0   0

           27 KAPFENSTEIN, DOUG 4286    6.94  51   354  2    0  21    3   0   0

           30 MOSS, CHUCK       3100    6.75  60   405  0    1  28    3   0   0

           37 JARAGASKE, LARRY  2850    5.67   6    34  0    0   1    1   0   0

 

            Etching by Chez

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            6 YOUNGMON, LARRY   3478    8.07  45   363  2    3  30    8   0   0

           17 HANISCH, GENE     1229    7.28  72   524  5    3  36    4   0   0

           28 LAVOY, KEVIN       212    6.92  60   415  1    0  27    3   0   0

           31 HARMS, ROD         927    6.72  69   464  0    0  37    4   0   0

           35 JAMES, STEVE Chez  211 C  6.33  45   285  1    2  18    2   0   0

           36 JAMES, JUSTIN      892    6.18  51   315  0    0  23    4   0   0

           38 HINRICKSON, MARK   701    5.40  15    81  0    1   6    1   0   0

           39 , DUMMY            887    5.00   3    15  0    0   0    0   0   0

 

            Nickel Spot #7

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            1 PETERSEN, KURT     545    8.43  60   506  3    3  42   10   0   0

            2 WHITE, DENNY        16    8.35  51   426  4    3  34    5   0   0

            5 SNOOZY, SCOTT       64    8.11  45   365  1    0  27    6   0   0

           10 BENNING, DAVE     2704    7.87  45   354  4    4  29    4   0   0

           12 FROEHLING, JASON    78    7.80  54   421  3    4  34    6   0   0

           15 BRODERICK, ROBERT 2076 C  7.33  54   396  1    2  25    4   0   0

           19 VIGANTS, PETE       75    7.19  48   345  1    1  23    4   0   0

           39 E, Dumb           4420    5.00   3    15  0    0   0    0   0   0