League Standings as of
Monday, 12/20/2004
9-Ball Fall 2004
Thank you all for playing!
9-Ball League payouts will be on Thu. Dec. 23rd at
6:30 PM in the Nickel Spot.
The next 9-Ball league starts on Sun. Jan. 16th.
Have a good Holiday Season!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT TOTAL GMS TOT
nk Name No % WON RND PTS WON GMS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 Wat da heck 247 80.00 56.0 70 2869 300 448 The Nickel
2 Underdogs 248 72.14 50.5 70 2519 261 448 The Nickel
3 Fives 244 59.29 41.5 70 2314 242 448 The Nickel
4 Yahoo 245 47.14 33.0 70 2063 207 448 The Nickel
5 Ace in the Hole 246 40.71 28.5 70 1952 197 448 The Nickel
6 Bada Bing 249 36.43 25.5 70 1963 200 448 The Nickel
7 TNJ Music N Motion 250 33.57 23.5 70 1911 193 448 Breaktime
8 Nickel Spot #2 243 30.71 21.5 70 1910 190 448 The Nickel
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT TOTAL GMS TOT
Name DATE % WON RND PTS WON GMS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
Nickel Spot #2 12/19/2004 0.00 0.0 5 135 12 32
Bada Bing 12/19/2004 100.00 5.0 5 183 20 32
Ace in the Hole 12/19/2004 80.00 4.0 5 161 16 32
Fives 12/19/2004 20.00 1.0 5 153 16 32
Underdogs 12/19/2004 0.00 0.0 5 77 7 32
Wat da heck 12/19/2004 100.00 5.0 5 234 25 32
TNJ Music N Motion 12/19/2004 20.00 1.0 5 132 13 32
Yahoo 12/19/2004 80.00 4.0 5 190 19 32
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Top Ranked Men
League Standings as of
Monday, 12/20/2004
9-Ball Fall 2004
A W 9
ID V TOTAL I ON BREAK Match
Name No G PTS N BRK & RUN 10-0 Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
GOODLANDER, LARRY 2324 8.00 64 7 0 0 4 12/19/2004
COUCH, JUSTIN 1788 8.00 64 7 1 0 2 12/19/2004
GROSZ, CORY 210 7.75 62 7 0 0 1 12/19/2004
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Top Ranked Women
A W 9
ID V TOTAL I ON BREAK Match
Name No G PTS N BRK & RUN 10-0 Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BAUMAN, LAURA 3115 6.00 48 5 0 0 1 12/19/2004
WINTERS, JO 4039 5.13 41 4 0 0 0 12/19/2004
BRACHER, ROXANNE 3111 4.63 37 4 0 0 0 12/19/2004
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after
Ten Zeroes Break & Run 9-Ball Breaks
ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ
GOODLANDER, LARRY - 4 KAPPENMAN, MORGAN - 1 COUCH, JUSTIN - 1
KOOIMAN, JON - 3 KOOIMAN, JON - 1 KOOIMAN, JON - 1
COUCH, JUSTIN - 2 LANG, TERRI - 1
BOYER, ZACK - 2
HARPER, WES - 2
GROSZ, CORY - 1
KAPPENMAN, MORGAN - 1
MINAHAN, ERIC - 1
BAUMAN, LAURA - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A W 9
Ra ID t V TOTAL I CONS BREAK ON
nk Name No a G PTS N WINS 10-0 & RUN BRK
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
Ace in the Hole
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 GIBBENS, BRAD 4035 5.11 572 59 11 7 0 1
32 GIBBENS, BOBBY 2479 C 4.42 495 49 6 6 0 2
38 BRACHER, ROXANNE 3111 4.21 472 47 4 3 0 0
45 HARPER, WES 4044 3.69 413 42 4 3 0 0
56 GIBBENS, BRIAN 4207 0.00 0 0 0 0 0 0
Bada Bing
ŻŻŻŻŻŻŻŻŻ
3 BURNS, TODD 4326 7.13 114 13 7 0 0 0
19 SETTERHOLM, BRANT 134 5.43 304 30 5 7 0 1
29 STANGA, TRAVIS 3352 C 4.52 398 38 4 4 0 2
36 WINTERS, JO 4039 4.31 379 39 5 3 1 0
41 SETTERHOLM, NICHOLE 5 4.07 423 45 5 1 0 0
42 ARNDT, JACE 4304 3.94 252 27 3 2 0 1
51 PAYSON, DAN 4208 3.06 49 5 3 0 0 0
53 KOSTERS, DENISE 4042 2.75 44 3 2 0 0 0
56 BRADWICH, CHRIS 4209 0.00 0 0 0 0 0 0
Fives
ŻŻŻŻŻ
7 BROWN, GUY 1253 6.48 726 78 12 12 0 1
8 GROSZ, CORY 210 6.31 101 11 7 1 0 0
14 LIKELY, TOM 1184 C 5.63 405 44 7 4 0 0
18 MOORE, DUANE 946 5.50 396 41 7 8 0 0
20 PROSTROLLO, MERLIN 4350 5.38 43 5 3 0 0 1
21 CAMBERN, RUSS 4129 5.19 83 10 4 1 0 0
39 SLETTEN, DAVID 2838 4.08 424 41 6 3 0 0
49 MULLEN, TOM 2164 3.38 54 5 2 0 0 0
55 SLETTEN, SAM 4344 2.56 82 7 2 0 0 0
56 HARWIG, BILL 568 0.00 0 0 0 0 0 0
Nickel Spot #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 VENSAND, LANNY 1230 7.38 59 6 2 1 0 0
6 STUEFEN, MYRNA 405 6.63 53 6 3 0 0 0
12 BERNAUER, DARREN 2053 5.73 321 33 7 3 0 3
27 LARSON, BUTCH 2047 4.75 38 3 1 2 0 0
30 HAVENS, GARY 4317 4.49 323 35 5 2 0 0
33 ELLIS, DAN 4303 4.39 457 45 5 7 0 1
46 VENSAND, ROBIN 2078 3.63 29 3 1 1 0 0
47 THORSTENSON, TONI 1830 C 3.50 364 35 5 2 0 0
48 THORSTENSON, SYLVIA 399 3.48 139 14 4 1 0 0
52 THORSTENSON, TRACY 980 2.91 93 6 2 0 0 0
TNJ Music N Motion
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 JONES, BOB 1235 5.63 45 4 3 0 0 0
28 GROSKREUTZ, JASON 3673 C 4.73 530 57 5 8 0 1
31 HALLEM, TRINITY 3675 4.44 497 52 4 2 0 0
40 BADER, GLENN 3677 4.07 456 46 5 2 0 0
43 CHRISTENSEN, BEAU 4181 3.85 339 31 3 3 0 0
53 KRUGER, WENDY 4314 2.75 44 3 2 0 0 1
Underdogs
ŻŻŻŻŻŻŻŻŻ
9 LENZ, MIKE 2812 6.08 632 65 7 12 1 1
11 LANG, TERRI 1217 C 5.94 665 69 12 17 1 5
13 LANG, TOBY 2665 5.65 633 68 10 10 0 3
17 WEILAND, JEREMY 2813 5.52 486 50 10 8 0 2
50 HEATHMAN, AARON 3557 3.22 103 9 4 1 0 0
Wat da heck
ŻŻŻŻŻŻŻŻŻŻŻ
4 COUCH, JUSTIN 1788 7.03 787 82 11 23 1 3
5 BOYER, ZACK 2421 6.92 775 80 14 27 1 1
10 KAPPENMAN, MORGAN 1923 C 6.07 631 65 8 15 3 1
16 GOODLANDER, LARRY 2324 5.61 628 67 10 13 0 0
23 THOMPSON, DUG 1838 5.13 82 10 4 1 0 0
Yahoo
ŻŻŻŻŻ
2 , CHASE 4349 7.25 58 6 3 3 0 0
22 KOOIMAN, JON 3647 5.17 579 55 5 15 1 3
25 AILTS, CHRIS 4384 4.88 156 15 6 2 1 1
26 , JUSTIN 4330 4.88 39 4 2 0 0 0
34 MINAHAN, ERIC 3553 C 4.38 455 47 8 6 0 0
35 BAUMAN, LAURA 3115 4.32 311 32 5 2 0 0
37 BRUNK, SCOTT 1176 4.22 405 43 5 1 0 1
44 C, JON 4408 3.75 60 5 1 0 0 0