League Standings as of
Monday, 05/02/2005
MN Jr. 8-Ball League
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
W E
Ra ID TOTAL TOT I CONS R TEN Matches
nk Name No AVG PTS GMS N WINS Os ZERO Played
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ
17 Alliason, 4496 7.78 140 18 11 0 0 0 6
14 Anderson, Nick 3186 7.85 259 33 15 0 0 0 11
27 Askeland, Cassandra 4497 6.81 143 21 7 0 0 0 7
25 Bak, Cody 4499 7.23 217 30 12 0 0 0 10
16 Bowers, Cheyanne 4495 7.81 164 21 12 0 0 0 7
18 Christensen, Hannah 4492 7.73 232 30 14 0 0 0 10
7 Collier, Mason 4097 8.33 250 30 17 0 0 0 10
6 Dempsey, Shawn 3279 8.36 301 36 22 0 0 0 12
26 Falk, Cody 3303 7.20 108 15 7 0 0 0 5
2 Fredin, Justin 3277 8.56 231 27 17 0 0 0 9
22 Goosen, Ashley 3282 7.38 155 21 9 0 0 0 7
3 Goosen, Jamie 3299 8.47 254 30 18 0 0 0 10
19 Goosen, Tyler 3278 7.70 231 30 13 0 0 0 10
28 Janzen, Joey 4501 5.81 157 27 8 0 0 0 9
23 Janzen, Jordan 4104 7.33 220 30 15 0 0 0 10
10 Lenz, Andrew 4489 8.00 72 9 5 0 0 0 3
8 Moser, Shyanna 4493 8.25 198 24 15 0 0 0 8
1 Olson, Connor 4490 8.59 232 27 17 0 0 0 9
15 Penke, Kyle 4498 7.83 235 30 16 0 0 0 10
12 Piercey,
13 Poulson, Nathan 2950 7.88 260 33 15 0 0 0 11
9 Rankin, Morgan 4491 8.11 219 27 14 0 0 0 9
5 Rotert, Danny 3281 8.37 226 27 17 0 0 0 9
11 Sawatzky, Ali 4494 7.95 167 21 11 0 0 0 7
20 Sawatzky, Joshua 4500 7.63 229 30 13 0 0 0 10
4 Sizer, Tyrell 4102 8.43 177 21 11 0 0 0 7
24 Wright, Dylan 4105 7.27 218 30 10 0 0 0 10
21 Zender, Michael 4100 7.54 181 24 13 0 0 0 8