League Standings as of
Monday, 05/02/2005
Champions 8-Ball League
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Skinners Pub 436 67.19 43.0 64 157 240 1926 Breaktime
2 Young and Dumb 38 51.92 27.0 52 92 195 1377 Breaktime
3 BT #7 41 50.00 30.0 60 112 225 1685 Breaktime
4 All Bust A Few Balls 438 50.00 28.0 56 104 210 1502 Breaktime
5 Capt. Kludt & Crew 440 42.31 22.0 52 91 195 1338 Breaktime
6 Longhorn #5 47 38.46 20.0 52 86 195 1326 Breaktime
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A E W 8
Ra ID t V TOT TOTAL R I CONS
nk Name No a G GMS PTS Os N 10-0 WINS 30's
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ
All Bust A Few Balls
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 WILLARD, KEVEN 2845 8.33 18 150 3 13 2 9 1
13 SMITH-HAHN, SHEILA 228 7.67 42 322 2 25 2 4 3
21 HAHN, SAM 905 7.33 42 308 2 19 3 4 0
28 PAULSON, LEANNE 2915 7.03 39 274 0 16 0 4 1
30 HANTZ, DAVE 518 7.00 9 63 0 6 2 5 1
31 O'CONNOR, MARK 164 7.00 3 21 0 2 0 2 0
33 BAKER, LAURA 535 C 6.90 39 269 3 19 1 4 0
44 YTTRENESS, JAY 1927 5.67 6 34 0 1 0 1 0
47 HASHIMOTO, KAREN 4130 5.08 12 61 0 3 1 1 0
BT #7
ŻŻŻŻŻ
3 PETERSEN, KURT 545 8.33 30 250 2 19 1 5 2
7 TUCKER, JIM 1044 8.20 45 369 2 29 1 4 1
9 FROEHLING, JASON 78 7.89 45 355 3 24 3 6 1
19 BENNING, DAVE 2704 7.47 15 112 0 7 0 3 0
27 MOSS, CHUCK 3100 7.03 30 211 1 14 1 5 1
32 SNOOZY, SCOTT 64 6.92 12 83 3 6 2 3 0
39 BRODERICK, ROBERT 2076 C 6.55 42 275 2 13 2 2 0
50 E, Dumb 4420 5.00 6 30 0 0 0 0 0
Capt. Kludt & Crew
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 KROGMAN, JEFF 2729 8.33 3 25 0 2 0 2 0
11 RIEDEL, MIKE 2848 7.71 24 185 0 15 0 5 1
17 SULLY, RON 2022 7.58 24 182 1 15 1 6 2
20
KLUDT,
23 LANOTTE, GEOFF 4382 7.23 39 282 2 20 2 3 1
42 MILLER, ROCKY 3160 6.10 30 183 0 12 0 3 0
43 WAGNER, DAN 4475 6.00 9 54 0 4 0 2 0
45 WAGNER, RYAN 4406 5.33 9 48 0 3 0 2 0
46 , JOE 4483 5.33 6 32 0 1 0 1 0
49 , DUMMY 919 5.00 12 60 0 0 0 0 0
Longhorn #5
ŻŻŻŻŻŻŻŻŻŻŻ
14 STACH, COREY 4371 7.67 9 69 0 4 0 3 0
26 MENDENHALL, KEVIN 4367 C 7.18 39 280 2 19 1 5 2
34 YOUNGBLUTH, RICK 4368 6.87 39 268 1 20 3 5 1
35 BROWN, TIM 4369 6.79 39 265 2 15 1 2 0
37 SOULEK, FRANK 4373 6.73 33 222 1 15 0 3 0
40 KOKESH, TROY 4370 6.40 30 192 2 12 1 8 2
48 , BRAD 4423 5.00 6 30 0 1 0 1 0
51
YOUNGBLUTH,
Skinners Pub
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 OLSON, DAVE 4374 C 8.85 39 345 2 30 2 8 5
2 FREYBURG, TRAVIS 4376 8.67 39 338 4 30 5 11 6
6 VOSS, TODD 4375 8.29 24 199 2 16 1 4 2
8 THORNES, GREG 4377 8.00 39 312 3 27 2 12 6
10 RAABE, BOB 4402 7.78 9 70 1 6 2 2 0
12 PETERSON, TIM 478 7.70 27 208 2 15 4 5 2
14
16
22 OELSLAGER, MARC 2748 7.23 30 217 1 17 2 3 2
36 ARNDT, GREG 4474 6.78 18 122 1 8 1 2 0
Young and Dumb
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Dvorak, Shandy 3150 7.56 39 295 1 21 2 6 2
24
25
29 HEXAMER, DAVE 200 7.00 39 273 3 19 3 4 0
38 DICHTON, RYAN 4366 6.70 30 201 1 14 1 3 0
41 Thill, Kyle 4085 6.31 36 227 0 10 1 2 0